Race for Ralya Kids 1 Mile Fun Run

Age Group Results

October 09, 2011


Results by: Michigan Running Foundation

Female 8 and under

                                                                                              Total  
    Place    Name                                                Bib No  Age   Overall         Time  
       1    Carly Doran                                             412    7       10         7:21.4
       2    Maya Bubolz                                             459    7       25         8:15.0
       3    Cadence Surato                                          435    6       32         8:25.5
       4    Meghan Ford                                             977   06       33         8:30.1
       5    Allyson Maloney                                         960   7        35         8:32.5
       6    Isabella Waters                                         482    7       41         8:41.5
       7    Mya Gutierrez                                           419    8       42         8:42.0
       8    Avari Cornell                                           388   7        43         8:42.5
       9    Mae Shine                                               475    8       44         8:43.4
      10    Sofia Mittino                                           471    7       47         8:45.9
      11    Leah Beasinger                                          460    8       48         8:46.2
      12    Hannah Kueffner                                         442    7       50         8:49.1
      13    Abbey MacKersie                                         500   7        54         9:03.2
      14    Maggie Hnath                                            462    8       55         9:04.2
      15    Dora Henry                                              473    5       56         9:05.5
      16    Delaney Bollman                                         413    8       61         9:13.4
      17    Kendall Nelson                                          969   6        67         9:23.0
      18    Eliza Hnath                                             463    6       68         9:26.3
      19    Abigail Brooks                                          402    5       71         9:29.4
      20    Sarah Trevino                                           453    7       82         9:57.5
      21    Miranda Lachniet                                        424    6       83         9:57.8
      22    Addie Huberts                                           414    5       88        10:04.5
      23    Alana Rodriguez                                         437    7       89        10:05.7
      24    Kylie Cristales                                         976   8        90        10:06.3
      25    Grace Ide                                               415    7       93        10:12.5
      26    Paige Ide                                               416    5       94        10:18.2
      27    Lauren Cooper                                           477    6       95        10:20.8
      28    Bella Bradley                                           440    6       98        10:26.1
      29    Brooklyn Bowers                                         389   7        99        10:28.7
      30    Angelica Garcia                                         457    8      100        10:32.0
      31    Kelly Sims                                              485    5      111        11:06.3
      32    Kylie Pastor                                            466    5      112        11:07.9
      33    Chloe Heethuis                                          426    4      118        11:15.2
      34    Grace Garcia                                            458    8      128        11:45.3
      35    Ilaria Claassens                                        496   2       129        11:46.6
      36    Alyssa Anderson                                         433    4      135        12:14.5
      37    Grace Surato                                            434    4      136        12:14.8

Male 8 and under

                                                                                              Total  
    Place    Name                                                Bib No  Age   Overall         Time  
       1    Jay Gornick                                             445    7       11         7:22.4
       2    Chance Cook                                             486    8       15         7:27.2
       3    Tyler Coffey                                            436    8       18         8:03.7
       4    Lincoln Brocheisen                                      966   7        21         8:05.8
       5    Benjamin Cullen                                         494   7        22         8:10.0
       6    Caleb Bradley                                           441    8       24         8:13.9
       7    Bandit Number  9910                                    9910            26         8:18.1
       8    Brayden Stellard                                        483    5       27         8:19.0
       9    Jonathan Betten                                         981   7        38         8:38.0
      10    Brooks Boersma                                          488    6       39         8:38.2
      11    Adam Green                                              397   6        46         8:44.2
      12    Jacob Martin                                            450    8       49         8:48.5
      13    Graham Thiel                                            395   6        53         8:58.5
      14    Nicklaus Meingast                                       982   7        58         9:09.5
      15    Bandit Number  9912                                    9912            59         9:12.6
      16    Anish Raja                                              971   7        62         9:15.7
      17    Aremis Leung                                            406    6       64         9:17.0
      18    Christian Heethuis                                      425    7       66         9:21.1
      19    Nick Barberio                                           427    7       70         9:29.1
      20    Peter Rothstein                                         472    7       72         9:33.3
      21    Mason Horwath                                           468    5       73         9:34.3
      22    Gideon Kwilinski                                        404    5       76         9:39.4
      23    Bandit Number  9913                                    9913            79         9:46.7
      24    Conner Bailey                                           447    6       80         9:47.1
      25    Bandit Number  9914                                    9914            84         9:58.8
      26    Bandit Number  9915                                    9915            86        10:00.6
      27    Bandit Number  9916                                    9916            87        10:01.9
      28    Adyn Parmalee                                           444    6       91        10:06.8
      29    Max Betten                                              980   4        92        10:07.2
      30    Richard Brooks                                          401    7       97        10:22.9
      31    Korben Leung                                            407    8      101        10:34.7
      32    Tony Harkins                                            400    8      102        10:38.7
      33    Ethan Krause                                            411    8      104        10:41.6
      34    Bandit Number  9917                                    9917           105        10:42.0
      35    Bandit Number  9918                                    9918           106        10:44.1
      36    Ryan Chang                                              409    7      110        11:06.1
      37    Trevor Swihart                                          962   5       121        11:26.3
      38    Jake Cooper                                             478    4      123        11:29.7
      39    Andrew Maloney                                          961   3       124        11:32.1
      40    Luke Blattert                                           951   4       125        11:39.5
      41    Lucas Anderson                                          990   05      133        12:02.0

Female 9 to 10

                                                                                              Total  
    Place    Name                                                Bib No  Age   Overall         Time  
       1    Alivia Sump                                             481   10        3         7:02.3
       2    Noelle Meingast                                         979   10        8         7:13.7
       3    Miren Diedrich                                          957   9        12         7:22.8
       4    Brenna Bailey                                           446    9       13         7:23.1
       5    Jordan Valley                                           443   10       17         8:00.2
       6    Bailey Shepard                                          476   10       20         8:05.3
       7    Karyssa Lennemann                                       456    9       23         8:12.5
       8    Gurnoordeep Pawar                                       420   10       28         8:20.9
       9    Alyssa Lennemann                                        455    9       29         8:22.7
      10    Anna Porritt                                            439    9       30         8:23.5
      11    Harley Roe                                              474   10       31         8:24.1
      12    Rachel Green                                            398   9        34         8:31.1
      13    Lexie Gregory                                           392   10       51         8:51.4
      14    Hailey Maag                                             956   9        52         8:54.0
      15    Olivia Green                                            492   10       74         9:34.7
      16    Chelsea Rostoni                                         490   10       81         9:48.1
      17    Dara Willhite                                           469    9      103        10:40.3
      18    Alaina Martin                                           449   10      108        11:00.6
      19    Alyse Green                                             491   10      109        11:05.2
      20    Emma Meyers                                             418    9      113        11:09.2
      21    Sydni Maloney                                           959   9       114        11:09.6
      22    Kaitlyn Sims                                            484    9      115        11:10.0
      23    Madison Green                                           493   10      119        11:20.3
      24    Samantha Eschtruth                                      479    9      120        11:23.1
      25    Rhoda Skidmore                                          495   9       126        11:40.9
      26    Mariah MacKie                                           448    9      134        12:05.7

Male 9 to 10

                                                                                              Total  
    Place    Name                                                Bib No  Age   Overall         Time  
       1    Matthew Cook                                            994   10        2         6:59.4
       2    Aaron Dickman                                           408    9        5         7:07.3
       3    Luke Thiel                                              394   9         6         7:10.2
       4    Nolan Beasinger                                         461   10        7         7:12.5
       5    Jacob Jackard                                           391   9         9         7:16.9
       6    Ian MacFarlane                                          396   9        14         7:26.2
       7    Hudson Brecheisen                                       965   9        19         8:04.1
       8    Manny Torres                                            452   10       40         8:40.5
       9    Dylan Nelson                                            970   9        45         8:43.8
      10    Simon Vergara-Mazurra                                   451    9       57         9:07.5
      11    Thomas Loniewski                                        975   10       65         9:18.0
      12    Simon Kwilinski                                         405    9       69         9:27.5
      13    Alex Allen                                              470    9       75         9:37.6
      14    Robert Meyers                                           417   10       77         9:41.9
      15    Liam Reynolds                                           454    9       78         9:43.7
      16    Tommy Whaley                                            399   10      127        11:42.3
      17    Matthew Gainforth                                       428   10      131        11:50.0
      18    Julian Lachniet                                         423    9      132        11:54.4

Female 11 to 12

                                                                                              Total  
    Place    Name                                                Bib No  Age   Overall         Time  
       1    Jori Jackard                                            390   11        4         7:04.8

Male 11 to 12

                                                                                              Total  
    Place    Name                                                Bib No  Age   Overall         Time  
       1    Brandon Cook                                            387   12        1         6:40.5
       2    Richie Whaley                                           952   11       85         9:59.1
       3    Nicklas Swihart                                         964   11      122        11:29.4

Female 13 and over

                                                                                              Total  
    Place    Name                                                Bib No  Age   Overall         Time  
       1    Havanna McLintosh                                       992   99       63         9:15.9
       2    Theresa Whaley                                          954   16      107        10:46.6
       3    Lauren MacKersie                                        984   99      116        11:10.3
       4    Ronel Claassens                                         499   34      117        11:10.7
       5    Sophie Salinas                                          986   99      130        11:48.5

Male 13 and over

                                                                                              Total  
    Place    Name                                                Bib No  Age   Overall         Time  
       1    Henry Lavinewski                                        989   13       16         7:51.3
       2    Eddie Whaley                                            953   18       36         8:35.7
       3    Paul Whaley                                             955   14       37         8:36.9
       4    John Ortiz                                              988   48       60         9:13.0
       5    Tim Salians                                             987   99       96        10:22.6