2010 Bulldog Invitational - 4/10/2010                    

                       Hosted by Ferris State University                      

                               Big Rapids, Mich.                              

                                    Results                                   

 

Women 100 Meter Dash

=================================================================================

    Name                    Year School                  Seed     Finals  Wind H#

=================================================================================

Finals

  1 Angeli, Catherine            Northern Mic           12.59      12.71  -3.3  1

  2 Black, Serena                Grand Valley           12.55      12.92  -3.3  1

  3 Bartoloni, Kelsey            Saginaw Vall           13.00      12.94  -2.0  2

  4 Horne, Brooke                Grand Valley           12.57      13.02  -3.3  1

  5 Erspamer, Alyssa             Northern Mic           12.90      13.14  -2.0  2

  6 Balbierz, Brittnee           Northern Mic           12.65      13.18  -3.3  1

  6 Spires, Jenelle              Lake Superio           13.35      13.18  -2.0  3

  8 Ward, Cammelle               Northwood              12.90      13.20  -2.0  2

  9 Balls, Tasha                 Saginaw Vall           12.70      13.22  -3.3  1

 10 Wilford, Elizabeth           Saginaw Vall           12.80      13.31  -2.0  2

 11 Scherer, Emily               Alma                   12.40      13.34  -3.3  1

 12 Kawiecki, Sarah              Saginaw Vall           13.10      13.38  -2.0  3

 13 Bagneski, Janelle            Davenport              12.80      13.41  -3.3  1

 14 Walton, Rachel               Hope                   13.30      13.44  -2.0  3

 15 Holwerda, Olivia             Grand Valley           12.75      13.47  -3.3  1

 16 Brooks, Angie                Saginaw Vall           12.95      13.52  -2.0  2

 17 Roelofs, Katie               Calvin                 13.40      13.63  -3.4  4

 17 Gallagher, Sarah             Lake Superio           13.45      13.63  -3.4  4

 19 Henderson, Chelsea           Saginaw Vall           13.00      13.68  -2.0  2

 20 Glomski, Kaitlin             Hope                   13.66      13.80  -3.4  4

 21 Gokey, Haleigh               Hope                   13.40      13.82  -2.0  3

 22 LeGault-Stranaly, Amelia     Saginaw Vall           13.20      13.84  -2.0  3

 23 Westphal, Stacey             Saginaw Vall           12.80      13.88  -2.0  2

 24 Wissner, Zoann               Hope                   13.70      14.02  -3.4  4

 25 Snider, Sara                 Northwood              13.13      14.07  -2.0  3

 25 Powelson, Caili              Northwood              13.50      14.07  -3.4  4

 27 Parker, Ashley               REAL                   12.95      14.09  -2.0  2

 28 Pindar, Alyssa               Saginaw Vall           13.20      14.15  -2.0  3

 29 Eisinger, Ashley             Saginaw Vall           13.50      14.16  -3.4  4

 29 Grubius, Carrie              Davenport              13.30      14.16  -2.0  3

 31 Fater, Amber                 Lake Superio                      14.38  -2.1  5

 32 Veldkamp, Kelly              Calvin                 13.80      14.49  -2.1  5

 33 Kreuze, Amanda               Hope                   14.42      14.52  -2.1  5

 34 McManus, Amanda              Northwood              13.60      14.65  -3.4  4

 35 Goodson, Candace             Hope                   15.17      14.92  -2.1  5

 36 Theisen, Jenny               Northwood              13.60      15.18  -3.4  4

 -- Thomas, Sarah                Ferris State                        SCR  -2.1  5

 

Women 200 Meter Dash

=================================================================================

    Name                    Year School                  Seed     Finals  Wind H#

=================================================================================

  1 Vallar, Kayla                Grand Valley           25.20      25.85  -2.2  1

  2 Angeli, Catherine            Northern Mic           25.50      25.86  -2.2  1

  3 Michell, Sam                 Unattached             26.50      26.59  -1.4  2

  4 Venlet, Sarah                Hope                   26.52      26.83  -1.4  2

  5 Balbierz, Brittnee           Northern Mic           26.50      26.98  -1.4  2

  6 Balls, Tasha                 Saginaw Vall           26.80      27.09  -1.4  2

  7 Bagneski, Janelle            Davenport              26.20      27.10  -2.2  1

  8 Hohmann, Zoey                Ferris State           27.30      27.15  -1.4  2

  9 Ostrenga, Stephanie          Grand Valley           26.50      27.18  -2.2  1

 10 Kaufman, Jade                Ferris State           27.50      27.21  -1.6  3

 11 Ward, Cammelle               Northwood              26.50      27.31  -1.4  2

 12 Hettinger, Rachel            Northwood              26.50      27.37  -2.2  1

 13 Holwerda, Olivia             Grand Valley           27.33      27.69  -1.4  2

 14 Chandler, Adrienne           Grand Valley           26.50      27.91  -2.2  1

 15 Spires, Jenelle              Lake Superio           28.22      28.09  -0.5  4

 16 Simonson, Katherine          Northwood              29.62      28.13  -0.3  5

 17 Walton, Rachel               Hope                   27.80      28.18  -1.6  3

 18 Pittman, Katelyn             Grand Valley           27.44      28.24  -1.6  3

 19 Erspamer, Alyssa             Northern Mic           26.75      28.30  -1.4  2

 20 Ohora, Brittany              Northwood              28.75      28.43  -0.3  5

 21 Glomski, Kaitlin             Hope                   28.67      28.54  -0.5  4

 22 Roberts, Samantha            Saginaw Vall           28.00      28.99  -1.6  3

 23 Kelley, Justine              Calvin                 28.50      29.00  -0.5  4

 24 Grubius, Carrie              Davenport              27.60      29.03  -1.6  3

 25 Eisinger, Ashley             Saginaw Vall           28.50      29.06  -0.5  4

 25 Wissner, Zoann               Hope                   29.25      29.06  -0.3  5

 27 Rhodes, Heather              Northwood              28.90      29.12  -0.3  5

 28 Kreuze, Amanda               Hope                   29.97      29.31  -0.3  5

 29 Dobbin, Kristina             Northwood              30.30      29.47  -0.3  5

 29 Gokey, Haleigh               Hope                   28.40      29.47  -0.5  4

 31 Snider, Sara                 Northwood              28.75      29.68  -0.5  4

 32 Eggleston, Erin              Grand Valley           27.55      30.28  -1.6  3

 33 Goodson, Candace             Hope                   30.46      31.27  -0.3  5

 

Women 400 Meter Dash

============================================================================

    Name                    Year School                  Seed     Finals  H#

============================================================================

  1 Fonseca, Danielle            Grand Valley           57.55      57.20   1

  2 Boerner, Rachel              Calvin                 55.90      57.79   1

  3 Hohmann, Zoey                Ferris State           59.90      58.95   1

  4 Chandler, Adrienne           Grand Valley           58.00      59.68   1

  5 Kaufman, Jade                Ferris State         1:01.50    1:00.68   2

  6 Hull, Jade                   Grand Valley           58.22    1:00.76   1

  7 Ostrenga, Stephanie          Grand Valley           57.60    1:00.89   1

  8 Brooks, Angie                Saginaw Vall         1:00.00    1:01.20   1

  9 Rotter, Becky                Northern Mic         1:00.12    1:02.12   1

 10 Warriner, Kristen            Hope                 1:01.91    1:02.31   2

 11 Ohora, Brittany              Northwood            1:02.81    1:02.91   2

 12 Brase, Kaylea                Calvin               1:03.00    1:03.99   2

 13 Kelley, Justine              Calvin                          1:04.03   3

 14 Konfara, Brittany            Hope                 1:04.00    1:04.22   3

 15 Williams, Rachael            Northern Mic         1:01.24    1:04.55   2

 16 Hilaski, Jena                Davenport            1:03.80    1:06.45   2

 -- Stubenrauch, Hollee          Hope                 1:05.31        SCR   3

 -- Streelman, Emily             Hope                 1:03.00        SCR   2

 

Women 800 Meter Run

=========================================================================

    Name                    Year School                  Seed     Finals

=========================================================================

  1 Carlson, Kaleigh             Grand Valley         2:15.00    2:19.41 

  2 Alfredson, Katie             Grand Valley         2:15.00    2:19.89 

  3 Wilson, Veronica             Unattached           2:17.00    2:20.32 

  4 Hendershot, Maegan           Northern Mic         2:15.40    2:20.79 

  5 Diemer, Kaitlin              Calvin               2:18.00    2:20.92 

  6 Tepper, Danielle             Unagv                2:15.00    2:21.49 

  7 Ribant, Maddie               Unattached           2:17.00    2:21.70 

  8 Olsen, Katy                  Unattached           2:19.00    2:22.01 

  9 Osika, Alyssa                Ferris State         2:21.10    2:22.36 

 10 Meyer, Ashley                Saginaw Vall         2:20.00    2:22.54 

 11 Green, Ellory                LCC                  2:22.00    2:23.85 

 12 Tamez, Clarissa              Unattached           2:17.00    2:23.91 

 13 Nelson, Kate                 Hope                 2:21.00    2:25.34 

 14 Hecker, Sharon               Hope                 2:26.00    2:26.01 

 15 Gobrogge, Katrina            Hope                 2:21.00    2:27.37 

 16 Stolicker, Dana              Saginaw Vall         2:30.00    2:27.58 

 17 Belair, Kaylin               LCC                  2:25.00    2:27.76 

 18 Hughes, Courtnay             Unattached           2:19.00    2:27.83 

 19 Stone, Hannah                Northwood            2:24.00    2:28.20 

 20 Janutol, Shelby              Ferris State         2:21.10    2:28.44 

 21 White, Dayna                 Unagv                2:30.00    2:29.29 

 22 Fletcher, Kristen            Calvin               2:19.00    2:29.54 

 23 Thren, Shelby                LCC                  2:27.00    2:30.76 

 24 Simon, Brooke                LCC                  2:25.00    2:31.01 

 25 Pietryga, Alanah             Saginaw Vall         2:26.00    2:31.19 

 26 VanEnkevort, Erin            Northern Mic         2:18.90    2:31.38 

 27 Warners, Leah                Calvin               2:25.00    2:31.62 

 28 Smith, Randi                 LCC                  2:27.00    2:31.76 

 29 Eckert, Liana                Unattached           2:26.00    2:33.31 

 30 Lamansky, Katrina            Northern Mic         2:39.52    2:33.38 

 31 Donley, Kristina             LCC                  2:27.00    2:33.52 

 32 VanSkyock, Nicole            MMTC                 2:30.00    2:33.61 

 33 Field, Amanda                Unattached           2:30.00    2:34.65 

 34 Closson, Jeannie             Davenport            2:24.00    2:35.55 

 35 Lentz, Noelle                Northwood            2:28.00    2:35.59 

 36 Schab, Amanda                Hope                 2:34.37    2:36.48 

 37 Jackson, Jade                LCC                  2:29.00    2:36.82 

 38 Murdoch, Megan               Northwood            2:35.00    2:37.45 

 39 Wilson, Lauren               Unattached           2:19.00    2:38.80 

 40 Reeves, Caitlin              REAL                 2:27.00    2:39.45 

 41 Creed, Sarah                 Ferris State         2:36.50    2:39.96 

 42 Alfaro, Alex                 Unagv                2:30.00    2:40.23 

 43 Ambrose, Alyssa              Hope                 2:36.62    2:40.97 

 44 Emmanuel, Salome             Hope                 2:36.00    2:41.64 

 45 DeVries, Amelia              Hope                 2:42.00    2:42.21 

 46 Prether, Lindsey             LCC                  2:27.00    2:43.31 

 47 Baril, Arin                  Lake Superio         2:34.00    2:45.47 

 48 Nichols, Kathleen            Davenport            2:37.00    2:52.90 

 49 Lynch, Hilary                Northwood            2:50.00    2:57.12 

 

Women 1500 Meter Run

=========================================================================

    Name                    Year School                  Seed     Finals

=========================================================================

  1 Janutol, Shelby              Ferris State         4:47.00    4:48.57 

  2 Lufkin, Kelly                Hope                 4:57.68    4:48.64 

  3 Rodgers, Megan               Unattached           4:45.00    4:48.89 

  4 Stone, Hannah                Northwood            4:51.00    4:49.48 

  5 Abrahamian, Tiffany          Unattached           4:51.00    4:50.27 

  6 Tolsma, Mary                 Calvin               4:55.00    4:50.36 

  7 Hoekstra, Jodie              Calvin               4:52.00    4:50.89 

  8 Hiemstra, Rebecca            Calvin               4:47.00    4:51.27 

  9 Farr, Nicole                 Calvin               4:55.00    4:51.44 

 10 Nelson, Kate                 Hope                 4:55.00    4:52.06 

 11 McCardel, Morgan             Hope                 4:55.34    4:53.55 

 12 Onweller, Paige              Ferris State         4:51.10    4:54.11 

 13 Calhoun, Lauren              Unattached           4:55.00    4:54.96 

 14 Tuuk, Alison                 Calvin               4:52.00    4:55.68 

 15 Burgess, Lori                Grand Valley         4:45.00    4:56.13 

 16 Meyer, Ashley                Saginaw Vall         4:52.00    4:56.99 

 17 Osika, Alyssa                Ferris State         4:45.50    4:57.73 

 18 Creed, Sarah                 Ferris State         5:00.50    4:59.30 

 19 VanSkyock, Nicole            MMTC                 5:10.00    5:00.44 

 20 Josey, Megan                 Ferris State         5:05.00    5:03.55 

 21 Mattarella, Taylor           Hope                 5:10.00    5:05.45 

 22 Martin, Kathleen             Hope                 5:03.60    5:06.38 

 23 Beukema, Andrea              Calvin               5:05.00    5:07.23 

 24 McEnhill, Jackie             Unattached           5:05.00    5:08.35 

 25 Holicki, Chelsea             Hope                 5:10.29    5:08.60 

 26 McCurdy, Taylor              Unattached           5:03.00    5:08.76 

 27 Fitch, Lauren                Grand Valley         5:00.00    5:09.09 

 28 Schultz, Kristen             Northern Mic         5:14.70    5:10.95 

 29 Gryniewicz, Sarah            Grand Valley         5:00.00    5:13.20 

 30 Lentz, Noelle                Northwood            5:15.00    5:14.88 

 31 Kiilunen, Nora               Northern Mic                    5:15.42 

 32 O'Brien, Gina                Hope                 5:15.00    5:22.67 

 33 Stempien, Karinna            Unagv                5:00.00    5:27.65 

 34 Smith, Morgan                Hope                 5:26.49    5:27.78 

 35 Lynch, Hilary                Northwood            5:40.00    5:28.03 

 36 Rossman, Emily               Davenport            5:27.00    5:31.87 

 37 Anderson, Krista             Calvin               5:20.00    5:35.57 

 38 Murdoch, Megan               Northwood            5:40.00    5:36.64 

 39 Canze, Mary                  Northwood            5:35.00    5:38.88 

 40 Miller, Andi                 Hope                 5:30.00    5:44.77 

 41 James, Blaire                Northwood            5:40.00    5:47.81 

 42 Penney, Shea                 Northwood            6:00.00    5:53.64 

 43 McGuire, Jordan              Ferris State                    5:54.34 

 44 Loomis, Brittany             Northern Mic                    6:26.70 

 

Women 5000 Meter Run

=========================================================================

    Name                    Year School                  Seed     Finals

=========================================================================

  1 Gibbons, Kelly               Unagv                          17:45.11 

  2 Rudd, Anna                   Ferris State        18:08.00   18:15.85 

  3 Scott, Katie                 Saginaw Vall        18:07.00   18:16.26 

  4 Dugan, Sarah                 Calvin              18:00.00   18:23.34 

  5 Pittoors, Megan              Saginaw Vall        18:54.00   18:35.36 

  6 Roache, Amanda               Saginaw Vall        19:24.00   18:38.42 

  7 Hollerbach, Jean             Saginaw Vall        19:06.00   19:04.62 

  8 Peacock, Felicia             Ferris State        18:55.00   19:11.05 

  9 Knoll, Haley                 REAL                19:20.00   19:30.03 

 10 Robinson, Libby              Saginaw Vall                   19:32.31 

 11 VanWyk, Anna                 Calvin              19:15.00   19:43.66 

 12 Woitas, Rita                 Northern Mic        19:39.90   19:46.51 

 13 McGuire, Jordan              Ferris State        19:16.00   19:48.08 

 14 Stall, Meg                   LCC                 19:50.00   19:49.64 

 15 Ingle, Cynthia               LCC                 19:20.00   19:55.17 

 16 Feenstra, Liz                Calvin              19:45.00   20:06.36 

 17 Kregel, Hannah               Calvin              19:45.00   20:08.21 

 18 Brewis, Courtney             Unagv               19:30.00   20:13.45 

 19 Heartley, Christine          Calvin              20:30.00   20:20.59 

 20 Wonser, Emily                Lake Superio        21:05.42   20:25.37 

 21 VanKampen, Kristin           Calvin              20:30.00   20:27.86 

 22 Krob, Jess                   Northern Mic                   20:32.94 

 23 Killips, Kim                 LCC                 19:50.00   20:44.32 

 24 McMall, Stephanie            Saginaw Vall        21:38.00   20:45.43 

 25 Duke, Kayla                  Saginaw Vall        21:03.00   21:12.65 

 26 Cousineau, Sara              Northern Mic        22:39.00   22:30.57 

 27 Erzal, Jessica               LCC                 21:50.00   22:51.57 

 28 Smith, Alyse                 Lake Superio        22:56.78   23:27.68 

 

 

Women 100 Meter Hurdles

=================================================================================

    Name                    Year School                  Seed     Finals  Wind H#

=================================================================================

  1 Wheat, Candice               Grand Valley           14.11      14.51  -3.8  1

  2 Dienhart, Emily              Unattached             15.00      15.45  -3.8  1

  3 Foster, Stephanie            Unattached             15.00      15.55  -3.8  1

  4 Michell, Sam                 Unattached             16.51      15.64  -3.6  2

  5 Cross, Emily                 Ferris State           15.55      15.90  -3.8  1

  6 Roberts, Samantha            Saginaw Vall           15.50      16.14  -3.8  1

  6 Franklin, Bailey             Northern Mic           15.65      16.14  -3.8  1

  8 Christensen, Melissa         Northern Mic           15.65      16.75  -3.8  1

  9 Gabrielse, Jordan            Calvin                 16.50      17.04  -3.6  2

 10 Powelson, Caili              Northwood              17.05      17.44  -3.6  2

 11 Priemer, Brooke              Saginaw Vall           16.20      17.45  -3.6  2

 12 Dvorak, Erika                Hope                   17.50      17.61  -3.5  3

 13 Roodvoets, Jess              Davenport              16.11      17.63  -3.8  1

 14 Geurink, Lisa                Hope                   17.30      17.84  -3.5  3

 15 Hahn, Stephanie              Northern Mic           16.25      17.89  -3.6  2

 16 Kirsch, Jacqueline           Hope                   17.40      17.93  -3.5  3

 

 

Women 400 Meter Hurdles

============================================================================

    Name                    Year School                  Seed     Finals  H#

============================================================================

  1 Gabrielse, Jordan            Calvin               1:05.00    1:06.03   1

  2 Simonson, Katherine          Northwood            1:05.00    1:06.06   1

  3 Roberts, Samantha            Saginaw Vall         1:07.00    1:06.49   2

  4 Kawiecki, Sarah              Saginaw Vall         1:04.00    1:06.70   1

  5 Boerner, Rachel              Calvin               1:01.00    1:06.74   1

  6 Roodvoets, Jess              Davenport            1:06.87    1:07.42   2

  7 Pittman, Katelyn             Grand Valley         1:06.69    1:08.30   2

  8 Pawlowski, Andrea            Unattached           1:05.00    1:09.48   1

  9 Eggleston, Erin              Grand Valley         1:06.75    1:09.95   2

 10 Bartoloni, Kelsey            Saginaw Vall         1:11.00    1:10.20   2

 11 Granquist, Brooke            Northern Mic         1:12.53    1:10.60   3

 12 Foster, Stephanie            Unattached           1:06.00    1:11.49   1

 13 Dobbin, Kristina             Northwood            1:10.00    1:12.40   2

 14 West, Colby                  Northern Mic         1:14.44    1:12.42   3

 15 Geurink, Lisa                Hope                 1:12.68    1:13.08   3

 16 Kirsch, Jacqueline           Hope                 1:12.00    1:13.89   3

 17 Dvorak, Erika                Hope                 1:14.63    1:15.95   3

 18 Priemer, Brooke              Saginaw Vall         1:10.00    1:17.54   2

 19 McManus, Amanda              Northwood            1:15.00    1:20.12   3

 

 

Women 3000 Meter Steeplechase

=========================================================================

    Name                    Year School                  Seed     Finals

=========================================================================

  1 Vickers, Jessie              Grand Valley        11:30.00   11:09.53 

  2 Smit, Elizabeth              Calvin              10:50.00   11:30.28 

  3 Penning, Alyssa              Calvin              11:40.00   11:41.91 

  4 Hale, Jesi                   Calvin              11:20.00   11:45.28 

  5 Schultz, Kristen             Northern Mic        11:49.02   11:49.82 

  6 Braymer, Gretchen            Calvin              11:40.00   11:50.32 

  7 Myers, Kristen               Grand Valley        11:50.00   12:04.94 

  8 Nowak, Kayla                 Lake Superio        12:55.90   12:36.97 

  9 Scott, Katie                 Saginaw Vall        11:25.00   13:44.56 

 

 

Women 4x100 Meter Relay

=========================================================================

    School                                               Seed     Finals

=========================================================================

  1 Grand Valley St.  'A'                               47.55      48.40 

     1) Horne, Brooke                   2) Wheat, Candice                

     3) Black, Serena                   4) Vallar, Kayla                 

  2 Northern Michigan  'A'                              49.96      49.06 

     1) Balbierz, Brittnee              2) Erspamer, Alyssa              

     3) Christensen, Melissa            4) Angeli, Catherine             

  3 Saginaw Valley  'A'                                 49.75      50.38 

     1) Kawiecki, Sarah                 2) Brooks, Angie                 

     3) Westphal, Stacey                4) Balls, Tasha                  

  4 Saginaw Valley  'B'                                 51.20      51.04 

     1) Wilford, Elizabeth              2) Roberts, Samantha             

     3) Bartoloni, Kelsey               4) LeGault-Stranaly, Amelia      

  5 Northwood  'A'                                      52.25      51.22 

  6 Hope College  'A'                                   51.20      51.33 

     1) Walton, Rachel                  2) Venlet, Sarah                 

     3) Glomski, Kaitlin                4) Vandeguchte, Kara             

  7 Calvin  'A'                                         50.50      51.46 

     1) Kelley, Justine                 2) Gabrielse, Jordan             

     3) Roelofs, Katie                  4) Veldkamp, Kelly               

 -- Hope College  'B'                                   54.00        SCR 

     1) Tufnell, Ashley                 2) Goodson, Candace              

     3) Kreuze, Amanda                  4) Wissner, Zoann                

 

Women 4x400 Meter Relay

============================================================================

    School                                               Seed     Finals  H#

============================================================================

  1 Hope College  'A'                                 4:10.00    4:08.66   1

     1) Warriner, Kristen               2) Venlet, Sarah                 

     3) Hecker, Sharon                  4) Nelson, Kate                  

  2 Northern Michigan  'A'                            4:06.00    4:10.62   1

     1) Balbierz, Brittnee              2) Williams, Rachael             

     3) VanEnkevort, Erin               4) Angeli, Catherine             

  3 Calvin  'A'                                       4:20.00    4:12.28   2

     1) Diemer, Kaitlin                 2) Warners, Leah                 

     3) Fletcher, Kristen               4) Brase, Kaylea                 

  4 Saginaw Valley  'A'                               4:12.00    4:13.24   1

     1) Kawiecki, Sarah                 2) Meyer, Ashley                 

     3) Wright, Alycia                  4) Bartoloni, Kelsey             

  5 Davenport University  'A'                         4:10.00    4:15.18   1

     1) Bagneski, Janelle               2) Closson, Jeannie              

     3) Grubius, Carrie                 4) Hilaski, Jena                 

  6 Northern Michigan  'B'                            4:10.00    4:22.14   1

     1) Erspamer, Alyssa                2) Hendershot, Maegan             

     3) West, Colby                     4) Granquist, Brooke             

  7 Hope College  'B'                                 4:17.00    4:22.64   1

     1) McCardel, Morgan                2) Konfara, Brittany             

     3) Streelman, Emily                4) Gobrogge, Katrina             

  8 Lansing Community College  'A'                    4:19.00    4:26.15   1

     1) Belair, Kaylin                  2) Simon, Brooke                 

     3) Thren, Shelby                   4) Green, Ellory                 

  9 Northwood  'A'                                    4:21.00    4:28.07   2

     1) Stone, Hannah                   2) Lentz, Noelle                 

     3) Canze, Mary                     4) James, Blaire                 

 10 Lansing Community College  'B'                    4:19.00    4:29.34   1

     1) Donley, Kristina                2) Smith, Randi                  

     3) Jackson, Jade                   4) Prether, Lindsey              

 11 Saginaw Valley  'B'                                          4:37.28   2

     1) Wilford, Elizabeth              2) Balls, Tasha                  

     3) Pietryga, Alanah                4) Stolicker, Dana