2010 Bulldog Invitational - 4/10/2010                    

                       Hosted by Ferris State University                      

                               Big Rapids, Mich.                              

                                    Results                                   

 Men 100 Meter Dash
=================================================================================
    Name                    Year School                  Seed     Finals  Wind H#
=================================================================================
  1 Oquendo, Diego               Augustana (S           10.82      10.85  -3.4  1 
  2 Chevalier, Scott             Saginaw Vall           10.80      11.09  -3.4  1 
  3 VanderVeen, Kyle             Hope                   10.83      11.15  -3.4  1 
  4 Lampkin, Cameron             Hope                   10.89      11.18  -3.4  1 
  5 Parnell, Xavier              Grand Valley           10.88      11.25  -3.4  1 
  6 Hunter, Carleton             Davenport              11.30      11.41  -1.8  2 
  7 Echtinaw, Josh               Hope                   11.36      11.42  -1.8  2 
  8 Everett, Christian           Hope                   11.45      11.48  -1.2  3 
  8 Davis, Paul                  Lake Superio           11.23      11.48  -1.8  2 
  8 Stroner, Brad                Calvin                 11.00      11.48  -3.4  1 
 11 Crowe, Cameron               Unagv                  11.11      11.50  -1.8  2 
 12 Gooch, Paris                 Northwood              11.20      11.53  -1.8  2 
 13 Monroe, Ben                  Lake Superio           11.45      11.61  -1.8  2 
 14 Schatz, Michael              Hope                   11.49      11.63  -1.2  3 
 15 Pike, Brian                  Grand Valley           11.22      11.66  -1.8  2 
 16 Schofield, Andrew            Hope                   11.47      11.67  -1.2  3 
 17 Parrish, Eric                Unagv                  11.11      11.73  -3.4  1 
 18 Brown, Kyle                  REAL                   12.40      11.81  -1.6  4 
 19 Wielard, Clay                Calvin                 11.60      11.83  -1.2  3 
 20 Davis, CJ                    Davenport              11.50      11.92  -1.2  3 
 21 Kendro, Chris                Davenport              11.40      11.96  -1.8  2 
 22 Hines, Kevin                 REAL                   11.50      11.99  -1.2  3 
 23 Kreichelt, Andrew            Hope                   11.95      12.12  -1.6  4 
 24 Atkins, Gary                 Ferris State           11.46      12.31  -1.2  3 
 25 Salinas, Reuben              Hope                   12.05      12.45  -1.6  4 
 
 
Men 200 Meter Dash
=================================================================================
    Name                    Year School                  Seed     Finals  Wind H#
=================================================================================
  1 Hamiliton, Jarrod            REAL                   21.80      22.46  -0.8  1 
  2 Lampkin, Cameron             Hope                   22.26      22.48  -0.8  1 
  3 Davis, Paul                  Lake Superio           22.60      22.53   0.7  3 
  4 VanderVeen, Kyle             Hope                   22.49      22.71  -0.1  2 
  5 Chevalier, Scott             Saginaw Vall           22.40      22.75  -0.1  2 
  6 Lawson, Kevin                Northwood              22.19      22.77  -0.8  1 
  7 Everett, Christian           Hope                   22.88      22.78   0.7  3 
  7 Parnell, Xavier              Grand Valley           22.11      22.78  -0.8  1 
  9 Price, Justin                Ferris State           22.38      22.79  -0.1  2 
 10 Vanderlaan, Zack             Calvin                 22.60      23.01   0.7  3 
 11 Alexander, Anthony           REAL                   22.10      23.03  -0.8  1 
 12 Treiber, Aaron               Hope                   22.58      23.08   0.7  3 
 13 Bareman, Michael             Grand Valley           22.20      23.12  -0.8  1 
 14 Hunter, Carleton             Davenport              23.20      23.15   1.4  5 
 15 Stroner, Brad                Calvin                 22.50      23.16  -0.1  2 
 16 Echtinaw, Josh               Hope                   22.78      23.17   0.7  3 
 17 Rock, Troy                   Grand Valley           22.20      23.27  -0.8  1 
 18 Meier, Jared                 Grand Valley           22.40      23.31  -0.1  2 
 19 Lowe, Eric                   Grand Valley           22.40      23.33  -0.1  2 
 20 Govan, Ryan                  Grand Valley           22.88      23.35   1.5  4 
 21 Rumpf, Craig                 Grand Valley           22.60      23.39   0.7  3 
 22 Crowe, Cameron               Unagv                  23.11      23.45   1.5  4 
 23 Brandon Jr, Sean             Lake Superio           23.20      23.58   1.4  5 
 24 Thomas, Spencer              Grand Valley           22.40      23.71  -0.1  2 
 25 McGowan, Brian               Northern Michiga                  23.72   1.3  8 
 26 Schofield, Andrew            Hope                   23.69      23.75   2.8  6 
 27 Monroe, Ben                  Lake Superio           22.60      23.79   0.7  3 
 28 Wright, Patrick              Lake Superio           23.00      23.87   1.5  4 
 29 Pike, Brian                  Grand Valley           23.12      23.97   1.4  5 
 30 Sullins, Calvin              Saginaw Vall           23.15      24.19   1.4  5 
 31 Wielard, Clay                Calvin                 23.60      24.24   2.8  6 
 32 Brown, Kyle                  REAL                   23.40      24.26   2.8  6 
 33 Parrish, Eric                Unagv                  22.99      24.31   1.5  4 
 34 Squires, Sean                Hope                   24.05      24.37   2.0  7 
 35 Kreichelt, Andrew            Hope                   24.09      24.55   2.0  7 
 36 Hanna, John                  Saginaw Vall           23.60      24.71   2.8  6 
 37 Selles, Owen                 Calvin                 23.50      24.78   2.8  6 
 38 Butters, Ian                 Northwood              23.80      24.80   2.0  7 
 39 Unema, Travis                Calvin                            24.81   1.3  8 
 40 Baldwin, Michael             Ferris State           23.80      24.92   2.0  7 
 40 Salinas, Reuben              Hope                   24.78      24.92   1.3  8 
 42 Menard, Dillion              Lake Superio           24.76      24.95   1.3  8 
 43 Evans, Eric                  Northwood              24.24      25.29   1.3  8 
 44 Walch, Kyle                  Ferris State           24.00      25.62   2.0  7 
 45 Krawczyk, Nik                Northern Michiga                  25.63   1.3  8 
 46 Kwasnik, Rick                Grand Valley           22.78      25.77   0.7  3 
 47 Saylor Jr, DJ                Northwood              29.90      26.03   1.3  8 
 48 Weilard, Nathan              Calvin                 24.00      26.78   2.0  7 
 
 
Men 400 Meter Dash
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Price, Justin                Ferris State           48.90      48.96   1 
  2 Rock, Troy                   Grand Valley           49.50      49.62   1 
  3 Davis, Darius                Northwood              49.50      49.78   1 
  4 Herring, Marvis              Grand Valley           50.00      49.87   2 
  5 Hamiliton, Jarrod            REAL                   48.70      50.00   1 
  6 Treiber, Aaron               Hope                   49.99      50.22   2 
  7 Filipek, Tony                Saginaw Vall           50.10      50.78   2 
  8 Alexander, Anthony           REAL                   49.90      50.85   2 
  9 Lowe, Eric                   Grand Valley           49.60      50.97   1 
 10 Dyer, John                   Grand Valley           51.00      50.99   3 
 11 Major, Denny                 Davenport              51.65      51.08   3 
 12 Brandon Jr, Sean             Lake Superio           51.48      51.12   3 
 13 Rumpf, Craig                 Grand Valley           49.70      51.27   1 
 14 Thomas, Spencer              Grand Valley           49.60      51.28   1 
 14 Meier, Jared                 Grand Valley           49.40      51.28   1 
 16 Bareman, Michael             Grand Valley           50.00      51.36   2 
 17 Kanu, Anthony                Grand Valley           51.00      51.65   3 
 18 Rasch, Tony                  Saginaw Vall           50.80      51.68   3 
 19 Foreman, Greg                Unattached             50.80      51.82   3 
 20 Grob, Tyler                  Saginaw Vall           52.50      52.22   4 
 21 Pierson, Preston             Hope                   51.98      52.32   4 
 22 Winkle, Thad                 Calvin                 52.30      52.39   4 
 23 Selles, Owen                 Calvin                 52.30      52.67   4 
 24 Arnold, Josh                 Saginaw Vall           50.50      53.09   2 
 25 Squires, Sean                Hope                   52.83      53.16   4 
 26 Ramthun, Kyle                Calvin                 53.50      53.22   5 
 27 Bennett, Marcus              Northwood              53.20      53.38   4 
 28 Page, Jake                   Ferris State           53.50      53.66   5 
 29 Whittle, Greg                Calvin                 54.50      53.71   6 
 30 Stuive, Josh                 Calvin                 53.50      53.80   5 
 31 Baldwin, Michael             Ferris State           54.41      54.09   6 
 32 Unema, Travis                Calvin                 58.00      54.34   6 
 33 Kremers, Justin              Calvin                 55.00      54.53   6 
 34 Butters, Ian                 Northwood              51.52      55.20   3 
 35 Wilkins, Aaron               Saginaw Vall           54.00      55.59   5 
 36 Evans, Eric                  Northwood              53.50      56.05   5 
 37 McDougal, Kieth              Davenport              54.40      56.28   5 
 38 Weilard, Nathan              Calvin                 57.00      58.43   6 
 39 Jones, Michael               Northwood              53.15      59.28   4 
 
Men 800 Meter Run
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Watson, Sam                  Northwood            1:54.00    1:54.93  
  2 Fischer, Jared               Northwood            1:54.00    1:55.02  
  3 Rietsema, Joel               Hope                 1:56.50    1:55.57  
  4 Deja, Matthew                Unattached           1:56.00    1:56.24  
  4 Deja, Matt                   Alma                 1:56.50    1:56.24  
  6 Wrobel, Alex                 Calvin               1:53.80    1:56.34  
  7 Nyang, Simon                 Grand Valley         1:56.00    1:56.36  
  8 Pankow, Chris                Unattached           1:54.00    1:57.43  
  9 Mills, Zach                  Grand Valley         1:55.00    1:57.73  
 10 Mabil, Riac                  Unattached           1:56.00    1:58.53  
 11 Mckeachie, Andrew            Hope                 1:57.50    2:00.11  
 12 Hernandez, Brian             Hope                 2:00.00    2:00.33  
 13 Wilk, Jeremy                 Unagv                1:57.00    2:00.42  
 14 Perez-Flores, Jesus          LCC                  1:56.50    2:00.62  
 15 Hewitt, William              Hope                 1:59.50    2:00.85  
 16 Volk, Dan                    Ferris State         1:54.00    2:01.21  
 17 Duflo, Devon                 LCC                  1:57.50    2:01.24  
 18 Mc Elheny, Daniel            Calvin               1:59.00    2:01.59  
 19 Bell, Paris                  Davenport            2:00.11    2:02.11  
 20 King, Bill                   Unattached           1:57.10    2:02.41  
 21 Heyboer, Keith               Davenport            2:01.00    2:02.44  
 22 Barry, Kevin                 LCC                  1:59.00    2:02.48  
 23 Dykema, Ben                  Calvin               1:57.00    2:02.56  
 24 Zang, Josh                   Saginaw Vall         2:01.00    2:02.61  
 25 Saltarelli, Guido            Grand Valley         2:03.00    2:03.49  
 26 Schuck, Nick                 Calvin               2:02.00    2:03.74  
 27 Franklin, Andrew             REAL                 2:02.50    2:05.71  
 28 Brushaber, Jacob             Lake Superio         2:04.00    2:06.30  
 29 Beard, Michael               Northwood            2:06.00    2:06.62  
 30 Losinski, Kreg               Davenport            2:05.58    2:07.64  
 31 McPherson, Mike              Lake Superio         2:08.00    2:08.88  
 32 Ladner, Doug                 Northwood            2:07.00    2:08.94  
 33 Sieger, Justin               Lake Superio         2:11.10    2:08.97  
 34 Dorvilier, Carlvin           Ferris State         2:04.00    2:09.07  
 35 Collins, Braxton             Northwood            2:06.00    2:09.09  
 36 Heiler, Tucker               LCC                  2:02.00    2:09.78  
 37 Feldpaush, Marcus            LCC                  2:02.00    2:10.04  
 38 Donovan, Kevin               Northern Michiga     2:13.00    2:10.43  
 39 Childers, John               LCC                  1:59.00    2:10.49  
 40 Weedon, Tyler                Ferris State         2:06.00    2:11.07  
 41 Bartlett, Derrick            Ferris State         1:59.00    2:11.72  
 42 Mussa, Tarrik                Unattached           2:02.00    2:11.85  
 43 Blunt, Travis                Northwood            1:58.00    2:16.05  
 44 Flagg, TJ                    Unattached           1:57.00    2:18.60  
 45 Clemens, Brandyn             Lake Superio         2:12.00    2:19.75  
 46 Clark, Sean                  Lake Superio                    2:27.71  
 
 
Men 1500 Meter Run
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Walker, Stephen              Unattached           3:56.00    3:59.44  
  2 Mabil, Riac                  Unattached           3:55.00    4:01.32  
  3 Mangieri, Michael            Ferris State         3:58.00    4:03.23  
  4 Brown, Austin                Grand Valley         4:00.00    4:03.60  
  5 Sage, Pat                    Grand Valley         3:55.00    4:05.54  
  6 Love, Nathan                 Hope                 4:03.00    4:07.79  
  7 Richards, Ben                Saginaw Vall         3:58.00    4:07.95  
  8 Pankow, Chris                Unattached           3:55.00    4:09.15  
  9 Rieman, Mike                 Unattached           4:04.00    4:11.84  
 10 Kuhl, Jeffrey                Lake Superio         4:08.00    4:11.95  
 11 Best, Alex                   Ferris State         4:04.00    4:12.24  
 12 Saltarelli, Guido            Grand Valley         4:15.00    4:13.09  
 13 Welmers, Derek               Saginaw Vall         4:12.00    4:13.40  
 14 Esper, Kyle                  Unagv                4:12.00    4:15.91  
 15 Snyder, Josh                 Grand Valley         4:10.00    4:16.36  
 16 May, Brett                   Hope                 4:10.00    4:16.55  
 17 Rees, Dakota                 Calvin               4:15.00    4:17.44  
 18 Wejrowski, Tyler             Northwood            4:09.00    4:18.42  
 19 Collins, Braxton             Northwood            4:09.00    4:19.16  
 20 Lotz, Chris                  Unattached           4:05.00    4:20.80  
 21 Childs, Derek                Ferris State         4:14.00    4:21.30  
 22 Weedon, Tyler                Ferris State         4:14.00    4:21.51  
 23 Goodspeed, Grant             Northwood            4:09.00    4:21.87  
 24 Bates, Stephen               Lake Superio         4:12.00    4:22.59  
 25 Kraus, Derek                 Northwood            4:05.00    4:22.76  
 26 Barnes, Jacob                Unagv                4:12.00    4:24.07  
 27 Hoover, Jake                 Lake Superio         4:12.00    4:25.01  
 28 Waskiewicz, Dan              Northwood            4:12.00    4:25.82  
 29 Tenelshof, Alex              Davenport            4:25.42    4:26.36  
 30 Watson, Aaron                Grand Valley         4:10.00    4:26.58  
 31 Brushaber, Jacob             Lake Superio         4:12.00    4:27.08  
 32 Beard, Michael               Northwood            4:09.00    4:28.27  
 33 Campbell, Andrew             Ferris State         4:20.50    4:29.61  
 34 Slate, Jordan                Ferris State         4:20.50    4:29.73  
 35 Trausch, Adam                Davenport            4:23.00    4:30.30  
 36 Althaus, Andrew              Lake Superio         4:20.00    4:31.67  
 37 Karvonen, David              Northern Michiga                4:33.34  
 38 Omara, Sean                  Lake Superio         4:30.00    4:42.93  
 39 Lawrence, Brandon            Northwood            4:30.00    4:43.88  
 40 Swain, Robert                Lake Superio         4:20.00    4:44.68  
 41 Tchokreff, Dion              Lake Superio         4:20.00    4:46.88  
 42 Clark, Sean                  Lake Superio         4:48.72    4:51.58  
 43 Jabero, Allen                Northwood            4:40.00    4:54.19  
 44 Collins, Dan                 Davenport            5:07.21    5:08.96  
 
 
Men 5000 Meter Run
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Habtewold, Addis             REAL                14:59.00   15:19.72  
  2 VanWyk, Ben                  Calvin              15:02.00   15:21.71  
  3 Crossman, Tyler              Ferris State        15:15.00   15:23.26  
  4 Seaver, Cortland             Saginaw Vall        15:00.00   15:24.09  
  5 Anothny, Sean                Unattached          15:30.00   15:31.66  
  6 Christiansen, Jake           Calvin              15:08.00   15:32.39  
  7 Langenberg, Tim              Calvin              15:08.00   15:34.62  
  8 Kelly, Jeremy                Unattached          15:15.00   15:35.39  
  9 Kuhl, Jeffrey                Lake Superio        15:40.00   15:43.98  
 10 Chute, Ryan                  Ferris State        15:30.00   15:45.77  
 11 Spitz, Eric                  LCC                 15:39.00   15:46.62  
 12 Morici, Rhett                Calvin              15:08.00   15:49.49  
 13 Showerman, Brent             Unattached          15:45.00   15:51.30  
 14 Reynolds, Brian              Ferris State        15:30.00   15:53.21  
 15 Pitcel, Emery                Unagv               15:40.00   15:55.10  
 16 Kerr, Dan                    Calvin              15:08.00   15:56.55  
 17 Cushman, Brandon             Unagv               15:45.00   15:58.30  
 18 Wilson, Jeff                 Saginaw Vall        16:50.00   16:00.20  
 19 Noble, Tyler                 Saginaw Vall        15:26.00   16:01.62  
 20 Rebain, Ryan                 LCC                 15:39.00   16:04.25  
 21 Mast, Kyle                   Calvin              15:25.00   16:07.30  
 22 Neff, Dustin                 Unagv               15:50.00   16:09.28  
 23 Gose, Gareth                 LCC                 15:39.00   16:10.68  
 24 Ziolko, Ryan                 Unagv               15:40.00   16:12.81  
 25 Baade, Greg                  Saginaw Vall        15:53.00   16:14.11  
 26 Slaughter, Kyle              REAL                15:39.00   16:16.37  
 27 Hoover, Jake                 Lake Superio        15:35.00   16:21.63  
 28 VandeBunte, David            Calvin              15:30.00   16:24.22  
 29 Swain, Robert                Lake Superio        16:17.40   16:28.83  
 30 Bates, Stephen               Lake Superio        16:27.71   16:33.35  
 31 Peterson, Kevin              Calvin              16:00.00   16:35.00  
 32 Rizzolo, Joey                LCC                 15:58.00   16:39.26  
 33 Gibson, Kyle                 Hope                16:30.00   16:47.06  
 34 Lewis, Ben                   Calvin              15:30.00   16:47.67  
 35 Paas, Christopher            REAL                16:10.00   16:52.35  
 36 Avila, Martin                Calvin              16:10.00   16:54.97  
 37 Klein, Patrick               Saginaw Vall        17:02.00   16:55.35  
 38 Van Haitsma, Alex            Calvin              16:30.00   16:56.17  
 39 Duke, Kellen                 Saginaw Vall        17:12.00   16:56.85  
 40 Jonker, Ethan                Davenport                      17:01.19  
 41 King, Casey                  LCC                 16:59.00   17:06.29  
 42 King, Aaron                  REAL                16:10.00   17:06.37  
 43 Tchokreff, Dion              Lake Superio        17:46.31   17:18.70  
 43 Wonnacott, Jamie             LCC                 16:59.00   17:18.70  
 45 Althaus, Andrew              Lake Superio        17:37.01   17:40.68  
 46 McKay, Ian                   REAL                16:59.00   17:42.85  
 47 Perkins, Josh                REAL                16:59.00   17:46.06  
 48 Rush, Chris                  Saginaw Vall        17:10.00   18:25.44  
 
 
Men 110 Meter Hurdles
=================================================================================
    Name                    Year School                  Seed     Finals  Wind H#
=================================================================================
  1 Oquendo, Diego               Augustana (S           14.62      15.09  -4.0  1 
  2 Bennett, Marcus              Northwood              15.15      15.39  -4.0  1 
  3 McClelland, Kelby            Calvin                 15.20      15.48  -4.0  1 
  4 Kettlewell, Josh             Unattached             15.10      15.68  -4.0  1 
  5 Brown, Ryan                  Grand Valley           14.88      15.71  -4.0  1 
  6 Addison, Demetrius           REAL                   15.31      15.99  -2.6  2 
  7 Sullins, Calvin              Saginaw Vall           15.60      16.00  -2.6  2 
  8 Rinck, Nicholas              Hope                   15.37      16.04  -2.6  2 
  9 Hanna, John                  Saginaw Vall           15.20      16.11  -2.6  2 
 10 Latz, Joey                   Grand Valley           15.11      16.15  -4.0  1 
 11 Calyore, Christian           Hope                   15.84      16.60  -2.6  2 
 12 Vermeer, Tim                 Calvin                 15.90      16.91  -2.6  2 
 13 Stathakis, John              Hope                   16.52      17.08  -3.5  3 
 14 Alexander, Jacob             Grand Valley           15.22      17.09  -2.6  2 
 15 Preczewski, John             Lake Superio           16.56      17.17  -3.5  3 
 16 Menard, Dillion              Lake Superio           16.97      17.86  -3.9  4 
 17 Tarabula, Mark               Northern Michiga                  18.58  -3.9  4 
 18 Walch, Kyle                  Ferris State           16.50      18.69  -3.5  3 
 19 Smith, Bill                  Northwood              15.15      18.82  -4.0  1 
 20 McCubbin, Andrew             Hope                   17.99      18.87  -3.9  4 
 
Men 400 Meter Hurdles
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Addison, Demetrius           REAL                   54.72      54.35   1 
  2 Rinck, Nicholas              Hope                   53.50      54.49   1 
  3 Kwasnik, Rick                Grand Valley           54.55      54.79   1 
  4 Brown, Ryan                  Grand Valley           55.22      56.82   1 
  5 Calyore, Christian           Hope                   56.73      56.96   1 
  6 Ramthun, Kyle                Calvin                 57.50      57.22   2 
  7 Stathakis, John              Hope                   56.80      57.72   2 
  8 McClelland, Kelby            Calvin                 58.50      58.64   2 
  9 Sullins, Calvin              Saginaw Vall           58.70      58.79   2 
 10 Pavlak, Jeremiah             Grand Valley           54.75      59.18   1 
 11 Vermeer, Tim                 Calvin                 58.50      59.22   2 
 12 Merlo, Joe                   Alma                   58.60      59.78   2 
 13 Rentfrow, Mark               Unagv                  55.23      59.91   1 
 14 Grady, Alex                  Unattached           1:07.00    1:00.02   3 
 15 Hanna, John                  Saginaw Vall           58.60    1:00.35   2 
 16 McCubbin, Andrew             Hope                 1:01.84    1:00.41   3 
 17 Chew, Aaron                  Hope                   59.38    1:01.33   3 
 18 Potts, Casey                 Northwood            1:00.50    1:01.64   3 
 19 Saylor Jr, DJ                Northwood            1:02.00    1:02.31   3 
 20 Burmeister, Jay              Unattached             59.00    1:03.48   2 
 21 Alexander, Jacob             Grand Valley                    1:05.79   3 
 
Men 3000 Meter Steeplechase
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Goodman, Aaron               Calvin               9:18.00    9:39.70  
  2 Visser, George               Calvin               9:25.00    9:42.44  
  3 Steavenson, Ben              Grand Valley         9:40.00    9:45.02  
  4 Arnold, Cory                 Unattached           9:45.00    9:45.65  
  5 Isaacson, Jake               Grand Valley         9:40.00    9:50.89  
  6 Vander Roest, Matt           Calvin               9:40.00    9:54.15  
  7 Tranter, Zack                Unattached          10:00.00    9:56.34  
  8 Sage, Pat                    Grand Valley                    9:58.68  
  9 Mott, Jack                   Unagv                9:45.00    9:58.81  
 10 Oleski, Zachary              Grand Valley         9:55.00   10:04.88  
 11 Wetters, Jon                 Saginaw Vall         9:48.00   10:05.55  
 12 McKeiver, Jimmy              Unagv                9:45.00   10:08.38  
 13 Oglesby, Mackenzie           Lake Superio        10:38.70   10:35.16  
 14 Neshkoff, Steve              Ferris State                   10:45.43  
 15 Mitchell, Todd               Calvin              10:30.00   10:52.67  
 16 Gibbons, Mike                Grand Valley        10:00.00   10:55.21  
 17 Feravich, Alex               Lake Superio        11:33.20   11:13.27  
 18 Cole, Daniel                 Hope                11:00.00   11:48.93  
 
 
Men 4x100 Meter Relay
=========================================================================
    School                                               Seed     Finals 
=========================================================================
  1 Northwood  'A'                                      41.80      41.56  
  2 Hope College  'A'                                   42.20      42.07  
     1) Everett, Christian              2) Echtinaw, Josh                 
     3) Lampkin, Cameron                4) VanderVeen, Kyle               
  3 Grand Valley St.  'A'                               42.22      42.29  
     1) Parnell, Xavier                 2) Faulk, Jovon                   
     3) Rock, Troy                      4) Bareman, Michael               
  4 Lake Superior State  'A'                            43.00      42.44  
     1) Wright, Patrick                 2) Allen, Jonathon                
     3) Davis, Paul                     4) Monroe, Ben                    
  5 Calvin  'A'                                         43.50      43.44  
     1) Stroner, Brad                   2) Wielard, Clay                  
     3) Ramthun, Kyle                   4) Vanderlaan, Zack               
  6 Saginaw Valley  'A'                                 43.50      43.57  
     1) Grob, Tyler                     2) Chevalier, Scott               
     3) Sullins, Calvin                 4) Hanna, John                    
  7 Hope College  'B'                                   44.30      44.05  
     1) Schofield, Andrew               2) Kreichelt, Andrew              
     3) Squires, Sean                   4) Pierson, Preston               
 
Men 4x400 Meter Relay
============================================================================
    School                                               Seed     Finals  H#
============================================================================
  1 Saginaw Valley  'A'                               3:23.00    3:24.08   1 
     1) Filipek, Tony                   2) Chevalier, Scott               
     3) Rasch, Tony                     4) Richards, Charlie              
  2 Lake Superior State  'A'                          3:24.00    3:27.79   1 
     1) Wright, Patrick                 2) Brandon Jr, Sean               
     3) Monroe, Ben                     4) Davis, Paul                    
  3 Hope College  'B'                                 3:26.00    3:28.24   1 
     1) Squires, Sean                   2) Pierson, Preston               
     3)                                 4) Love, Nathan                   
  4 Ferris State  'A'                                 3:30.00    3:28.72   2 
     1) Page, Jake                      2) Price, Justin                  
     3) Volk, Dan                       4) Bartlett, Derrick              
  5 Calvin  'A'                                       3:28.00    3:29.16   1 
     1) Wrobel, Alex                    2) Sterchi, Carson                
     3) Vanderlaan, Zack                4)                                
  6 Northwood  'B'                                    3:30.00    3:29.65   2 
     1) Potts, Casey                    2) Ladner, Doug                   
     3) Blunt, Travis                   4) Jones, Michael                 
  7 Davenport University  'A'                         3:29.97    3:30.84   1 
     1) Major, Denny                    2) Bell, Paris                    
     3) Heyboer, Keith                  4) Losinski, Kreg                 
  8 Lansing Community College  'A'                    3:24.50    3:36.49   1 
     1) Perez-Flores, Jesus             2) Duflo, Devon                   
     3) Childers, John                  4) Thumser, Ryan                  
  9 Northwood  'C'                                    3:30.00    3:36.82   2 
     1) Watson, Sam                     2) Wejrowski, Tyler               
     3) Waskiewicz, Dan                 4) Lawrence, Brandon              
 10 Calvin  'B'                                       3:35.00    3:38.77   2 
     1) Ramthun, Kyle                   2)                                
     3) Schuck, Nick                    4) Selles, Owen                   
 11 Hope College  'C'                                 3:36.00    3:39.31   3 
     1) Mckeachie, Andrew               2) Rodriguez, Jonathan            
     3) Hernandez, Brian                4) Stathakis, John                
 12 Unattached  'B'                                              3:43.40   3 
     1) Flagg, TJ                       2) Lotz, Chris                    
     3) Rieman, Mike                    4) Tranter, Zack                  
 13 Lansing Community College  'B'                    3:30.00    3:46.16   2 
     1) Heiler, Tucker                  2) Barry, Kevin                   
     3) Feldpaush, Marcus               4) King,  Aaron                  
 14 Northwood  'D'                                    3:45.00    3:46.79   3 
     1) Goodspeed, Grant                2) Beard, Michael                 
     3) Collins, Braxton                4) Jabero, Allen                  
 15 Unattached  'A'                                   3:34.00    3:47.25   2 
     1) Pankow, Chris                   2) Mabil, Riac                    
     3) Lutzke, Matt                    4) Arnold, Cory                   
 16 Lake Superior State  'B'                          3:33.00    3:47.94   2 
     1) Clemens, Brandyn                2) McPherson, Mike                
     3) Brushaber, Jacob                4) Sieger, Justin