Lansing Turkey Trot

Age Group Results

November 27, 2014


Results by: Michigan Running Foundation


Men: Top Finishers 0-10 11-12 13-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-98 99-99
Women: Top Finishers 0-10 11-12 13-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-98 99-99

5K Run/Walk

Top

Female Open Winners

Place Name Bib No Age Overall Total Time Pace
1 Kaylin Russeau 3173 23 22 17:12.6 5:33/M
Top

Male Open Winners

Place Name Bib No Age Overall Total Time Pace
1 Alex Russeau 3172 25 1 14:50.0 4:47/M
Top

Female Masters Winners

Place Name Bib No Age Overall Total Time Pace
1 Donna Anderson 2845 48 90 19:28.5 6:17/M
Top

Male Masters Winners

Place Name Bib No Age Overall Total Time Pace
1 Eric Stuber 2801 51 15 16:45.9 5:24/M
Top

Female Grand Master Winners

Place Name Bib No Age Overall Total Time Pace
1 Christine Vincent 1443 51 138 20:27.3 6:36/M
Top

Male Grand Master Winners

Place Name Bib No Age Overall Total Time Pace
1 David Anderson 2844 50 79 19:19.0 6:14/M
Top

Female 10 and under

Place Name Bib No Age Overall Total Time Pace
1 Kiera Hansen 1365 10 224 21:40.5 6:59/M
2 Lydia Meredith 1286 10 426 23:52.2 7:42/M
3 Liliana Lehnst 1725 8 509 24:32.0 7:55/M
4 Maya Bubolz 3667 10 545 24:45.2 7:59/M
5 Mya Carnevale 2275 8 655 25:28.5 8:13/M
6 Meghan Ford 2818 9 658 25:30.0 8:14/M
7 Madison Luxmore 2828 10 702 25:41.3 8:17/M
8 Nora Schley 602 8 868 26:44.7 8:37/M
9 Mya Jennens 1176 9 1170 28:18.3 9:08/M
10 Sophia Pennngton 3546 10 1348 29:15.4 9:26/M
11 Grace Halstead 2625 10 1381 29:26.0 9:30/M
12 Juniper Bates 2903 9 1389 29:27.5 9:30/M
13 Michelle Crawley 3647 9 1505 30:02.2 9:41/M
14 Molly Conlin 671 10 1584 30:30.4 9:50/M
15 Abigail Deppen 3791 9 1660 30:49.3 9:56/M
16 Abigail Coolidge 412 10 1667 30:49.9 9:56/M
17 Amelia Spwncley 727 9 1711 31:03.8 10:01/M
18 Arya Jennens 1177 8 1753 31:15.8 10:05/M
19 Elisabeth Zubal 3433 10 1889 32:10.2 10:23/M
20 Lauren Houser 2336 8 1962 32:34.4 10:30/M
21 Kennedy Kirsch 1425 10 1981 32:39.8 10:32/M
22 Kendall Craddock 2214 10 1999 32:46.3 10:34/M
23 Hannah Goad 3643 10 2046 33:08.8 10:41/M
24 Rachel Ferguson 2650 7 2052 33:12.6 10:43/M
25 Senja Peters 1539 10 2057 33:14.5 10:43/M
26 Kaelyn Craddock 2215 8 2079 33:22.8 10:46/M
27 Allyson Maloney 1269 10 2102 33:32.9 10:49/M
28 Rosalind Foppe 1853 10 2190 34:17.4 11:04/M
29 Eva Orlando 233 8 2214 34:26.8 11:06/M
30 Gabriella House 3428 8 2324 35:43.3 11:31/M
31 Lark Ketchum 3330 6 2331 35:48.7 11:33/M
32 Katie Root 3903 5 2395 36:21.6 11:44/M
33 Katy Martinez 1096 10 2436 36:49.0 11:53/M
34 Camille Dinka 86 10 2473 37:10.1 11:59/M
35 Addison Dinka 87 8 2474 37:10.2 11:59/M
36 Josie Heystek 3447 8 2511 37:33.4 12:07/M
37 Jenna Ulrich 2252 10 2522 37:40.1 12:09/M
38 Anna Phillips 3670 8 2553 38:01.0 12:16/M
39 Ella Ketchum 3329 8 2565 38:10.3 12:19/M
40 Abigail Hendy 2473 8 2587 38:25.7 12:24/M
41 Madalynn Nowak 2612 7 2641 39:11.9 12:38/M
42 Kate Weiland 2616 4 2654 39:19.1 12:41/M
43 Alayna Cole 2974 9 2688 39:50.7 12:51/M
44 Riley Crane 321 10 2690 39:53.7 12:52/M
45 Ellayna Meredith 3690 8 2723 40:32.7 13:05/M
46 Brianna Cole 2975 9 2724 40:32.9 13:05/M
47 Hannah Graessley 7 10 2775 41:22.3 13:21/M
48 Maggie Swords 3202 8 2793 41:31.9 13:24/M
49 Kiersten Cooper 1202 10 2828 41:58.1 13:32/M
50 Aubrial MacKay 335 5 2842 42:09.6 13:36/M
51 Adi Grace Vanacker 2603 4 2852 42:19.9 13:39/M
52 Kate Oberdank 3537 7 2871 42:30.6 13:43/M
53 Halie Johnson 203 9 2890 42:40.8 13:46/M
54 Hannah Poirier 1953 9 2934 43:18.0 13:58/M
55 Sovann Ledesma 3682 6 2939 43:24.6 14:00/M
56 Peyton Crane 323 5 2950 43:33.2 14:03/M
57 Taylor Monroe 2425 9 2951 43:34.0 14:03/M
58 Emma Maher 1327 7 2977 44:09.4 14:15/M
59 Adeline Pung 3394 8 3080 46:21.5 14:57/M
60 Katie Schroeder 565 8 3088 46:32.1 15:01/M
61 Nola Moore 3334 6 3123 47:08.1 15:12/M
62 Addison Elkins 2491 8 3174 48:04.3 15:30/M
63 Kathleen Leighton 165 10 3196 48:20.9 15:35/M
64 Iris Moore 3333 5 3300 50:22.1 16:15/M
65 Maggie Wetzel 2522 9 3308 50:26.3 16:16/M
66 Lauren Beck 3314 10 3314 50:37.3 16:20/M
67 Gabriella Gunnell 3372 10 3320 50:43.6 16:22/M
68 Sylvia Vanheyningen 1990 6 3331 50:51.7 16:24/M
69 Alexandria Gunnell 3373 6 3381 51:43.7 16:41/M
70 Abby Hammontree 2529 9 3385 51:45.5 16:42/M
71 Katherine Cavalier 3657 5 3410 52:11.9 16:50/M
72 Kylie Gallahar 2924 6 3482 53:45.7 17:20/M
73 Stephanie Becker 3247 10 3531 54:49.6 17:41/M
74 Madison Hendy 2474 6 3561 55:43.9 17:58/M
75 Hannah Gallahar 2923 8 3624 57:05.4 18:25/M
76 Lily Stroud 630 8 3655 58:15.0 18:47/M
77 Makenzie Ashley 1226 7 3667 58:47.6 18:58/M
78 Emma Gottleber 3699 4 3670 58:56.8 19:01/M
79 Becca Peasley 1455 8 3674 59:00.5 19:02/M
80 Rylie Maas 802 7 3704 1:00:34.0 19:32/M
81 Aubrey Davis 2190 5 3719 1:01:52.3 19:57/M
82 Emma Hansen 2956 9 3723 1:02:48.9 20:15/M
83 Makenna Davis 2191 8 3734 1:03:48.7 20:35/M
Top

Male 10 and under

Place Name Bib No Age Overall Total Time Pace
1 Espen Lehnst 1724 10 45 18:15.2 5:53/M
2 T J Hansen 1366 8 235 21:47.7 7:02/M
3 Benjamin Novello 3634 9 455 24:05.9 7:46/M
4 Sammy Johnson 2868 10 502 24:28.7 7:54/M
5 Milan Srnic 1513 10 517 24:34.6 7:55/M
6 Zachary Houser 2334 10 623 25:18.0 8:10/M
7 Jacob Deyoung 3420 9 628 25:19.0 8:10/M
8 Joseph Bowman 834 9 633 25:21.5 8:11/M
9 Lucas Perez 3648 10 641 25:24.0 8:12/M
10 Liam Elder 2842 10 676 25:34.8 8:15/M
11 Logan Alchin 2476 10 708 25:43.5 8:18/M
12 Noah Pfeifle 650 8 746 25:56.1 8:22/M
13 Logan Herschleb 3666 8 792 26:13.1 8:27/M
14 Rory Kauffman 3517 10 799 26:16.9 8:28/M
15 Silvio And Ari Jurkovic 3215 2 849 26:35.4 8:35/M
16 Aidan Parkin 3778 10 867 26:44.5 8:37/M
17 Johnny Hart 3830 10 1044 27:44.7 8:57/M
18 Hunter Houser 2335 7 1176 28:19.3 9:08/M
19 Isaac Gurman 1898 10 1225 28:35.7 9:13/M
20 Ryan Jankovic 3563 3 1327 29:10.3 9:25/M
21 Sam Aeschliman 2667 9 1497 29:59.0 9:40/M
22 Jake Stagg 3618 8 1543 30:16.2 9:46/M
23 Grant Crawley 3646 9 1555 30:19.8 9:47/M
24 Caden Smith 680 10 1564 30:22.5 9:48/M
25 Tyler Webb 2289 9 1623 30:38.9 9:53/M
26 Ryan Kinzer 3452 8 1765 31:20.5 10:06/M
27 Brody Webb 2290 8 1799 31:35.2 10:11/M
28 Luke Blattert 2633 7 1836 31:47.7 10:15/M
29 Christian Rule 747 10 1865 32:00.9 10:19/M
30 Mason Stretch 2279 10 1876 32:05.2 10:21/M
31 Carter Garland 3806 7 1900 32:13.6 10:24/M
32 Carson Chapin 3156 7 1950 32:31.9 10:29/M
33 Andrew Bewersdorff 615 7 1967 32:36.1 10:31/M
34 Joey Mahaney 2646 9 2009 32:50.6 10:35/M
35 Griffin Hansel 3653 9 2110 33:38.7 10:51/M
36 Kolby Alchin 2478 6 2191 34:17.7 11:04/M
37 Lucas Latimer 3955 7 2323 35:43.2 11:31/M
38 Lucas Anderson 2381 9 2351 36:02.4 11:37/M
39 Blake Olson 2621 9 2369 36:12.0 11:41/M
40 Nickolas Moskal 3905 10 2380 36:16.4 11:42/M
41 Chandler Webb 2291 6 2385 36:18.6 11:43/M
42 Schroeder Kleine 3189 9 2421 36:42.9 11:50/M
43 Alex Stone 3927 10 2427 36:45.4 11:51/M
44 Hunter Luxmore 2829 7 2440 36:50.1 11:53/M
45 Keegan Sheren 2557 8 2444 36:52.2 11:54/M
46 Andrew Harvey 3870 10 2470 37:09.1 11:59/M
47 Caden Dewey 2142 9 2491 37:23.1 12:04/M
48 Lawson Wright 3364 8 2503 37:28.0 12:05/M
49 Jack Vanacker 2602 6 2561 38:07.9 12:18/M
50 Maxwell Stuber 2803 6 2608 38:40.2 12:28/M
51 Tyler Ormerod 3635 10 2618 38:48.8 12:31/M
52 Jackson Weiland 2615 7 2635 39:04.3 12:36/M
53 Lukas Nowak 2611 9 2646 39:13.3 12:39/M
54 Gavin Milton 2966 7 2666 39:24.4 12:43/M
55 Citizen Schmitt 3551 9 2671 39:31.3 12:45/M
56 Jonah House 2893 6 2708 40:11.7 12:58/M
57 Greyson Widmeyer 2500 6 2716 40:20.8 13:01/M
58 Charlie Conlin 672 8 2727 40:34.0 13:05/M
59 Reece Goodrich 685 10 2734 40:39.4 13:07/M
60 Tanner McNair 3107 6 2735 40:39.5 13:07/M
61 Elijah House 2894 4 2741 40:43.7 13:08/M
62 Aaron Edgerton 684 10 2746 40:49.1 13:10/M
63 Isaac Farmer 3932 9 2774 41:19.9 13:20/M
64 Johnny Swords 3203 9 2778 41:25.9 13:22/M
65 Isaac Webb 3531 7 2789 41:30.2 13:23/M
66 Oliver Farmer 3935 8 2806 41:41.4 13:27/M
67 Miles Buttel 3715 6 2836 42:04.6 13:34/M
68 Rex Kolar 476 5 2875 42:33.2 13:44/M
69 Christopher Root 3906 9 2876 42:34.4 13:44/M
70 Nathan Moskal 3904 8 2877 42:34.4 13:44/M
71 Andrew Maloney 1270 6 2920 43:09.4 13:55/M
72 Connor Burch 790 5 2924 43:12.4 13:56/M
73 Sean Regan 3439 6 2990 44:26.8 14:20/M
74 Jackson Fosburg 2211 7 3017 45:00.3 14:31/M
75 Walker Widmeyer 2498 10 3029 45:12.3 14:35/M
76 Levin Malloy 2265 6 3050 45:39.5 14:44/M
77 Cooper Gurman 1899 8 3058 45:41.7 14:44/M
78 Will Pung 3395 6 3091 46:36.0 15:02/M
79 Steven Goodman 1359 8 3127 47:11.5 15:13/M
80 Noah Fitzpatrick 396 7 3187 48:13.3 15:33/M
81 Connor Leighton 166 7 3250 49:35.3 16:00/M
82 Jackson Widmeyer 2499 9 3467 53:06.0 17:08/M
83 Skyler Stvcc 3347 9 3492 53:57.4 17:24/M
84 Colten Hinsman 159 8 3502 54:24.9 17:33/M
85 James Gonzales 3943 8 3598 56:31.1 18:14/M
86 Shelby Goad 3644 7 3618 56:56.4 18:22/M
87 Henri Cavalier 3656 9 3636 57:20.0 18:30/M
88 Gage McCrimmon 169 10 3647 57:50.3 18:39/M
89 Lucas Davis 3223 3 3648 57:54.0 18:41/M
90 Fletcher Wasnich 467 8 3654 58:07.8 18:45/M
91 Drew Challender 1837 7 3692 59:44.0 19:16/M
92 Dale Wardwell 3006 8 3698 1:00:02.8 19:22/M
93 Henry Johnson 1207 5 3716 1:01:23.8 19:48/M
Top

Female 11 to 12

Place Name Bib No Age Overall Total Time Pace
1 Sal Bubolz 3651 12 154 20:46.2 6:42/M
2 Anna Nelson 3504 12 396 23:35.7 7:36/M
3 Brooke Shippey 1909 11 534 24:41.9 7:58/M
4 Kate Halstead 2624 12 688 25:37.6 8:16/M
5 Ella Kensler 849 12 736 25:53.3 8:21/M
6 Thea Schley 605 11 818 26:24.2 8:31/M
7 Rachel Merrill 329 12 850 26:36.0 8:35/M
8 Haley Gipson 1441 11 894 26:53.0 8:40/M
9 Riley Krause 1885 11 1002 27:27.9 8:51/M
10 Avery Elkins 2490 11 1094 27:58.1 9:01/M
11 Claire Taylor 3453 12 1169 28:18.3 9:08/M
12 Amber Cross 404 12 1228 28:36.3 9:14/M
13 Elizabeth Schaub 710 11 1403 29:32.7 9:32/M
14 Sydni Maloney 1268 12 1551 30:19.0 9:47/M
15 Alyssa Hannahs 2449 12 1571 30:25.4 9:49/M
16 Ana Paola Almaguer 971 12 1588 30:31.0 9:51/M
17 Emma Swope 3790 11 1603 30:35.1 9:52/M
18 Miranda Dunlap 1494 12 1670 30:50.7 9:57/M
19 Lindsay Heise 1905 11 1714 31:05.2 10:02/M
20 Haley Rosales 2263 11 1739 31:11.5 10:04/M
21 Ella Bowen 3890 11 1741 31:11.8 10:04/M
22 Grace Sykes 3766 12 1847 31:52.7 10:17/M
23 Anne Petroff 2441 12 1856 31:57.8 10:18/M
24 Myia Danek 646 12 1919 32:19.7 10:25/M
25 Madison Hall 1031 12 1920 32:22.0 10:26/M
26 Addy Fink 2430 11 1941 32:27.8 10:28/M
27 Maggie Kinzer 3451 11 1949 32:31.2 10:29/M
28 Isabelle Fink 2431 11 1973 32:37.5 10:31/M
29 Natalie Minnaar 2678 12 2003 32:47.1 10:35/M
30 Maycee Demerly 2878 12 2062 33:15.0 10:44/M
31 Ella Heystek 3449 11 2069 33:17.7 10:44/M
32 Brenna Bailey 391 12 2229 34:33.3 11:09/M
33 Selah Clinger 2732 11 2267 35:08.5 11:20/M
34 Phoebe Vanheyningen 1993 11 2401 36:26.4 11:45/M
35 Sarah Graessley 6 12 2415 36:35.4 11:48/M
36 Olivia Schafer 1810 12 2420 36:40.0 11:50/M
37 Riley Hanses 1157 11 2504 37:28.3 12:05/M
38 Johanna Delaney 1291 12 2537 37:50.8 12:12/M
39 Sophie Phillips 3668 11 2548 37:56.9 12:14/M
40 Jordyn Hanses 1156 12 2584 38:21.3 12:22/M
41 Madison Crane 322 12 2691 39:53.8 12:52/M
42 Madelyn Meredith 1285 12 2721 40:29.7 13:04/M
43 Olivia Bagley 3509 11 2755 40:57.7 13:13/M
44 Laina Wood 3466 12 2767 41:15.4 13:18/M
45 Zoe Sarris 3963 12 2800 41:38.7 13:26/M
46 Karlee Kuhn 483 11 2820 41:50.1 13:30/M
47 Reilly Dewey 2141 12 2954 43:36.1 14:04/M
48 Izzy Stroud 629 12 2965 44:02.0 14:12/M
49 Sierah Del Rio 1819 12 3004 44:41.1 14:25/M
50 Jane Haggerty 787 12 3166 47:56.1 15:28/M
51 Emily Willson 1324 12 3198 48:21.0 15:36/M
52 Elise Essa 936 12 3231 49:07.4 15:51/M
53 Katelyn Schroeder 3771 11 3286 50:14.8 16:12/M
54 Kyla O'Donnell 363 12 3356 51:02.7 16:28/M
55 Elyse Brittain 730 11 3367 51:16.2 16:32/M
56 Audrey Frazee 3523 11 3511 54:32.4 17:35/M
Top

Male 11 to 12

Place Name Bib No Age Overall Total Time Pace
1 Daniel Ezzo 1283 12 37 17:53.4 5:46/M
2 Stephen Henry 3502 12 169 20:58.0 6:46/M
3 Jacob Sundermann 3461 11 178 21:03.9 6:47/M
4 Justus Holben 762 12 217 21:36.3 6:58/M
5 Kiefer Kolito 2080 11 270 22:13.9 7:10/M
6 Camden Schuchaskie 3598 11 401 23:37.2 7:37/M
7 Jack Russell 3810 12 465 24:12.8 7:48/M
8 Luke Thiel 1446 12 489 24:22.3 7:52/M
9 Cooper Price 1550 12 490 24:23.7 7:52/M
10 Marty Johnson 2867 12 492 24:23.9 7:52/M
11 Luke Jayaraman 3795 12 548 24:47.5 8:00/M
12 Finn Vendola 3086 11 583 25:03.8 8:05/M
13 Ian Deyoung 3419 11 610 25:13.1 8:08/M
14 Evan Sundermannn 2760 11 668 25:32.8 8:14/M
15 George Kade Hansel 3654 11 673 25:34.4 8:15/M
16 Corey Schafer 814 11 692 25:38.9 8:16/M
17 Matthew Davidson 1145 11 743 25:55.4 8:22/M
18 Ryan Twomley 426 11 771 26:05.7 8:25/M
19 Tommy Drake 151 11 773 26:06.0 8:25/M
20 Luke Mahaney 2645 12 810 26:19.6 8:29/M
21 Jack Georgi 703 11 884 26:48.1 8:39/M
22 Stephanos Sarris 3961 12 914 26:58.2 8:42/M
23 Gabe Starr 3868 11 956 27:13.6 8:47/M
24 Aidan Day 667 11 958 27:14.1 8:47/M
25 Finnegan Thelen 2506 11 963 27:15.1 8:47/M
26 Tyler Aeschliman 2669 11 999 27:27.4 8:51/M
27 Aaron Hurst 2025 12 1061 27:49.4 8:58/M
28 Trevor Vanauken 3950 12 1083 27:55.9 9:00/M
29 Payton Hinsman 158 11 1180 28:21.8 9:09/M
30 Kalif Kavanagh 1334 12 1272 28:53.1 9:19/M
31 Carson Delong 1478 11 1310 29:05.5 9:23/M
32 Lucas McDaniel 653 11 1314 29:07.2 9:24/M
33 Joshua Witt 469 12 1379 29:25.1 9:29/M
34 Elijah Kensler 850 11 1442 29:43.0 9:35/M
35 Wesley Elder 2841 12 1487 29:57.8 9:40/M
36 Colton Smith 679 12 1492 29:58.5 9:40/M
37 Jackson Newman 965 11 1762 31:19.5 10:06/M
38 Landon Wright 3363 11 1814 31:40.3 10:13/M
39 Zachary Dassance 619 11 1820 31:41.6 10:13/M
40 Lukas Ritter 867 12 1872 32:04.2 10:21/M
41 Easton Grim 1250 12 1882 32:06.9 10:21/M
42 Connor Sheren 2556 11 1906 32:15.4 10:24/M
43 Sullivan Sparks 2606 11 2011 32:50.9 10:35/M
44 Samuel Weaver 3561 11 2027 33:00.1 10:39/M
45 Owen Farmer 3930 11 2054 33:13.2 10:43/M
46 James Anderson 2380 11 2060 33:14.8 10:43/M
47 Josiah Lake 3110 12 2154 34:00.6 10:58/M
48 Aidan Schafer 1809 12 2359 36:07.0 11:39/M
49 Ethan Stone 3926 11 2428 36:45.7 11:51/M
50 George Harvey 3871 12 2434 36:47.9 11:52/M
51 Toben Blaxton 3475 12 2498 37:26.3 12:05/M
52 Kyle Irwin 3577 12 2516 37:36.0 12:08/M
53 Nick Jurkovic 584 11 2632 38:58.2 12:34/M
54 Jarrett Hanko 1075 11 2647 39:13.8 12:39/M
55 Dane Webb 3532 11 2720 40:28.5 13:03/M
56 Adam Brohl 2798 11 2750 40:50.4 13:10/M
57 Esteban Sanchez Sink 1894 11 2976 44:08.2 14:14/M
58 Michael Goodman 1360 11 3157 47:47.0 15:25/M
59 Ellis Davison 2195 11 3239 49:14.7 15:53/M
60 Nicholas Migaldi 2920 12 3284 50:13.7 16:12/M
61 Maxx Kroczaleski 2030 12 3408 52:10.6 16:50/M
62 Quentin Maas 801 11 3702 1:00:30.4 19:31/M
Top

Female 13 to 14

Place Name Bib No Age Overall Total Time Pace
1 Riley Swope 3789 14 161 20:52.3 6:44/M
2 Alexandra Anderson 2847 13 213 21:34.7 6:57/M
3 Peyton Hansen 1368 13 302 22:37.7 7:18/M
4 Brynne Wisner 1580 14 393 23:35.2 7:36/M
5 Makayla Kribs 2776 13 437 23:58.6 7:44/M
6 Lauren Dahlke 779 14 446 24:01.4 7:45/M
7 Emmy Dyer 3497 14 459 24:08.1 7:47/M
8 Zoie Schafer 3300 13 487 24:22.2 7:52/M
9 Lauren Sinnaeve 2021 13 561 24:54.0 8:02/M
10 Emma Schaub 709 13 574 25:00.4 8:04/M
11 Jessica Sterly 2415 14 584 25:03.8 8:05/M
12 Brooke Bradley 1573 13 591 25:06.2 8:06/M
13 Anna Brandstatter 2561 13 625 25:18.3 8:10/M
14 Erin Middleton 1140 13 671 25:34.3 8:15/M
15 Reagan Russell 3811 14 737 25:53.8 8:21/M
16 Alayna Rios 3748 14 774 26:06.2 8:25/M
17 Lucy Gill 3749 14 775 26:06.9 8:25/M
18 Lidia Clarizio 1194 14 776 26:07.0 8:25/M
19 Sophia Weitzel 2665 14 805 26:18.1 8:29/M
20 Susanna Henry 3500 14 815 26:21.4 8:30/M
21 Jadeyn Pavona 2032 13 908 26:57.7 8:42/M
22 Kiah Becker 3764 14 931 27:04.1 8:44/M
23 Lilyanna Schafer 813 14 1047 27:45.4 8:57/M
24 Kiana Rosales 2262 14 1207 28:30.3 9:12/M
25 Sophia Squillace 2653 13 1271 28:52.8 9:19/M
26 Madeline Schaub 711 14 1286 28:58.6 9:21/M
27 Natalie Krueger 1310 13 1301 29:03.7 9:22/M
28 Cami Demott 2763 14 1752 31:15.6 10:05/M
29 Bergin Robinson 2588 14 1769 31:21.6 10:07/M
30 Krista Martinez 1095 14 1849 31:53.4 10:17/M
31 Julia Stoinski 1484 14 1891 32:10.8 10:23/M
32 Madeleine Rule 746 13 1923 32:22.4 10:26/M
33 Addy Witgen 796 14 1945 32:29.9 10:29/M
34 Claire Davidson 1144 14 2014 32:52.6 10:36/M
35 Madisson Milton 2968 13 2024 32:59.0 10:38/M
36 Christine Tokar 1535 14 2105 33:35.8 10:50/M
37 Abby Rivet 1712 13 2111 33:38.9 10:51/M
38 Naomie Stvcc 3346 14 2136 33:48.6 10:54/M
39 Lisa Hundt 3325 13 2137 33:49.4 10:55/M
40 Katie Ostrowski 119 14 2198 34:20.8 11:05/M
41 Trinity Pung 2915 13 2232 34:35.5 11:09/M
42 Anna Kelly 3207 13 2242 34:45.3 11:13/M
43 Alyson Gonzales 845 13 2350 36:01.4 11:37/M
44 Maranda Wardwell 3007 13 2475 37:10.4 11:59/M
45 Emily Waybright 2100 13 2483 37:18.7 12:02/M
46 Haley Reed 377 14 2508 37:30.1 12:06/M
47 Courtney Bertsch 3077 13 2611 38:43.0 12:29/M
48 Lauren Auge 3837 13 2639 39:07.5 12:37/M
49 Sara Kleine 3188 14 2643 39:12.7 12:39/M
50 Kayla Fitzpatrick 395 13 2695 39:57.3 12:53/M
51 Bobbie Stanley 3123 13 2752 40:56.2 13:12/M
52 Emma Cribley 2872 13 2770 41:15.7 13:18/M
53 Nia Brittain 731 13 2771 41:15.7 13:18/M
54 Marian Henderson 2051 14 2821 41:50.1 13:30/M
55 Kayla Martin 1475 14 2822 41:50.2 13:30/M
56 Isabella Gunnell 3371 13 2846 42:13.8 13:37/M
57 Rachael Stvcc 3348 13 2901 42:46.7 13:48/M
58 Delaney Stephens 1998 13 3152 47:38.9 15:22/M
59 Rachel Schroeder 564 13 3257 49:47.4 16:04/M
60 Lexa Becker 3246 13 3318 50:41.1 16:21/M
61 Mary Farmer 3933 13 3411 52:13.4 16:51/M
62 Imelda Hay 3093 13 3450 52:43.3 17:00/M
63 Leeann Wilkins 2285 14 3501 54:13.5 17:29/M
64 Molly Lehman 546 13 3539 55:08.6 17:47/M
65 Megan Peasley 1454 13 3673 59:00.1 19:02/M
66 Tori Vanavken 3949 14 3713 1:00:59.6 19:40/M
Top

Male 13 to 14

Place Name Bib No Age Overall Total Time Pace
1 Michael Jr Swope 3788 14 87 19:26.1 6:16/M
2 Austin Savage 3125 14 94 19:38.2 6:20/M
3 Stanley Elder 2840 13 107 19:48.5 6:23/M
4 Trent Barker 2582 14 136 20:27.5 6:36/M
5 Mitchell Ecklund 2067 13 170 20:59.3 6:46/M
6 Nick Starr 3867 14 185 21:11.5 6:50/M
7 Joseph Ecklund 2068 13 193 21:16.3 6:52/M
8 Garrett Kroczaleski 2029 14 205 21:24.2 6:54/M
9 Patrick Hintz 1674 14 243 21:56.2 7:05/M
10 Reece Huberts 2202 13 244 21:57.1 7:05/M
11 Carter Colligan 3295 13 263 22:07.1 7:08/M
12 Lucas Wright 3362 13 266 22:10.3 7:09/M
13 Benjamin Theis 1862 13 284 22:23.9 7:13/M
14 Dillon Buck 2236 13 322 22:51.1 7:22/M
15 Sam Todd 3582 14 375 23:22.8 7:32/M
16 Adam Kahler 2135 14 378 23:24.6 7:33/M
17 Reese Smith 3970 14 388 23:32.3 7:35/M
18 Charlie Boak 2709 14 423 23:50.0 7:41/M
19 Michael Rampe Jr 1427 13 526 24:39.6 7:57/M
20 Marty Frazee 3527 13 544 24:45.1 7:59/M
21 Ryan Bowman 835 13 624 25:18.2 8:10/M
22 Sean Powers 95 13 649 25:26.6 8:12/M
23 Spencer Baldwin 3485 14 741 25:55.0 8:22/M
24 Griffin Mitchinson 2566 13 765 26:03.4 8:24/M
25 Conner Sparks 2605 13 807 26:18.3 8:29/M
26 Benjamin Susser-Stein 3360 14 854 26:37.4 8:35/M
27 Caleb Wood 3465 14 881 26:47.6 8:38/M
28 Alan Morrison 154 13 915 26:58.7 8:42/M
29 Zachary Webber 1128 13 953 27:11.9 8:46/M
30 Justin Brown 1489 13 954 27:12.1 8:46/M
31 Michael Wetzel 2519 13 997 27:26.8 8:51/M
32 Avery Whitney 3843 13 1030 27:38.4 8:55/M
33 Noah Minnaar 2677 13 1092 27:57.7 9:01/M
34 Jordan Hawkins 2187 13 1333 29:12.6 9:25/M
35 Mitchell Conard 407 14 1360 29:18.3 9:27/M
36 Brendan Lounds 1867 13 1463 29:51.1 9:38/M
37 Brook Robinson 2589 14 1478 29:55.1 9:39/M
38 Cael Weaver 3560 14 1490 29:58.0 9:40/M
39 Even Williams 2705 14 1518 30:04.9 9:42/M
40 Richie Whaley 1377 14 1554 30:19.4 9:47/M
41 Zane Stanton 1914 14 1634 30:41.5 9:54/M
42 Conor Keenan 3119 13 1683 30:54.3 9:58/M
43 Stephen Kitze 3636 14 1828 31:44.1 10:14/M
44 Brendan Sheren 2555 13 1908 32:16.0 10:25/M
45 Benjamin Williams 382 14 1916 32:18.2 10:25/M
46 Nathaniel Ely 3308 14 1932 32:25.7 10:27/M
47 Luke Ellis 536 14 2055 33:14.0 10:43/M
48 Bret Caporale 1927 14 2083 33:24.7 10:46/M
49 Mason Hamman 2105 13 2216 34:27.0 11:07/M
50 Dylan Rokosz 3639 14 2549 37:57.0 12:15/M
51 Alex Booth 1146 13 2582 38:20.5 12:22/M
52 Mckenzie Hammontree 2528 13 2591 38:29.8 12:25/M
53 Daniel Conlin 670 14 2730 40:34.7 13:05/M
54 Jacob Johnson 3756 13 2759 41:06.7 13:15/M
55 Jackson Gurman 1897 14 2956 43:37.5 14:04/M
56 Andre Awad 1322 14 2961 43:46.1 14:07/M
57 Tommy Whaley 1376 13 3044 45:33.9 14:42/M
58 Tyler Hilliard 636 14 3095 46:41.0 15:04/M
59 Eli Clinger 2733 13 3110 46:52.9 15:07/M
60 Evan Greisinger 2460 14 3164 47:55.1 15:27/M
61 Jack Horan 3971 14 3170 47:58.1 15:28/M
62 Nolan Greisinger 2461 14 3172 48:00.6 15:29/M
63 Zachary Erdman 2015 14 3226 49:02.8 15:49/M
64 Carson Hanko 1074 13 3255 49:42.2 16:02/M
65 Jarred Reyes 138 14 3582 56:03.5 18:05/M
66 Eli Knapp 1395 13 3613 56:47.6 18:19/M
