MSU SPARTAN INVITATIONAL CROSS COUNTRY
FRIDAY, SEPTEMBER 16, 2011
----------------------------------------------------------------------------
COLLEGIATE MEN’S 8K
----------------------------------------------------------------------------
Place No. Name Cl School Time Pace
===== ===== ===================== == ============================== ===== =====
1 302 Terefe Ejigu Jr Eastern Michigan 24:23 4:55
2 292 Tecumseh Adams So Central Michigan 24:26 4:55
3 367 Anthony Witt Sr Grand Valley State 24:30 4:56
4 334 Tyler Emmorey Sr Grand Valley State 24:34 4:57
5 388 Michael Heller Jr Kent State 24:44 4:59
6 454 Alex Wilson Fr Michigan State 24:46 4:59
7 455 Kevin Yarnell Jr Michigan State 24:48 5:00
8 528 Nick Thomas Jr Toledo 24:48 5:00
9 336 Stephen Fuelling Jr Grand Valley State 24:50 5:00
10 452 Isaiah Vandoorne Sr Michigan State 24:51 5:00
11 539 Curtis Vollmar Unattached 24:51 5:00
12 304 Austin Hendrix Sr Eastern Michigan 24:52 5:00
13 442 Joe Dimambro Sr Michigan State 24:56 5:01
14 340 Jake Isaacson Jr Grand Valley State 24:57 5:01
15 308 Cole Sanseverino Sr Eastern Michigan 25:00 5:02
16 385 Steve Fischer Jr Kent State 25:02 5:02
17 280 Kris Koster Playmakers Racing 25:03 5:03
18 305 Grzegorz Kalinowski So Eastern Michigan 25:05 5:03
19 535 Caleb Rhynard Unattached 25:06 5:03
20 447 David Madrigal Fr Michigan State 25:06 5:03
21 441 Ben Carruthers Fr Michigan State 25:08 5:04
22 287 Alex Russeau Playmakers Racing 25:10 5:04
23 341 Larry Julson So Grand Valley State 25:12 5:05
24 297 Matthew Lutzke Jr Central Michigan 25:12 5:05
25 294 Jason Drudge Jr Central Michigan 25:13 5:05
26 448 Joshua McAlary Sr Michigan State 25:15 5:05
27 521 Jonathan Dewitt Sr Toledo 25:15 5:05
28 354 Josh Moskalewski So Grand Valley State 25:18 5:06
29 451 Aaron Simoneau RS Michigan State 25:22 5:06
30 380 Jacob Secor Sr Hillsdale 25:23 5:07
31 342 Nate Knisely Sr Grand Valley State 25:24 5:07
32 276 Jake Crowe Playmakers Racing 25:25 5:07
33 384 Daniel Bullard So Kent State 25:27 5:08
34 313 Ryan Chute Jr Ferris State 25:28 5:08
35 364 Brent Showerman So Grand Valley State 25:29 5:08
36 296 Ethan Lievense Fr Central Michigan 25:30 5:08
37 119 Jordan Desilets 25:30 5:08
38 357 Alan Peterson Fr Grand Valley State 25:30 5:08
39 353 Mike Morgan RS Grand Valley State Unattached 25:32 5:09
40 278 Nick Katsefaras Playmakers Racing 25:33 5:09
41 338 Joe Graves So Grand Valley State 25:33 5:09
42 386 Andrew Goodwin So Kent State 25:36 5:09
43 377 Joshua Mirth Fr Hillsdale 25:37 5:10
44 569 Kevin Debear Sr Wayne State (mi) University 25:37 5:10
45 303 Ian Hanke Fr Eastern Michigan 25:38 5:10
46 545 Justin Dickman Unattached 25:40 5:10
47 368 Paul Zielinski Sr Grand Valley State 25:41 5:10
48 523 Jake Kasperski Fr Toledo 25:45 5:11
49 265 Stephen Walker Unattached 25:46 5:11
50 301 Ben Wynsma Fr Central Michigan 25:47 5:12
51 443 Shaka Dukes Sr Michigan State 25:48 5:12
52 309 Daryl Smith Fr Eastern Michigan 25:48 5:12
53 344 Kyle Lemieux Fr Grand Valley State 25:49 5:12
54 369 Ryan Ziolko Fr Grand Valley State 25:50 5:12
55 449 Chris Platt Fr Michigan State 25:51 5:12
56 393 Austin Alcala So Lansing 25:51 5:12
57 327 Brandon Cushman So Grand Valley State 25:51 5:12
58 359 Emery Pitcel So Grand Valley State 25:53 5:13
59 311 Warren Witchell Fr Eastern Michigan 25:53 5:13
60 566 Travis Barczak Sr Wayne State (mi) University 25:53 5:13
61 529 Daniel Thompson Fr Toledo 25:59 5:14
62 544 Jeremy Hurley Unattached 25:59 5:14
63 392 Colin Pettiford Jr Kent State 26:01 5:14
64 403 Ryan Konen So Lansing 26:01 5:15
65 578 Alex Townsend Sr Wayne State (mi) University 26:02 5:15
66 350 Jimmy McKeiver So Grand Valley State 26:03 5:15
67 390 Russell McCune Fr Kent State 26:04 5:15
68 295 Nathan Huff So Central Michigan 26:04 5:15
69 572 Nick Jackson So Wayne State (mi) University 26:04 5:15
70 298 Tanner Pesonen Fr Central Michigan 26:04 5:15
71 300 Zach Tranter So Central Michigan 26:05 5:15
72 501 Joey Burelle Jr Saginaw Valley State 26:05 5:15
73 317 Spencer Gerber Fr Ferris State 26:06 5:15
74 322 David Silversmith So Ferris State 26:06 5:16
75 346 Dan Lucas Sr Grand Valley State 26:07 5:16
76 432 Kousei Yajimia Unattached 26:09 5:16
77 121 Andrew Cusmano Unattached 26:11 5:16
78 565 Phil Baldick Jr Wayne State (mi) University 26:11 5:16
79 312 Alex Best Sr Ferris State 26:11 5:16
80 438 Joe Banyai Jr Michigan State 26:11 5:17
81 343 Steve Krauss Fr Grand Valley State 26:13 5:17
82 518 Jacob Barnes So Toledo 26:13 5:17
83 548 Nate Ghena Unattached 26:16 5:17
84 5702 Grant Truskowski Unattached 26:18 5:18
85 331 Joe Duff RS Grand Valley State Unattached 26:19 5:18
86 307 Nicholas Petro So Eastern Michigan 26:19 5:18
87 387 Destin Heasley Sr Kent State 26:20 5:18
88 355 Spencer Pageau RS Grand Valley State Unattached 26:21 5:18
89 444 Brian Hankins Sr Michigan State 26:22 5:19
90 374 Timothy Jagielski Jr Hillsdale 26:23 5:19
91 371 Jordan Eccleston Sr Hillsdale 26:24 5:19
92 370 Jack Butler Fr Hillsdale 26:25 5:19
93 315 Tyler Crossman Jr Ferris State 26:25 5:19
94 333 Ahmed Elmi RS Grand Valley State Unattached 26:25 5:19
95 286 Donnie Richmond Playmakers Racing 26:26 5:19
96 325 Chad Cinci RS Grand Valley State Unattached 26:26 5:19
97 493 Michael Pesce - Oakland Community College 26:27 5:20
98 362 Zach Rutherford RS Grand Valley State Unattached 26:27 5:20
99 508 Eric Spitz Jr Saginaw Valley State 26:29 5:20
100 431 Bryce Pulley Unattached 26:29 5:20
101 310 Matthew Wines So Eastern Michigan 26:30 5:20
102 378 Jerry Perkins Jr Hillsdale 26:31 5:20
103 318 Andrew Harper Fr Ferris State 26:32 5:21
104 389 Matthew Kahl Fr Kent State 26:38 5:22
105 329 Aaron Denner Sr Grand Valley State 26:39 5:22
106 351 Zac Meston RS Grand Valley State Unattached 26:40 5:22
107 337 Mike Gibbons Jr Grand Valley State 26:40 5:22
108 505 Tyler Noble Jr Saginaw Valley State 26:41 5:22
109 550 Reed Payant Unattached 26:41 5:22
110 291 Matt McSween Michigan State 26:41 5:22
111 574 Doug Mack Jr Wayne State (mi) University 26:41 5:22
112 335 Kyle Flores RS Grand Valley State Unattached 26:41 5:23
113 556 Garrett Cullen So University Of Michigan (ann Ar 26:42 5:23
114 479 Marcus Rogers So Northwood (mi) 26:42 5:23
115 282 Eric Loveland Playmakers Racing 26:43 5:23
116 470 Matthew Kring So Muskegon Community 26:44 5:23
117 361 Casey Routledge RS Grand Valley State Unattached 26:46 5:23
118 319 William King So Ferris State 26:47 5:24
119 570 Matt Devey Jr Wayne State (mi) University 26:50 5:24
120 557 Thomas Noel - University Of Michigan (ann Ar 26:51 5:24
121 379 Matthew Perkins Fr Hillsdale 26:52 5:25
122 439 Travis Borchard Jr Michigan State 26:54 5:25
123 404 Michael Lahner So Lansing 26:54 5:25
124 339 Tim Gumz Jr Grand Valley State 26:55 5:25
125 522 Trevin Flickinger So Toledo 26:57 5:26
126 536 Cameron Trinh Unattached 26:57 5:26
127 502 Kyle Henderson So Saginaw Valley State 26:58 5:26
128 383 Jeff Wysong Sr Hillsdale 26:58 5:26
129 376 Andrew Koehlinger So Hillsdale 27:01 5:26
130 391 Daryl Murphy So Kent State 27:01 5:26
131 474 Grant Goodspeed Jr Northwood (mi) 27:01 5:26
132 527 Adam Smercina Fr Toledo 27:01 5:27
133 573 Kory Lohrmann Fr Wayne State (mi) University 27:03 5:27
134 577 Jason Smith Jr Wayne State (mi) University 27:03 5:27
135 510 Jon Wetters Sr Saginaw Valley State 27:03 5:27
136 314 Charlton Craig Fr Ferris State 27:05 5:27
137 321 Steve Neshkoff Jr Ferris State 27:06 5:27
138 499 Gregory Baade Sr Saginaw Valley State 27:07 5:28
139 316 Blake Garver Fr Ferris State 27:08 5:28
140 538 Chris Collier Unattached 27:10 5:28
141 373 Luke Hickman Fr Hillsdale 27:12 5:29
142 425 Nathaniel Theobald Fr Madonna 27:15 5:29
143 551 Tarick Mussa Unattached 27:17 5:30
144 419 Jordan Staley Fr MacOmb 27:18 5:30
145 306 Nathaniel Lonsway Jr Eastern Michigan 27:19 5:30
146 281 Derek Kraus Playmakers Racing 27:20 5:30
147 330 Andrew Dilernia RS Grand Valley State Unattached 27:21 5:30
148 418 David Munafo So MacOmb 27:23 5:31
149 579 Brad Vincent Jr Wayne State (mi) University 27:24 5:31
150 372 Josh Eccleston Sr Hillsdale 27:25 5:31
151 520 Nick Brenner So Toledo 27:26 5:31
152 517 Ricky Adamson So Toledo 27:26 5:32
153 270 John Egan Fr Brescia 27:26 5:32
154 408 Nick Moon Fr Lansing 27:27 5:32
155 398 Tyler Graustein Fr Lansing 27:27 5:32
156 494 Brett Smith So Oakland Community College 27:28 5:32
157 563 Matt Neumann So University Of Michigan-Dearbor 27:32 5:33
158 394 Nick Brosky So Lansing 27:32 5:33
159 464 Matt Proctor Fr Mott Cc 27:32 5:33
160 462 Nick French Fr Mott Cc 27:33 5:33
161 406 Logan Lindsay Fr Lansing 27:33 5:33
162 284 Chris Pankow Playmakers Racing 27:34 5:33
163 547 Lee Anderson Unattached 27:35 5:33
164 320 Connor Larowe So Ferris State 27:36 5:34
165 504 Drew Meylan Fr Saginaw Valley State 27:38 5:34
166 567 Don Blight Fr Wayne State (mi) University 27:40 5:34
167 509 Dejuawn Wallace Sr Saginaw Valley State 27:40 5:34
168 349 Scott McKeel Sr Grand Valley State 27:41 5:34
169 299 Nathan Sanchez Jr Central Michigan 27:41 5:35
170 546 Kyle Slaughter Unattached 27:43 5:35
171 463 Jalen Payne Fr Mott Cc 27:43 5:35
172 347 Greg Madendorp RS Grand Valley State Unattached 27:48 5:36
173 492 Sam Parlette - Oakland Community College 27:50 5:36
174 381 Matthew Vanegmond Jr Hillsdale 27:51 5:36
175 421 Tim Boes Jr Madonna 27:53 5:37
176 558 Ari Schorr Sr University Of Michigan (ann Ar 27:54 5:37
177 478 Craig Kommel Fr Northwood (mi) 27:54 5:37
178 503 Jake Lauka Fr Saginaw Valley State 27:54 5:37
179 471 Kyle Starr - Muskegon Community 27:56 5:38
180 482 Michael Todd Fr Northwood (mi) 27:56 5:38
181 422 Nick Brubaker So Madonna 28:01 5:39
182 525 Cory Schoendorf Fr Toledo 28:03 5:39
183 495 Dylan Smith - Oakland Community College 28:04 5:39
184 410 Daniel Richardson Fr Lansing 28:08 5:40
185 324 Tyler Weedon Jr Ferris State 28:09 5:40
186 289 Jake Flynn Playmakers Racing 28:13 5:41
187 571 Abdu Hudurah So Wayne State (mi) University 28:14 5:41
188 363 Nick Schrock RS Grand Valley State Unattached 28:15 5:41
189 498 Jeff Amthor Fr Saginaw Valley State 28:16 5:42
190 475 Brian Grecu So Northwood (mi) 28:16 5:42
191 467 Jake Hernadez So Muskegon Community 28:17 5:42
192 420 Jeff Warren So MacOmb 28:17 5:42
193 485 Ian Hackbarth - Oakland Community College 28:18 5:42
194 395 Andrew Brown Fr Lansing 28:19 5:42
195 491 Mike McCarty Fr Oakland Community College 28:19 5:42
196 407 Chris McClorey Fr Lansing 28:25 5:43
197 423 Danny Pratt Jr Madonna 28:29 5:44
198 397 Tyler Fisk Fr Lansing 28:29 5:44
199 405 Abel Lerma Fr Lansing 28:29 5:44
200 576 Patrick Miller Fr Wayne State (mi) University 28:30 5:44
201 430 Jeff Grzywinski Madonna 28:33 5:45
202 533 Alec Hewett Unattached 28:38 5:46
203 459 Colin Riley So Michigan State University Club 28:40 5:46
204 465 Sean Reed Fr Mott Cc 28:43 5:47
205 415 Joe Crachiola Fr MacOmb 28:50 5:48
206 326 Zach Cornell RS Grand Valley State Unattached 28:50 5:48
207 466 Jon Steinhoff Fr Mott Cc 28:53 5:49
208 469 Devon Joslin - Muskegon Community 28:55 5:49
209 283 B J Pankow Playmakers Racing 28:57 5:50
210 486 David Hansen So Oakland Community College 28:57 5:50
211 487 Jon Kassab - Oakland Community College 28:58 5:50
212 564 Quinn Osgood So University Of Michigan-Dearbor 29:11 5:53
213 266 Andrew Beams So Brescia 29:17 5:54
214 473 Josh Wehr So Muskegon Community 29:20 5:55
215 516 Nathan Wise So Schoolcraft Ua 29:22 5:55
216 323 Alex Waldvogel Fr Ferris State 29:22 5:55
217 559 Scott Wagner - University Of Michigan (ann Ar 29:24 5:55
218 402 Casey King So Lansing 29:25 5:56
219 500 Brandon Bishop Fr Saginaw Valley State 29:27 5:56
220 561 Jacob Mack Jr University Of Michigan-Dearbor 29:29 5:56
221 483 Matt Williams Fr Northwood (mi) 29:34 5:57
222 269 Austin Curtis Fr Brescia 29:35 5:58
223 5719 Anthony Butler Jr Marygrove 29:36 5:58
224 490 Tom Mault - Oakland Community College 29:43 5:59
225 401 Marques Horak Fr Lansing 29:46 6:00
226 414 Mitch Barkley Fr MacOmb 29:47 6:00
227 480 David Rowley Fr Northwood (mi) 30:11 6:05
228 274 Jason Schwab Fr Brescia 30:21 6:07
229 293 Evan Ottenwess Unattached 30:25 6:08
230 424 Erick Roth Fr Madonna 30:27 6:08
231 416 Kyle Jones Fr MacOmb 30:36 6:10
232 472 Jordan Vroma Fr Muskegon Community 30:39 6:10
233 512 Scott Howse Jr Schoolcraft Ua 30:42 6:11
234 461 Kyle Crandell Fr Mott Cc 30:59 6:14
235 562 William Miller Sr University Of Michigan-Dearbor 31:08 6:16
236 272 Adam Hofmeister Jr Brescia 31:08 6:16
237 496 Jonathan Tehlirian - Oakland Community College 31:17 6:18
238 489 Travis Lowe - Oakland Community College 31:20 6:19
239 434 Akil Prowell Marygrove 31:28 6:20
240 437 Robert Maddox Marygrove Unattached 31:35 6:22
241 399 Ethan Gureck Fr Lansing 31:37 6:22
242 460 Patrick Beardslee Fr Mott Cc 31:37 6:22
243 560 Ryan Keeling So University Of Michigan-Dearbor 32:05 6:28
244 468 Lucas Johnson - Muskegon Community 32:21 6:31
245 549 Bill Walters Unattached 32:26 6:32
246 481 Thomas Rowley Fr Northwood (mi) 32:31 6:33
247 458 Jordan Prather Fr Michigan State University Club 32:59 6:38
248 488 Cory Lee - Oakland Community College 33:16 6:42
249 457 Christian Marier Fr Michigan State University Club 33:23 6:43
250 2605 Zachary Cavekk Unattached 33:25 6:44
251 5716 George Moore Fr Marygrove 34:45 7:00
252 515 Mark Walker - Schoolcraft Ua 35:42 7:11
253 436 Akil Crockette Marygrove Unattached 36:09 7:17
254 514 Shawn Van Dyke Fr Schoolcraft Ua 36:49 7:25
255 513 Luis Montenegro Fr Schoolcraft Ua 43:48 8:49
256 435 Jalen Wilson Marygrove Unattached 45:02 9:04
257 5717 David Wiggins Fr Marygrove 51:47 10:26
MSU SPARTAN INVITATIONAL CROSS COUNTRY
FRIDAY, SEPTEMBER 16, 2011
----------------------------------------------------------------------------
COLLEGIATE WOMEN’S 6K
----------------------------------------------------------------------------
Place No. Name Cl School Time Pace
===== ===== ===================== == ============================== ===== =====
1 735 Rachel Patterson Unattached 20:16 5:26
2 144 Carlie Green RS Michigan State 20:33 5:31
3 24 Tina Muir Sr Ferris State 20:43 5:34
4 47 Monica Kinney Jr Grand Valley State 20:47 5:35
5 223 Sam Tomerlin Unattached 20:49 5:35
6 155 Julia Otwell So Michigan State 20:51 5:36
7 149 Sara Kroll So Michigan State 20:53 5:36
8 21 Samantha Johnson So Ferris State 21:01 5:39
9 160 Bekah Smeltzer Sr Michigan State 21:07 5:40
10 9 Holly Anderson Sr Central Michigan 21:11 5:41
11 152 Rachel McFarlane Jr Michigan State 21:14 5:42
12 531 Shannon Osika Unattached 21:15 5:42
13 122 Margaret Bingham Sr Miami (oh) 21:16 5:43
14 130 Kelley Miller Sr Miami (oh) 21:20 5:44
15 154 Leah O'Connor Fr Michigan State 21:21 5:44
16 13 Raeanne Lohner Sr Central Michigan 21:26 5:45
17 25 Alyssa Osika Jr Ferris State 21:28 5:46
18 159 Megan Rodgers So Michigan State 21:29 5:46
19 74 Amanda Putt Jr Hillsdale 21:30 5:46
20 128 Jess Hoover Fr Miami (oh) 21:30 5:46
21 145 Katie Haines Sr Michigan State 21:38 5:48
22 66 Rebecca Winchester Sr Grand Valley State 21:38 5:48
23 28 Anna Rudd Jr Ferris State 21:39 5:49
24 215 Brianne Lesner Unattached 21:42 5:50
25 162 Olivia Sydow Fr Michigan State 21:42 5:50
26 140 Tiffany Evans Sr Michigan State 21:47 5:51
27 39 Rachel Clark RS Grand Valley State Unattached 21:47 5:51
28 52 Julia Nowak Sr Grand Valley State 21:47 5:51
29 65 Allyson Winchester RS Grand Valley State Unattached 21:51 5:52
30 142 Meagan Freeland Jr Michigan State 21:54 5:53
31 247 Jennifer Rock Sr Wayne State (mi) University 21:57 5:54
32 163 Liz Watson Sr Michigan State 21:57 5:54
33 63 Jessie Vickers Sr Grand Valley State 21:59 5:54
34 165 Veronica Wilson So Michigan State 22:00 5:54
35 124 Alex Chitwood Fr Miami (oh) 22:03 5:55
36 264 Rachel Whitley Jr Western Michigan 22:04 5:55
37 250 Amber Brunmeier Sr Western Michigan 22:04 5:55
38 14 Charnele Lyons Jr Central Michigan 22:07 5:56
39 206 Megan Pittoors Sr Saginaw Valley State 22:08 5:57
40 123 Kathryn Carter So Miami (oh) 22:08 5:57
41 38 Callie Clark RS Grand Valley State Unattached 22:09 5:57
42 17 Maddie Ribant Jr Central Michigan 22:10 5:57
43 106 Kayla Pfund So MacOmb 22:12 5:58
44 125 Jillian Dickman Sr Miami (oh) 22:12 5:58
45 49 Karie McDonald Jr Grand Valley State 22:12 5:58
46 220 Kaitlyn Patterson Unattached 22:15 5:58
47 222 Lindsey Clark Unattached 22:17 5:59
48 67 Theresa Wolter Jr Grand Valley State 22:18 5:59
49 37 Jordan Chester RS Grand Valley State Unattached 22:19 5:59
50 53 Hannah Osborn Fr Grand Valley State 22:19 6:00
51 147 Devan John Fr Michigan State 22:21 6:00
52 34 Ashley Botham Jr Grand Valley State 22:23 6:01
53 131 Mattie Moncayo Fr Miami (oh) 22:24 6:01
54 18 Brittany Anderson So Ferris State 22:24 6:01
55 20 Shelby Janutol Jr Ferris State 22:26 6:01
56 80 Paige Foster Fr Kent State 22:26 6:01
57 36 Courtney Brewis So Grand Valley State 22:27 6:02
58 209 Alycia Wright Sr Saginaw Valley State 22:29 6:02
59 16 Krista Parks So Central Michigan 22:29 6:02
60 73 Victoria McCaffrey So Hillsdale 22:31 6:03
61 46 Jessica Janecke RS Grand Valley State Unattached 22:33 6:03
62 40 Kelly Crowley Sr Grand Valley State 22:34 6:04
63 55 Madie Rodts Fr Grand Valley State 22:34 6:04
64 249 Liza Boudreau So Western Michigan 22:37 6:04
65 161 Angela Swain So Michigan State 22:38 6:05
66 129 Anna Lamb Fr Miami (oh) 22:40 6:05
67 85 Alexandria Vintevoghe Jr Kent State 22:42 6:06
68 58 Molly Slavens So Grand Valley State 22:43 6:06
69 182 Kelsey Burgess Jr Northwood (mi) 22:47 6:07
70 138 Liana Eckert So Michigan State 22:47 6:07
71 203 Ashley Meyer Sr Saginaw Valley State 22:47 6:07
72 29 Felicia Slate Jr Ferris State 22:48 6:07
73 11 Veronica Garcia Jr Central Michigan 22:50 6:08
74 148 Abbey Kelto Fr Michigan State 22:50 6:08
75 90 Ashley Hamilton So Lansing 22:51 6:08
76 201 Jean Hollerbach Sr Saginaw Valley State 22:52 6:08
77 23 Jordan McGuire Jr Ferris State 22:52 6:08
78 22 Kristie Lesage Fr Ferris State 22:53 6:09
79 242 Chelsie Fuller Jr Wayne State (mi) University 22:55 6:09
80 84 Hannah Spicer Jr Kent State 22:58 6:10
81 33 Ann Marie Arseneau RS Grand Valley State Unattached 22:59 6:10
82 243 Kayla Gagnon So Wayne State (mi) University 22:59 6:10
83 48 Lindsey Lusardi RS Grand Valley State Unattached 22:59 6:10
84 230 Christina Capriccioso Jr University Of Michigan (ann Ar 23:00 6:10
85 126 Frazier Elisa Fr Miami (oh) 23:00 6:10
86 43 Brianna Hewett Fr Grand Valley State 23:04 6:11
87 200 Lauren Hill Sr Saginaw Valley State 23:05 6:12
88 136 Melanie Brender So Michigan State 23:07 6:12
89 255 Aisha Hodge So Western Michigan 23:10 6:13
90 263 Jeriesha Tucker So Western Michigan 23:10 6:13
91 260 Chelsie Noble So Western Michigan 23:10 6:13
92 219 Jana Sedlacek Unattached 23:13 6:14
93 60 Danielle Tepper So Grand Valley State 23:19 6:16
94 137 Lauren Calhoun Jr Michigan State 23:20 6:16
95 101 Louisa Coppola So MacOmb 23:20 6:16
96 218 Jacquee Overbeek Unattached 23:20 6:16
97 62 Shaylee Vanderbaan Sr Grand Valley State 23:21 6:16
98 139 Klare Essad Jr Michigan State 23:27 6:18
99 83 Melinda Sawnor So Kent State 23:27 6:18
100 240 Amanda Brewer Fr Wayne State (mi) University 23:27 6:18
101 108 Kayla Smade Fr MacOmb 23:28 6:18
102 132 Sammi Vaughan Fr Miami (oh) 23:29 6:18
103 157 Becky Penneau Fr Michigan State 23:29 6:18
104 76 Melissa Tenkate Sr Hillsdale 23:30 6:18
105 61 Sarah Thomas Fr Grand Valley State 23:30 6:19
106 112 Bianca Kubicki Fr Madonna 23:30 6:19
107 45 Keira Jack RS Grand Valley State Unattached 23:32 6:19
108 251 Cara Cremeans Jr Western Michigan 23:32 6:19
109 59 Taylor Smith Fr Grand Valley State Unattached 23:33 6:19
110 71 Amy Kerst Fr Hillsdale 23:34 6:20
111 32 Alex Alfaro-Gonzalez So Grand Valley State 23:36 6:20
112 15 Jackie McEnhill Jr Central Michigan 23:37 6:20
113 232 Mollie Pozolo Jr University Of Michigan (ann Ar 23:37 6:20
114 245 Olivia Kwiatkowski So Wayne State (mi) University 23:38 6:21
115 82 Kassandra Meholick Sr Kent State 23:38 6:21
116 115 Jaclyn Sawasky Fr Madonna 23:39 6:21
117 188 Brittany Robichaud Fr Northwood (mi) 23:39 6:21
118 26 Breeann Ovokaitys So Ferris State 23:40 6:21
119 27 Haleigh Przybylek So Ferris State 23:41 6:22
120 216 Ellory Green Unattached 23:41 6:22
121 261 Becca Peacock Fr Western Michigan 23:42 6:22
122 68 Kelsey Young Fr Grand Valley State 23:43 6:22
123 174 Mayce Varacalli Fr Mott Cc 23:44 6:22
124 199 Chantelle Fondren Fr Saginaw Valley State 23:44 6:22
125 257 Teresa Marin So Western Michigan 23:45 6:23
126 35 Mary Boyd RS Grand Valley State Unattached 23:45 6:23
127 214 Alyssa Dyer Unattached 23:47 6:23
128 262 Haily Traxler So Western Michigan 23:47 6:23
129 50 Melissa Morgan RS Grand Valley State Unattached 23:48 6:23
130 75 Jennifer Shaffer Sr Hillsdale 23:49 6:24
131 233 Yasmine White - University Of Michigan (ann Ar 23:54 6:25
132 227 Taylor Knoll Unattached 24:00 6:27
133 151 Taylor McCurdy Sr Michigan State 24:01 6:27
134 31 Aziza Ahmadi RS Grand Valley State Unattached 24:01 6:27
135 30 Kayla Smith Fr Ferris State 24:01 6:27
136 113 Karli Kuchka So Madonna 24:02 6:27
137 141 Amanda Field Sr Michigan State 24:03 6:27
138 69 Shena Albaugh Fr Hillsdale 24:09 6:29
139 78 Rachel Warner So Hillsdale 24:11 6:29
140 92 Nikki May Jr Lansing 24:11 6:30
141 173 Lindsay Taylor Fr Mott Cc 24:12 6:30
142 153 Kayle Noble Fr Michigan State 24:15 6:31
143 72 Lauren MacDonald So Hillsdale 24:15 6:31
144 241 Robin Coolsaet Sr Wayne State (mi) University 24:16 6:31
145 184 Lauren Deneweth So Northwood (mi) 24:17 6:31
146 228 Tess Oldenburg Unattached 24:18 6:31
147 253 Alexandra Forsythe So Western Michigan 24:18 6:31
148 158 Monica Randall Fr Michigan State 24:21 6:32
149 246 Jamie Palmer So Wayne State (mi) University 24:23 6:33
150 91 Jaclyn Magness Fr Lansing 24:27 6:34
151 256 Destinee Lukianoff So Western Michigan 24:28 6:34
152 205 Tori Peet Fr Saginaw Valley State 24:33 6:35
153 102 Brook Heins Fr MacOmb 24:33 6:36
154 229 Natasha Boruszok So University Of Michigan (ann Ar 24:36 6:36
155 44 Stephanie Huster RS Grand Valley State Unattached 24:37 6:37
156 244 Samantha Kaufman Jr Wayne State (mi) University 24:39 6:37
157 94 Lexi Roe So Lansing 24:43 6:38
158 254 Autumn Grayson Sr Western Michigan 24:46 6:39
159 103 Paige Hoag So MacOmb 24:48 6:40
160 186 Danielle Miller So Northwood (mi) 24:50 6:40
161 107 Abbey Schudlich Fr MacOmb 24:50 6:40
162 81 Katelyn Jacobson So Kent State 24:54 6:41
163 181 Sam Zimmer - Muskegon Community 24:57 6:42
164 258 Lauren McUmber Jr Western Michigan 24:58 6:42
165 2604 Christy Snelgrove 11 Grand Ledge 25:01 6:43
166 202 Stephanie McMall Jr Saginaw Valley State 25:04 6:44
167 104 Dayle Micale Fr MacOmb 25:07 6:45
168 19 Jenna Daniels So Ferris State 25:08 6:45
169 183 Mary Canze Jr Northwood (mi) 25:08 6:45
170 231 Lindsay Doherty Sr University Of Michigan (ann Ar 25:16 6:47
171 120 Brianna Wiles Unattached 25:17 6:47
172 542 Jamie Latimer Unattached 25:20 6:48
173 204 Amanda Paris So Saginaw Valley State 25:22 6:49
174 96 Paige Terbush So Lansing 25:25 6:49
175 252 Katie Deatherage Sr Western Michigan 25:27 6:50
176 239 Rachel Bandrow Jr Wayne State (mi) University 25:27 6:50
177 99 Sarah Baguzis Fr MacOmb 25:29 6:51
178 77 Nicole Vanderstelt Fr Hillsdale 25:38 6:53
179 51 Natalie Nelson RS Grand Valley State Unattached 25:41 6:54
180 217 Haley Knoll Unattached 25:41 6:54
181 114 Kari Saarela RS Madonna 25:44 6:54
182 95 Ashley Steers So Lansing 25:52 6:57
183 79 Lindsey Fascione Jr Kent State 26:00 6:59
184 150 Lauren Lapine So Michigan State 26:00 6:59
185 4 Cassandra King Fr Brescia 26:03 7:00
186 116 Cassandra Yarnall Sr Madonna 26:14 7:03
187 117 Shana Devoe Jr Marygrove 26:19 7:04
188 166 Alex Dutcher So Michigan State University Club 26:25 7:06
189 259 Ashley Moyer So Western Michigan 26:26 7:06
190 211 Madeline Lafave So Schoolcraft Ua 26:35 7:08
191 2 Brittney Hybarger Sr Brescia 26:37 7:09
192 238 Amanda Van Dongen Jr University Of Michigan-Dearbor 26:39 7:09
193 93 Ashley Pifer Fr Lansing 26:49 7:12
194 89 Alicia Gaynor Fr Lansing 26:55 7:14
195 1 Embra Hawkins Fr Brescia 26:58 7:14
196 172 Samantha Mason So Mott Cc 26:58 7:14
197 86 Jennifer Ashley Fr Lansing 27:03 7:16
198 88 Hope Elzinga Fr Lansing 27:13 7:18
199 105 Kayla Myers So MacOmb 27:15 7:19
200 178 Jordan McGowen - Muskegon Community 27:18 7:20
201 193 Andrea Newcombe So Oakland Community College 27:19 7:20
