Total
Place Name Bib No Age Overall Time Pace
1 Angela Matthews 292 27 5 17:47 5:44/M
Total
Place Name Bib No Age Overall Time Pace
1 Dan Dixon 293 47 1 16:42 5:23/M
Total
Place Name Bib No Age Overall Time Pace
1 Felicity Geary 242 40 27 23:54 7:43/M
Total
Place Name Bib No Age Overall Time Pace
1 Roman Krzyzanowski 299 40 2 17:29 5:38/M
Total
Place Name Bib No Age Overall Time Pace
1 Anna Winkler 410 09 24 23:04 7:26/M
2 Julie Hunt 446 2 107 59:58 19:21/M
Total
Place Name Bib No Age Overall Time Pace
1 Sean Hand 214 10 23 22:59 7:25/M
2 Azola Martin 297 8 46 27:38 8:55/M
3 Jack Lefevre 180 9 68 31:47 10:15/M
4 Caleb Jenkins 190 7 71 32:33 10:30/M
5 Hunter Krukowski 295 7 98 50:42 16:21/M
6 Alexander Dennis 445 11 100 51:27 16:36/M
7 C J Marshall 448 07 106 59:57 19:20/M
Total
Place Name Bib No Age Overall Time Pace
1 Kori Poole 191 13 78 34:38 11:10/M
Total
Place Name Bib No Age Overall Time Pace
1 Griffin Armstrong 203 13 33 25:27 8:13/M
2 Mitchell Henschel 215 14 37 25:45 8:18/M
Total
Place Name Bib No Age Overall Time Pace
1 Ryanna Ryan 450 16 19 21:52 7:03/M
2 Melissa Nelson 216 16 35 25:39 8:16/M
3 Tiera Jones 187 15 45 27:31 8:53/M
4 Ashley Lore 271 16 72 32:36 10:31/M
Total
Place Name Bib No Age Overall Time Pace
1 Kevin Glime 221 17 4 17:39 5:42/M
2 Ryan Pickell 430 16 6 18:36 6:00/M
3 Jerry Hand 213 15 9 19:40 6:21/M
4 Jason Moses 193 17 14 20:30 6:37/M
5 Trevon Banks 194 17 18 21:43 7:00/M
6 Terrance Washington 189 15 22 22:40 7:19/M
7 Levi White 229 15 26 23:51 7:42/M
8 Matthew Pike 182 17 60 30:53 9:58/M
9 Zackery Gray 188 16 69 31:54 10:17/M
Total
Place Name Bib No Age Overall Time Pace
1 Kayla Duke 427 22 20 22:22 7:13/M
2 Brittney Waters 268 22 74 33:11 10:42/M
3 Jamie Tidswell 267 23 76 33:42 10:52/M
4 Jessie White 228 22 89 38:32 12:26/M
5 Malinda Grose 447 24 105 59:39 19:15/M
Total
Place Name Bib No Age Overall Time Pace
1 James Baggs 266 20 55 29:15 9:26/M
Total
Place Name Bib No Age Overall Time Pace
1 Tanji Lilly 420 29 73 32:37 10:31/M
2 Valerie Smith 284 27 81 36:02 11:37/M
3 Tesa Hatfield 257 26 102 54:03 17:26/M
4 Melissa Meyer 237 27 103 54:03 17:26/M
Total
Place Name Bib No Age Overall Time Pace
1 Will Lilly 419 28 7 18:46 6:03/M
2 Aaron Shupe 245 29 17 21:07 6:49/M
3 Stephen Baluch 258 28 21 22:31 7:16/M
Total
Place Name Bib No Age Overall Time Pace
1 Judith Cothorn 250 33 31 24:38 7:57/M
2 Beth Monticelli 171 32 38 25:57 8:22/M
3 Beth Reese 274 34 48 27:52 8:59/M
4 Holly Skelton 234 33 51 28:22 9:09/M
5 Mandy Mach 407 30 58 29:48 9:37/M
6 Mary Helen Kropff 173 33 75 33:22 10:46/M
7 Cassandra Grose 409 32 77 33:53 10:56/M
8 Erin Sherenco 280 31 79 34:49 11:14/M
9 Rebecca Cline 177 30 85 37:08 11:59/M
Total
Place Name Bib No Age Overall Time Pace
1 David Cline 178 33 29 24:05 7:46/M
2 Mike Sowders 449 30 44 27:26 8:51/M
Total
Place Name Bib No Age Overall Time Pace
1 Rebecca Bastianelli 441 37 36 25:43 8:18/M
2 Noelle Stiekes 251 36 63 31:07 10:02/M
3 Tracy Bragiel 283 39 66 31:31 10:10/M
4 Darci Merollis 233 38 88 38:15 12:20/M
5 Ashlay Wright 235 35 92 41:20 13:20/M
6 Catherine Morrison 247 38 93 41:49 13:29/M
7 Nicole Sand 248 37 94 41:49 13:29/M
8 Darlanda Haywood 226 39 101 52:45 17:01/M
Total
Place Name Bib No Age Overall Time Pace
1 Mike Croy 174 36 10 19:41 6:21/M
2 Rick Aguilar 236 39 16 20:52 6:44/M
3 David Low 205 35 40 26:12 8:27/M
4 Jeff Benedict 198 35 42 26:21 8:30/M
5 Daniel Sand 243 36 91 40:49 13:10/M
Total
Place Name Bib No Age Overall Time Pace
1 Nancy Melville 259 43 32 24:38 7:57/M
2 Janicee Bourlier 246 44 43 27:20 8:49/M
3 Leigh Harless 220 42 49 27:58 9:01/M
4 Karen Brehob 222 43 70 31:54 10:17/M
Total
Place Name Bib No Age Overall Time Pace
1 Thomas Preiss 411 42 3 17:35 5:40/M
2 Emil Sims 201 40 12 20:19 6:33/M
3 Hassan Irani 432 43 13 20:21 6:34/M
4 David Randolph 269 42 15 20:33 6:38/M
5 John Evans 224 41 39 25:59 8:23/M
6 Bob Biegawski 418 43 53 28:51 9:18/M
7 Michael Duran 270 43 83 36:42 11:50/M
Total
Place Name Bib No Age Overall Time Pace
1 Maryl Davidson 239 46 47 27:51 8:59/M
2 Mariann Hejka-Nelson 217 48 52 28:30 9:12/M
3 Sharunda McCain 183 46 104 57:13 18:27/M
Total
Place Name Bib No Age Overall Time Pace
1 Brad Armstrong 202 48 11 19:43 6:22/M
2 David Pike 181 46 28 24:02 7:45/M
3 Mark Bone 276 49 56 29:28 9:30/M
4 Bob Offman 416 49 59 29:57 9:40/M
Total
Place Name Bib No Age Overall Time Pace
1 Anna Devitt 408 54 84 36:52 11:54/M
2 Cheryl Pettway 196 52 96 47:31 15:20/M
3 Margaret Alford 434 51 97 48:20 15:35/M
Total
Place Name Bib No Age Overall Time Pace
1 Mark Lefevre 240 50 25 23:39 7:38/M
2 Stephen Ulbrich 437 53 34 25:35 8:15/M
3 Steve Lore 272 51 50 28:01 9:02/M
4 David Anderson 277 50 61 30:59 10:00/M
5 Jeff Bassett 255 50 64 31:15 10:05/M
6 Jason Fitch 238 50 65 31:16 10:05/M
7 Beb Salazar 429 50 82 36:31 11:47/M
Total
Place Name Bib No Age Overall Time Pace
1 Bonnie Keenmon 279 57 54 29:10 9:25/M
2 Jan Gulover-Kline 421 55 67 31:39 10:13/M
3 Mary Kozlowski 291 56 90 39:17 12:40/M
Total
Place Name Bib No Age Overall Time Pace
1 Jack Kline 423 55 30 24:32 7:55/M
2 Joe Evans 296 57 41 26:12 8:27/M
Total
Place Name Bib No Age Overall Time Pace
1 Maureen Webster 208 61 57 29:46 9:36/M
2 Susan Ginter 412 61 86 37:13 12:00/M
Total
Place Name Bib No Age Overall Time Pace
1 Ben Fondren 195 60 8 19:18 6:14/M
2 Robert Pruneau 212 62 87 37:31 12:06/M
3 Mark Delbugge 417 60 99 50:45 16:22/M
Total
Place Name Bib No Age Overall Time Pace
1 David Blough 261 65 62 31:04 10:01/M
Total
Place Name Bib No Age Overall Time Pace
1 George Douglas 176 73 80 35:33 11:28/M
Total
Place Name Bib No Age Overall Time Pace
1 Harrison Hensley 197 79 95 44:06 14:14/M
Total
Place Name Bib No Age Overall Time Pace
1 Jocelyn Anderson 232 31 5 45:42 7:22/M
Total
Place Name Bib No Age Overall Time Pace
1 Brian Goodwin 415 29 1 36:59 5:58/M
Total
Place Name Bib No Age Overall Time Pace
1 Donna Olson 433 61 8 47:18 7:38/M
Total
Place Name Bib No Age Overall Time Pace
1 Gary Rizzo 294 59 2 41:27 6:41/M
Total
Place Name Bib No Age Overall Time Pace
1 Brett Navarre 413 14 16 49:26 7:58/M
Total
Place Name Bib No Age Overall Time Pace
1 Laura Defer 286 23 9 47:37 7:41/M
2 Priscilla Vos 179 23 30 56:33 9:07/M
3 Marie Defer 288 24 40 1:01:55 9:59/M
4 Celeste Younger 223 24 54 1:18:07 12:36/M
Total
Place Name Bib No Age Overall Time Pace
1 Luke Knochel 227 22 11 48:27 7:49/M
2 Steven Soave 209 22 12 48:29 7:49/M
Total
Place Name Bib No Age Overall Time Pace
1 Bekka Christophel 230 28 49 1:11:12 11:29/M
Total
Place Name Bib No Age Overall Time Pace
1 Matthew Arsenault 285 28 43 1:02:38 10:06/M
Total
Place Name Bib No Age Overall Time Pace
1 Amanda Wolski 207 30 25 53:01 8:33/M
2 Erin Graham 184 31 31 57:35 9:17/M
3 Rose Wroblewski 262 32 37 1:01:02 9:51/M
4 Heather Weiss 440 31 52 1:12:48 11:45/M
Total
Place Name Bib No Age Overall Time Pace
1 Jason Wilmoth 290 34 10 48:04 7:45/M
2 Paul Negin 210 30 14 48:42 7:51/M
3 Andrew Siniarski 289 34 15 49:06 7:55/M
4 Derek Maynard 199 34 18 50:23 8:08/M
5 Will Powell 249 31 24 52:42 8:30/M
6 Jeremy Christophel 231 34 26 54:02 8:43/M
7 Matthew Perry 264 30 29 55:53 9:01/M
Total
Place Name Bib No Age Overall Time Pace
1 Michele Fedorowicz 442 38 47 1:04:31 10:24/M
2 Lindsay Collis 244 35 51 1:12:48 11:45/M
3 Adele Cosman 256 37 55 1:21:17 13:07/M
4 Monica Collier 218 36 56 1:22:10 13:15/M
5 Joy Wolf 172 38 58 1:25:20 13:46/M
Total
Place Name Bib No Age Overall Time Pace
1 Burke Jenkins 443 36 22 52:03 8:24/M
2 Greg Linsz 263 36 45 1:03:47 10:17/M
Total
Place Name Bib No Age Overall Time Pace
1 Tracey Cohen 169 40 20 51:27 8:18/M
2 Jacqueline Martinez 424 41 39 1:01:26 9:55/M
3 Kathleen Dennis 444 42 50 1:11:51 11:35/M
4 Deanna Arnott 252 41 53 1:16:27 12:20/M
5 Lachon Beverly 219 44 59 1:31:23 14:44/M
Total
Place Name Bib No Age Overall Time Pace
1 Jim Carroll 439 43 36 1:00:54 9:49/M
Total
Place Name Bib No Age Overall Time Pace
1 Lemon James 436 46 17 49:27 7:59/M
2 Rita Dachs 422 48 32 58:00 9:21/M
3 Hilary Hilton 206 46 35 1:00:11 9:42/M
4 Margaret Shooshanian 204 48 41 1:01:58 10:00/M
5 Gina Carroll 200 46 44 1:03:46 10:17/M
Total
Place Name Bib No Age Overall Time Pace
1 Bob Degutis 298 47 4 45:35 7:21/M
2 Gerry Hermann 435 45 19 50:57 8:13/M
3 Bob Griffin 167 45 21 51:33 8:19/M
4 Doug Sharp 254 48 38 1:01:18 9:53/M
5 Tony Stopek 425 47 46 1:03:53 10:18/M
6 Mike Else 253 48 48 1:09:01 11:08/M
Total
Place Name Bib No Age Overall Time Pace
1 Lee Hunt 300 50 3 44:28 7:10/M
2 Jim Fitt 426 53 7 46:57 7:34/M
3 Terry Navarre 414 50 23 52:35 8:29/M
Total
Place Name Bib No Age Overall Time Pace
1 Daniel Myatt 275 57 13 48:33 7:50/M
2 Duane Defer 287 55 27 54:46 8:50/M
3 Brian Walrath 265 59 28 55:32 8:57/M
4 Geoff Babb 431 55 34 59:40 9:37/M
5 Tom Budd 185 59 42 1:02:10 10:02/M
Total
Place Name Bib No Age Overall Time Pace
1 Broderick Grubb 281 60 57 1:23:45 13:30/M
Total
Place Name Bib No Age Overall Time Pace
1 James Carlton 428 68 6 46:25 7:29/M
Total
Place Name Bib No Age Overall Time Pace
1 John Wehrly 225 72 33 58:13 9:23/M