Race For Ralya 5k Run

Age Group Results

October 09, 2011


Results by: Michigan Running Foundation

Overall Female Open Winners

                                                                                              Total  
    Place    Name                                                Bib No  Age   Overall         Time        Pace  
       1    Melanie Jaroch                                         2618   21       13        22:56.9      7:24/M

Overall Male Open Winners

                                                                                              Total  
    Place    Name                                                Bib No  Age   Overall         Time        Pace  
       1    Esteban Vanegas                                        1443   41        1        17:30.9      5:39/M

Overall Female Master Winners

                                                                                              Total  
    Place    Name                                                Bib No  Age   Overall         Time        Pace  
       1    Heather Meingast                                       2701   41       15        23:00.8      7:25/M

Overall Male Master Winners

                                                                                              Total  
    Place    Name                                                Bib No  Age   Overall         Time        Pace  
       1    Chris Haddad                                           2735   53        6        20:56.4      6:45/M

Female 12 and under

                                                                                              Total  
    Place    Name                                                Bib No  Age   Overall         Time        Pace  
       1    Juliana Marks                                          2721   12       17        23:22.7      7:32/M
       2    Sal Bubolz                                             2602    9       28        24:40.1      7:57/M
       3    Fiona Shine                                            2634   10       50        26:34.9      8:34/M
       4    Annaliese Marks                                        2722   12       55        27:31.1      8:53/M
       5    Susanna Henry                                          2613   11       81        32:00.1     10:19/M
       6    Emma Diedrich                                          2526   10       83        32:54.3     10:37/M
       7    Molly Lehman                                           2704   10       84        33:07.8     10:41/M
       8    Abbey Adams                                            2568    8       86        33:14.0     10:43/M
       9    Makayla Novello                                        2554   11       90        33:43.0     10:53/M
      10    Sydney Boersma                                         2667   10       92        34:23.4     11:05/M
      11    Brianna Willhite                                       2675   10       93        34:24.5     11:06/M
      12    Erandi Armovit-Reyes                                   1445   10       94        34:35.3     11:09/M
      13    Bayelee Hodge                                          2521   10       97        35:03.7     11:18/M
      14    Hope Plaga                                             2624    8       98        35:21.3     11:24/M
      15    Olivia Zeigler                                         2575   10      110        36:53.5     11:54/M
      16    Paysen Pecic                                           2588   11      115        37:23.4     12:04/M
      17    Keelin McManus                                         2654   12      124        38:23.2     12:23/M
      18    Macy Rosenbaum                                         2703   9       130        39:45.4     12:49/M
      19    Danielle Edington                                      2586    7      135        40:34.2     13:05/M
      20    Kira McManus                                           2653    7      136        40:42.2     13:08/M
      21    Kasondra Ferris                                        2729   10      147        43:47.8     14:07/M
      22    Haley Leiby                                            2595    8      152        44:36.0     14:23/M
      23    Olive Gries                                            2710   12      157        46:36.3     15:02/M
      24    Hannah Clark                                           2681   12      158        46:36.3     15:02/M
      25    Cassie Hopp                                            2553    7      165        48:17.3     15:35/M
      26    Brooke Parish                                          2694   11      173        49:06.9     15:50/M
      27    Samantha Barden                                        2520   10      179        49:40.0     16:01/M
      28    Emily Sargent                                          2548    7      183        50:33.9     16:18/M
      29    Leah Sargent                                           2549   10      194        52:35.8     16:58/M
      30    Anna Parcells                                          2643    9      196        52:38.2     16:59/M
      31    Brielle Bowers                                         2592    8      199        53:44.3     17:20/M
      32    Madison Jorkasky                                       2731   8       203        54:09.7     17:28/M
      33    Kate Lawson                                            2542    7      209        57:00.1     18:23/M
      34    Olivia Adler-Creutz                                    2690   9       212        57:32.7     18:34/M
      35    Allison Supanich-Gouldner                              1442   10      218        58:06.4     18:45/M
      36    Brynn Sullivan                                         2511    9      219        58:08.3     18:45/M
      37    Samantha Kildea                                        2570    9      225      1:01:57.2     19:59/M
      38    Makena Martin                                          2551    9      227      1:02:13.9     20:04/M

Male 12 and under

                                                                                              Total  
    Place    Name                                                Bib No  Age   Overall         Time        Pace  
       1    Stephen Henry                                          2612    9        3        20:04.9      6:28/M
       2    Paul Schmidt                                           2642   10       14        22:57.0      7:24/M
       3    Matt Plaga                                             2625   11       27        24:37.0      7:56/M
       4    Reece Huberts                                          2529   10       30        24:43.5      7:58/M
       5    Graham Diedrich                                        2525   10       33        25:01.4      8:04/M
       6    Jaden Thelen                                           2705   11       35        25:04.0      8:05/M
       7    Andrew Waters                                          2538    9       52        27:00.4      8:43/M
       8    Griffin Young                                          2691   7        60        28:34.6      9:13/M
       9    Garrett Young                                          2714   10       62        28:47.6      9:17/M
      10    Xander Thelen                                          2706   9        63        29:06.3      9:23/M
      11    Avery Mazuca                                           2563    8       68        30:19.4      9:47/M
      12    Kenneth Burch                                          2689   11       71        30:46.2      9:55/M
      13    Nicholas Switzer                                       2507   11       77        31:23.2     10:07/M
      14    Henrik Holland                                         1439   10       78        31:29.3     10:09/M
      15    Matt Krueger                                           2517   11       79        31:41.0     10:13/M
      16    Sam Lawson                                             2541    9       89        33:41.0     10:52/M
      17    Sam Adams                                              2567    8      104        36:27.7     11:45/M
      18    Brendan Swihart                                        2709   9       108        36:44.1     11:51/M
      19    Ben Waters                                             2539    7      111        36:56.0     11:55/M
      20    Alex Riley                                             2622   11      133        40:34.0     13:05/M
      21    Hayden Meyers                                          2533   11      138        41:08.3     13:16/M
      22    Jeffrey Brill                                          2610   10      139        41:48.6     13:29/M
      23    Jason Burk                                             2555   10      140        41:48.9     13:29/M
      24    Kijae Ferris                                           2572    8      145        43:47.2     14:07/M
      25    Lucas Zeigler                                          1440   12      156        46:20.0     14:57/M
      26    Owen Wilson                                            2711   7       164        48:05.4     15:31/M
      27    Joseph Peterson                                        2556    7      171        49:00.7     15:48/M
      28    Noah Kildea                                            2571   10      174        49:10.9     15:52/M
      29    Nick Palazzolo                                         2677   10      175        49:11.5     15:52/M
      30    Kadin Bowers                                           2591   10      186        51:23.1     16:35/M
      31    Tanner Pappas                                          2505    8      187        51:27.5     16:36/M
      32    Lance Maddelein                                        2717   8       191        52:22.6     16:54/M
      33    Thomas Ashley                                          2560   10      205        56:02.2     18:05/M

Male 13 to 14

                                                                                              Total  
    Place    Name                                                Bib No  Age   Overall         Time        Pace  
       1    Chandler Meyers                                        2532   13       43        25:58.4      8:23/M
       2    Angus MacFarlane                                       2687   13       56        28:04.9      9:03/M

Female 15 to 19

                                                                                              Total  
    Place    Name                                                Bib No  Age   Overall         Time        Pace  
       1    Shea Donahue                                           2540   15       36        25:10.6      8:07/M
       2    Megan Jacobs                                           2651   15       37        25:14.1      8:08/M

Male 15 to 19

                                                                                              Total  
    Place    Name                                                Bib No  Age   Overall         Time        Pace  
       1    Austin Salisbury                                       2697   15       32        24:56.9      8:03/M

Female 20 to 24

                                                                                              Total  
    Place    Name                                                Bib No  Age   Overall         Time        Pace  
       1    Heather Pereault                                       2664   24       58        28:18.9      9:08/M
       2    Mary Dolan                                             2684   23       64        29:31.9      9:31/M
       3    Nicole Geller                                          2662   24       67        30:13.5      9:45/M
       4    Megan Guarnaccia                                       2715   22       73        30:59.4     10:00/M
       5    Brenda Lazarus                                         2720   24       85        33:10.0     10:42/M
       6    Amanda Stype                                           2670   24       99        35:39.4     11:30/M
       7    Rebecca Perry                                          2699   23      128        39:44.2     12:49/M
       8    Sarah Reid                                             2615   21      188        52:01.4     16:47/M

Male 20 to 24

                                                                                              Total  
    Place    Name                                                Bib No  Age   Overall         Time        Pace  
       1    Tyler Speer                                            2621   20        2        19:59.0      6:27/M
       2    Michael Janice                                         2658   23        8        21:06.9      6:48/M
       3    Danny Smith                                            2661   23       11        22:51.3      7:22/M
       4    Patrick Martin                                         2663   24       23        24:12.9      7:48/M
       5    Casey Lippincott                                       2672   21      207        56:41.7     18:17/M
       6    Josh Lerch                                             2537   20      222        59:58.3     19:21/M

Female 25 to 29

                                                                                              Total  
    Place    Name                                                Bib No  Age   Overall         Time        Pace  
       1    April Stellard                                         2644   29       42        25:36.2      8:15/M
       2    Courtney Preseault                                     2723   26       45        26:07.9      8:25/M
       3    Nicole Heyboer                                         2603   25       51        26:54.7      8:41/M
       4    Heidi Leadley                                          2659   27       65        29:38.4      9:34/M
       5    Patricia McDonough                                     2716   25       96        34:52.3     11:15/M
       6    Betty Wescott                                          2632   29      119        37:37.9     12:08/M
       7    Sabrina Wescott                                        2669   27      120        37:38.0     12:08/M
       8    Kristin Brooks                                         2734   27      176        49:30.4     15:58/M
       9    Judi Anderson                                          2593   25      215        57:53.3     18:40/M

Male 25 to 29

                                                                                              Total  
    Place    Name                                                Bib No  Age   Overall         Time        Pace  
       1    Michael Huberts                                        2528   28       12        22:54.1      7:23/M
       2    David Hendrix                                          2645   28       21        23:53.9      7:42/M

Female 30 to 34

                                                                                              Total  
    Place    Name                                                Bib No  Age   Overall         Time        Pace  
       1    Leah Morin                                             2674   31       47        26:28.4      8:32/M
       2    Jill Jaroch                                            2616   33       54        27:19.3      8:49/M
       3    Brooke Parmalee                                        2579   33       82        32:34.0     10:30/M
       4    Dawn Emans                                             2638   34       91        33:55.0     10:56/M
       5    Jennifer Bradley                                       2578   34      101        35:54.1     11:35/M
       6    Gina Bruening                                          2671   31      109        36:51.1     11:53/M
       7    Alyson Kechkaylo                                       2641   30      112        37:01.2     11:56/M
       8    Shannon Zelt                                           2587   34      116        37:23.7     12:04/M
       9    Jessica Sims                                           2660   32      126        39:34.9     12:46/M
      10    Heather Bailey                                         2648   33      129        39:44.9     12:49/M
      11    Stephanie Chandel                                      2736   33      178        49:33.6     15:59/M
      12    Angela Maddelein                                       2718   32      192        52:24.0     16:54/M
      13    Tamara Jorkasky                                        2730   33      202        54:09.6     17:28/M

Male 30 to 34

                                                                                              Total  
    Place    Name                                                Bib No  Age   Overall         Time        Pace  
       1    Ulric Fuller                                           2724   31        4        20:05.5      6:29/M
       2    Nicholas Kechkaylo                                     2640   30       44        26:03.3      8:24/M
       3    Mikhail Murshak                                        2673   33       48        26:28.6      8:32/M
       4    Casey Wescott                                          2668   33      121        37:38.3     12:08/M
       5    Steve Horwath                                          2620   33      162        47:30.1     15:19/M

Female 35 to 39

                                                                                              Total  
    Place    Name                                                Bib No  Age   Overall         Time        Pace  
       1    Carrie Atkinson                                        2695   35       34        25:02.0      8:05/M
       2    Marie Trevino                                          2596   36       74        31:05.9     10:02/M
       3    Carri Underwood                                        2637   35      107        36:41.6     11:50/M
       4    Laura King                                             2698   35      117        37:29.4     12:05/M
       5    Rachel Boersma                                         2666   36      125        38:30.5     12:25/M
       6    Amy Salisbury                                          2696   36      142        42:06.7     13:35/M
       7    Vicky Bellon                                           2727   35      151        44:25.0     14:20/M
       8    Rachelle Campeau-Pappas                                2504   38      193        52:26.9     16:55/M
       9    Heidi Bowers                                           2590   39      200        53:45.4     17:20/M
      10    Kelli Johnston                                         2534   36      223        59:59.2     19:21/M

Male 35 to 39

                                                                                              Total  
    Place    Name                                                Bib No  Age   Overall         Time        Pace  
       1    Kevin Tobe                                             2728   36        5        20:19.4      6:33/M
       2    Andrew Maekarsie                                       2740   39        7        20:58.4      6:46/M
       3    Jerry Dowell                                           2685   37       72        30:56.5      9:59/M
       4    Randy Adams                                            2569   39      113        37:07.5     11:58/M
       5    Christy Adams                                          2566   36      153        45:08.6     14:34/M
       6    Craig Kueffner                                         2708   35      154        45:20.8     14:37/M
       7    Jason Jorkasky                                         2732   35      201        53:50.3     17:22/M

Female 40 to 44

                                                                                              Total  
    Place    Name                                                Bib No  Age   Overall         Time        Pace  
       1    Mary Thiel                                             2682   42       24        24:16.2      7:50/M
       2    Holly Plaga                                            2626   42       25        24:26.7      7:53/M
       3    Karen Sanders                                          2601   42       31        24:45.4      7:59/M
       4    Cheryl Savage                                          2607   42       57        28:12.4      9:06/M
       5    Jewell Muller-Gornick                                  2581   43       76        31:18.8     10:06/M
       6    Jiu Rosenbaun                                          2702   41       80        31:55.7     10:18/M
       7    Shannon Thelen                                         2707   41      100        35:47.7     11:33/M
       8    Stacey Tadgerson                                       2665   41      102        36:03.7     11:38/M
       9    Laurie Dickman                                         2510   44      106        36:32.7     11:47/M
      10    Cammie Krueger                                         2516   41      122        37:45.5     12:11/M
      11    Lisa Garcia                                            2599   44      149        43:54.1     14:10/M
      12    Patti McManus                                          2652   42      150        44:04.6     14:13/M
      13    Lori Robinson                                          2650   44      160        47:27.8     15:18/M
      14    Camie Switzer                                          2506   43      166        48:35.6     15:40/M
      15    Michelle Beebe                                         2619   42      185        50:50.9     16:24/M
      16    Karen Lawson                                           2543   44      208        56:59.6     18:23/M
      17    Lisa Palazzolo                                         2678   44      224      1:01:57.1     19:59/M
      18    Anne Martin                                            2552   40      226      1:02:13.7     20:04/M

Male 40 to 44

                                                                                              Total  
    Place    Name                                                Bib No  Age   Overall         Time        Pace  
       1    Ken Plaga                                              2623   42       18        23:39.8      7:38/M
       2    David Rothstein                                        2630   44       19        23:51.1      7:42/M
       3    David MacFarlane                                       2686   43       22        23:57.4      7:44/M
       4    Craig Thiel                                            2683   42       26        24:30.7      7:54/M
       5    Ronald Burch                                           2688   40       38        25:14.1      8:08/M
       6    Richard Bellon                                         2649   44       39        25:14.3      8:08/M
       7    Steven Kluemper                                        2700   41      114        37:21.7     12:03/M
       8    David Hnath                                            2606   42      118        37:34.2     12:07/M
       9    Kurt Kwiatkowski                                       2656   41      137        40:49.9     13:10/M
      10    Les Bowers                                             2589   40      190        52:10.5     16:50/M
      11    Stephan Holland                                        2739   44      198        53:26.1     17:14/M

Female 45 to 49

                                                                                              Total  
    Place    Name                                                Bib No  Age   Overall         Time        Pace  
       1    Tammy Chick                                            2597   45       20        23:52.2      7:42/M
       2    Marci Diedrich                                         2523   46       59        28:30.0      9:12/M
       3    Karen Lockwood                                         2646   49       66        30:11.0      9:44/M
       4    Theresa Wangeman                                       2639   47      105        36:31.6     11:47/M
       5    Jennifer Brooks                                        2503   45      132        40:21.4     13:01/M
       6    Marcele Edington                                       2585   45      134        40:34.2     13:05/M
       7    Deborah Wilson                                         2609   45      141        41:54.2     13:31/M
       8    Melinda Shine                                          2635   47      143        43:03.4     13:53/M
       9    Brigit Martell                                         2600   48      148        43:53.5     14:09/M
      10    Cathy Diedrich                                         2524   48      159        46:42.8     15:04/M
      11    Kim Zeigler                                            2576   48      163        47:45.5     15:24/M
      12    Pam Catlin                                             2530   47      167        48:45.1     15:44/M
      13    Robin Lance                                            2531   47      168        48:45.1     15:44/M
      14    Karen Wilson                                           2712   46      180        49:56.1     16:06/M
      15    Kristy Robinson                                        2629   47      184        50:50.7     16:24/M
      16    Terri Reid                                             2614   49      189        52:02.0     16:47/M
      17    Kim Savage                                             2608   48      197        53:14.0     17:10/M
      18    Diane Hopp                                             2692   46      204        55:20.3     17:51/M
      19    Denise Kerrigan                                        2545   47      210        57:00.8     18:23/M
      20    Beth Tompson                                           2561   46      213        57:46.5     18:38/M
      21    Starre Speer                                           2594   47      216        57:55.0     18:41/M

Male 45 to 49

                                                                                              Total  
    Place    Name                                                Bib No  Age   Overall         Time        Pace  
       1    Joel Henry                                             2611   45        9        21:45.9      7:01/M
       2    Steve Duguid                                           2676   47       10        21:51.8      7:03/M
       3    Stephen Shine                                          2636   49       40        25:14.7      8:08/M
       4    Scott McCuaig                                          2719   47       41        25:16.3      8:09/M
       5    Dan Bollman                                            2527   49       49        26:29.3      8:33/M
       6    Larry Mazuca                                           2564   45       69        30:19.4      9:47/M
       7    Steve Cook                                             2582   49       75        31:14.4     10:05/M
       8    Terry McManus                                          2655   47      123        38:23.2     12:23/M
       9    Chad Lawson                                            2544   46      131        40:02.6     12:55/M
      10    Reddog Sina                                            2573   47      146        43:47.5     14:07/M

Female 50 to 54

                                                                                              Total  
    Place    Name                                                Bib No  Age   Overall         Time        Pace  
       1    Beth Johns                                             2679   50       87        33:14.6     10:43/M
       2    Judy Peterson                                          2583   53      172        49:02.0     15:49/M
       3    Kim Sweet                                              2502   52      177        49:32.7     15:59/M
       4    Holli Galovich                                         2565   50      182        50:33.0     16:18/M
       5    Joan Lippincott                                        2518   53      206        56:41.0     18:17/M

Male 50 to 54

                                                                                              Total  
    Place    Name                                                Bib No  Age   Overall         Time        Pace  
       1    Tim Colonnese                                          1441   54       16        23:16.7      7:30/M
       2    Tom Szedlak                                            2737   51       46        26:26.0      8:32/M
       3    Dan Sweet                                              2501   53       53        27:17.5      8:48/M
       4    Clyde Briner                                           2733   54       61        28:38.6      9:14/M

Female 55 to 59

                                                                                              Total  
    Place    Name                                                Bib No  Age   Overall         Time        Pace  
       1    Linda Reilly                                           2647   55      127        39:35.2     12:46/M
       2    Deborah Windsand                                       2633   57      155        46:17.4     14:56/M
       3    Lynda Patriarche                                       2725   58      170        48:52.8     15:46/M

Male 55 to 59

                                                                                              Total  
    Place    Name                                                Bib No  Age   Overall         Time        Pace  
       1    Jim Rainbolt                                           2657   55       88        33:35.9     10:50/M
       2    Dennis Patriarche                                      2726   58      169        48:52.5     15:46/M
       3    Pat Weber                                              2559   55      214        57:48.1     18:39/M

Female 60 to 64

                                                                                              Total  
    Place    Name                                                Bib No  Age   Overall         Time        Pace  
       1    Mary Thistlethwaite                                    2546   64      211        57:15.3     18:28/M

Male 60 to 64

                                                                                              Total  
    Place    Name                                                Bib No  Age   Overall         Time        Pace  
       1    Jim Windsand                                           2631   61       29        24:41.4      7:58/M
       2    Robert Cameron                                         2547   60      195        52:37.6     16:58/M

Female 65 to 69

                                                                                              Total  
    Place    Name                                                Bib No  Age   Overall         Time        Pace  
       1    Sue Johnston                                           2535   68      221        59:52.0     19:19/M
       2    Neila Tillman                                          2550   67      228      1:02:20.7     20:06/M

Male 65 to 69

                                                                                              Total  
    Place    Name                                                Bib No  Age   Overall         Time        Pace  
       1    Jim Horwath                                            2617   68      161        47:29.2     15:19/M
       2    Joe Hutting                                            2738   68      217        57:56.2     18:41/M

Female 70 to 74

                                                                                              Total  
    Place    Name                                                Bib No  Age   Overall         Time        Pace  
       1    Mary Garthe                                            2536   72      181        50:32.9     16:18/M
       2    Kay Lerch                                              2519   71      220        59:52.0     19:19/M

Male 70 to 74

                                                                                              Total  
    Place    Name                                                Bib No  Age   Overall         Time        Pace  
       1    Bob Scholle                                            2574   74       95        34:43.4     11:12/M

No age given

                                                                                              Total  
    Place    Name                                                Bib No  Age   Overall         Time        Pace  
       1    Deb Loniewski                                          2693   99       70        30:26.7      9:49/M
       2    Rosa Rily                                              1444   99      144        43:07.9     13:55/M

no age given

                                                                                              Total  
    Place    Name                                                Bib No  Age   Overall         Time        Pace  
       1    Keegan Pastor                                          1446   99      103        36:21.4     11:44/M