Lansing Turkeyman Trot 5K run/walk

age group results

November 26, 2009


Results by Gary Olsen of Everal Race Management


Men: 0-12 13-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-98 99-99
Women: 0-12 13-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-98 99-99

Overall female open winner

                                                                          Over      Chip        Gun         Gross
Place    Name                              Team              Bib No  Age   all      Time        Time         Diff      Pace
    1    Maddi Reeves                                         1427    18    57       18:43       18:50       00:07    6:02/M
Top

Overall male open winner

                                                                          Over      Chip        Gun         Gross
Place    Name                              Team              Bib No  Age   all      Time        Time         Diff      Pace
    1    Grant Robison                                        1316    31     1       14:52       14:54       00:02    4:48/M
Top

Overall female masters winner

                                                                          Over      Chip        Gun         Gross
Place    Name                              Team              Bib No  Age   all      Time        Time         Diff      Pace
    1    Theresa Stanko                                        486    48   100       20:05       20:12       00:06    6:29/M
Top

Overall male masters winner

                                                                          Over      Chip        Gun         Gross
Place    Name                              Team              Bib No  Age   all      Time        Time         Diff      Pace
    1    Eric Stuber                                          3197    46    12       16:09       16:12       00:03    5:13/M
Top

Female 12 and under

                                                                          Over      Chip        Gun         Gross
Place    Name                              Team              Bib No  Age   all      Time        Time         Diff      Pace
    1    Meg Darmofal                                         3006    12    72       19:16       19:22       00:05    6:13/M
    2    Abigail Wilson                                       1191    12   366       23:44       23:53       00:09    7:39/M
    3    Danielle Hack                                        3222    12   379       23:49       23:57       00:07    7:41/M
    4    Annika Cotner                                        1006    10   400       24:00       24:06       00:05    7:45/M
    5    Abigail Gilmore                                       437    10   418       24:08       24:15       00:06    7:47/M
    6    Kelsey Schroeder                                     3089    11   422       24:13       24:28       00:14    7:49/M
    7    Kelsy Grost                                          3121    10   649       26:30       26:46       00:15    8:33/M
    8    Meagan Fernsler                                       767    12   853       28:20       28:53       00:33    9:08/M
    9    Isabelle Gilmore                                      439     6   897       28:44       29:16       00:32    9:16/M
   10    Savannah Boak                                          70    11   918       28:58       29:40       00:41    9:21/M
   11    Megan Colligan                                       1053    12   963       29:16       30:11       00:54    9:26/M
   12    Tara Kelly                                           1360    11   982       29:31       29:39       00:08    9:31/M
   13    Caroline Serkaian                                    1230    11   995       29:39       29:58       00:19    9:34/M
   14    Emily Trumble                                        3286    11  1020       29:59       30:18       00:19    9:40/M
   15    Brooklyn Hollley                                     3195    11  1040       30:11       30:17       00:06    9:44/M
   16    Elizabeth Dumont                                     3232    11  1051       30:20       32:10       01:50    9:47/M
   17    Katie Premer                                         3200    11  1052       30:20       32:11       01:50    9:47/M
   18    Abigail Krueger                                      1262    10  1065       30:36       31:09       00:32    9:52/M
   19    Natalie Krueger                                      1263     8  1067       30:40       31:12       00:32    9:54/M
   20    Jamie Lince                                           884    11  1071       30:41       31:21       00:40    9:54/M
   21    Cora Smith                                           3186    10  1078       30:47       32:10       01:23    9:56/M
   22    Emily Keefe                                          3067    11  1114       31:13       31:49       00:35   10:04/M
   23    Emily Mercer                                         1205    12  1254       33:48       34:29       00:40   10:54/M
   24    Amanda Pultorak                                       759    10  1266       33:59       35:18       01:19   10:58/M
   25    Madison Bramson                                      1236     8  1268       34:03       34:43       00:39   10:59/M
   26    Julia Binder                                         3329    11  1274       34:09       34:24       00:14   11:01/M
   27    Hannah Pollak                                        3328    11  1275       34:09       34:24       00:14   11:01/M
   28    Abrianna Bowman                                      3138    10  1308       34:52       36:27       01:34   11:15/M
   29    Abigal Dawes                                          430     7  1311       34:55       35:18       00:22   11:16/M
   30    Avrie Herrera                                         493    12  1318       35:04       35:19       00:14   11:19/M
   31    Isabella Gunnell                                     3014     8  1330       35:18       36:16       00:58   11:23/M
   32    Zoe Novello                                          3082    10  1365       36:07       37:52       01:44   11:39/M
   33    Elizabeth Reiger                                     1446     8  1369       36:16       36:50       00:34   11:42/M
   34    Oliva Novello                                        3081     7  1392       36:51       37:52       01:01   11:53/M
   35    Hannah Heinritz                                       221    10  1414       37:30       38:55       01:24   12:06/M
   36    Grace Spencer                                         409     8  1430       38:15       38:52       00:36   12:20/M
   37    Abigail Ely                                          1174     7  1446       38:53       40:40       01:46   12:33/M
   38    Veronica Marr                                         451     9  1463       39:17       40:12       00:54   12:40/M
   39    Alexa Iannarelli                                      584    11  1470       39:34       41:18       01:43   12:46/M
   40    Paige Duren                                          1403    10  1473       39:39       40:32       00:52   12:47/M
   41    Abby Black                                            745    11  1521       41:44       43:41       01:57   13:28/M
   42    Lauren Caffarelli                                     379    10  1564       44:20       46:22       02:01   14:18/M
   43    Cindy Burnett                                         217     4  1638       47:56       49:21       01:24   15:28/M
   44    Rachel Williams                                       155    12  1640       47:58       50:02       02:04   15:28/M
   45    Renee Lince                                           885     7  1696       51:43       53:55       02:12   16:41/M
   46    Jenna Hendon                                          383     9  1706       52:20       54:09       01:49   16:53/M
   47    Sarah Vanarsdalehoot                                 1298    10  1744       54:46       56:07       01:20   17:40/M
   48    Sadie Hansen-Mcclellan                               1297    10  1745       54:48       56:09       01:20   17:41/M
   49    Masina Johnson                                       1292     9  1779     1:00:16     1:01:55       01:39   19:26/M
Top

Male 12 and under

                                                                          Over      Chip        Gun         Gross
Place    Name                              Team              Bib No  Age   all      Time        Time         Diff      Pace
    1    Ryan Gill                                            3072    12   193       21:31       21:41       00:09    6:56/M
    2    Rick Hatton                                          3406    12   258       22:25       22:29       00:04    7:14/M
    3    Brevan Bender                                        3294    12   285       22:44       23:06       00:21    7:20/M
    4    Anthony Sciarini                                      586    12   317       23:09       24:19       01:10    7:28/M
    5    Nathan Denman                                          54    10   386       23:54       24:26       00:31    7:43/M
    6    MacKenzie Dawes                                       431     1   416       24:08       24:15       00:06    7:47/M
    7    Carter Colligan                                      1052     8   467       24:39       25:13       00:34    7:57/M
    8    Nicholas Merrill                                        6    12   490       24:57       25:17       00:20    8:03/M
    9    Charlie Boak                                           72     9   617       26:10       26:51       00:41    8:26/M
   10    Caleb Barker                                          364    12   619       26:10       26:51       00:41    8:26/M
   11    Zach Burnett                                          219    12   645       26:28       26:37       00:08    8:32/M
   12    Brendan Caporale                                     1002    12   659       26:36       26:49       00:13    8:35/M
   13    Ryan Gilmore                                          440     8   694       26:58       27:58       01:00    8:42/M
   14    Joshua Challender                                    1201    12   706       27:03       27:22       00:19    8:44/M
   15    Marcus Grost                                         3206    10   708       27:05       27:21       00:15    8:44/M
   16    Nate Oldenberg                                       1351     9   713       27:06       27:45       00:38    8:45/M
   17    Grant Barker                                          362    12   720       27:14       28:22       01:07    8:47/M
   18    Trent Barker                                          363     9   732       27:21       28:32       01:11    8:49/M
   19    Ben Heinritz                                          220    12   831       28:06       28:15       00:09    9:04/M
   20    Sam Linebaugh                                        3304    10   835       28:09       29:09       00:59    9:05/M
   21    Holden Kuhnert                                       3075    11   836       28:10       29:10       00:59    9:05/M
   22    Benjamin Theis                                       3141     8   858       28:23       29:54       01:30    9:09/M
   23    Andrew Hansen-Mcclellan                              1299    10   862       28:24       29:42       01:17    9:10/M
   24    William Jones                                        3240    9    876       28:35       28:50       00:14    9:13/M
   25    Carson Holley                                        3194     8   899       28:45       30:31       01:46    9:16/M
   26    Nathan Trumble                                       3285    9    926       29:01       29:17       00:16    9:22/M
   27    Justin Kaukonen                                      1142    11   929       29:01       29:41       00:39    9:22/M
   28    Tommy Cotner                                         3315    8    940       29:05       29:21       00:15    9:23/M
   29    Jack Wolfe                                           1335     8   942       29:08       29:42       00:33    9:24/M
   30    Nathan Wolfe                                         1334    12   973       29:27       30:00       00:33    9:30/M
   31    Evan Jamieson                                        3020    10   975       29:28       31:27       01:59    9:30/M
   32    Maxwell Kuhnert                                      3074     8   977       29:29       30:30       01:01    9:31/M
   33    Gideon Sochay                                         394    10  1010       29:52       31:42       01:50    9:38/M
   34    Liam Kissane                                          229    11  1011       29:52       31:23       01:31    9:38/M
   35    Sean Riley                                           1156    11  1034       30:08       30:36       00:27    9:43/M
   36    Cruz Garcia                                           502     9  1081       30:50       31:39       00:48    9:57/M
   37    Eli Smith                                            3189     9  1097       31:02       32:25       01:23   10:01/M
   38    Ethan Rouse                                          3038     9  1110       31:11       31:41       00:30   10:04/M
   39    Tyler Middleton                                      3062     9  1121       31:24       32:53       01:28   10:08/M
   40    Ryan Sowulenski                                       481    10  1128       31:27       31:36       00:08   10:09/M
   41    Alex Ferguson                                         307     8  1241       33:33       35:02       01:28   10:49/M
   42    Andy Ferguson                                         308    11  1244       33:37       35:07       01:29   10:51/M
   43    Joshua Duren                                         1402    11  1253       33:48       34:39       00:51   10:54/M
   44    Alex Mercer                                          1206    11  1255       33:49       34:30       00:41   10:55/M
   45    Dakota Moran                                         1450    12  1283       34:17       35:18       01:00   11:04/M
   46    Jacob Arens                                           240    11  1287       34:25       35:12       00:47   11:06/M
   47    Ryan Bowman                                          3139     8  1312       34:56       36:31       01:34   11:16/M
   48    Quinn Kuhnert                                        3077     6  1324       35:11       36:58       01:46   11:21/M
   49    Natalie Crandell                                     1035    10  1331       35:18       37:18       01:59   11:23/M
   50    Nathaniel Ely                                        1173     9  1417       37:37       39:19       01:42   12:08/M
   51    Jeffrey Davlin                                       3296    8   1427       38:14       39:04       00:50   12:20/M
   52    Paul Whaley                                            32    12  1447       38:55       41:09       02:14   12:33/M
   53    Isaac Menold                                         1008     6  1481       39:59       41:17       01:18   12:54/M
   54    Seth Edwards                                          142    11  1598       46:08       47:14       01:06   14:53/M
   55    Joseph Bowman                                        3140     4  1630       47:24       48:59       01:35   15:17/M
   56    Benjamin Williams                                     154     9  1647       48:12       50:15       02:02   15:33/M
   57    Liam Crabill                                          617     4  1743       54:33       56:17       01:44   17:36/M
   58    Richie Whaley                                          36     9  1767       57:23       59:38       02:14   18:31/M
Top

Female 13 to 14

                                                                          Over      Chip        Gun         Gross
Place    Name                              Team              Bib No  Age   all      Time        Time         Diff      Pace
    1    Christy Snelgrove                                     333    15    68       19:02       19:05       00:03    6:08/M
    2    Emma Frost                                           3032    14   124       20:28       20:34       00:06    6:36/M
    3    Carly Hagan                                          1343    13   176       21:16       21:22       00:05    6:52/M
    4    Kaila Black                                           913    14   276       22:38       23:42       01:03    7:18/M
    5    Krista Magness                                        287    13   359       23:41       23:48       00:06    7:38/M
    6    Leslie Schlaach                                       453    14   398       23:58       24:05       00:07    7:44/M
    7    Madeleine Glew                                       3314    13   408       24:04       24:22       00:17    7:46/M
    8    Maddy McMurtry                                       3162    13   413       24:07       24:24       00:17    7:47/M
    9    Ye Li                                                  16    13   424       24:14       24:20       00:06    7:49/M
   10    Hannah Pettibone                                     3103    14   430       24:18       24:35       00:17    7:50/M
   11    Emily Krueger                                        1261    13   438       24:22       24:56       00:33    7:52/M
   12    Hannah Busch                                          442    13   504       25:06       25:23       00:17    8:06/M
   13    Mykena Witgen                                        1186    13   647       26:29       27:11       00:41    8:33/M
   14    Bridget Voisin                                        135    13   651       26:31       28:05       01:34    8:33/M
   15    Andrea Garza                                           22    13   683       26:46       26:55       00:08    8:38/M
   16    Courtney Masseau                                     1254    14   697       26:59       27:29       00:30    8:42/M
   17    Lauren Grost                                         3204    13   816       28:00       28:16       00:15    9:02/M
   18    Alexa Cotton                                         1020    13   832       28:07       29:03       00:56    9:04/M
   19    Kathryn Cotton                                       1026    13   833       28:08       29:05       00:56    9:05/M
   20    Sivapriya Bhupalam                                     74    14   838       28:11       28:28       00:17    9:05/M
   21    Mary Clare Theis                                     3143    13   892       28:41       28:56       00:14    9:15/M
   22    Rebecca Whitman                                      3164    13   981       29:31       30:44       01:13    9:31/M
   23    Erica Tejkl                                          1225    14   999       29:44       30:46       01:02    9:35/M
   24    Kristyn Lynch                                         577    14  1080       30:49       31:27       00:37    9:56/M
   25    Kendall Collins                                      1062    14  1214       32:57       34:23       01:25   10:38/M
   26    Rachel Davis                                          995    14  1342       35:28       37:14       01:45   11:26/M
   27    Callan Miller                                        3266    14  1450       38:56       40:37       01:41   12:34/M
   28    Jayne Sowulenski                                      482    13  1518       41:31       43:42       02:11   13:24/M
   29    Claire Pabst                                          477    14  1519       41:31       43:43       02:11   13:24/M
   30    Anna Vanarsdalehoot                                  1296    14  1553       43:56       45:14       01:18   14:10/M
   31    Lauren Bachert                                       1488    14  1641       47:59       49:33       01:34   15:29/M
   32    Madelyn Panganis                                      871    13  1643       48:02       49:38       01:36   15:30/M
   33    Maria Williams                                        152    14  1651       48:17       50:21       02:03   15:35/M
   34    Alexis Page                                           384    14  1707       52:20       54:09       01:48   16:53/M
   35    Justine Brasseur                                      738    13  1713       53:05       55:02       01:57   17:07/M
   36    Theresa Whaley                                         31    14  1768       57:27       59:42       02:14   18:32/M
Top

Male 13 to 14

                                                                          Over      Chip        Gun         Gross
Place    Name                              Team              Bib No  Age   all      Time        Time         Diff      Pace
    1    Broderic Bender                                      3295    14    49       18:25       18:31       00:06    5:56/M
    2    Grant Colligan                                       1050    13    97       20:01       20:16       00:14    6:27/M
    3    Teddy Terzian                                        1498    13   128       20:30       21:09       00:39    6:37/M
    4    Kyle Schroeder                                       3090    14   220       21:57       22:07       00:09    7:05/M
    5    Noah Taylor                                           504    13   266       22:32       22:54       00:21    7:16/M
    6    Alec VanDerKarr                                      3268    14   269       22:35       22:48       00:12    7:17/M
    7    Christian Rouse                                      3034    13   273       22:36       23:06       00:29    7:17/M
    8    Matthew Theis                                        3142    13   347       23:32       23:48       00:15    7:35/M
    9    Noah Duren                                           1401    14   352       23:36       23:41       00:04    7:37/M
   10    Caleb Hess                                           1500    14   358       23:41       23:45       00:04    7:38/M
   11    Cameron Thurston                                      347    14   406       24:04       24:21       00:16    7:46/M
   12    Philip Winters                                        400    14   584       25:50       26:29       00:39    8:20/M
   13    Ryan Kissane                                          230    13   597       25:59       26:14       00:14    8:23/M
   14    Mitchel Thurston                                      528    13   631       26:18       27:19       01:01    8:29/M
   15    John Crippen                                          411    13   636       26:23       27:07       00:44    8:31/M
   16    Austin VanDerKarr                                    3267    14   642       26:27       26:41       00:13    8:32/M
   17    Wyatt Treadway                                        124    14   729       27:19       27:46       00:27    8:49/M
   18    Santiago Mendez                                      3397    14   909       28:50       29:27       00:36    9:18/M
   19    Peter Miklavcic                                       540    13  1148       31:52       33:00       01:08   10:17/M
   20    Jimmy Steingreaber                                   3065    13  1303       34:46       35:17       00:30   11:13/M
   21    Dylan Harris                                         1398    13  1309       34:55       35:33       00:38   11:16/M
Top

Female 15 to 19

                                                                          Over      Chip        Gun         Gross
Place    Name                              Team              Bib No  Age   all      Time        Time         Diff      Pace
    1    Jennifer Snelgrove                                    332    17    61       18:46       18:49       00:03    6:03/M
    2    Chloe Prince                                          815    18    66       18:57       19:03       00:06    6:07/M
    3    Rachel Warner                                        1499    17    93       19:59       20:06       00:06    6:27/M
    4    Hadley Couraud                                       1042    18   102       20:09       20:51       00:42    6:30/M
    5    Kayla Hanses                                          434    15   110       20:17       20:24       00:07    6:33/M
    6    Jaclyn Magness                                        286    16   117       20:24       20:36       00:12    6:35/M
    7    Emma Claucherty                                       590    17   134       20:36       20:42       00:06    6:39/M
    8    Brittany Andres                                      3187    17   139       20:44       20:52       00:07    6:41/M
    9    Nikki May                                             331    18   141       20:45       20:52       00:06    6:42/M
   10    Victoria Sochor                                      1163    16   166       21:08       21:17       00:09    6:49/M
   11    Michael Glazer                                       3126    16   181       21:21       21:32       00:10    6:53/M
   12    Kate Laverty                                          825    15   182       21:23       21:33       00:09    6:54/M
   13    Hannah Dowdy                                          800    15   184       21:26       21:32       00:06    6:55/M
   14    Edie Wilson                                          1190    17   195       21:34       21:42       00:08    6:57/M
   15    Lindsey Prether                                       339    18   206       21:48       21:55       00:07    7:02/M
   16    Kristina Donley                                      1302    19   211       21:53       21:59       00:05    7:04/M
   17    Shelby Thren                                         1455    18   287       22:46       22:52       00:06    7:21/M
   18    Hannah Olsen                                          419    19   311       23:04       23:18       00:13    7:26/M
   19    Jessica Erzal                                         343    19   318       23:09       23:15       00:06    7:28/M
   20    Jana Pierce                                          3303    19   323       23:16       23:29       00:13    7:30/M
   21    Elizabeth Pearce                                     1491    18   335       23:25       24:07       00:42    7:33/M
   22    Noelle Sciarini                                       588    19   364       23:42       24:57       01:14    7:39/M
   23    Ellen Corder                                           93    15   373       23:46       23:54       00:07    7:40/M
   24    Tara Mahon                                           1482    15   385       23:53       23:53                7:42/M
   25    Rachel Anne Arcega                                   3231    19   392       23:56       25:13       01:17    7:43/M
   26    Christine Vandenhaute                                  98    15   415       24:08       24:16       00:08    7:47/M
   27    Bradley Pinckney                                     1183    15   423       24:13       24:32       00:18    7:49/M
   28    Aubrey Ehblew                                        3251    17   428       24:17       24:31       00:13    7:50/M
   29    Misty Godley                                          897    16   451       24:33       24:48       00:15    7:55/M
   30    Paige Kowatch                                        1144    19   456       24:35       25:00       00:25    7:56/M
   31    Karina Drachman                                       793    16   462       24:36       24:49       00:12    7:56/M
   32    Audrey Dorshimer                                      378    16   511       25:09       25:24       00:15    8:07/M
   33    Becky Campa                                           592    18   546       25:26       25:41       00:14    8:12/M
   34    Jessie Rhodes                                         833    19   551       25:30       25:44       00:13    8:14/M
   35    Margot Couraud                                       1393    15   579       25:47       26:21       00:34    8:19/M
   36    Lauren Grzegorzewski                                 1092    19   580       25:48       26:51       01:03    8:19/M
   37    Katerina Bierwirth                                   1010    16   581       25:48       26:22       00:34    8:19/M
   38    Sarah Payne                                          3311    15   613       26:09       26:26       00:17    8:26/M
   39    Katie Buetow                                          555    19   614       26:09       26:34       00:25    8:26/M
   40    Erika Davids                                         1214    16   648       26:30       26:45       00:15    8:33/M
   41    Dana Hensley                                         1390    18   652       26:32       27:25       00:53    8:34/M
   42    Abigail Dutkiewicz                                    790    18   658       26:36       27:07       00:31    8:35/M
   43    Sylvan Edwards                                        143    16   672       26:41       27:21       00:40    8:36/M
   44    Erin Barcy                                             79    17   686       26:50       27:08       00:17    8:39/M
   45    Rebecca Blaxton                                       488    17   740       27:24       28:06       00:41    8:50/M
   46    Brittany Bentley                                      937    16   772       27:43       28:05       00:22    8:56/M
   47    Christine Reilly                                     1275    16   775       27:43       28:18       00:34    8:56/M
   48    Ellie Hatton                                         3405    19   785       27:47       28:40       00:52    8:58/M
   49    Holly Raglow                                          609    15   791       27:49       28:21       00:31    8:58/M
   50    Madeline Sciarini                                     587    16   798       27:53       29:08       01:15    9:00/M
   51    Allyson Wellman                                       289    18   815       27:59       28:55       00:55    9:02/M
   52    Amanda Mathews                                       3017    18   875       28:35       29:36       01:00    9:13/M
   53    Jenna Wippel                                         1376    19   893       28:42       29:10       00:27    9:15/M
   54    Lexie Kimball                                        3042    19   898       28:44       29:17       00:32    9:16/M
   55    Marguerite Ramm                                       830    18   935       29:02       30:26       01:24    9:22/M
   56    Emily Watson                                         3029    15   989       29:37       29:45       00:07    9:33/M
   57    Laura Todd                                            911    18  1019       29:57       30:59       01:01    9:40/M
   58    Colleen Heberlein                                     889    18  1026       30:05       31:08       01:02    9:42/M
   59    Amy Hinz                                             3344    18  1027       30:06       31:08       01:01    9:43/M
   60    Julia Berchtold                                      3106    18  1031       30:06       31:09       01:02    9:43/M
   61    Catherine Hurth                                      3216    18  1037       30:10       31:12       01:02    9:44/M
   62    Kimberly Sears                                        882    19  1044       30:16       30:42       00:26    9:46/M
   63    Erin McManus                                         1313    17  1167       32:10       33:56       01:45   10:23/M
   64    Laura Bridgford                                      1354    17  1181       32:26       33:56       01:29   10:28/M
   65    Sarah Robinson                                        337    19  1205       32:48       33:30       00:42   10:35/M
   66    Kyla Spitzley                                        1235    18  1272       34:06       34:45       00:39   11:00/M
   67    Stephanie Chavez-Yenter                              1184    17  1284       34:22       35:07       00:44   11:05/M
   68    Halle Baker                                           276    15  1322       35:09       35:28       00:18   11:20/M
   69    Rebekah Banas                                         428    19  1339       35:26       36:35       01:09   11:26/M
   70    Anna Allen                                             26    17  1353       35:42       37:27       01:44   11:31/M
   71    Nicole Truax                                         3056    17  1371       36:18       37:00       00:42   11:43/M
   72    Lindsay Smith                                         471    19  1410       37:20       38:13       00:52   12:03/M
   73    Ashley Parker                                        1226    18  1440       38:42       40:28       01:45   12:29/M
   74    Ashley Sack                                           868    19  1449       38:56       41:10       02:14   12:34/M
   75    Valerie Sack                                         1241    16  1452       38:56       41:10       02:13   12:34/M
   76    Elizabeth Whaley                                       34    19  1455       39:00       41:14       02:14   12:35/M
   77    Lindsey Perkins                                        83    16  1468       39:31       40:47       01:16   12:45/M
   78    Shameeka Bills                                       3099    16  1498       40:41       40:57       00:16   13:07/M
   79    Paige Royston                                         355    17  1536       42:49       44:54       02:05   13:49/M
   80    Maggie Whaley                                          30    17  1547       43:50       46:05       02:15   14:08/M
   81    Lauren Lapine                                        3393    18  1570       44:54       46:32       01:38   14:29/M
   82    Sandra Zichi                                          574    18  1590       45:52       47:16       01:24   14:48/M
   83    Ashley Edwards                                        144    18  1599       46:08       47:14       01:06   14:53/M
   84    Katrina Hoffman                                      1312    17  1602       46:12       47:57       01:45   14:54/M
   85    Betty Wont                                            195    15  1632       47:36       49:55       02:18   15:21/M
   86    Jenna Wellman                                         290    15  1663       49:16       50:20       01:03   15:54/M
   87    Emily Bridgford                                      1356    18  1688       50:35       52:05       01:29   16:19/M
   88    Randi Cartwright                                       19    17  1731       54:06       56:17       02:10   17:27/M
   89    Melanie Hicks                                         319    19  1732       54:07       56:33       02:26   17:27/M
   90    Emma Newton                                          1447    18  1751       55:38       56:38       01:00   17:57/M
   91    Abby Hahr                                              38    15  1763       57:14       58:53       01:38   18:28/M
Top

Male 15 to 19

                                                                          Over      Chip        Gun         Gross
Place    Name                              Team              Bib No  Age   all      Time        Time         Diff      Pace
    1    Larry Julson                                         3272    19     4       15:42       15:44       00:02    5:04/M
    2    Eric Spitz                                            330    18    11       16:09       16:11       00:02    5:13/M
    3    Kevin Barry                                           340    18    14       16:34       16:37       00:02    5:21/M
    4    Alex Whitmer                                          564    15    15       16:43       16:47       00:03    5:24/M
    5    Ryan Beyea                                             94    15    17       16:46       16:50       00:03    5:25/M
    6    Kyle Gibson                                          3289    19    18       16:46       16:49       00:02    5:25/M
    7    Aaron King                                           1457    19    22       17:08       17:10       00:02    5:32/M
    8    Josh Vaillancourt                                    3279    17    25       17:12       17:15       00:03    5:33/M
    9    Zach Zingsheim                                       1264    16    29       17:20       17:23       00:02    5:35/M
   10    Tanner Hinkle                                        3171    15    31       17:24       17:28       00:03    5:37/M
   11    Tyler Soblesky                                       3249    15    32       17:36       17:40       00:03    5:41/M
   12    Nick Chambers                                         895    16    33       17:37       17:41       00:04    5:41/M
   13    Greg Lutzke                                          3218    16    39       17:46       17:50       00:04    5:44/M
   14    Stephen Schlaach                                      454    19    40       17:46       17:48       00:02    5:44/M
   15    Andrew Syrek                                          997    17    41       17:47       17:51       00:04    5:44/M
   16    John Roehr                                           3244    17    43       17:49       17:53       00:03    5:45/M
   17    Andrew Dilernia                                       298    16    45       17:57       18:08       00:11    5:47/M
   18    Josh Reiber                                           938    17    52       18:31       18:36       00:04    5:58/M
   19    Josh Perkins                                           84    19    53       18:35       18:38       00:02    6:00/M
   20    Kegan Gibson                                         3290    17    54       18:36       18:39       00:02    6:00/M
   21    Rhone Eppelheimer                                    3394    19    55       18:36       18:41       00:04    6:00/M
   22    Andrew Benkovsky                                      256    16    56       18:41       18:50       00:09    6:02/M
   23    Brian Lucas                                           783    17    62       18:47       18:59       00:12    6:04/M
   24    Alex Robitaille                                       534    18    64       18:53       18:58       00:04    6:05/M
   25    Samuel Sukovich                                       952    17    76       19:30       19:35       00:05    6:17/M
   26    Kyle Lamb                                            3275    17    78       19:37       19:58       00:21    6:20/M
   27    Grant Wortley                                         742    15    84       19:47       19:55       00:07    6:23/M
   28    Grant Race                                            418    19   101       20:07       20:20       00:13    6:29/M
   29    Kyle Pettibone                                       3102    15   106       20:12       20:17       00:04    6:31/M
   30    Curtis Kentner                                       1468    18   111       20:19       20:34       00:15    6:33/M
   31    Caleb Koepke                                          415    16   119       20:25       20:46       00:20    6:35/M
   32    Austin Davis                                          113    19   131       20:34       20:53       00:18    6:38/M
   33    Cameron Savage                                        178    19   133       20:36       21:17       00:41    6:39/M
   34    Aaron Francis                                        3318    17   140       20:44       20:48       00:03    6:41/M
   35    Conner Caporale                                      1001    15   143       20:51       20:54       00:03    6:44/M
   36    Patrick Carrier                                      1301    15   148       20:54       21:07       00:12    6:45/M
   37    Matt Snay                                             600    15   150       20:54       21:07       00:12    6:45/M
   38    Skyler Dutkiewicz                                     791    16   151       20:55       21:07       00:11    6:45/M
   39    Nick Ferguson                                         694    16   152       20:55       21:07       00:12    6:45/M
   40    Connor Dodenhoff                                     1414    17   162       21:03       21:31       00:27    6:47/M
   41    Samuel Dickinson                                      294    16   165       21:07       21:25       00:17    6:49/M
   42    Dillon Hickman                                        163    15   168       21:10       21:22       00:12    6:50/M
   43    Chris Hagan                                          1345    16   169       21:10       21:45       00:34    6:50/M
   44    Keith Marek                                          3385    18   172       21:13       21:24       00:11    6:51/M
   45    William Lawrence                                     1493    19   196       21:35       22:17       00:42    6:58/M
   46    Joey Huntoon                                          898    17   197       21:35       21:51       00:15    6:58/M
   47    Mark VanDenBerg                                      1157    18   201       21:45       23:49       02:03    7:01/M
   48    Adam Parker                                           772    18   214       21:55       23:25       01:30    7:04/M
   49    Bruce Davis                                          1396    19   215       21:55       22:23       00:27    7:04/M
   50    Adam Zanetti                                          836    19   221       22:02       22:38       00:36    7:06/M
   51    Jason Letavish                                       3190    15   247       22:20       22:30       00:10    7:12/M
   52    Pat Buetow                                            558    18   277       22:40       23:06       00:26    7:19/M
   53    Eric Lynch                                            578    16   289       22:48       22:56       00:07    7:21/M
   54    Colin Pilditch                                        910    18   309       23:02       24:06       01:04    7:26/M
   55    Dan Alchin                                            498    15   310       23:02       23:18       00:16    7:26/M
   56    Mychael Havak                                        3316    19   340       23:28       23:32       00:04    7:34/M
   57    William Lovell                                        848    16   354       23:37       25:13       01:36    7:37/M
   58    Jacob Hicks                                           318    16   460       24:36       26:52       02:15    7:56/M
   59    Jarrod Lynch                                          579    19   474       24:42       24:53       00:10    7:58/M
   60    Trenton Saltsman                                      259    15   523       25:13       26:34       01:20    8:08/M
   61    Daniel Linder                                         247    18   527       25:16       26:44       01:28    8:09/M
   62    Jeremy West                                          3270    15   542       25:25       26:02       00:37    8:12/M
   63    Matt Wolfe                                           1333    15   572       25:41       25:44       00:03    8:17/M
   64    Matthew VanDenBerg                                   1158    18   576       25:45       27:50       02:05    8:18/M
   65    Sean Riley                                            458    16   612       26:08       26:17       00:08    8:26/M
   66    Austin Syrek                                          998    16   692       26:57       27:19       00:21    8:42/M
   67    Steve Crippen                                         413    16   721       27:17       28:02       00:45    8:48/M
   68    Stephen Crippen                                       412    15   724       27:17       28:02       00:44    8:48/M
   69    Bryan Doyle                                           507    18   807       27:56       29:17       01:21    9:01/M
   70    Jacob Freund                                         3341    18   809       27:56       28:31       00:34    9:01/M
   71    Sam Burnett                                           215    15   825       28:05       28:15       00:09    9:04/M
   72    Aaron Abbot Smith                                     570    15   848       28:18       29:57       01:39    9:08/M
   73    Eddie Whaley                                           35    16   928       29:01       31:16       02:14    9:22/M
   74    Austin Webb                                          3247    18   938       29:04       30:36       01:32    9:23/M
   75    Chad Hagan                                           1344    17   939       29:04       29:41       00:36    9:23/M
   76    Chris Baker                                           275    17   952       29:13       29:31       00:18    9:25/M
   77    Briant Barnhart                                      3125    15   986       29:34       31:06       01:31    9:32/M
   78    Thomas Davis                                         1384    15  1002       29:46       30:01       00:14    9:36/M
   79    Joshua Renigee                                        316    16  1160       32:01       32:50       00:48   10:20/M
   80    Cody Harris                                          1208    17  1226       33:10       33:47       00:37   10:42/M
