Twilight Run 2006 5k Run

Age Group Results

June 21, 2006


Results By www.runningfoundation.com

Overall Female Open Winners

    Place    Name                    City              Age   Overall       Time      Pace
       1    Melanie Schultz                             22        6        18:46    6:03/M

Overall Female Masters Winners

    Place    Name                    City              Age   Overall       Time      Pace
       1    Lori Wallace                                41       33        21:59    7:05/M

Women 12 and under

    Place    Name                    City              Age   Overall       Time      Pace
       1    Samantha Stoner                             10       73        26:39    8:36/M
       2    Erika Hanses                                10      118        35:35   11:29/M

Women 13 to 14

    Place    Name                    City              Age   Overall       Time      Pace
       1    Molly Stephens                              13       90        28:36    9:14/M

Women 15 to 19

    Place    Name                    City              Age   Overall       Time      Pace
       1    Emily Bolthouse                             16       48        23:26    7:34/M
       2    Autumn Thelen                               19       53        24:14    7:49/M
       3    Claire Martell                              16       84        28:04    9:03/M
       4    Kendra Sochor                               16       85        28:07    9:04/M
       5    Katrina Smith                               15       91        28:39    9:15/M
       6    Andrea Van Ee                               19       92        28:47    9:17/M
       7    Kim Landick                                 19       97        29:20    9:28/M

Women 20 to 24

    Place    Name                    City              Age   Overall       Time      Pace
       1    Anna Vanderstelt                            23       13        20:08    6:30/M
       2    Ulli Hain                                   20       43        22:43    7:20/M
       3    Krystal Thelen                              23       54        24:15    7:49/M
       4    Laura Western                               21       65        26:08    8:26/M
       5    Jamie Morrison                              20       66        26:13    8:27/M
       6    Nikole Patson                               24       71        26:29    8:33/M
       7    Crystal Holz                                20       82        27:32    8:53/M
       8    Heather McGowan                             24       87        28:22    9:09/M
       9    Erin Hansen                                 22      100        29:46    9:36/M
      10    Hilary Schmid                               23      109        33:17   10:44/M

Women 25 to 29

    Place    Name                    City              Age   Overall       Time      Pace
       1    Terri Tchorzynski                           27       41        22:42    7:19/M
       2    Michelle Fritz                              25       50        23:38    7:37/M
       3    Brandi Witter                               29       55        24:17    7:50/M
       4    Carrie Van Cise                             26       61        25:14    8:08/M
       5    Sara Miller                                 26       81        27:30    8:52/M
       6    Samantha Jones                              27       89        28:28    9:11/M
       7    Kristina Wilson                             26      103        30:06    9:43/M
       8    Barbara Rogers                              27      108        32:26   10:28/M
       9    Nicole Meade                                28      122        37:34   12:07/M
      10    Cassie Runyon                               27      123        37:34   12:07/M
      11    Missy Matson                                28      130        45:58   14:50/M

Women 30 to 34

    Place    Name                    City              Age   Overall       Time      Pace
       1    Laura Hummel                                34       70        26:26    8:32/M
       2    Brennan Schwarz                             32       88        28:28    9:11/M
       3    Harvest Bosworth                            31       94        29:04    9:23/M
       4    Holly E Hanson                              31      114        35:01   11:18/M
       5    Renee Ricks                                 34      117        35:16   11:23/M
       6    Sharre Elliott                              34      119        35:54   11:35/M
       7    Danielle Bolda                              33      120        37:07   11:58/M
       8    Sherry Riedel                               32      132        57:25   18:31/M

Women 35 to 39

    Place    Name                    City              Age   Overall       Time      Pace
       1    Sharon M Becker                             35       12        19:53    6:25/M
       2    Mary Daman                                  36       64        25:52    8:21/M
       3    Nicole Harty                                36       77        27:04    8:44/M
       4    Kris Hamilton                               36       93        29:00    9:21/M
       5    Brenda Woodbury                             37      104        31:25   10:08/M
       6    Nikie Tabor                                 38      131        45:58   14:50/M
       7    Tonia Johnston                              39      133        57:25   18:31/M

Women 40 to 44

    Place    Name                    City              Age   Overall       Time      Pace
       1    Carole Bolthouse                            43       36        22:18    7:12/M
       2    Tracy Beadlescomp                           41       49        23:33    7:36/M
       3    Lari Hayhoe                                 40       69        26:20    8:30/M
       4    Ruth A Thompson                             40      105        32:02   10:20/M
       5    Deanne Moore                                43      106        32:06   10:21/M
       6    Beth Smith                                  42      107        32:18   10:25/M
       7    Colleen Haning                              44      110        33:18   10:45/M
       8    Laura Rakowski-Cole                         44      137        59:00   19:02/M

Women 45 to 49

    Place    Name                    City              Age   Overall       Time      Pace
       1    Joyce Grinczel                              49       79        27:20    8:49/M
       2    Marykay Thelen                              45       96        29:14    9:26/M
       3    Maryann Baxter                              49      102        29:56    9:39/M
       4    Jari Collins                                49      126        38:11   12:19/M

Women 50 to 54

    Place    Name                    City              Age   Overall       Time      Pace
       1    Vicki Wieber                                52      135        57:25   18:31/M

Women 55 to 59

    Place    Name                    City              Age   Overall       Time      Pace
       1    Maggy Zidar                                 56       46        23:06    7:27/M
       2    Karen Boyd                                  56      113        34:04   10:59/M
       3    Adele Bancroft                              55      134        57:25   18:31/M
       4    Mary Jo Redman                              55      136        57:25   18:31/M

Women 60 to 64

    Place    Name                    City              Age   Overall       Time      Pace
       1    Sharon Dolan                                64       37        22:23    7:13/M

Women 65 to 69

    Place    Name                    City              Age   Overall       Time      Pace
       1    Rita Schafer                                65       99        29:41    9:35/M

Overall Male Open Winners

    Place    Name                    City              Age   Overall       Time      Pace
       1    Alex Donaghy                                18        1        16:55    5:27/M

Overall Male Masters Winners

    Place    Name                    City              Age   Overall       Time      Pace
       1    Eric Stuber                                 43        2        17:06    5:31/M

Men 12 and under

    Place    Name                    City              Age   Overall       Time      Pace
       1    Bradley Sleight                             12       76        26:55    8:41/M
       2    Tucker Elliott                              11      128        44:40   14:25/M
       3    Kegan Elliott                               09      129        44:58   14:30/M

Men 13 - 14

    Place    Name                    City              Age   Overall       Time      Pace
       1    Alec Bolthouse                              13       28        21:43    7:00/M
       2    Beau Hayhoe                                 14       68        26:20    8:30/M

Men 15 to 19

    Place    Name                    City              Age   Overall       Time      Pace
       1    Matt Richards                               16       11        19:41    6:21/M
       2    Mario Saltarelli                            17       18        21:06    6:48/M
       3    Gabe Miller                                 16       45        23:00    7:25/M
       4    Jeffrey Music                               19       51        23:49    7:41/M
       5    Todd Orlando                                19       60        24:55    8:02/M

Men 20 to 24

    Place    Name                    City              Age   Overall       Time      Pace
       1    Ben Vanhoose                                24        7        18:57    6:07/M
       2    Sean White                                  20       17        21:01    6:47/M
       3    Adam Smalley                                21       72        26:30    8:33/M
       4    John Forbes                                 24      115        35:01   11:18/M

Men 25 to 29

    Place    Name                    City              Age   Overall       Time      Pace
       1    Rob Block                                   26        9        19:32    6:18/M
       2    Nicholas Sly                                25       24        21:24    6:54/M
       3    Brian Jeffrey Moore                         25       25        21:29    6:56/M
       4    Shaun Hager                                 26       30        21:47    7:02/M
       5    Ryan Atkins                                 26      111        33:19   10:45/M

Men 30 to 34

    Place    Name                    City              Age   Overall       Time      Pace
       1    Tom Bosworth                                31       20        21:15    6:51/M
       2    Scott Ketchum                               34       26        21:33    6:57/M
       3    Patrcik Flahie                              31       32        21:58    7:05/M
       4    Joe Houston                                 30       39        22:37    7:18/M
       5    Joel Eisinger                               31       42        22:42    7:19/M
       6    Erik Elliott                                34       80        27:28    8:52/M

Men 35 to 39

    Place    Name                    City              Age   Overall       Time      Pace
       1    Tim Becker                                  35        8        19:13    6:12/M
       2    Mark Thessin                                36       23        21:20    6:53/M
       3    Greg Pearson                                36       35        22:14    7:10/M
       4    Patrick A. Cebelak                          38       58        24:41    7:58/M
       5    Andrew Brown                                36       59        24:54    8:02/M
       6    Andy Stoner                                 38       74        26:39    8:36/M
       7    Mark Sundermann                             38       83        27:56    9:01/M

Men 40 to 44

    Place    Name                    City              Age   Overall       Time      Pace
       1    Tim Lambrecht                               43        3        18:17    5:54/M
       2    Robert Cook                                 44        4        18:29    5:58/M
       3    Tim Sochor                                  41       21        21:16    6:52/M
       4    Kent Keller                                 42       27        21:39    6:59/M
       5    Steven Schneider                            43       31        21:48    7:02/M
       6    Don Bolthouse                               42       34        22:04    7:07/M
       7    Jeff MacGuinness                            42       62        25:19    8:10/M
       8    Bradley Prehn                               40       75        26:40    8:36/M
       9    Robert J Hotchkiss                          44      121        37:11   12:00/M

Men 45 to 49

    Place    Name                    City              Age   Overall       Time      Pace
       1    Ron Alleman                                 47       14        20:45    6:42/M
       2    Leonard Broussen                            49       16        20:55    6:45/M
       3    Ed Thelen                                   47       22        21:19    6:53/M
       4    Thomas Pastula                              45       67        26:15    8:28/M
       5    Robert Johns                                49       78        27:10    8:46/M
       6    Gregg Landick                               49       98        29:20    9:28/M
       7    Kyle Carmany                                46      125        37:56   12:14/M

Men 50 to 54

    Place    Name                    City              Age   Overall       Time      Pace
       1    John Tarkowski                              53        5        18:33    5:59/M
       2    Pete Blauwiekel                             51       10        19:37    6:20/M
       3    Thomas Halm                                 51       15        20:52    6:44/M
       4    Richard Hayhoe                              54       29        21:44    7:01/M
       5    Randy Fielder                               54       40        22:40    7:19/M
       6    Gerald A. Eidt                              51       52        24:01    7:45/M
       7    David W Stierley                            54       56        24:20    7:51/M
       8    Michael Kiella                              52       95        29:14    9:26/M
       9    Hal Boyd                                    53      116        35:06   11:19/M

Men 55 to 59

    Place    Name                    City              Age   Overall       Time      Pace
       1    Larry McCaskey                              57       38        22:36    7:17/M
       2    Jim Anton                                   56       57        24:23    7:52/M
       3    Marlin Short                                58      112        34:01   10:58/M
       4    David Rehem                                 55      127        38:45   12:30/M

Men 60 to 64

    Place    Name                    City              Age   Overall       Time      Pace
       1    Jack Carlton                                64       47        23:09    7:28/M
       2    David Blough                                60       63        25:46    8:19/M

Men 65 to 69

    Place    Name                    City              Age   Overall       Time      Pace
       1    Harry Tellman                               68       19        21:10    6:50/M
       2    Bill Keller                                 65       44        22:46    7:21/M
       3    Ronald Gill                                 69       86        28:21    9:09/M

Men 70 to 74

    Place    Name                    City              Age   Overall       Time      Pace
       1    Harrison Hensley                            73      101        29:50    9:37/M
       2    Don Nygaard                                 73      124        37:35   12:07/M