Place Name City Age Overall Time Pace
1 Alyssa Sklyton 13 19 20:19 6:33/M
Place Name City Age Overall Time Pace
1 Maggy Zidar 55 40 22:09 7:09/M
Place Name City Age Overall Time Pace
1 Sarah Murdoch 12 56 23:12 7:29/M
2 Hillary Womboldt 12 66 23:50 7:41/M
3 Maggie Hammond 10 117 27:38 8:55/M
4 Gabriella Freburg 9 152 40:14 12:59/M
Place Name City Age Overall Time Pace
1 Lauren Halm 13 20 20:27 6:36/M
2 Megan Murdoch 14 45 22:22 7:13/M
3 Nichole Hopp 14 81 24:54 8:02/M
4 Heather Hammond 14 95 26:06 8:25/M
5 Katie Lindauer 13 105 26:32 8:34/M
6 Anna Allen 13 112 27:02 8:43/M
7 Stephanie Becker 14 129 30:49 9:56/M
Place Name City Age Overall Time Pace
1 Katelyn Ciaccio 15 49 22:53 7:23/M
2 Rachel Stone 18 78 24:41 7:58/M
3 Emily Bolthouse 15 79 24:44 7:59/M
4 Danielle Prince 17 84 25:03 8:05/M
5 Megan Mingler 16 150 39:24 12:43/M
Place Name City Age Overall Time Pace
1 Katie Ludwig 21 53 23:04 7:26/M
2 Jamie Slater 21 94 25:57 8:22/M
3 Nicole Selby 21 96 26:07 8:25/M
4 Jaime Curtis 22 97 26:17 8:29/M
5 Alison Kramer 21 108 26:51 8:40/M
6 Amy Hanson 21 109 26:52 8:40/M
7 Natalic Iacopelli 20 111 26:58 8:42/M
8 Danielle Fabbri 21 114 27:06 8:45/M
9 Laura Pitcher 24 123 29:22 9:28/M
10 Carrie Abbott 21 125 29:37 9:33/M
11 Laura Kensrud 20 128 30:37 9:53/M
12 Christina Schneider 22 131 31:09 10:03/M
13 Aimee Sutherland 22 139 32:57 10:38/M
14 Diana Brethauer 22 143 34:16 11:03/M
15 Amanda Sloan 20 147 35:53 11:35/M
Place Name City Age Overall Time Pace
1 Nicole Saade 25 62 23:37 7:37/M
2 Emily Arend 25 72 24:13 7:49/M
3 Jenn Finkbeiner 29 80 24:49 8:00/M
4 Jacqueline Miller 29 86 25:24 8:12/M
5 Kim Bauman 29 102 26:27 8:32/M
6 Christine Rutter 25 122 29:16 9:26/M
7 Olivia Zustiaic 28 130 30:56 9:59/M
8 Alexis Johnson 25 132 31:12 10:04/M
9 Erica Ketchum 26 138 32:20 10:26/M
10 Sabrina Egeler 26 142 34:14 11:03/M
11 Melissa Mingler 25 146 35:24 11:25/M
Place Name City Age Overall Time Pace
1 Alys Long 31 48 22:43 7:20/M
2 Kate Jager 34 55 23:10 7:28/M
3 Carla Dudas-Mion 34 59 23:22 7:32/M
4 Nicole Gasper 30 74 24:22 7:52/M
5 Kara Lamke 31 87 25:34 8:15/M
6 Cindy Hoskins 33 104 26:30 8:33/M
7 Mari Alapinski-Lafai 34 120 28:52 9:19/M
8 Michelle Quoss 33 133 31:16 10:05/M
9 Amy Kirkconnell 33 134 31:16 10:05/M
10 Donna Rommel 30 135 31:16 10:05/M
Place Name City Age Overall Time Pace
1 Mary Damon 35 92 25:45 8:18/M
2 Susan B. Treadway 39 101 26:23 8:31/M
3 Glenna Johnson 39 149 38:13 12:20/M
4 Liz Friedman 39 164 48:18 15:35/M
5 Stacey Kelley 36 165 50:26 16:16/M
Place Name City Age Overall Time Pace
1 Carole Bolthouse 42 47 22:39 7:18/M
2 Mary Franklin 42 68 24:02 7:45/M
3 Christi Becker 44 82 24:56 8:03/M
4 Sharie Reznich 44 98 26:21 8:30/M
5 Jodi Baron 43 116 27:35 8:54/M
6 Yvonne Hopp 41 151 40:13 12:58/M
7 Gina Smythe 42 155 42:21 13:40/M
8 Sandra Warmington 40 159 42:51 13:49/M
Place Name City Age Overall Time Pace
1 Peggy RadeMacHer 47 88 25:39 8:16/M
2 Ann Larabee 47 148 36:05 11:38/M
3 Mary Estfan 46 158 42:47 13:48/M
4 Terri Benjamin 45 162 46:53 15:07/M
5 Denise Dunn 48 168 53:53 17:23/M
Place Name City Age Overall Time Pace
1 Sandy Kramer 51 127 30:24 9:48/M
2 Kathy Seim 51 153 41:04 13:15/M
3 Julie Blake 50 157 42:37 13:45/M
4 Vicki Rariden 53 169 53:53 17:23/M
Place Name City Age Overall Time Pace
1 Marge Novak 59 137 31:41 10:13/M
2 Sandra Scott 56 156 42:22 13:40/M
3 Maureen Price-Zalba 56 163 47:06 15:12/M
4 Annette E. Chambers 55 166 50:27 16:16/M
Place Name City Age Overall Time Pace
1 Elena Keller 61 154 42:00 13:33/M
Place Name City Age Overall Time Pace
1 Margaretta Freburg 71 167 52:38 16:59/M
Place Name City Age Overall Time Pace
1 Mike Holik 35 1 16:15 5:15/M
Place Name City Age Overall Time Pace
1 Eric Swager 40 4 17:50 5:45/M
Place Name City Age Overall Time Pace
1 Alec Bolthouse 12 28 20:56 6:45/M
2 Jacob Treadway 12 100 26:22 8:30/M
3 David Pastula 12 119 28:40 9:15/M
Place Name City Age Overall Time Pace
1 Stephen Schlaack 14 13 19:51 6:24/M
2 Graham Wagner 13 41 22:10 7:09/M
3 Stephen Sime 14 85 25:14 8:08/M
Place Name City Age Overall Time Pace
1 Drew Hamilton 17 10 19:11 6:11/M
2 Devin Nelson 15 64 23:44 7:39/M
3 Trevor Nelson 15 89 25:39 8:16/M
Place Name City Age Overall Time Pace
1 Michael Weigand 23 22 20:35 6:38/M
2 Erik Anderson 24 36 21:41 7:00/M
3 Andrew Friess 23 52 22:59 7:25/M
4 Andrew Ogden 22 115 27:22 8:50/M
Place Name City Age Overall Time Pace
1 Martin Barnes 29 2 17:39 5:42/M
2 Jacob Fazekas 26 17 20:15 6:32/M
3 James Bryant 29 46 22:31 7:16/M
4 Bryson Friess 25 106 26:32 8:34/M
Place Name City Age Overall Time Pace
1 Max Finkbeiner 30 5 18:03 5:49/M
2 Chris Lett 31 6 18:07 5:51/M
3 Jason Vanderbelt 30 7 18:08 5:51/M
4 Shawn Jyawook 32 14 19:59 6:27/M
5 Thomas Kirkconnell 33 25 20:45 6:42/M
6 Scott Ketchum 33 27 20:53 6:44/M
7 Joseph Waite 33 39 22:07 7:08/M
8 Michael Fox 32 77 24:33 7:55/M
9 Shawn McElmerry 30 103 26:28 8:32/M
10 Ken Hoskins 31 124 29:33 9:32/M
11 Joseph Hart 30 141 34:09 11:01/M
Place Name City Age Overall Time Pace
1 Steve Menovcik 36 3 17:45 5:44/M
2 Jeff Feldpausch 36 43 22:15 7:11/M
3 Greg Pearson 35 44 22:19 7:12/M
4 Randy Theis 36 58 23:16 7:30/M
5 Michael Hannah 37 60 23:28 7:34/M
6 Mitch Koch 39 67 24:00 7:45/M
7 Jon Freburg 35 69 24:06 7:46/M
8 Anthony Fitzpatrick 38 76 24:31 7:55/M
Place Name City Age Overall Time Pace
1 Marty Alward 40 9 18:45 6:03/M
2 Robert Cook 43 11 19:25 6:16/M
3 Kevin Nelsun 40 12 19:47 6:23/M
4 Keith Harrison 44 16 20:14 6:32/M
5 Jack Wickens 40 21 20:30 6:37/M
6 Don Bolthouse 41 31 21:13 6:51/M
7 Stevon Schuoider 42 32 21:17 6:52/M
8 Cary Bashore 44 34 21:34 6:57/M
9 Craig Bailo 44 70 24:10 7:48/M
10 Jim Zittel 42 71 24:10 7:48/M
11 Jim Patino 42 83 24:59 8:04/M
12 Tom Pastula 44 107 26:44 8:37/M
Place Name City Age Overall Time Pace
1 Gayle Chase 45 15 20:06 6:29/M
2 Ed Thelen 46 23 20:37 6:39/M
3 Gary Hanafee 49 29 21:11 6:50/M
4 Jose Brown 49 30 21:12 6:50/M
5 Doug Pierce 48 33 21:28 6:55/M
6 Joe Dzewowagus 48 42 22:12 7:10/M
7 Tim Sime 46 75 24:23 7:52/M
8 Charles Wiltsie 47 113 27:04 8:44/M
9 William Secor Jr. 45 118 27:44 8:57/M
10 Kyle Carmany 45 145 35:21 11:24/M
Place Name City Age Overall Time Pace
1 Donald McMillan 51 8 18:35 6:00/M
2 John W. Coleman 53 24 20:42 6:41/M
3 James Scholl 52 26 20:51 6:44/M
4 Thomas Halm 50 37 21:50 7:03/M
5 Harry Hawkixis 52 38 21:55 7:04/M
6 Robin Pearce 51 54 23:06 7:27/M
7 Randy Fielder 53 63 23:42 7:39/M
8 Bruce Moss 52 65 23:49 7:41/M
9 Gerald A Eidt 50 73 24:14 7:49/M
10 Gerard Wilbrink 51 91 25:44 8:18/M
11 Timothy Kellner 51 99 26:22 8:30/M
12 Paul Schleusemer 52 110 26:53 8:40/M
13 William Johnson 53 121 28:56 9:20/M
14 Rick Hammond 51 136 31:38 10:12/M
15 David Rehm 54 140 33:10 10:42/M
Place Name City Age Overall Time Pace
1 Jeff Morey 58 18 20:17 6:33/M
2 Ron Olson 56 57 23:15 7:30/M
3 Larry McCaskey 56 61 23:30 7:35/M
4 Vance Decamp 59 90 25:43 8:18/M
5 Dave Blough 59 93 25:50 8:20/M
Place Name City Age Overall Time Pace
1 Bill Keller 64 35 21:39 6:59/M
2 Jack Carlton 63 50 22:56 7:24/M
3 Jim Zalba 60 161 46:46 15:05/M
Place Name City Age Overall Time Pace
1 Francis Leik 67 51 22:57 7:24/M
2 Ronald Gill 68 126 29:43 9:35/M
Place Name City Age Overall Time Pace
1 Harrison Hensley 72 144 34:33 11:09/M
Place Name City Age Overall Time Pace
1 Stan Freburg 76 160 45:09 14:34/M