Place Name City Age Overall Time Pace
1 Rose Willis 23 21 19:01 6:08/M
Place Name City Age Overall Time Pace
1 Connie Cannon 42 40 20:40 6:40/M
Place Name City Age Overall Time Pace
1 Amaya Ayers 11 71 21:49 7:02/M
2 Avian Lain 12 123 23:41 7:38/M
3 Lindsey Corbett 11 171 25:28 8:13/M
4 Meggie Kamm 12 210 26:56 8:41/M
5 Kimberle Killips 12 213 26:59 8:42/M
6 Brooke Simon 12 214 26:59 8:42/M
7 Lisa Hanna 11 305 31:13 10:04/M
8 Amanda Wood 12 416 51:12 16:31/M
Place Name City Age Overall Time Pace
1 Maria Pohl 14 115 23:31 7:35/M
2 Rose Feldpaush 14 125 23:43 7:39/M
3 Kayleigh Stanaway 13 148 24:39 7:57/M
4 Taylor Corbett 13 190 25:55 8:22/M
5 Jenette Dimondale 14 202 26:31 8:33/M
6 Megan Sheahan 13 415 51:03 16:28/M
Place Name City Age Overall Time Pace
1 Marcia Matwiejczyk 19 32 19:57 6:26/M
2 Kara Wrubel 18 52 21:15 6:51/M
3 Liz Huber 17 63 21:38 6:59/M
4 Angela Perry 16 88 22:36 7:17/M
5 Marjorie Miller 15 104 23:09 7:28/M
6 Alexandra Leonard 16 110 23:20 7:32/M
7 Lauren Hooper 19 134 24:01 7:45/M
8 Joanna Killips 17 147 24:38 7:57/M
9 Nickie Moore 19 155 24:55 8:02/M
10 Kristen Fields 19 162 25:14 8:08/M
11 Kim Landick 16 212 26:57 8:42/M
12 Amy Kier 19 242 28:08 9:05/M
13 Nicole Civanna 18 253 28:33 9:13/M
14 Bree Chandler 18 280 29:24 9:29/M
15 Alicia Curley 17 298 30:35 9:52/M
16 Becky Kouateh 17 387 44:21 14:18/M
17 Sarah Herrington 18 402 47:49 15:25/M
Place Name City Age Overall Time Pace
1 Kara Fasquhar 20 23 19:07 6:10/M
2 Stacey Fedewa 21 60 21:27 6:55/M
3 Kathryn M. Lindsey 21 90 22:38 7:18/M
4 Colleen Droste 21 157 25:03 8:05/M
5 Noelle Jay 20 176 25:34 8:15/M
6 Clare Sierawski 21 200 26:16 8:28/M
7 Becky Reed 23 208 26:55 8:41/M
8 Annie Droste 23 215 27:00 8:43/M
9 Stacey Smith 20 222 27:21 8:49/M
10 Valerie Hill 23 251 28:30 9:12/M
11 Kara Maghussan 20 252 28:32 9:12/M
12 Jennifer Barker 20 255 28:35 9:13/M
13 Michele D. Koan 22 257 28:38 9:14/M
14 Katie Dawatch 22 279 29:22 9:28/M
15 Amy Fifer 20 303 31:03 10:01/M
16 Stacey Simon 20 316 32:07 10:22/M
17 Jodie Schneider 20 318 32:12 10:23/M
18 Gwen Schneider 24 320 32:22 10:26/M
19 Melanie Dunn 20 325 32:36 10:31/M
20 Amber Leonard 22 333 33:19 10:45/M
21 Eliza M. Dalton 22 335 33:20 10:45/M
22 Leila Munoz 24 340 34:07 11:00/M
23 Tiffany Genter 22 383 42:51 13:49/M
24 Brooke Cain 21 393 46:19 14:56/M
25 Jackie Badder 20 417 51:12 16:31/M
Place Name City Age Overall Time Pace
1 Stacey Hunt 28 97 22:56 7:24/M
2 Kendra Cheruvelil 28 113 23:27 7:34/M
3 Jessica Cooper 27 139 24:14 7:49/M
4 Anna Warbach 26 158 25:04 8:05/M
5 Emily Kelly 28 178 25:38 8:16/M
6 Heather Stecher 29 244 28:15 9:07/M
7 Sarah S. Franklin 27 264 28:54 9:19/M
8 Sarah Deuel 27 271 29:09 9:24/M
9 Jamie Neelad 28 289 30:07 9:43/M
10 April Nagle 27 299 30:37 9:53/M
11 Cathleen Curley 29 300 30:40 9:54/M
12 Kristin Brown 26 307 31:27 10:09/M
13 Angie James 27 308 31:28 10:09/M
14 Shauna Hayes 27 312 31:39 10:13/M
15 Lisa Taylor 29 313 31:39 10:13/M
16 Ann Somes 28 317 32:08 10:22/M
17 Lori Decillis 26 322 32:31 10:29/M
18 Meredith Tiedje 28 327 32:50 10:35/M
19 Jessica Farmer 25 332 33:18 10:45/M
20 Amaya Gonzalez 27 365 38:48 12:31/M
21 Amber Karkau 25 371 40:32 13:05/M
22 Julie Raborn 25 372 40:33 13:05/M
23 Jessica Cain 27 410 48:47 15:44/M
Place Name City Age Overall Time Pace
1 Dawn Lemonds 34 108 23:17 7:31/M
2 Jodi Rushmore 32 126 23:45 7:40/M
3 Valerie Kurzynowski 33 132 23:59 7:44/M
4 Kristy Pollatz 31 151 24:40 7:57/M
5 Ladawn Showers 34 152 24:41 7:58/M
6 Amy Current 34 198 26:12 8:27/M
7 Amy Cameron 33 216 27:01 8:43/M
8 Krista Voss 31 221 27:21 8:49/M
9 Kyle Hancock 32 232 27:46 8:57/M
10 Kathi Shipley 34 260 28:43 9:16/M
11 Carla Dudash 33 266 28:59 9:21/M
12 Kelly Reynolds 34 285 29:43 9:35/M
13 Michelle Booher 33 296 30:21 9:47/M
14 Elizabeth Davis 34 339 34:04 10:59/M
15 Karla Wolf 32 343 34:10 11:01/M
16 Sara Troutman 31 345 34:26 11:06/M
17 Courtney Hart 33 346 34:56 11:16/M
18 Andrea Czubak 30 408 48:32 15:39/M
19 Kelly Current 30 409 48:47 15:44/M
20 Michelle Barker 31 418 51:23 16:35/M
Place Name City Age Overall Time Pace
1 Michelle Kitze 37 28 19:37 6:20/M
2 Tracy Beadlescomb 38 102 23:03 7:26/M
3 Ann Chen 35 120 23:37 7:37/M
4 Susan B. Treadway 38 143 24:20 7:51/M
5 Mary Flaws 36 146 24:34 7:55/M
6 Suzi Nerli 36 177 25:36 8:15/M
7 Kate Schmidt 39 183 25:49 8:20/M
8 Dawn Dressel 36 206 26:45 8:38/M
9 Kathu Bentley 35 231 27:43 8:56/M
10 Julie Foran 39 286 29:44 9:35/M
11 Kristena Lone 37 287 29:45 9:36/M
Place Name City Age Overall Time Pace
1 Kittie Lynch 40 106 23:13 7:29/M
2 Tama C. Snider 42 191 25:57 8:22/M
3 Jody M. Corbett 43 195 26:06 8:25/M
4 Kim Kamm 44 217 27:08 8:45/M
5 Rosean Marsh 42 230 27:32 8:53/M
6 Maria L. McDonald 41 263 28:52 9:19/M
7 Kathy Walter 43 265 28:59 9:21/M
8 Mary Maher 43 288 29:55 9:39/M
9 Jan E. Baker 42 331 33:06 10:41/M
10 Jackie Miller 43 347 34:57 11:16/M
11 Julie Day 44 374 40:35 13:05/M
12 Manuela Kress 41 389 44:23 14:19/M
13 Amy Serr 42 396 46:56 15:08/M
14 Laura Appel 41 405 48:08 15:32/M
15 Elaine Weber 42 420 51:24 16:35/M
Place Name City Age Overall Time Pace
1 Regina Crutcher 47 182 25:48 8:19/M
2 Joanne Reed 46 185 25:51 8:20/M
3 Peggy Tulip 47 192 26:00 8:23/M
4 Sharon Rodriguez 45 197 26:10 8:26/M
5 Betty Bosowski 46 201 26:18 8:29/M
6 Kathy Darr 46 203 26:32 8:34/M
7 Terese A. Fitzpatrick 49 204 26:33 8:34/M
8 Jennifer Jensen 46 211 26:57 8:42/M
9 Shijing Hu 46 219 27:20 8:49/M
10 Judy Ryan 45 243 28:08 9:05/M
11 Annie James 49 262 28:52 9:19/M
12 Pamela Hicks 47 269 29:08 9:24/M
13 Bridget Paff 46 270 29:09 9:24/M
14 Maryann Baxter 47 272 29:12 9:25/M
15 Mary Broughman 46 275 29:16 9:26/M
16 Patricia Stralkowski 45 297 30:24 9:48/M
17 Cathy Hoort 49 304 31:07 10:02/M
18 Arlene Diamond 47 310 31:32 10:10/M
19 Linda Warren 49 311 31:37 10:12/M
20 Mauti Gilnef 46 328 32:53 10:36/M
21 Cheryl Farguhar 47 330 32:56 10:37/M
22 Sandy Wagner 48 354 35:07 11:20/M
23 Tiller Landick 47 355 36:01 11:37/M
24 Cathleen Conley 47 366 38:54 12:33/M
25 Sandra Atherton 48 376 41:05 13:15/M
26 Gina Lago 48 377 41:08 13:16/M
27 Cindy Langenberg 45 381 42:29 13:42/M
28 Kit Rich 45 384 42:56 13:51/M
29 Nancy Bohnet 49 406 48:15 15:34/M
30 Linda Pung 49 412 49:47 16:04/M
31 Phyllis Strong 47 413 50:19 16:14/M
Place Name City Age Overall Time Pace
1 Maggy Zidar 53 56 21:23 6:54/M
2 Kare Chandler 51 74 21:58 7:05/M
3 Donna Olson 53 80 22:07 7:08/M
4 Anne Boomershine 51 91 22:39 7:18/M
5 Jo A. Bigham 54 273 29:15 9:26/M
6 Susan Scieszka 54 302 30:56 9:59/M
7 Pat Smith 50 348 35:00 11:17/M
8 Jan McElmurry 50 349 35:00 11:17/M
9 Nancy Wonch 54 350 35:01 11:18/M
10 Anne Smiley 52 352 35:02 11:18/M
11 Connie Detjen 50 356 36:02 11:37/M
12 Sandy Orlando 52 359 37:52 12:13/M
13 Kathy Seim 50 367 38:55 12:33/M
14 Rita Richardson 54 369 40:13 12:58/M
15 Constance Zangr 52 380 41:44 13:28/M
16 Christina Genter 52 385 44:20 14:18/M
17 Linda Levely 51 394 46:19 14:56/M
18 Sue Fedewa 50 399 47:14 15:14/M
19 Barbara Pung 51 400 47:48 15:25/M
20 Linda Fish 53 404 48:08 15:32/M
21 Gloria Sheahan 54 414 50:20 16:14/M
Place Name City Age Overall Time Pace
1 Shirley Torrance 58 205 26:42 8:37/M
2 Gina Whitehead 57 229 27:31 8:53/M
3 Marge Novak 58 236 27:52 8:59/M
4 Ginny Short 59 351 35:01 11:18/M
5 Barbara Kowalski 59 368 40:06 12:56/M
6 Helen Sanders 56 388 44:23 14:19/M
7 Jeanie Cain 56 390 45:09 14:34/M
8 Judy Monroe 56 395 46:27 14:59/M
9 Nancy Somes 57 407 48:31 15:39/M
Place Name City Age Overall Time Pace
1 Marilynn Briggs 60 306 31:17 10:05/M
2 Karen S. Gotting 62 323 32:35 10:31/M
3 Ginger K. Petty 60 373 40:34 13:05/M
4 Gail Kleine 61 375 41:02 13:14/M
Place Name City Age Overall Time Pace
1 Matt Bozung 25 1 15:46 5:05/M
Place Name City Age Overall Time Pace
1 Eric Stuber 40 3 16:18 5:15/M
Place Name City Age Overall Time Pace
1 Daniel C. Suber 12 22 19:05 6:09/M
2 Brian Lucas 11 67 21:43 7:00/M
3 Al Orlando 11 116 23:32 7:35/M
4 Craig Pierce 12 118 23:35 7:36/M
5 Curtis Kentner 12 130 23:54 7:43/M
6 Anthony Keller 12 199 26:14 8:28/M
7 Colin Ragan 12 256 28:38 9:14/M
8 Connor Anderson 9 267 29:00 9:21/M
9 Grant Barker 6 386 44:21 14:18/M
10 Charlie Booher 5 391 45:30 14:41/M
11 Cdleb Barker 6 419 51:24 16:35/M
Place Name City Age Overall Time Pace
1 Chad Larowe 14 54 21:17 6:52/M
2 Andrew Jensen 14 61 21:33 6:57/M
3 Calom Kamm 14 62 21:34 6:57/M
4 Athony Sampson 13 70 21:47 7:02/M
5 Craig Simmon 13 75 22:02 7:06/M
6 Nick Ballou 14 94 22:48 7:21/M
7 Jarrid Thelen 13 144 24:26 7:53/M
8 Jarrod Lynch 13 223 27:26 8:51/M
9 Joe Hanna 13 258 28:39 9:15/M
10 Adrienne Chandler 14 278 29:20 9:28/M
11 Justin Leonard 14 334 33:20 10:45/M
12 Paul Mirah 13 362 38:39 12:28/M
13 Peter Jensen 14 379 41:36 13:25/M
Place Name City Age Overall Time Pace
1 Samuel Gatesy 17 5 17:00 5:29/M
2 Jacob Kuerems 18 13 18:29 5:58/M
3 Josiah Magnusson 18 25 19:27 6:16/M
4 Adam Dipietro 15 26 19:29 6:17/M
5 Scott Kentner 15 30 19:55 6:25/M
6 Thomas Lynch 15 44 20:49 6:43/M
7 Corey Wagonschutz 16 45 20:49 6:43/M
8 Shaun Miller 15 50 21:10 6:50/M
9 Tyler Simon 15 66 21:43 7:00/M
10 Joe Blauwiekel 16 81 22:19 7:12/M
11 Beau Nemeth 19 87 22:36 7:17/M
12 Alex Temple 17 121 23:37 7:37/M
13 Tyler Bertsch 16 169 25:26 8:12/M
14 Joel Fox 16 246 28:18 9:08/M
15 Micha Maghussan 15 248 28:23 9:09/M
16 Nelson McElmurry 19 321 32:24 10:27/M
17 Andrew Marsh 17 360 37:54 12:14/M
18 Chris McElmurry 17 397 46:56 15:08/M
Place Name City Age Overall Time Pace
1 Jordan Hoort 22 4 16:20 5:16/M
2 Todd Pedbody 22 6 17:10 5:32/M
3 Brian Alexander 21 7 17:16 5:34/M
4 Stuart Bertsch 20 16 18:44 6:03/M
5 Ben Tirrell 22 41 20:44 6:41/M
6 Jonathan Hohenstein 21 68 21:46 7:01/M
7 Derek Chandler 23 72 21:53 7:04/M
8 Marc Martineau 21 77 22:03 7:07/M
9 Dale Westrick Jr. 24 85 22:34 7:17/M
10 Bill Vandyke 20 109 23:20 7:32/M
11 Andris Roze 20 122 23:40 7:38/M
12 James Peterson 24 131 23:56 7:43/M
13 Bob Vigne 22 154 24:55 8:02/M
14 Justin Bowman 23 156 25:02 8:05/M
15 Fred Bertsch 24 168 25:23 8:11/M
16 Travis Fox 21 170 25:26 8:12/M
17 John Cox 23 172 25:29 8:13/M
18 Duke Fox 21 218 27:13 8:47/M
19 John Dickerson 20 239 27:57 9:01/M
20 Brad Holmes 21 240 27:58 9:01/M
21 Tom Beadouh 20 249 28:29 9:11/M
22 Caleb Deuel 22 261 28:51 9:18/M
23 Anne Zanger 21 295 30:20 9:47/M
24 Andrew McElmorry 22 301 30:48 9:56/M
25 Matthew Wilson 24 364 38:46 12:30/M
Place Name City Age Overall Time Pace
1 Ryan Kelly 26 2 16:03 5:11/M
2 Jason Spooner 26 14 18:30 5:58/M
3 Jesse Sweeney 29 15 18:38 6:01/M
4 Brock Cooper 29 19 18:54 6:06/M
5 Michael Martineau 28 43 20:46 6:42/M
6 Daniel Vargas 28 103 23:09 7:28/M
7 Jubin Cheruvelil 28 112 23:23 7:33/M
8 Robert McElmurry 25 160 25:09 8:07/M
9 Greg Atkins 28 220 27:20 8:49/M
10 Gerald Rehm 29 238 27:56 9:01/M
11 Brian Thompson 29 276 29:17 9:27/M
Place Name City Age Overall Time Pace
1 Brian Donohue 32 24 19:17 6:13/M
2 Andy Kalahar 32 57 21:24 6:54/M
3 Shawn Middleton 34 65 21:39 6:59/M
4 Greg Ward 34 84 22:33 7:16/M
5 Chris Tapscott 33 96 22:55 7:24/M
6 Eric Pogrmich 31 141 24:15 7:49/M
7 Paul Pollatz 32 145 24:30 7:54/M
8 Mark Westrick 34 153 24:47 8:00/M
9 Andrew Newan 31 167 25:21 8:11/M
10 Brian Steol 33 188 25:54 8:21/M
11 chad crandell 33 225 27:27 8:51/M
12 Jason Hancock 32 233 27:50 8:59/M
13 Bill Somes 30 245 28:16 9:07/M
14 Philip Shipley 32 250 28:29 9:11/M
15 Matt Schnepp 32 254 28:34 9:13/M
16 Jason Peasley 31 268 29:06 9:23/M
17 Jeff Ramsey 34 277 29:18 9:27/M
18 Ralph Vanheyningen 31 283 29:34 9:32/M
19 Garth Tiedje 33 324 32:36 10:31/M
20 Doug Booher 34 392 46:18 14:56/M
Place Name City Age Overall Time Pace
1 Brian Jones 38 9 17:38 5:41/M
2 Erik Anderson 38 17 18:48 6:04/M
3 Jeffrey Bell 38 29 19:46 6:23/M
4 Andrew Busch 36 42 20:45 6:42/M
5 Mike Fisk 39 51 21:14 6:51/M
6 Doug Bailey 35 82 22:31 7:16/M
7 Kurt Swendsen 38 117 23:32 7:35/M
8 Jay Weessies 38 119 23:36 7:37/M
9 David Finch 36 135 24:02 7:45/M
10 Andrew Chen 39 138 24:11 7:48/M
11 Anthony Fitzpatrick 36 173 25:30 8:14/M
12 Tom James 35 179 25:41 8:17/M
13 Michael Lemonds 39 181 25:47 8:19/M
14 Ted Kleine 36 184 25:51 8:20/M
15 Jeff Short 39 207 26:54 8:41/M
16 Kurt Rushmore 37 224 27:27 8:51/M
17 Steven Coon 37 226 27:27 8:51/M
18 Scott Showers 36 284 29:37 9:33/M
19 Gene Shitman 35 338 34:02 10:59/M
20 Jim Beck 37 341 34:08 11:01/M
21 Michael Bentley 36 342 34:08 11:01/M
Place Name City Age Overall Time Pace
1 Devin Larowe 41 12 18:22 5:55/M
2 Jon Killips 44 18 18:50 6:05/M
3 Dillon McCormick 43 31 19:56 6:26/M
4 Steven Schneider 40 37 20:16 6:32/M
5 Randy Lloyd 40 46 21:00 6:46/M
6 Robert Cook 42 48 21:05 6:48/M
7 Thomas M. Snider 44 53 21:15 6:51/M
8 Kendall McDougall 42 83 22:32 7:16/M
9 Jeff S. Anderson 42 86 22:35 7:17/M
10 Ron Southwick 40 92 22:44 7:20/M
11 Mark Engstrom 43 95 22:53 7:23/M
12 Tim Held 40 101 23:02 7:26/M
13 Patrick Kissane 41 127 23:48 7:41/M
14 Mike Holmes 44 133 24:01 7:45/M
15 Rob Stanaway 41 149 24:40 7:57/M
16 Bill St John 42 150 24:40 7:57/M
17 Lee Whitman 42 337 33:36 10:50/M
18 Doug Miron 42 363 38:46 12:30/M
Place Name City Age Overall Time Pace
1 Jeff Crowe 45 8 17:20 5:35/M
2 Donald McMillan 49 10 18:12 5:52/M
3 Dave Osborn 48 11 18:20 5:55/M
4 Pete Blauwiekel 48 20 18:54 6:06/M
5 John Fasquhar 47 47 21:01 6:47/M
6 Lynn Kentner 48 69 21:47 7:02/M
7 Bruce Uhal 49 78 22:04 7:07/M
8 Gregg Landick 46 79 22:05 7:07/M
9 Andrew Griffin 45 128 23:51 7:42/M
10 Dale Theis 48 129 23:51 7:42/M
11 Bruce Adelman 49 159 25:05 8:05/M
12 Alan Fox 48 161 25:13 8:08/M
13 John Paff 48 164 25:16 8:09/M
14 David Poulson 47 189 25:55 8:22/M
15 Bob Nemeth 47 193 26:02 8:24/M
16 Philip Beebee 49 194 26:05 8:25/M
17 Tim Walter 45 235 27:51 8:59/M
18 Mike Cox 48 293 30:14 9:45/M
19 `don Simon 48 319 32:14 10:24/M
20 Dave Young 48 329 32:56 10:37/M
21 Kevin Ragan 49 336 33:28 10:48/M
22 Craig Moreland 49 344 34:22 11:05/M
23 David Pung 47 401 47:49 15:25/M
Place Name City Age Overall Time Pace
1 Gerard Wilbrink 50 33 19:59 6:27/M
2 James School 50 34 20:05 6:29/M
3 David Hoort 50 35 20:05 6:29/M
4 Jesse Lothamer 53 39 20:31 6:37/M
5 Randy Fielder 52 59 21:26 6:55/M
6 Brian Lea 52 64 21:38 6:59/M
7 Jack Levely 53 73 21:57 7:05/M
8 Gary Butterfield 50 99 22:58 7:25/M
9 John Covell 53 105 23:12 7:29/M
10 Frank Lewis 52 107 23:16 7:30/M
11 Robin Pearce 50 111 23:21 7:32/M
12 Richard Hicks 51 124 23:41 7:38/M
13 Richard Bosowski 51 137 24:09 7:47/M
14 John Vander Haar 53 140 24:15 7:49/M
15 Steve Taninecz 50 163 25:14 8:08/M
16 Terry Gawel 54 174 25:31 8:14/M
17 Jim Pochn 52 180 25:45 8:18/M
18 Robert Landick 52 196 26:09 8:26/M
19 Ed Reed 50 209 26:56 8:41/M
20 David Leonard 54 241 28:07 9:04/M
21 David W. Stierley 51 247 28:19 9:08/M
22 Scott M. Bigham 54 274 29:16 9:26/M
23 Walter G. Smiley 52 281 29:28 9:30/M
24 Mike Beardslee 51 282 29:31 9:31/M
25 David Duryea 51 292 30:14 9:45/M
26 Rich Thopmson 51 294 30:16 9:46/M
27 David Rehm 53 326 32:50 10:35/M
28 Rick Hammond 50 357 36:21 11:44/M
29 Neal McElmurry 52 361 38:36 12:27/M
30 Mike Scieszke 54 370 40:22 13:01/M
31 Gary L. Jay 50 378 41:36 13:25/M
32 James Jensen 54 382 42:51 13:49/M
33 Roger Schneider 53 398 47:04 15:11/M
34 Joe Sheahan 54 411 48:48 15:45/M
Place Name City Age Overall Time Pace
1 Kenneth Rowe 56 27 19:31 6:18/M
2 Thomas Brenner 55 49 21:08 6:49/M
3 Jeff Morey 56 55 21:21 6:53/M
4 Ted Nykiel 58 93 22:47 7:21/M
5 Tim O Hara 58 98 22:56 7:24/M
6 Jerry Steffy 57 100 23:01 7:25/M
7 Michael Kowalski 59 142 24:18 7:50/M
8 Mike Cain 56 165 25:17 8:09/M
9 Dave Blough 57 166 25:19 8:10/M
10 Tom Sampson 58 227 27:29 8:52/M
11 John Mark Krenkel 56 290 30:12 9:45/M
12 Dennie Frazier 57 309 31:29 10:09/M
13 Gerry Genter 55 314 31:50 10:16/M
14 Daniel Genter 56 315 32:07 10:22/M
15 Peter M Vandyke 57 403 47:49 15:25/M
Place Name City Age Overall Time Pace
1 James Hicks 61 36 20:16 6:32/M
2 Bill Keller 63 58 21:25 6:55/M
3 Jack Carlton 62 76 22:03 7:07/M
4 David Schupbach 63 89 22:37 7:18/M
5 Bob Brookes 60 114 23:31 7:35/M
6 Jake Stockton 61 136 24:06 7:46/M
7 Dennis Whitehead 60 228 27:31 8:53/M
8 Steve Kaagan 60 234 27:51 8:59/M
9 Paul Wood 64 237 27:52 8:59/M
10 Al Ferry 64 291 30:13 9:45/M
11 Thomas Helma 64 358 36:42 11:50/M
12 Charles A. Petty 60 421
Place Name City Age Overall Time Pace
1 Harry Tellman 65 38 20:16 6:32/M
2 Karl L. Gotting 66 175 25:32 8:14/M
3 Ed Torrance 66 187 25:53 8:21/M
Place Name City Age Overall Time Pace
1 Harison Hensley 71 259 28:40 9:15/M
Place Name City Age Overall Time Pace
1 Jim Forshee 77 186 25:52 8:21/M
2 Dick Young 75 353 35:05 11:19/M