Place Name City Age Overall Time
1 Megan Swick 19 20 19:30
Place Name City Age Overall Time
1 Gayle M Kuipers 40 28 20:06
Place Name City Age Overall Time
1 Bess Bardy 10 308 35:57
2 Jessica Mayhew 08 360 52:07
Place Name City Age Overall Time
1 Nikkol May 14 133 25:23
2 Anna Allen 14 262 31:29
Place Name City Age Overall Time
1 Rebecca Bell 17 55 22:03
2 Lizzy Ternes 18 84 23:18
3 Sarah Muylee 17 87 23:27
4 Sarah Mullkoff 18 88 23:28
5 Beth Korson 17 132 25:23
6 Nancy Diehl 18 159 26:09
7 Katherine Dike 15 165 26:16
8 Katie Kosloski 15 223 29:02
9 Mary Bosworth 19 236 29:42
10 Becky Campa 15 242 30:22
11 Megan Walter 15 328 39:08
12 Kristen Kaltenthaler 16 344 41:20
13 Elly Allen 16 348 42:12
Place Name City Age Overall Time
1 Regina Visocchi 21 34 20:37
2 Jordan Aubrey Clark 20 37 20:55
3 Colleen Strnad 21 52 21:53
4 Sarah Schiebel 24 54 21:58
5 Kimberly Gruber 23 72 22:44
6 Stephanie Wagner 22 114 24:37
7 Faith Simon 24 175 26:41
8 Lindsey Drake 22 180 26:49
9 Jamie Shepler 24 195 27:35
10 Corinne Michaud 23 204 27:55
11 Natasha Lamkin 23 213 28:32
12 Jessica Holland 23 222 29:01
13 Jennifer Kelly 20 235 29:36
14 Amy Hanson 22 240 29:57
15 Alison Kramer 21 241 29:58
16 Anne Masarik 24 244 30:25
17 Chelsea Phillips 21 250 30:54
18 Sandy Robinson 24 274 32:15
19 Heather McGawan 23 277 32:22
20 Abbie McKeage 24 305 35:39
21 Meghan Pulver 21 318 37:22
22 Kelly Bolinger 24 358 49:55
Place Name City Age Overall Time
1 Jennifer Kelly 25 43 21:15
2 Annie Eggleston 25 140 25:35
3 Sarah Welch 25 187 27:02
4 Ronell George 27 197 27:42
5 Alicia Gardner-Aben 25 226 29:07
6 Jennifer Shaw 27 245 30:40
7 Sarah Deuel 29 254 30:59
8 Leah Wawro 27 257 31:03
9 Lauren Depestel 26 258 31:10
10 Megan Krause 28 272 32:07
11 Mellisa Broughman 29 279 32:27
12 Jennifer Hagen 27 284 32:44
13 Jennifer Tinker 28 298 34:43
14 Chriatina Tymoszewicz 27 304 35:37
15 Melissa Adams 28 314 36:37
16 Carolyn Kieft 29 320 37:29
17 Kate Williams 26 331 39:29
Place Name City Age Overall Time
1 Kathy Boak 34 126 25:06
2 Adela Uchida 34 131 25:18
3 Alisa Pennington 32 134 25:24
4 Michalene Elder 34 139 25:34
5 Kim Ferguson 34 147 25:46
6 Erika Smith 30 170 26:34
7 Shane Cavanaugh 32 193 27:29
8 Katie Cavanaugh 30 194 27:32
9 Penny George 30 200 27:47
10 Brooke Stuber 32 215 28:34
11 Nicole Werner 31 219 28:49
12 Jessica Lyn Vanslooten 31 238 29:49
13 Ami Van Antwerp 31 261 31:26
14 Cami Pendell 32 264 31:36
15 Nicole Eiler-Carrigan 34 283 32:37
16 Sara Troutman 34 289 33:52
17 Leslie Pertz 30 297 34:31
18 Bridgette Laskey 31 303 35:34
19 Minda Gorsline 33 323 38:09
20 Dawn Esler 31 325 38:29
21 Leigh Baker 30 335 40:06
22 Bedahbin Webkamijad 33 342 40:48
23 Dawn Hale 33 345 41:22
Place Name City Age Overall Time
1 Kirky Atlee-Hoshal 39 111 24:29
2 Laurie Mooney 39 115 24:41
3 Amy Cameron 35 118 24:45
4 Kelly Hocquard 35 125 25:06
5 Gina Farnelli 35 142 25:38
6 Cami Sendre 35 146 25:45
7 Mary Minnick 37 164 26:15
8 Lisa Grost 37 177 26:41
9 Stacy Owen 36 218 28:47
10 Kimberely Snook 35 267 31:49
11 Jill Roragen 37 285 33:15
12 Jennifer Burnett 38 292 33:56
13 Heidi Nagel 37 293 33:59
14 Lori Abbott Smith 38 296 34:31
15 Kristi Sneed 39 301 35:07
16 Terri Shaler 37 307 35:52
17 Sandhya Shanker 35 329 39:25
Place Name City Age Overall Time
1 Tammy Royston 42 74 22:48
2 Marty Phelps 40 81 23:04
3 Lori Wallace 41 89 23:29
4 Connie Cannon 44 96 23:59
5 Tracy Beadlescomb 40 101 24:11
6 Jingling Wang 44 105 24:16
7 Shirlee Finch 42 122 24:51
8 Terri Hanson 44 128 25:12
9 Rebecca Wolfe 43 138 25:33
10 Jill Feldpausch 41 145 25:44
11 Melody Guarnaccia 42 167 26:21
12 Teri Reblin 42 169 26:32
13 Julie Foran 41 198 27:43
14 Lynn Hanson 41 199 27:46
15 Patricia Terrell 40 217 28:47
16 Ann Whitmer 41 228 29:14
17 Jill Phillips 42 249 30:54
18 Rachel Wawro 41 266 31:49
19 Elizabeth Copland 43 286 33:15
20 Jan Baker 44 287 33:20
21 Amy Fairbanks 44 321 37:34
22 Jayne Allen 43 337 40:34
23 Julie Bohr 43 339 40:37
24 Mary Jo Vansumeren 43 340 40:38
25 Sally Corbin 40 341 40:41
26 Sandra Warmington 40 352 42:56
27 Jean Warmington 44 353 43:01
28 Amy Mayhew 41 362 58:07
Place Name City Age Overall Time
1 Mary Ellen Starnant 45 45 21:22
2 Lisa Schafer 45 129 25:13
3 Judy Hanson 48 174 26:40
4 Annette Puleo 46 202 27:52
5 Sue Woodward 45 212 28:23
6 Toni Walker 47 216 28:43
7 Mary Lynn Broughman 49 224 29:03
8 Kathy Walter 45 246 30:46
9 Teresa French 46 255 31:01
10 Maryann Baxter 49 270 32:03
11 Susie Debler 48 271 32:06
12 Dear Lee Jackson 45 280 32:31
13 Arlene Diamond 49 294 33:59
14 Jill Hough 48 310 36:09
15 Anna Beningo 48 315 36:52
16 Linda Pulver 45 317 37:00
17 Cindy Tarrant 48 324 38:28
18 Laura Austin-Elliot 47 327 38:49
19 Christina Chingman 45 330 39:26
20 Sharon Verhougstraete 48 334 40:02
21 Denise Townsend 47 347 41:51
22 Jan Weirauch 46 351 42:42
23 Ann J Allman 47 354 43:06
24 Teresa A. Keller 46 355 43:06
Place Name City Age Overall Time
1 Kari Chandler 53 71 22:43
2 Amy Slonim 50 117 24:44
3 Shawn Witherspoon 52 150 25:56
4 Noreen Harty 50 230 29:25
5 Katherine Tucker 50 233 29:34
6 Kathy Kettles 53 265 31:40
7 Suzanne Bailey 54 278 32:25
8 Kimberely Armbruster 50 288 33:48
9 Deb Daly 52 302 35:20
10 Barbara Olson 52 306 35:50
11 Sandy Kramer 52 309 36:02
12 Karen Smith 52 312 36:15
13 Deanna Alexander 54 336 40:34
14 Nancy Ulrey 52 350 42:42
15 Susan Wood 54 359 50:08
Place Name City Age Overall Time
1 Maggy Zidar 56 90 23:43
2 Janice Woodward 55 234 29:35
3 Cheryl Hansen 56 299 34:51
4 Maureen Price-Zalba 56 356 44:14
Place Name City Age Overall Time
1 Sharon Dolan 63 75 22:50
2 Kathleen Morse 60 206 27:57
3 Shirley Torrance 60 214 28:32
4 Ginger Petty 62 333 39:44
5 Elena Keller 62 357 47:01
Place Name City Age Overall Time
1 Ellen Nitz 65 144 25:42
2 Joann Lehman 65 172 26:35
3 Joy Ferguson 67 290 33:54
Place Name City Age Overall Time
1 Benjamin Pankow 21 1 16:49
Place Name City Age Overall Time
1 Eric Stuber 42 3 17:19
Place Name City Age Overall Time
1 Yegor Proshlyakov 08 300 35:01
2 David Latchaw 12 361 56:58
Place Name City Age Overall Time
1 Ian McNair 13 22 19:45
2 Daniel Suber 14 25 19:58
3 Andrew Dike 13 41 21:12
4 Brian Lucas 13 68 22:40
5 Andrew Lamkin 13 346 41:29
Place Name City Age Overall Time
1 Alex Michaels 18 9 18:27
2 Tim Langenberg 19 15 19:08
3 Devin Lea 15 17 19:14
4 Nicholas Thelen 15 19 19:26
5 Graham Burgess 17 23 19:55
6 Red Mortensen 18 27 20:01
7 Marcus Feldpausch 15 29 20:11
8 Seth Wiles 18 35 20:46
9 Ian McKay 15 46 21:28
10 Martin Bell 16 47 21:33
11 Nicholas Ekel 15 48 21:41
12 Stefan Flint 17 64 22:26
13 Zach Nachazel 17 69 22:41
14 Andrew Gallihugh 17 110 24:26
15 Chris Kennedy 19 113 24:35
16 Corey Wagonschutz 18 183 26:53
17 Alex Olson 15 227 29:10
18 Treydr Lanllzza 15 263 31:33
Place Name City Age Overall Time
1 Dennis Kimeli 24 4 17:36
2 Jon Noll 20 5 17:51
3 Jules Winfield 24 6 18:05
4 Justin Adams 21 8 18:21
5 Chris Walters 24 31 20:17
6 Brandon Keie 23 44 21:17
7 Joel Bruff 20 92 23:51
8 Chris Jacobson 24 141 25:37
9 Brian Feeny 21 153 26:02
10 Ben Pulver 21 155 26:03
11 Aaron Hanson 22 176 26:41
12 Mark Hig 24 184 26:55
13 Glenn Hills 23 205 27:57
14 Andy Warmington 22 269 32:03
Place Name City Age Overall Time
1 George Gichengi 26 14 19:04
2 Joe Palmer 28 32 20:20
3 Aaron Whiteford 28 56 22:06
4 Richard Hansen 27 58 22:08
5 Levi Pulver 26 67 22:39
6 Brian Tucci 25 73 22:44
7 Steven Depestel 25 86 23:25
8 Bradley Brunner 25 108 24:24
9 Darby Harris 26 109 24:25
10 James Feeny 28 152 26:02
11 Dave McCollom 25 162 26:13
12 Joe Baker 25 166 26:19
13 Adam Spindler 26 181 26:51
14 Phillip Andre 26 225 29:04
15 Tyler Tonelli 28 273 32:15
16 David B Devereaux 25 275 32:19
17 Damon Williams 28 332 39:30
Place Name City Age Overall Time
1 Brian Donohue 34 7 18:14
2 Scott W. Whiteford 32 12 18:54
3 Todd Kauffman 30 13 18:59
4 Clinton Lawhorne 33 16 19:11
5 Billy Oldham 30 21 19:45
6 David Queen 33 62 22:19
7 Martin Skaates 31 78 22:55
8 Fred Werner 33 85 23:24
9 Mike Van Antwerp 30 112 24:30
10 Tom Wiswell 33 124 25:05
11 Shannon Boak 32 158 26:07
12 Ryan George 31 188 27:04
13 Scott Pertz 34 221 28:56
14 Kristopher Burak 31 231 29:29
15 Brian Southworth 34 251 30:55
16 Brent Davenport 30 253 30:58
Place Name City Age Overall Time
1 Brad Abendroth 39 2 16:58
2 Steve Menovcik 37 11 18:39
3 Dan McKinney 39 40 21:10
4 Andrew Busch 38 57 22:07
5 Steven Sneed 39 80 22:59
6 Jeff Feldpausch 37 91 23:50
7 Greg Pearson 36 95 23:58
8 Randy Theis 36 100 24:07
9 Brent Dodnar 39 121 24:51
10 Michael Potter 36 123 25:00
11 Chris Holzer 36 127 25:10
12 Claude Thomas 38 135 25:26
13 Michael Elias 37 160 26:12
14 Patrick Cebelak 38 207 28:04
15 Matthew Wardwell 35 237 29:44
16 Viktor Yanchevsky 38 239 29:56
17 Jon Freburg 35 260 31:18
Place Name City Age Overall Time
1 Robert Cook 44 10 18:27
2 Glen Feldpausch 41 24 19:57
3 John Sands 40 36 20:47
4 Ken McCarthy 41 38 21:06
5 Eric Hanson 42 65 22:30
6 William Hoag 42 76 22:51
7 John Kinch 42 77 22:52
8 Randy Lloyd 43 93 23:53
9 Andrew Eason 40 102 24:14
10 Scott McCuaig 41 120 24:50
11 Todd Baker 42 143 25:39
12 Dave Rowland 41 149 25:55
13 Timothy Griffin 43 151 26:00
14 Richard Pline 44 157 26:06
15 Odue Kelly 44 161 26:13
16 Ron Arambula 42 171 26:34
17 Scott Sahuelke 42 178 26:42
18 Jim Duby 42 189 27:14
19 Jeff S. Anderson 44 190 27:14
20 Duane Smith 43 196 27:39
21 Tim Pearl 44 201 27:49
22 Paul Edwards 41 208 28:08
23 Luther Latchaw 44 209 28:15
24 Lars Lentz 40 252 30:56
25 Timothy Prichard 44 259 31:18
26 Ken Wood 41 311 36:15
27 Keith Harrison 44 338 40:37
28 Tony Mayhew 41 363 58:07
Place Name City Age Overall Time
1 Ron Alleman 47 30 20:16
2 Steve Flanders 46 42 21:15
3 Jose Brown 49 49 21:45
4 Tom Mills 49 59 22:12
5 Mark Hanson 48 61 22:18
6 Glenn Morrison 47 83 23:14
7 Garth Jackson 46 94 23:57
8 Larry McCaskey 46 98 24:00
9 Peter Walter 49 103 24:15
10 Gregg Landick 49 104 24:15
11 Andrew Griffin 47 130 25:17
12 Tony Izzo 45 136 25:28
13 David Hanson 46 154 26:03
14 Joe Pulver 46 156 26:04
15 Paul Drake 49 179 26:44
16 David Mulder 49 185 26:55
17 Rob Tucker 49 192 27:27
18 Frank Levin 48 210 28:16
19 Ted Rozeboom 49 229 29:21
20 Tim Walter 47 232 29:32
21 Rique Campa 49 243 30:22
22 Alan Bosworth 49 282 32:35
23 Tim Weirauch 47 295 34:12
24 Richard Brandt 49 313 36:18
25 Doran Duckworth 47 316 36:56
26 Kelly Frees 46 322 37:55
27 Kyle Carmany 46 326 38:33
Place Name City Age Overall Time
1 Pete Blauwiekel 51 26 20:00
2 John Coleman 54 33 20:34
3 James Ulrey 54 39 21:06
4 Gerard Wilbrink 52 50 21:47
5 Louis Burgess 51 51 21:52
6 Stan Ford 51 60 22:12
7 Brian Bess 50 63 22:23
8 Bill McKay 54 70 22:43
9 David Muylle 50 79 22:58
10 Duane Clarke 53 119 24:49
11 David Stierley 54 163 26:15
12 Steve Morris 54 168 26:30
13 Bill Morris 51 182 26:52
14 Steve Taninecz 53 191 27:27
15 Chuck Vogel 51 203 27:53
16 Frank Tullar 51 211 28:20
17 Biff Kramer 53 220 28:51
18 Jeffrey Nyquist 50 248 30:50
19 Jeff Walker 51 256 31:02
20 Rick Daly 54 343 41:19
Place Name City Age Overall Time
1 Larry Morse 59 53 21:57
2 Gary Setza 55 97 24:00
3 Jack Levely 55 99 24:04
4 James Stevens 56 106 24:18
5 Steve Kreft 56 137 25:32
6 Gale Craudell 58 148 25:47
7 Jim Klein 55 186 26:58
8 Dave Thurston 57 247 30:49
9 Randy Harmson 58 319 37:22
10 David Rehm 55 349 42:39
Place Name City Age Overall Time
1 James Carlton 63 18 19:23
2 James Hicks 64 82 23:09
3 John Guastafson 60 107 24:21
4 Brad Prins 64 173 26:37
5 David F Devereaux 63 276 32:20
6 Jim Hansen 61 291 33:55
7 Ken Shaw 62 364 58:07
Place Name City Age Overall Time
1 Bill Keller 65 66 22:35
2 Jim Wilson 69 116 24:43
3 Ed Torrance 68 281 32:32
Place Name City Age Overall Time
1 Harrison Hensley 73 268 32:02