SUPER BOWL 5K 2005 5K

Age Group Results

February 06, 2005


Results at runningfoundation.com

Overall Female Winners

    Place    Name                    City             Age   Overall       Time      Pace
       1    Rebecca Masten-Davies                      13       62        21:18    6:52/M

Overall Female Masters Winners

    Place    Name                    City             Age   Overall       Time      Pace
       1    Donna Olson                                54       86        22:42    7:19/M

Women 12 and under

    Place    Name                    City             Age   Overall       Time      Pace
       1    Lisa Hanna                                 12      299        34:39   11:11/M

Women 13 to 14

    Place    Name                    City             Age   Overall       Time      Pace
       1    Hilary Snyder                              14       73        21:51    7:03/M
       2    Kimberle Killips                           13      183        26:45    8:38/M
       3    Anna Allen                                 13      292        33:30   10:48/M

Women 15 to 19

    Place    Name                    City             Age   Overall       Time      Pace
       1    Elizabeth Huber                            18       71        21:42    7:00/M
       2    Liz Freund                                 15       77        21:59    7:05/M
       3    Sarah Mvylle                               16       92        22:52    7:23/M
       4    Sara Heins                                 15       93        22:55    7:24/M
       5    Jenette Killips                            16      119        23:56    7:43/M
       6    Joanna Killips                             18      120        23:59    7:44/M
       7    Stephanie Gustafson                        19      142        24:59    8:04/M
       8    Kristin Hough                              18      208        28:15    9:07/M
       9    Mary Kate Bosworth                         18      274        31:39   10:13/M

Women 20 to 24

    Place    Name                    City             Age   Overall       Time      Pace
       1    Jenn Finn                                  21       67        21:38    6:59/M
       2    Krista Latham                              24      107        23:37    7:37/M
       3    Kelly Knechtel                             20      115        23:49    7:41/M
       4    Nikki Sarrazin                             20      121        23:59    7:44/M
       5    Hilary Nims                                24      135        24:28    7:54/M
       6    Andrea Caroselli                           24      157        25:39    8:16/M
       7    Kimmy Marsh                                21      168        26:04    8:25/M
       8    Lisz Bartner                               24      192        27:19    8:49/M
       9    Kimberly Tuma                              23      204        27:54    9:00/M
      10    Alicia Gardner-Aben                        24      228        28:50    9:18/M
      11    Amy Hanson                                 21      236        29:09    9:24/M
      12    Alison Kramer                              20      237        29:10    9:25/M
      13    Sandra Robinson                            23      256        30:24    9:48/M
      14    Anna King                                  21      257        30:24    9:48/M
      15    Melonie Peebles                            21      258        30:25    9:49/M
      16    Kelly Bolinger                             24      281        32:03   10:20/M
      17    Becky Sletto                               24      288        33:00   10:39/M
      18    Rachel Warren                              20      311        36:07   11:39/M
      19    Shawn Stoddard-Herrim                      21      321        40:12   12:58/M

Women 25 to 29

    Place    Name                    City             Age   Overall       Time      Pace
       1    Jill Donovan                               27       87        22:45    7:20/M
       2    Elizabeth Shafer                           27       97        23:06    7:27/M
       3    Kelly Kamm                                 25      106        23:31    7:35/M
       4    Gretchen Kay                               25      128        24:17    7:50/M
       5    Lisa Sinclair                              29      139        24:47    8:00/M
       6    Britt Griffin                              27      154        25:21    8:11/M
       7    Holly Baumgartner                          28      178        26:36    8:35/M
       8    Renell George                              26      194        27:23    8:50/M
       9    Lisa Michalczuk                            26      205        27:55    9:00/M
      10    Amanda Downey                              26      213        28:20    9:08/M
      11    Emily Skovira                              25      216        28:28    9:11/M
      12    Katie Nolen                                28      226        28:45    9:16/M
      13    Kristi Kruger                              25      235        29:04    9:23/M
      14    Nicole Conner                              29      241        29:17    9:27/M
      15    Jessie Mereado                             27      243        29:30    9:31/M
      16    Kara Wood                                  26      245        29:35    9:33/M
      17    Malee Jinuntuya                            27      252        30:14    9:45/M
      18    Dana Mathes                                28      271        31:20   10:06/M
      19    Maike Winter                               27      278        31:47   10:15/M
      20    Kelly Wardwell                             27      291        33:08   10:41/M
      21    Melissa Adams                              27      322        40:18   13:00/M

Women 30 to 34

    Place    Name                    City             Age   Overall       Time      Pace
       1    Kate Jager                                 33       95        23:05    7:27/M
       2    Amy Cameron                                34      124        24:07    7:47/M
       3    Robyn Cotting                              31      129        24:18    7:50/M
       4    Carla Dudash-Mion                          34      136        24:39    7:57/M
       5    Kelly Bruce                                33      146        25:05    8:05/M
       6    Misty Sileno                               32      147        25:06    8:06/M
       7    Robin Sutka                                30      174        26:25    8:31/M
       8    Karenn Vernagus                            32      195        27:23    8:50/M
       9    Michelle Somes-Booher                      34      221        28:36    9:14/M
      10    Krista Voss                                32      239        29:15    9:26/M
      11    Jennifer Curtis                            31      249        29:56    9:39/M
      12    Cami Sendre                                34      255        30:23    9:48/M
      13    Maria Lapinski-Lafalu                      34      266        31:10   10:03/M
      14    Nicole Eiler-Carrigan                      33      272        31:32   10:10/M
      15    Molly Fillmore                             33      283        32:06   10:21/M
      16    Sara Troutman                              33      304        35:02   11:18/M
      17    Elizabeth Bobe                             34      334        43:53   14:09/M

Women 35 to 39

    Place    Name                    City             Age   Overall       Time      Pace
       1    Jody Ariss                                 35       90        22:48    7:21/M
       2    Mary Clock                                 35      123        24:03    7:45/M
       3    Charlotte Rozich                           38      143        25:00    8:04/M
       4    Karen Sanders                              35      148        25:08    8:06/M
       5    Kathy Boak                                 35      193        27:21    8:49/M
       6    Julie Setlock                              35      202        27:48    8:58/M
       7    Amy Dulan                                  39      232        29:00    9:21/M
       8    Lisa Armstrong                             37      244        29:33    9:32/M
       9    Stacy Oliva                                37      263        30:43    9:55/M
      10    Terri Shaler                               36      268        31:11   10:04/M
      11    Lori Abbott-Smith                          37      328        42:01   13:33/M

Women 40 to 44

    Place    Name                    City             Age   Overall       Time      Pace
       1    Rebecca Wolfe                              42      150        25:11    8:07/M
       2    Linda Pulver                               44      162        25:47    8:19/M
       3    Teri Reblin                                41      166        25:56    8:22/M
       4    Roseann Marsh                              43      170        26:09    8:26/M
       5    Susan Strouse                              44      182        26:41    8:36/M
       6    Melody Guarnaccia                          41      184        26:47    8:38/M
       7    Shannon Coombs                             43      210        28:16    9:07/M
       8    Shelly Oppenlander                         41      212        28:18    9:08/M
       9    Cheryl Brooks                              41      223        28:37    9:14/M
      10    Dawn Elzinga                               42      246        29:43    9:35/M
      11    Charlene Polio                             44      254        30:15    9:45/M
      12    Judy Baker                                 44      264        30:52    9:57/M
      13    Jan Baker                                  44      269        31:13   10:04/M
      14    Deb Sides                                  40      282        32:05   10:21/M
      15    Kathleen Hanna                             44      298        34:38   11:10/M
      16    Anne Witherill                             42      305        35:02   11:18/M
      17    Jacki Miller                               44      315        36:40   11:50/M
      18    Laura Garbarino                            41      329        42:01   13:33/M

Women 45 to 49

    Place    Name                    City             Age   Overall       Time      Pace
       1    Jill Hough                                 47      122        24:03    7:45/M
       2    Lisa Hayhoe                                46      156        25:28    8:13/M
       3    Toni Walker                                46      173        26:21    8:30/M
       4    Diane Himebaugh                            49      188        27:00    8:43/M
       5    Sharon Rodriguez                           46      196        27:24    8:50/M
       6    Kathy Darr                                 48      211        28:17    9:07/M
       7    Nancy Killips                              45      229        28:54    9:19/M
       8    Mary Broughman                             48      231        29:00    9:21/M
       9    Maureen Tyler                              45      233        29:01    9:22/M
      10    Jill Winegar                               46      234        29:02    9:22/M
      11    Susie Debler                               47      247        29:47    9:36/M
      12    Pamela Hicks                               48      265        30:59   10:00/M
      13    Tamara Redburn                             46      270        31:20   10:06/M
      14    Maryann Baxter                             47      273        31:33   10:11/M
      15    Rita Smith                                 49      285        32:08   10:22/M
      16    Leanne Harker                              47      300        34:44   11:12/M
      17    Anna Beningo                               47      308        35:20   11:24/M
      18    Gina Lago                                  49      323        41:12   13:17/M
      19    Sandra Atherton                            49      324        41:12   13:17/M
      20    Sharon Verhougstnaete                      47      326        41:24   13:21/M
      21    Janice Berry                               46      331        42:04   13:34/M

Women 50 to 54

    Place    Name                    City             Age   Overall       Time      Pace
       1    Cindy Troshak                              52      177        26:32    8:34/M
       2    Terese A. Fitzpatrick                      50      186        26:54    8:41/M
       3    Mary Carrigan                              53      251        30:12    9:45/M
       4    Sheryl Walsh                               51      275        31:40   10:13/M
       5    Sandy Kramer                               51      297        34:31   11:08/M
       6    Karen Smith                                51      301        34:47   11:13/M
       7    Connie Detjen                              52      306        35:15   11:22/M
       8    Linda Warren                               50      312        36:08   11:39/M
       9    Becky McMahon                              53      318        38:33   12:26/M
      10    Barbara Olson                              51      319        38:36   12:27/M
      11    Nanvy Ulrey                                51      330        42:03   13:34/M
      12    Nancy Bohnet                               50      332        42:05   13:35/M
      13    Robin Bailey                               51      335        45:24   14:39/M
      14    Deborah Kamm                               52      336        45:28   14:40/M

Women 55 to 59

    Place    Name                    City             Age   Overall       Time      Pace
       1    Maggy Zidar                                55      105        23:27    7:34/M
       2    Kathleen A Morse                           59      161        25:44    8:18/M
       3    Shirley Torrance                           59      207        27:58    9:01/M
       4    Lia Stevens                                58      230        28:58    9:21/M
       5    Suzanne Kozloski                           55      242        29:19    9:27/M
       6    Pat Smith                                  57      316        36:40   11:50/M
       7    Sue Coles                                  58      327        41:27   13:22/M
       8    Sharon Zuzga                               57      333        42:16   13:38/M

Women 60 to 64

    Place    Name                    City             Age   Overall       Time      Pace
       1    Sharon Dolan                               62       89        22:47    7:21/M
       2    Ellen Nitz                                 64      134        24:27    7:53/M
       3    Joann Lehman                               64      152        25:14    8:08/M

Overall Male Winners

    Place    Name                    City             Age   Overall       Time      Pace
       1    Pat Wehrman                                23        1        15:51    5:07/M

Overall Male Masters Winners

    Place    Name                    City             Age   Overall       Time      Pace
       1    J. D. Pepper                               41        9        17:17    5:35/M

Men 12 and under

    Place    Name                    City             Age   Overall       Time      Pace
       1    Mitchell Hintze                            12      214        28:27    9:11/M

Men 13-14

    Place    Name                    City             Age   Overall       Time      Pace
       1    Michael Shinner                            14       24        19:08    6:10/M
       2    Nicholas Thelen                            14       32        19:28    6:17/M
       3    Devin Lea                                  14      100        23:16    7:30/M
       4    Joe Tyler                                  13      117        23:54    7:43/M
       5    Joe Hanna                                  14      132        24:25    7:53/M
       6    Bradley Kells                              14      145        25:03    8:05/M
       7    James McDonough                            13      199        27:33    8:53/M

Men 15 to 19

    Place    Name                    City             Age   Overall       Time      Pace
       1    Ben Ruthruff                               18       10        17:26    5:37/M
       2    Brian Doot                                 19       16        18:28    5:57/M
       3    Joshua Risner                              17       18        18:36    6:00/M
       4    Nathan Crum                                19       21        18:53    6:05/M
       5    Raphael Rogers                             19       27        19:17    6:13/M
       6    Matt Sornenschein                          19       29        19:19    6:14/M
       7    Scott Pryzystas                            19       30        19:22    6:15/M
       8    Andrew Izzo                                17       40        19:46    6:23/M
       9    Cory Carroll                               15       56        20:52    6:44/M
      10    Matthew Robinson                           16       59        21:09    6:49/M
      11    Mike Lyons                                 18       60        21:16    6:52/M
      12    Matt Freund                                17       69        21:40    6:59/M
      13    Joe Blauwiekel                             17      114        23:49    7:41/M
      14    Zach Simons                                16      125        24:10    7:48/M
      15    Zack Nachazel                              16      130        24:19    7:51/M
      16    Matt McDonough                             17      131        24:24    7:52/M

Men 20 to 24

    Place    Name                    City             Age   Overall       Time      Pace
       1    Vincent Kiprop                             22        2        15:54    5:08/M
       2    Jules Winfield                             23        3        16:16    5:15/M
       3    Alex Eversmeyer                            23        5        16:39    5:22/M
       4    B J Pankow                                 20        6        17:00    5:29/M
       5    Adam Batsakis                              22       20        18:50    6:05/M
       6    Fink Feldman                               23       26        19:16    6:13/M
       7    Dan Smith                                  21       36        19:34    6:19/M
       8    Jeremy Doody                               21       38        19:41    6:21/M
       9    Dutch Schaeffer                            23       41        19:48    6:23/M
      10    Richard Mrozek                             22       50        20:36    6:39/M
      11    Luca Brasi                                 24       52        20:38    6:39/M
      12    Marc Martineau                             22       70        21:42    7:00/M
      13    Bradley Brunner                            24       75        21:57    7:05/M
      14    Greg Jacobs                                22       78        21:59    7:05/M
      15    Chris Jacobson                             23      126        24:12    7:48/M
      16    Tom Boothby                                22      158        25:39    8:16/M
      17    Garret Soltesz                             21      175        26:28    8:32/M
      18    Bastian Box                                23      227        28:46    9:17/M
      19    Silas Johnson                              23      238        29:14    9:26/M
      20    Brian Walsh                                21      276        31:40   10:13/M
      21    mickey   davis                             21      290        33:04   10:40/M
      22    Andy Warmington                            21      293        33:30   10:48/M

Men 25 to 29

    Place    Name                    City             Age   Overall       Time      Pace
       1    Ryan Bissell                               25        7        17:09    5:32/M
       2    Matthew West                               29        8        17:14    5:34/M
       3    Todd Kauffman                              29       11        17:49    5:45/M
       4    Aaron Whiteford                            27       34        19:32    6:18/M
       5    Troy Robertson                             29       43        19:53    6:25/M
       6    Andrew Grosvenor                           26       44        19:54    6:25/M
       7    Douglas Stayer                             26       81        22:30    7:15/M
       8    Kevin Finn                                 27       85        22:40    7:19/M
       9    Donny White                                26      101        23:17    7:31/M
      10    Darby Harris                               25      112        23:45    7:40/M
      11    Justin Bowman                              25      127        24:12    7:48/M
      12    Mike Van Antwerp                           29      167        25:59    8:23/M
      13    Phillip Andre                              25      224        28:40    9:15/M
      14    Jeremy Jarvinen                            26      225        28:41    9:15/M
      15    Chad Rogers                                29      260        30:32    9:51/M
      16    J.k. Haehall                               29      261        30:36    9:52/M
      17    Ben Rodeffer                               28      289        33:04   10:40/M
      18    Adam Nolen                                 29      296        34:23   11:05/M
      19    Sam Johnson                                25      307        35:15   11:22/M

Men 30 to 34

    Place    Name                    City             Age   Overall       Time      Pace
       1    Clinton Lawhorne                           32       13        18:04    5:50/M
       2    Brian Donohue                              33       19        18:45    6:03/M
       3    Scott Whiteford                            31       33        19:29    6:17/M
       4    Michael Schafer                            33       39        19:45    6:22/M
       5    Andrew Lafalur                             34      104        23:21    7:32/M
       6    Brandon Silverton                          30      116        23:50    7:41/M
       7    Jon Freburg                                34      144        25:01    8:04/M
       8    Richard Finn                               33      185        26:53    8:40/M
       9    Chad Lake                                  32      191        27:17    8:48/M
      10    Matthew Wardwell                           34      198        27:32    8:53/M
      11    Brian Southworth                           33      209        28:16    9:07/M
      12    Ryan Kimbirauskas                          31      217        28:29    9:11/M
      13    Jason Peasley                              32      219        28:32    9:12/M
      14    Michael Kryncky                            33      250        29:57    9:40/M
      15    Dale Weaver                                32      253        30:14    9:45/M
      16    R J Winter                                 30      277        31:45   10:15/M
      17    Aaron Keefe                                33      280        32:00   10:19/M
      18    Raynond Herriman                           31      284        32:06   10:21/M
      19    Donovan Brittain                           33      325        41:15   13:18/M

Men 35 to 39

    Place    Name                    City             Age   Overall       Time      Pace
       1    Brad Abendroth                             38        4        16:32    5:20/M
       2    Greg Thomas                                36       12        17:54    5:46/M
       3    Steve Menovcik                             36       14        18:13    5:53/M
       4    Jim Oleksinski                             37       37        19:38    6:20/M
       5    Andrew Busch                               37       57        20:58    6:46/M
       6    Chad Cushman                               37       91        22:50    7:22/M
       7    Jason Merrill                              36       96        23:05    7:27/M
       8    Eric Walters                               35      109        23:38    7:37/M
       9    Joe Mion                                   37      110        23:42    7:39/M
      10    Mark Renfer                                38      111        23:44    7:39/M
      11    Robert Denczek                             37      189        27:08    8:45/M
      12    Claude Thomas                              37      220        28:33    9:13/M
      13    Tom James                                  37      248        29:52    9:38/M
      14    Jim Beck                                   38      262        30:39    9:53/M
      15    Tim Jennings                               38      267        31:11   10:04/M

Men 40 to 44

    Place    Name                    City             Age   Overall       Time      Pace
       1    Marty Alward                               40       25        19:11    6:11/M
       2    Robert Cook                                43       31        19:24    6:15/M
       3    Mark Brooks                                42       54        20:47    6:42/M
       4    Ken McCarthy                               40       64        21:21    6:53/M
       5    Steven Schneider                           42       66        21:36    6:58/M
       6    Randy Lloyd                                42       88        22:45    7:20/M
       7    Jim Zittel                                 41       98        23:08    7:28/M
       8    Kevin M. Taylor                            43      149        25:11    8:07/M
       9    Tony Izzo                                  44      155        25:27    8:13/M
      10    Ron Arambula                               41      159        25:41    8:17/M
      11    David Mulder                               43      163        25:53    8:21/M
      12    Jeff Anderson                              43      165        25:55    8:22/M
      13    Joe Ruthruff                               41      176        26:31    8:33/M
      14    Luther Latchaw                             43      206        27:58    9:01/M
      15    Doug Nyberg                                43      222        28:37    9:14/M
      16    Jim Duby                                   41      240        29:16    9:26/M

Men 45 to 49

    Place    Name                    City             Age   Overall       Time      Pace
       1    Jon Killips                                45       28        19:18    6:14/M
       2    Karl Stuber                                45       42        19:49    6:24/M
       3    Jose' Brown                                48       46        20:15    6:32/M
       4    Joe Pulver                                 45       48        20:22    6:34/M
       5    Chris Hanna                                45       76        21:58    7:05/M
       6    Peter Walter                               48       82        22:30    7:15/M
       7    Dave Licatovich                            47       94        22:55    7:24/M
       8    Andrew Griffin                             46      137        24:44    7:59/M
       9    Michael Risner                             45      138        24:46    7:59/M
      10    Ted Rozeboom                               48      164        25:55    8:22/M
      11    Alan Fox                                   49      169        26:06    8:25/M
      12    Frank Leven                                49      172        26:13    8:27/M
      13    Harlod Curley                              45      187        26:57    8:42/M
      14    Mason McDonough                            46      190        27:13    8:47/M
      15    Raymond Miller                             49      203        27:51    8:59/M
      16    Jeff Nyquist                               49      218        28:31    9:12/M
      17    Alan Bosworth                              48      279        31:50   10:16/M
      18    Doran Duckworth                            46      286        32:10   10:23/M
      19    Kyle Carmany                               45      310        36:07   11:39/M
      20    Jim Warren                                 47      313        36:09   11:40/M
      21    Tim Weirauch                               46      317        37:23   12:04/M
      22    Frank Salinas                              47      337        46:26   14:59/M

Men 50 to 54

    Place    Name                    City             Age   Overall       Time      Pace
       1    John Tarkowski                             52       15        18:24    5:56/M
       2    Stan Ford                                  50       17        18:35    6:00/M
       3    Donald McMillan                            50       23        18:56    6:06/M
       4    Pete Blauwiekel                            50       35        19:33    6:18/M
       5    Greg Hellar                                50       47        20:20    6:34/M
       6    Garard Wilbrink                            51       55        20:48    6:43/M
       7    Richard Hayhoe                             53       65        21:26    6:55/M
       8    James Ulrey                                53       72        21:44    7:01/M
       9    Peter Cobbett                              51       79        22:00    7:06/M
      10    Craig Prether                              53       80        22:10    7:09/M
      11    Robin Pearce                               51       83        22:39    7:18/M
      12    Jerry Smith                                52       99        23:13    7:29/M
      13    Jack Levely                                54      108        23:37    7:37/M
      14    Dwight Lafleur                             51      113        23:47    7:40/M
      15    Randy Fielder                              53      118        23:55    7:43/M
      16    Pat Doody                                  54      171        26:12    8:27/M
      17    John Gustafson                             54      179        26:38    8:35/M
      18    Paul Topping                               53      180        26:39    8:36/M
      19    Bill Morris                                50      197        27:24    8:50/M
      20    Jeffrey Walker                             50      200        27:34    8:54/M
      21    Chuck Vogel                                50      259        30:26    9:49/M
      22    Mike Beardslee                             52      295        34:19   11:04/M
      23    Mark Simons                                54      303        34:59   11:17/M
      24    David Rehm                                 54      314        36:29   11:46/M
      25    Simon Davies                               52      338        49:22   15:55/M

Men 55 to 59

    Place    Name                    City             Age   Overall       Time      Pace
       1    Kenneth Rowe                               57       45        20:08    6:30/M
       2    Ed Clayton                                 57       49        20:33    6:38/M
       3    Jim Stevens                                56       51        20:37    6:39/M
       4    Byron Doty                                 57       53        20:40    6:40/M
       5    Rick Stevens                               59       61        21:16    6:52/M
       6    Mark Cryderman                             58       63        21:20    6:53/M
       7    Jeff Morey                                 57       84        22:40    7:19/M
       8    Larry McCaskey                             55      102        23:20    7:32/M
       9    Jim Anton                                  55      133        24:26    7:53/M
      10    Patrick Rogers                             55      140        24:49    8:00/M
      11    Brma Asltus                                55      141        24:58    8:03/M
      12    Fred Moore                                 55      151        25:12    8:08/M
      13    Dave Thurston                              56      160        25:43    8:18/M
      14    Jerry Hendrick                             58      181        26:40    8:36/M
      15    Don McMahon                                57      201        27:40    8:55/M
      16    Clyde Kamm                                 55      294        34:08   11:01/M
      17    Randy Harmson                              57      302        34:57   11:16/M

Men 60 to 64

    Place    Name                    City             Age   Overall       Time      Pace
       1    James Carlton                              62       22        18:53    6:05/M
       2    Bill Keller                                64       68        21:40    6:59/M
       3    James Hicks                                63       74        21:52    7:03/M
       4    Jerry Mittman                              60      103        23:21    7:32/M

Men 65 to 69

    Place    Name                    City             Age   Overall       Time      Pace
       1    Harry Tellman                              66       58        21:07    6:49/M
       2    Jim Wilson                                 68      153        25:21    8:11/M
       3    Ed Torrance                                67      215        28:28    9:11/M

Men 70 to 74

    Place    Name                    City             Age   Overall       Time      Pace
       1    Harrison Hensley                           72      287        32:54   10:37/M
       2    William Rude                               70      320        39:59   12:54/M

Men 75 to 79

    Place    Name                    City             Age   Overall       Time      Pace
       1    Dick Young                                 76      309        35:35   11:29/M

Software: The Race Director, Race Management Systems, http://www.theracedirector.com