Place Name City Age Overall Time
1 Julie Wagner 34 23 19:50
Place Name City Age Overall Time
1 Maggy Zidar 54 49 22:15
Place Name City Age Overall Time
1 Sara Heins 14 84 24:21
2 Liz Freund 14 120 26:24
Place Name City Age Overall Time
1 Megan Swick 18 37 21:06
2 Elizabeth Huber 17 44 21:47
3 Abby Woodard 17 46 21:51
4 Lindsey Merkel 16 54 22:26
5 Amanda Strouse 18 57 22:45
6 Sarah Muylle 15 69 23:22
7 Madeleine Ewers 17 112 26:02
8 Beth Korson 15 114 26:12
9 Tracy Tran 19 131 27:06
10 Alicia Curley 17 183 29:52
Place Name City Age Overall Time
1 Jennie Lane 22 103 25:36
2 Michelle Magat 22 133 27:19
3 Sandy Robinson 22 144 27:42
4 Kim Brandsen 23 156 28:28
5 Katherine Sanders 22 157 28:29
6 Ann Corwin 23 159 28:33
7 Jennifer Naure 23 167 28:52
8 Jamie Steffy 20 176 29:37
9 Sarah Seidl 24 177 29:38
10 Jenny Brake 20 209 31:59
Place Name City Age Overall Time
1 Jill Donovan 26 60 23:02
2 Kendra Cheruvelil 28 71 23:35
3 Misty Wolthuis 27 94 24:52
4 Emily Kelly 27 115 26:12
5 Emily McCluhan 25 147 27:49
6 Kelli Estes 25 178 29:43
7 Sarah Erwin 28 198 30:53
8 Joanna Wherry 27 213 32:56
9 Meliss Halstead 29 215 33:04
10 Rachel Wawro 29 217 33:08
11 Erica Bickel 26 225 35:12
Place Name City Age Overall Time
1 Heather Meingast 33 80 24:13
2 Cary Einberger 32 81 24:14
3 Mary Clock 34 89 24:37
4 Karenn Vernagus 31 122 26:27
5 Krista Voss 31 134 27:20
6 Shelley Davis Mielock 31 138 27:25
7 Amy Cameron 33 145 27:42
8 Ella MacArthur 30 152 28:09
9 Cami Sedre 33 173 29:33
10 Kathy Heiner 33 179 29:44
11 Kimberely Snook 33 180 29:45
12 Brooke Stuber 30 195 30:41
13 Shawn Harter 33 214 33:00
14 Minda Adams 31 220 34:33
15 Sara Troutman 32 224 34:57
16 Rhonda L. Hampton 30 226 35:13
Place Name City Age Overall Time
1 Mollie Leahy 36 129 26:52
2 Renee Obert 38 146 27:46
3 Stacy Oliva 36 181 29:47
4 Dawn Nye 35 184 29:54
5 Charlotte Rozich 37 207 31:36
6 Deb Sides 39 216 33:07
7 Tonya Tiedje 35 221 34:45
8 Amy Stephenson 35 222 34:46
9 Lori Abbott-Smith 36 231 36:05
Place Name City Age Overall Time
1 Tammy Royston 40 61 23:03
2 Allison Jerome 42 118 26:20
3 Linda Pulver 43 119 26:22
4 Susan Strouse 43 126 26:40
5 Shannon Coombs 42 136 27:23
6 Susan McCaffrey 44 151 28:05
7 Jane Hattan 44 155 28:22
8 Karen Lux 40 170 29:23
9 Rebecca Wolfe 41 191 30:17
10 Lynn Simons 43 193 30:40
11 Patty Sawdon 43 197 30:48
12 Kathy Harrison 42 208 31:51
13 Jacki Miller 43 227 35:21
14 Connie Osters 44 229 35:42
Place Name City Age Overall Time
1 Kim Bane 48 72 23:37
2 Terese A. Fitzpatrick 49 132 27:09
3 Toni Lee Walker 45 135 27:22
4 Sharon Rodriguez 45 140 27:31
5 Deb Baughman 48 163 28:43
6 Kathy Sievert 47 185 29:58
7 Pamela Hicks 47 186 30:05
8 Maryann Baxter 47 188 30:12
9 Susie Debler 46 196 30:42
10 Bridget Paff 46 200 30:58
11 Linda Warren 49 201 30:59
12 Arlene Diamond 47 210 32:11
13 Gina Lago 48 237 41:01
14 Sandra Atheuton 48 238 41:02
15 Lindsay Sadler 49 240 41:46
16 Cindy Bowen 49 241 42:11
Place Name City Age Overall Time
1 Donna Olson 53 58 22:48
2 Cindy Troshak 51 127 26:46
3 Suzanne Kozlowski 54 205 31:29
4 Nancy Hohn 52 206 31:32
5 Pat Smith 50 228 35:25
6 Karen Smith 50 230 35:44
7 Sandy Kramer 50 232 37:04
8 Becky McMahon 52 236 39:05
9 Deanna Alexander 52 239 41:45
Place Name City Age Overall Time
1 Shirley Torrance 58 150 27:59
2 Marge Novak 58 168 29:07
3 Sally Lankton 58 235 38:16
Place Name City Age Overall Time
1 Ellen Nitz 63 74 23:39
2 Joann Lehman 63 107 25:49
Place Name City Age Overall Time
1 Chris Swanson 68 139 27:27
Place Name City Age Overall Time
1 Esteban Vauegas 33 1 16:05
Place Name City Age Overall Time
1 Eric Stuber 40 3 16:42
Place Name City Age Overall Time
1 Trey Baughman 14 26 20:11
2 Nick Friedly 14 73 23:38
3 James McDonough 12 190 30:14
4 Ryan Palacios 13 212 32:27
Place Name City Age Overall Time
1 Chris Stoddard 17 4 17:17
2 Chris Nobach 18 5 17:24
3 Michael McKenzie 19 6 18:04
4 Bj Pankow 19 7 18:09
5 Jed Hummel 17 10 18:48
6 Andy Schofe 17 19 19:31
7 Justin Adams 19 20 19:40
8 Bobby Marksymowski 19 27 20:14
9 Jon Deweese 18 28 20:23
10 Chris Pankow 16 29 20:26
11 Matt McDonough 16 52 22:22
12 Ben Watson 18 97 24:59
13 Daryl Flanagan 19 182 29:51
Place Name City Age Overall Time
1 Ryan Bissell 24 2 16:35
2 Jeff Fry 24 22 19:49
3 Jr Magat 20 32 20:43
4 Brad Brunner 23 40 21:14
5 Chris Jacobson 22 59 23:01
6 Denjamin Doen 22 87 24:30
7 Austin Ewers 21 92 24:44
8 John Ewers 22 101 25:26
9 Phil Andre 24 143 27:39
10 Patton Sookthis 21 162 28:42
11 Andy Warmington 20 189 30:12
Place Name City Age Overall Time
1 Jubin Cheruvelil 28 90 24:43
2 Matt Vanpermeid 27 102 25:27
3 Ryan Jennens 27 104 25:37
4 Michael Kirby 26 128 26:48
5 Shawn Crawford 29 158 28:30
Place Name City Age Overall Time
1 Jeff Lindstvom 31 9 18:47
2 Michael Becker 31 13 19:05
3 Clayton Knorr 30 35 21:00
4 Dave Queen 31 38 21:08
5 Neil Donato 32 65 23:13
6 Richard C. Finn. Jr 32 110 25:57
7 Eric Walters 34 171 29:26
8 Thomas J. Titus Jr 33 172 29:29
9 Scott Berry 34 187 30:11
10 Gary Fleming 33 199 30:55
11 Jeff Adams 33 234 37:31
Place Name City Age Overall Time
1 Gery Thomas 35 8 18:37
2 Jeffrey Bell 38 18 19:29
3 Andrew A. Busch 36 48 22:06
4 David Graf 37 66 23:14
5 Mike Elias 36 70 23:33
6 Michael Hannah 36 75 23:39
7 Brent Bodnar 37 85 24:27
8 Kevin Finn 36 111 26:01
9 Paul Drake 35 125 26:35
10 Kevin Roragen 37 137 27:24
11 Michael Coffman 36 149 27:57
Place Name City Age Overall Time
1 Kari Stuber 44 14 19:13
2 Michael Homan 42 17 19:28
3 Jon Killips 44 21 19:43
4 Keith Harrison 42 41 21:31
5 Randy Lloyd 41 42 21:39
6 Robert Cook 42 43 21:46
7 Joe Pulver 44 45 21:49
8 Jim Zittel 40 51 22:20
9 Jim Duby 40 82 24:15
10 Jeff Anderson 42 93 24:50
11 Ron Arambula 40 109 25:56
12 Craig Bailo 42 116 26:15
13 Mitch Smith 44 121 26:25
14 Dan Hieber 44 153 28:13
15 Mike Earls 40 154 28:15
16 Jeff Moore 40 174 29:35
17 Doug Nyberg 42 192 30:38
18 Doran Ducdworth 44 203 31:08
19 Patrick Mann 43 223 34:56
Place Name City Age Overall Time
1 Alan Caldwell 46 12 18:57
2 Pete Blauwiekel 49 15 19:16
3 Rob Alleman 45 24 19:52
4 Scott Tice 48 25 19:56
5 Tom Mills 47 31 20:38
6 Jose T. Brown 47 33 20:45
7 Glenn Morrison 45 67 23:15
8 Robert D. Maksymowski 49 78 24:00
9 Ronald P. Maksymowski 49 79 24:01
10 Dave Mulder 47 91 24:43
11 Daniel F. Bathrick 47 96 24:57
12 Roger Frost 45 99 25:04
13 Joe Evans 49 105 25:38
14 Scott Mandel 47 113 26:09
15 John Paff 48 117 26:17
16 Frank Leven 46 124 26:35
17 Joe Wixon 49 141 27:32
18 Jeff Nyquist 48 142 27:34
19 Rick Bearstein 48 160 28:35
20 Jeff Walker 49 161 28:37
21 Mick Baughman 48 165 28:46
22 Neil 0'Brien 45 166 28:47
23 Chuck Vogel 49 175 29:36
24 Jim Warren 46 202 31:00
25 Michael A. Henderson 45 218 33:30
Place Name City Age Overall Time
1 Gerard Wilbrink 50 34 20:46
2 Randy Fielder 52 47 21:53
3 Jim Ulrey 52 53 22:24
4 Jerry Smith 50 55 22:27
5 Jeffrey Lounds 51 62 23:09
6 Jack Levely 53 63 23:10
7 Robin Pearce 50 64 23:13
8 Gary Setwt 53 68 23:20
9 James Stevens 54 83 24:17
10 Frank Ewers 50 86 24:27
11 James Beale 52 88 24:36
12 Michael Curtis 54 98 25:01
13 Jim Anton 54 106 25:41
14 Steve Tanineez 51 108 25:50
15 Richard L. Porte 52 164 28:44
16 Ken Pankow 51 169 29:07
17 David Rehm 53 204 31:15
18 Mike Beardslee 51 211 32:19
Place Name City Age Overall Time
1 Kenneth Rowe 56 16 19:26
2 Allan Richens 59 36 21:05
3 Jerry Mittman 59 56 22:33
4 Fred Fry 56 76 23:43
5 Dave Thurston 55 100 25:18
6 Don McMahon 56 130 26:53
7 John Rojeski 55 243 42:39
Place Name City Age Overall Time
1 James Carlton 61 11 18:50
2 James Hicks 62 39 21:09
3 Bill Keller 63 50 22:19
4 Douglas Bradley 60 77 23:48
5 Ted Hilleary 62 148 27:54
6 Sheldon Toll 63 219 33:32
7 Frank Hartman 62 242 42:23
Place Name City Age Overall Time
1 Harry Tellman 65 30 20:27
2 Ed Torrance 66 123 26:29
Place Name City Age Overall Time
1 Harrison Hensley 71 194 30:41
Place Name City Age Overall Time
1 Jim Forshee 77 95 24:53
2 Dick Young 75 233 37:18