Place Name City Age Overall Time Pace
1 Ramzee Fondren 16 16 19:26 6:16/M
Place Name City Age Overall Time Pace
1 Judy Goldberg 40 54 25:37 8:16/M
Place Name City Age Overall Time Pace
1 Kelly Glynn 11 70 27:18 8:48/M
2 Kayla Soronen 11 81 28:58 9:21/M
Place Name City Age Overall Time Pace
1 Katie Glynn 14 47 23:27 7:34/M
Place Name City Age Overall Time Pace
1 Crisrina Farrow 16 24 20:21 6:34/M
2 Libby Allen 17 34 21:52 7:03/M
3 Ashley Bish 16 37 22:26 7:14/M
4 Amanda Young 15 61 26:42 8:37/M
5 Jackie Edwards 15 93 30:46 9:55/M
6 Whitney Van Orden 16 114 35:22 11:25/M
Place Name City Age Overall Time Pace
1 Mariya Shchesyuk 26 40 22:36 7:17/M
2 Becki Tyler 25 56 25:47 8:19/M
3 Angela Madias 25 69 27:18 8:48/M
4 Melissa Thuma 25 72 27:29 8:52/M
5 Sarah Crane 26 82 29:06 9:23/M
6 Merdith Mueller 26 97 31:26 10:08/M
7 Kelly Chalmers 29 98 31:36 10:12/M
8 Rebecca Dowdle 27 106 32:37 10:31/M
9 Laura Maisner 25 107 32:57 10:38/M
Place Name City Age Overall Time Pace
1 Rebecca Bastianelli 32 41 22:59 7:25/M
2 Debbi Williams 34 53 24:32 7:55/M
3 Rachel Kalis 34 67 27:03 8:44/M
4 Wendy Conlon 33 79 28:41 9:15/M
5 Jennifer Harting 31 80 28:42 9:15/M
6 Carole Adams 31 104 32:10 10:23/M
7 Stephanie Kornowicz 33 116 46:09 14:53/M
Place Name City Age Overall Time Pace
1 Erin Stansbury 35 92 30:17 9:46/M
Place Name City Age Overall Time Pace
1 Coreen Paul 44 76 28:16 9:07/M
Place Name City Age Overall Time Pace
1 Nancy Soronen 45 73 27:35 8:54/M
2 Laura Claire 47 78 28:29 9:11/M
3 Mary Singleton 47 84 29:13 9:25/M
4 Andrea Schreiber 46 88 29:44 9:35/M
5 Ellen Glynn 45 100 31:40 10:13/M
6 Tracy Fitzgerald 46 101 31:46 10:15/M
7 Marie McElroy 48 110 34:07 11:00/M
Place Name City Age Overall Time Pace
1 Wendy Paton-Beaupre 54 60 26:11 8:27/M
2 Lisa Campbell 51 63 26:54 8:41/M
3 Sarah Gilbert 52 64 26:55 8:41/M
Place Name City Age Overall Time Pace
1 Merry Joseph 58 74 27:41 8:56/M
2 Dipti Sharangpani 56 96 31:25 10:08/M
3 Hilory Earley 55 102 31:59 10:19/M
4 Kathleen Tucker 56 111 34:43 11:12/M
Place Name City Age Overall Time Pace
1 Faith E. Kornowicz 64 117 55:27 17:53/M
Place Name City Age Overall Time Pace
1 Brian Goodwin 24 1 15:30 5:00/M
Place Name City Age Overall Time Pace
1 Bryan Noble 49 13 18:56 6:06/M
Place Name City Age Overall Time Pace
1 Tristan Lopus 10 45 23:12 7:29/M
2 Adam Mason 10 65 26:57 8:42/M
3 Daron Donohue 11 112 35:10 11:21/M
Place Name City Age Overall Time Pace
1 Ryan Stewart 14 23 20:15 6:32/M
2 Zackery Childress 14 25 20:32 6:37/M
3 Blake Bufford 14 28 21:11 6:50/M
4 Lashawn Harris 14 29 21:14 6:51/M
5 Warren Buzzard 14 30 21:14 6:51/M
6 Raven Dunn 14 62 26:49 8:39/M
Place Name City Age Overall Time Pace
1 Tim Harris 15 3 16:34 5:21/M
2 Anthony Scaparo 17 4 16:45 5:24/M
3 Ryan Darling 17 5 17:17 5:35/M
4 Derek Hoerman 16 6 17:26 5:37/M
5 Chonsey Pogue 15 8 17:41 5:42/M
6 Patrick Slavens 18 9 18:14 5:53/M
7 Alex Noble 16 10 18:16 5:54/M
8 Rob Geyer 15 11 18:50 6:05/M
9 Emory Moore 17 14 19:11 6:11/M
10 Reggie Dozier 16 18 19:47 6:23/M
11 Dejon Holman 15 19 19:50 6:24/M
12 Ali Mirza 18 20 19:53 6:25/M
13 Ivan Blakely 16 27 21:09 6:49/M
14 Ahmed Mirza 15 33 21:49 7:02/M
15 Mohammed Arabi 18 42 23:05 7:27/M
16 Michael Turner 17 50 24:06 7:46/M
17 Blaise Woods 16 94 30:58 9:59/M
Place Name City Age Overall Time Pace
1 Brad Litwin 23 26 20:37 6:39/M
2 Homam Nasser 21 39 22:32 7:16/M
3 David Ford 24 44 23:06 7:27/M
4 Steve Washburn 24 87 29:30 9:31/M
Place Name City Age Overall Time Pace
1 Jason Zmija 29 75 28:15 9:07/M
2 Michael Chalmers 29 99 31:38 10:12/M
Place Name City Age Overall Time Pace
1 Matthew Yacoub 32 2 16:24 5:17/M
2 Jeffrey Roggenbuck 30 12 18:54 6:06/M
3 Gregory Adams 32 57 25:52 8:21/M
4 John Morton 32 95 31:21 10:07/M
5 Patrick Raye 31 109 33:08 10:41/M
Place Name City Age Overall Time Pace
1 Vincent Jesudowich 39 7 17:32 5:39/M
2 Jim Oleksinski 39 15 19:24 6:15/M
3 Jason Kalis 36 35 21:55 7:04/M
4 Dan Braker 38 55 25:41 8:17/M
5 Todd Mason 39 66 26:58 8:42/M
6 David Donoher 38 71 27:21 8:49/M
7 Jason Bryce 39 86 29:21 9:28/M
Place Name City Age Overall Time Pace
1 Kevin Sherwood 44 21 19:56 6:26/M
2 Steve Broda 44 22 20:08 6:30/M
3 Dave Deposato 43 32 21:38 6:59/M
4 Bob McFarlane 44 38 22:30 7:15/M
5 John Gannon 42 49 23:49 7:41/M
6 Phil Speare 41 59 25:57 8:22/M
7 Brian Prehn 41 108 32:58 10:38/M
Place Name City Age Overall Time Pace
1 Bjorn Turun 45 17 19:39 6:20/M
2 Rick Larese 47 31 21:22 6:54/M
3 Michael Walblay 48 52 24:26 7:53/M
Place Name City Age Overall Time Pace
1 Chris Claire 50 46 23:15 7:30/M
2 William Deal 52 58 25:56 8:22/M
3 Kevin Bubb 52 77 28:25 9:10/M
4 Craig Spangler 51 83 29:11 9:25/M
5 Eric Thuma 54 90 29:51 9:38/M
6 Mark Slavens 51 91 30:07 9:43/M
Place Name City Age Overall Time Pace
1 Bryane Kowalewski 55 43 23:06 7:27/M
2 Bob Votruba 59 48 23:40 7:38/M
3 Mark Derbrugge 55 51 24:11 7:48/M
4 Dennis Beaupre 58 68 27:13 8:47/M
5 Tom Henderson 58 113 35:11 11:21/M
Place Name City Age Overall Time Pace
1 Freddy Standaert 63 36 22:08 7:08/M
2 Paul Leece 64 89 29:48 9:37/M
Place Name City Age Overall Time Pace
1 George Douglas 68 103 32:08 10:22/M
2 Robert L. Prehn 69 105 32:17 10:25/M
Place Name City Age Overall Time Pace
1 Harrison Hensley 73 85 29:20 9:28/M
Place Name City Age Overall Time Pace
1 Abe Vlanoff 89 115 40:46 13:09/M