Place Name City Age Overall Time Pace
1 Ramzee Fondren 15 15 20:15 6:32/M
Place Name City Age Overall Time Pace
1 Leslie Travis 52 62 26:02 8:24/M
Place Name City Age Overall Time Pace
1 Katie Glynn 13 35 22:45 7:20/M
2 Cathy Wojtanowski 12 53 25:21 8:11/M
3 Katie Fenech 14 58 25:38 8:16/M
4 Navica Colonna 9 73 27:12 8:46/M
5 Kelly Glynn 10 90 28:51 9:18/M
6 Katie Gallagher 12 102 32:23 10:27/M
7 Stephanie Messineo 10 118 41:26 13:22/M
8 Devon Fields 10 122 45:28 14:40/M
Place Name City Age Overall Time Pace
1 Courtney Plummer 15 36 23:08 7:28/M
2 Libby Allen 16 41 23:34 7:36/M
3 Hannah Campbell 17 63 26:25 8:31/M
4 Meghan Murray 15 74 27:18 8:48/M
5 Kylee Clemens 15 106 33:42 10:52/M
Place Name City Age Overall Time Pace
1 Jill Lynn Niedzwiecki 23 114 37:48 12:12/M
Place Name City Age Overall Time Pace
1 Tanya Cichosz 29 70 26:59 8:42/M
2 Kathy Wilmoth 28 113 36:21 11:44/M
3 Jodie Broadwater 27 120 41:52 13:30/M
Place Name City Age Overall Time Pace
1 Kendra Whitlock 30 52 25:19 8:10/M
2 Julia Saeli 32 57 25:25 8:12/M
3 Hope Metzger 30 61 25:45 8:18/M
4 Heather Schilling 34 76 27:33 8:53/M
5 Keri Smith 30 93 29:38 9:34/M
6 Angela Jenkins 30 112 35:58 11:36/M
7 Julie Cosgrove 32 124 46:27 14:59/M
Place Name City Age Overall Time Pace
1 Clare Crawford 35 54 25:22 8:11/M
2 Gwen Turecki 39 55 25:24 8:12/M
3 Lori Shaw 38 65 26:43 8:37/M
4 Adriana Mitchell 36 71 27:00 8:43/M
5 Kristen Hinkley 39 72 27:00 8:43/M
6 Wendi Brown 35 84 28:17 9:07/M
7 Jessica Gaderick 39 95 29:48 9:37/M
8 Lauren Matovina 39 99 30:58 9:59/M
9 Mary Keyser 39 100 31:39 10:13/M
10 Stacy Adams 37 109 34:28 11:07/M
Place Name City Age Overall Time Pace
1 Linda Theisen 44 91 29:07 9:24/M
2 Beth Smith 41 103 32:50 10:35/M
3 Ellen Glynn 44 104 33:37 10:51/M
4 Susan Baran 43 108 33:51 10:55/M
5 Mary Kay Gallagher 44 117 40:07 12:56/M
6 Mary Dixon 41 126 46:40 15:03/M
Place Name City Age Overall Time Pace
1 Andrea Schreiber 45 88 28:34 9:13/M
2 Jill Fenech 45 92 29:12 9:25/M
3 Marie McElroy 47 105 33:41 10:52/M
4 Jody Jochmans 49 107 33:43 10:53/M
Place Name City Age Overall Time Pace
1 Lisa Campbell 50 64 26:30 8:33/M
2 Wendy Paton-Beaupne 53 86 28:23 9:09/M
Place Name City Age Overall Time Pace
1 Merry Joseph 59 77 27:36 8:54/M
2 Kathy Tucker 55 110 34:43 11:12/M
Place Name City Age Overall Time Pace
1 Marilyn Pobanz 62 116 38:24 12:23/M
2 Florence Schneble 60 125 46:38 15:03/M
Place Name City Age Overall Time Pace
1 Merion Knight 68 68 26:54 8:41/M
Place Name City Age Overall Time Pace
1 Shane Leach 32 1 16:47 5:25/M
Place Name City Age Overall Time Pace
1 Gary Rizzo 53 4 18:10 5:52/M
Place Name City Age Overall Time Pace
1 Tim Harris 14 6 18:44 6:03/M
2 Chonsey Pague 14 10 19:14 6:12/M
3 Peter Walblay 14 25 22:04 7:07/M
4 Yojairo Lomeli 14 51 25:18 8:10/M
5 Lasann Harris 13 67 26:51 8:40/M
6 Chase Minshew 11 69 26:56 8:41/M
7 Dylan Noble 12 80 27:55 9:00/M
8 Daniel Theisen 12 85 28:18 9:08/M
9 Ian Clemens 10 115 38:05 12:17/M
Place Name City Age Overall Time Pace
1 Alex Noble 15 8 18:57 6:07/M
2 Colin Hessel 15 34 22:41 7:19/M
Place Name City Age Overall Time Pace
1 Brad Litwin 22 32 22:38 7:18/M
Place Name City Age Overall Time Pace
1 Rashaad Forehand 28 7 18:49 6:04/M
2 Eric Anderson 28 19 20:50 6:43/M
3 Rob Abbott 25 22 21:49 7:02/M
4 Erik McKay 28 29 22:28 7:15/M
5 Nick Dekam 27 82 28:10 9:05/M
Place Name City Age Overall Time Pace
1 Matthew Yaloub 31 2 17:13 5:33/M
2 David Lagstein 32 26 22:08 7:08/M
3 Mark Kroll 33 44 24:14 7:49/M
4 Michael Brooks 32 50 24:50 8:01/M
5 Anthony Saeli 32 56 25:24 8:12/M
6 James Metzger 30 60 25:44 8:18/M
7 Dennis Braut 34 83 28:14 9:06/M
8 Ken Jenkins 32 111 34:58 11:17/M
Place Name City Age Overall Time Pace
1 Vincent Jesudowich 38 3 17:59 5:48/M
2 Earl Hunt 36 9 19:14 6:12/M
3 Jim Oleksinski 38 13 19:45 6:22/M
4 Jon Chapski 37 23 21:55 7:04/M
5 Barry Vess 36 66 26:47 8:38/M
6 David Allie 36 79 27:54 9:00/M
7 Joe Driscoll 39 89 28:35 9:13/M
8 Jim Messineo 39 119 41:27 13:22/M
9 Daniel Cosgrove 37 123 46:26 14:59/M
Place Name City Age Overall Time Pace
1 Steve Brudt 43 11 19:34 6:19/M
2 Justin Tyme 43 14 19:52 6:25/M
3 Phil Noble 44 16 20:23 6:35/M
4 Brian Anderson 42 18 20:42 6:41/M
5 Tim Gallagher 40 20 21:28 6:55/M
6 Kevin Taylor 43 39 23:24 7:33/M
7 Steve Amell 40 45 24:15 7:49/M
8 Duane Culp 40 59 25:42 8:17/M
9 Tim Kolling 44 75 27:29 8:52/M
10 James Reinke 42 101 32:11 10:23/M
Place Name City Age Overall Time Pace
1 Bryan Noble 48 12 19:39 6:20/M
2 Lynn Boven 48 17 20:28 6:36/M
3 Dennis Murray 45 24 21:57 7:05/M
4 Mark Vaeth 45 30 22:33 7:16/M
5 Michael Walblay 47 42 24:09 7:47/M
6 Daniel Hollinshead 49 46 24:17 7:50/M
Place Name City Age Overall Time Pace
1 Ben Fondren 54 5 18:29 5:58/M
2 Randy Fielder 54 27 22:09 7:09/M
3 Gary Hanafee 50 37 23:13 7:29/M
4 Mark Delbrugge 54 43 24:11 7:48/M
5 Mark Slavens 50 87 28:25 9:10/M
Place Name City Age Overall Time Pace
1 David Tucker 56 28 22:26 7:14/M
2 Jerry Smith 59 40 23:33 7:36/M
3 Ed King 57 48 24:27 7:53/M
4 David Flaten 58 78 27:54 9:00/M
5 John Stewart 56 96 29:51 9:38/M
Place Name City Age Overall Time Pace
1 Brian Gale 61 21 21:38 6:59/M
2 Freddy Standaert 62 31 22:36 7:17/M
3 Monte Piliawsky 61 33 22:39 7:18/M
4 John Shaw 63 38 23:15 7:30/M
5 Bill Anderson 61 49 24:35 7:56/M
Place Name City Age Overall Time Pace
1 Daniel Hendren 65 47 24:22 7:52/M
2 Ed Torrance 68 81 27:57 9:01/M
3 George Douglas 67 97 30:03 9:42/M
Place Name City Age Overall Time Pace
1 G. Abbott 72 94 29:43 9:35/M
2 Harrison Hensley 73 98 30:49 9:56/M
3 John Paton 78 121 42:53 13:50/M