Run Like The Wind 2004

Age Group Results

September 04, 2004


Results By www.runningfoundation.com

5k

Overall Female Winners

    Place    Name                    City             Age   Overall       Time      
       1    Ramel Fondren                              14        7        18:59   

Overall Female Masters Winners

    Place    Name                    City             Age   Overall       Time      
       1    Robin Sarris-Hallop                        48       19        20:57   

Women 14 and under

    Place    Name                    City             Age   Overall       Time      
       1    Natalie Cook                               12       26        21:53   
       2    Katie Glynn                                12       38        22:59   
       3    Rachel Arcega                              14       53        25:01   
       4    Kelsey Soronen                             13       59        25:26   
       5    Victoria Church                            12       63        25:41   
       6    Elizabeth Reinke                           14       67        26:01   
       7    Cathy Wojtanowski                          11       96        29:22   
       8    Margaret Wojtanowski                       13       97        29:27   
       9    Danielle Frysinger                         12       98        29:28   
      10    Katherine Odonnnell                        13       99        29:58   
      11    Jenna Livingston                           12      110        31:06   
      12    Kaylee McGrath                             13      122        33:10   
      13    Navica Colonna                             8       123        33:22   
      14    Katie Gallagher                            11      124        33:23   
      15    Sarah Krauss                               12      125        33:26   
      16    Sarah Gallagher                            8       132        35:20   

Women 15 to 19

    Place    Name                    City             Age   Overall       Time      
       1    Janelle Lindman                            16       13        20:30   
       2    Sarah McCorMacK                            18       18        20:56   
       3    Stephanie Wolf                             17       37        22:57   
       4    Bridget Odonnell                           17       50        24:41   
       5    Kara Soronen                               15       94        29:16   
       6    Rose Colucci                               15      117        31:57   
       7    Kendra Gardette                            16      137        41:03   

Women 20 to 24

    Place    Name                    City             Age   Overall       Time      
       1    Angela Alfonsi                             22       61        25:29   
       2    Laura Good                                 23       82        27:35   
       3    Danyell Cline                              23      101        30:21   
       4    Adrian Sarkozy                             21      104        30:49   
       5    Kellie Christie                            24      106        30:55   
       6    Brooke Baranowski                          23      130        34:26   

Women 25 to 29

    Place    Name                    City             Age   Overall       Time      
       1    Carrie Snyder                              28       46        24:06   
       2    Sondra Hietbrink                           29       68        26:07   
       3    Christine Cook                             29       75        27:07   
       4    Allison Martin                             28      108        30:59   
       5    Shaina Wise                                25      112        31:09   
       6    Teresa Large                               28      116        31:42   
       7    Julie Martensen                            28      119        32:28   
       8    Glenda Green                               28      126        33:30   

Women 30 to 34

    Place    Name                    City             Age   Overall       Time      
       1    Kerry Larson                               32       83        27:38   
       2    Lorraine Pierini                           32       89        28:29   
       3    Jodi Szczepaniak                           33      120        32:35   
       4    Aimee Burpee                               31      138        41:39   
       5    Dominica Dixon                             31      139        42:24   

Women 35 to 39

    Place    Name                    City             Age   Overall       Time      
       1    Mary Kerwin                                39       45        23:57   
       2    Kris Brant                                 36       48        24:15   
       3    jennifer gallaguer                         37       72        26:46   
       4    Lauren Matovina                            38       88        28:27   
       5    Sandra Sparrow                             38      105        30:50   
       6    Lisa Ferreyra                              35      114        31:35   

Women 40 to 44

    Place    Name                    City             Age   Overall       Time      
       1    Nancy Soronen                              43       49        24:24   
       2    Lori Cummings                              40       60        25:28   
       3    Trude Noble                                41       69        26:22   
       4    Ellen Glynn                                43       81        27:29   
       5    Jill Fenech                                44       92        28:54   
       6    Linda Theisen                              43       93        28:56   
       7    Andrea Schreiber                           44      109        31:04   
       8    Amy Frysinger                              40      111        31:08   
       9    Cyndi Griffiths                            44      115        31:40   
      10    Laurene Moncznik                           41      129        34:16   
      11    Mary Gallagher                             43      133        35:27   
      12    Joyce McCarter                             44      140        52:33   

Women 45 to 49

    Place    Name                    City             Age   Overall       Time      
       1    Rachel McCorMacK                           45       25        21:46   
       2    Sharon Rodriguez                           46       71        26:36   

Women 50 to 54

    Place    Name                    City             Age   Overall       Time      
       1    Kathy Tucker                               54      134        35:45   

Women 55 to 59

    Place    Name                    City             Age   Overall       Time      
       1    Linda Forsberg                             57       73        27:02   
       2    Merry Joseph                               56       76        27:10   

Women 60 to 64

    Place    Name                    City             Age   Overall       Time      
       1    Mariln Pobanz                              61      131        35:00   

Overall Male Winners

    Place    Name                    City             Age   Overall       Time      
       1    Vincent Jesudowich                         37        1        17:40   

Overall Male Masters Winners

    Place    Name                    City             Age   Overall       Time      
       1    Michael AdaMcZyk                           40        3        18:21   

Men 14 and under

    Place    Name                    City             Age   Overall       Time      
       1    Frank Griffiths                            12        8        19:12   
       2    David Funke                                13        9        19:25   
       3    Timothy Harris                             13       10        19:36   
       4    Derek Hoerman                              14       12        20:08   
       5    Blake Morgan                               13       16        20:46   
       6    Alex Noble                                 14       22        21:12   
       7    Robert Maddox                              11       23        21:25   
       8    Caleb Arcega                               10       42        23:19   
       9    Joshua Arcega                              11       52        25:00   
      10    Dylan Noble                                11       65        25:51   
      11    Chase Minshew                              10       87        28:21   
      12    Daniel Theisen                             11       90        28:37   
      13    Beau Callaghan                             14      107        30:56   

Men 15 to 19

    Place    Name                    City             Age   Overall       Time      
       1    Steve Gheek                                17        2        18:10   
       2    Anthony Scapaco                            15        4        18:27   
       3    Rashaun Maddox                             17        6        18:58   
       4    Brian Zielinski                            16       21        21:06   

Men 20 to 24

    Place    Name                    City             Age   Overall       Time      
       1    Bradley Litwin                             21       15        20:45   
       2    Jared Blawdin                              22       78        27:19   
       3    Steve Reid                                 23       80        27:24   
       4    Michael Carpenter                          22      102        30:29   
       5    Phillip Boetsch                            24      118        32:15   

Men 25 to 29

    Place    Name                    City             Age   Overall       Time      
       1    Andrew Aho                                 27       20        20:59   
       2    Dave Bjorklund                             27       32        22:31   
       3    Al Durham                                  26       58        25:23   
       4    Desmond Ong                                27       86        28:08   
       5    Chin Yee Kho                               28      121        32:41   

Men 30 to 34

    Place    Name                    City             Age   Overall       Time      
       1    Michael Hietbrink                          30       33        22:36   
       2    Kenneth Mosher                             34       77        27:14   
       3    Peter Ten Broceck                          30       91        28:38   
       4    Matthew Burpee                             31      127        33:32   
       5    Allen Gardette                             31      128        34:12   
       6    Jon Green                                  31      136        36:55   

Men 35 to 39

    Place    Name                    City             Age   Overall       Time      
       1    Charles Cova                               38       17        20:55   
       2    Terry Tellez                               36       28        21:59   
       3    Tim Gallagber                              39       29        22:20   
       4    John Pierini                               35       30        22:23   
       5    Rick Matovina                              38       40        23:07   
       6    Jason Arcega                               38       79        27:20   
       7    Elmer Dixon                                35       85        28:01   

Men 40 to 44

    Place    Name                    City             Age   Overall       Time      
       1    Phil Noble                                 43       24        21:45   
       2    Brian Anderson                             41       27        21:56   
       3    Douglas Bohrer                             40       36        22:53   
       4    Joe Zukowski                               41       66        26:00   

Men 45 to 49

    Place    Name                    City             Age   Overall       Time      
       1    Michael McCorMacK                          48       11        19:41   
       2    Loel Lindman                               47       35        22:46   
       3    Chip Griffiths                             46       54        25:02   
       4    Jim Paxton                                 46       56        25:09   
       5    Bill Mannix                                47       57        25:17   
       6    Brad Nalon                                 48       64        25:46   
       7    Victor Wietecila                           45       74        27:03   
       8    Dale Durham                                46       84        27:59   
       9    Bill Griffiths                             49      141        56:09   

Men 50 to 54

    Place    Name                    City             Age   Overall       Time      
       1    Randy Fielder                              53       31        22:28   
       2    Robin Pearce                               51       34        22:41   
       3    Mark Delbrugge                             53       41        23:11   
       4    Mark Romant                                52       51        24:47   
       5    Edward Shumate                             50       55        25:04   

Men 55 to 59

    Place    Name                    City             Age   Overall       Time      
       1    Peter Hallop                               57        5        18:29   
       2    Jerry Smith                                58       39        23:00   
       3    Timothy F. Kosinski                        56       43        23:21   
       4    Dave Blough                                58       70        26:31   

Men 60 to 64

    Place    Name                    City             Age   Overall       Time      
       1    Brian Gale                                 60       14        20:40   
       2    Bill Anderson                              60       44        23:40   
       3    Douglas Bradley                            60       47        24:11   

Men 65 to 69

    Place    Name                    City             Age   Overall       Time      
       1    Art Kitze                                  65       62        25:34   
       2    George Douglas                             66      100        30:01   
       3    deforest eveland                           65      103        30:30   

Men 70 to 79

    Place    Name                    City             Age   Overall       Time      
       1    Harrison Hensley                           72       95        29:19   
       2    John Paton                                 77      113        31:12   

Men 80 and over

    Place    Name                    City             Age   Overall       Time      
       1    Abe Ulanoff                                87      135        36:07   

10k

Overall Female Winners

    Place    Name                    City             Age   Overall       Time      
       1    Lemon James                                39       15        41:59   

Overall Female Masters Winners

    Place    Name                    City             Age   Overall       Time      
       1    Donna Olson                                54       25        44:07   

Women 14 and under

    Place    Name                    City             Age   Overall       Time      
       1    Julianne Puroll                            14       70        52:01   
       2    Amanda Field                               14       75        52:32   
       3    jaclyn gribeck                             14      101        58:54   
       4    Brittany O'Rourke                          14      117      1:02:17   
       5    Emily Bambuuh                              14      118      1:02:26   
       6    Kelley Marcaccio                           13      123      1:04:02   
       7    Karlee Siepierski                          13      127      1:06:08   
       8    Jenna Billotto                             14      128      1:06:14   

Women 15 to 19

    Place    Name                    City             Age   Overall       Time      
       1    Kathleen Bohllr                            15       68        51:42   
       2    Jessica Theisen                            16       74        52:27   
       3    Katie Aurand                               16       76        52:36   
       4    Elizabeth Conklin                          17       84        54:15   
       5    Kim Koterba                                15       90        55:24   
       6    Jennifer Beehard                           16      108        59:48   
       7    Theresa Marasso                            15      109      1:00:33   
       8    Julia Hassell                              15      120      1:02:30   
       9    Bethany Gursky                             16      121      1:03:09   
      10    Katie Blackmer                             16      132      1:12:50   

Women 20 to 24

    Place    Name                    City             Age   Overall       Time      
       1    Heather Dye                                20       36        46:09   
       2    Eriko Miyake                               23       49        48:36   
       3    Melissa Monroe                             23       80        53:39   
       4    Ann Figurski                               23       91        55:31   
       5    Tiffany Guzik                              20      114      1:01:27   

Women 25 to 29

    Place    Name                    City             Age   Overall       Time      
       1    Colleen Zathey                             26       47        48:11   
       2    Elisabeth Perry                            26       50        48:41   
       3    Allison Weimer                             26       56        49:50   
       4    Jung Park                                  29       94        55:37   
       5    Rebecca Vartanian                          26      103        59:19   
       6    Emily Kottyan                              26      124      1:04:39   

Women 30 to 34

    Place    Name                    City             Age   Overall       Time      
       1    Jill Brimm                                 31       29        44:34   
       2    Karen Eekhoff                              33       33        45:18   
       3    Latwanette Gardette                        32       93        55:35   

Women 35 to 39

    Place    Name                    City             Age   Overall       Time      
       1    Carol Westphal                             39       32        45:07   
       2    Susan Daul                                 39      112      1:01:01   
       3    Lane Sawyer                                39      119      1:02:29   
       4    Karla Dews                                 39      125      1:04:43   

Women 40 to 44

    Place    Name                    City             Age   Overall       Time      
       1    Connie Scaparo                             40       39        46:49   
       2    Coreen Paul                                42      122      1:03:09   

Women 45 to 49

    Place    Name                    City             Age   Overall       Time      
       1    Glenda Card                                49       60        50:38   
       2    Marita Ritter                              47       62        50:48   
       3    Diane Himebaugh                            48       78        52:49   
       4    Toni Walker                                45       85        54:51   
       5    Marie Muehlenbein                          45       96        56:52   
       6    Marie McElroy                              46      130      1:07:56   
       7    Julie Blackmer                             46      131      1:08:59   

Women 50 to 54

    Place    Name                    City             Age   Overall       Time      
       1    Patricia Cummings                          50       65        51:18   
       2    Jill Monette                               53      102        59:16   
       3    Sandra Larson                              52      116      1:01:37   

Women 55 to 59

    Place    Name                    City             Age   Overall       Time      
       1    Kathleen Taverner                          57      110      1:00:33   

Overall Male Winners

    Place    Name                    City             Age   Overall       Time      
       1    Brian Goodwin                              22        1        33:49   

Overall Male Masters Winners

    Place    Name                    City             Age   Overall       Time      
       1    Tim Jeffries                               41        3        37:24   

Men 14 and under

    Place    Name                    City             Age   Overall       Time      
       1    Michael Kroatovich                         14       11        41:27   

Men 15 to 19

    Place    Name                    City             Age   Overall       Time      
       1    Travis Canyock                             17       40        46:50   
       2    Brian Linn                                 16       44        47:24   
       3    John Chruch                                15       83        54:01   

Men 25 to 29

    Place    Name                    City             Age   Overall       Time      
       1    Ryan Towles                                27        4        37:37   
       2    Jacob Lipman                               28        5        38:44   
       3    Chris Adang                                29       22        43:35   
       4    Jason Colwell                              27       43        47:16   
       5    Erik Schnurstein                           29       72        52:06   
       6    Frank Figurski                             27       92        55:35   

Men 30 to 34

    Place    Name                    City             Age   Overall       Time      
       1    Michael Odonohue                           31       13        41:31   
       2    Marcus Colonna                             34       23        43:52   
       3    James Murdoch                              32       53        49:11   
       4    Decian O'Donohue                           30       61        50:45   
       5    garrett odonohue                           32       73        52:22   
       6    Bryn Martin                                30       97        57:03   
       7    Brian Temple                               32       98        57:53   
       8    Raymond Radwan                             31       99        58:09   

Men 35 to 39

    Place    Name                    City             Age   Overall       Time      
       1    Thomas Preiss                              35        2        35:40   
       2    Chris WoMacK                               37        6        39:14   
       3    Eric Barr                                  39        8        40:00   
       4    Gerry Hermann                              38       16        42:29   
       5    Mike Tolinski                              36       19        43:24   
       6    Edward Hill                                35       21        43:31   
       7    Rob Filarecki                              38       34        45:30   
       8    David Sevon                                39       37        46:11   
       9    Anthony Perry                              35       51        49:07   
      10    Chip Rembert                               37       57        49:50   
      11    Steve Schwartz                             36       58        49:56   
      12    Rick Sawyer                                39      100        58:32   
      13    Samir Chitre                               35      113      1:01:25   

Men 40 to 44

    Place    Name                    City             Age   Overall       Time      
       1    George Sveda                               43        7        39:33   
       2    Thomas Ritter                              43       10        41:17   
       3    Greg First                                 41       18        42:40   
       4    Doug Sawyer                                41       24        43:54   
       5    Tim Hermann                                41       27        44:19   
       6    Paul Mays                                  43       28        44:21   
       7    Dennis Murray                              44       41        46:59   
       8    Bob Krauss                                 44       42        47:05   
       9    Andy Hermann                               43       48        48:13   
      10    Douglas Serra                              41       66        51:20   
      11    David Mandonna                             40       89        55:24   
      12    Gavin Brailsford                           40      133      1:13:07   

Men 45 to 49

    Place    Name                    City             Age   Overall       Time      
       1    Russ Taylor                                48       12        41:31   
       2    Jeff Wuzniak                               46       14        41:41   
       3    Larry Barnet                               49       26        44:12   
       4    Rick Larese                                45       30        44:54   
       5    Michael Schreiber                          45       45        47:42   
       6    Walt Reasor                                47       52        49:08   
       7    Richard McCarter                           46       54        49:42   
       8    Steven Johnson                             46       55        49:47   
       9    Steve Sherrard                             48       59        50:34   
      10    Richard Hermann                            45       63        50:51   
      11    Tim Happ                                   48       67        51:40   
      12    mark kurasik                               49      106        59:32   
      13    Tony Wesley                                47      115      1:01:31   
      14    Joseph Guzik                               47      129      1:06:15   

Men 50 to 54

    Place    Name                    City             Age   Overall       Time      
       1    Gerard Wilbrink                            51       17        42:31   
       2    Steve Edwards                              50       35        45:42   
       3    Michael Considine                          50       38        46:27   
       4    Tom Budd                                   52       71        52:02   
       5    Jim Demello                                50       77        52:40   
       6    Bruce Irwin                                51       79        53:14   
       7    Dennis Cummings                            50       81        53:41   
       8    Jim Soter                                  53       87        55:07   
       9    Dennis Killeen                             53       95        56:12   
      10    Dan Romback                                50      104        59:20   
      11    Richard L. Porte                           53      105        59:22   
      12    Jeff Walker                                50      111      1:00:56   
      13    David Rehm                                 53      135      1:14:52   

Men 55 to 59

    Place    Name                    City             Age   Overall       Time      
       1    Kenneth Rowe                               57        9        40:40   
       2    Allan Taverner                             59       20        43:27   
       3    Paul Warmbier                              57       31        44:56   
       4    David Tucker                               55       46        47:52   
       5    William Beach                              56       64        51:05   
       6    Robert Reynolds                            57      126      1:05:48   
       7    Al Bell                                    58      134      1:13:42   

Men 60 to 64

    Place    Name                    City             Age   Overall       Time      
       1    Richard Jones                              61       69        51:54   
       2    Bill Hansen                                64      107        59:34   

Men 65 to 69

    Place    Name                    City             Age   Overall       Time      
       1    ralph judd                                 66       82        53:48   
       2    Ronald Gill                                67       86        55:01   
       3    John Steinberger                           66       88        55:20   

Software: The Race Director, Race Management Systems, http://www.theracedirector.com