Run Like The Wind

Age Group Results

August 30, 2003


Results By Race Management Systems, Inc.

5k

Overall Female Winners

    Place    Name                    City             Age   Overall       Time      
       1    Alyssa Daichendt                           16       10        19:24   

Overall Female Masters Winners

    Place    Name                    City             Age   Overall       Time      
       1    Joanie Rogucki                             50       47        23:09   

Women 14 and under

    Place    Name                    City             Age   Overall       Time      
       1    Erica Hopl                                 14       16        20:11   
       2    Megan MacEratini                           14       22        20:58   
       3    Bianca Guardiola                           14       30        21:57   
       4    Tiffany Pao                                14       37        22:35   
       5    Anna Schuman                               13       60        25:01   
       6    Kaylee McGrath                             12       68        25:52   
       7    Kitty McIlroy                              13       81        27:23   
       8    Katie Glynn                                11       86        28:26   
       9    Kelly Glynn                                8       101        30:46   
      10    Meghan Murray                              13      110        32:35   
      11    Anastasia Schuman                          13      114        34:38   

Women 15 to 19

    Place    Name                    City             Age   Overall       Time      
       1    Dayna Piohoresky                           16       12        19:41   
       2    Britt White                                17       28        21:49   
       3    Laura Jackson                              16       33        22:18   
       4    Jackie Beeler                              15       35        22:26   
       5    Danielle Martinez                          17       46        23:05   
       6    Brittany Troyan                            17       50        23:37   
       7    Kat Harrison                               15       54        24:21   
       8    Vera Schuman                               16       62        25:05   
       9    Julie Miller                               15       65        25:29   
      10    Roxana Gholami                             16       87        28:30   
      11    Pat Schuman                                15      115        34:43   
      12    Elizabeth Conklin                          16      129        55:02   

Women 20 to 24

    Place    Name                    City             Age   Overall       Time      
       1    Monica Czerwinski                          24       13        19:42   
       2    Cheryl Cunningham                          22       74        26:35   
       3    Elizabeth Pachnik                          23       83        28:15   
       4    Karie Neville                              23       88        28:49   

Women 25 to 29

    Place    Name                    City             Age   Overall       Time      
       1    Shana Houghton                             25       45        23:03   
       2    Emily Kottyan                              25      104        31:24   
       3    Michelle A Westenhofer                     29      121        38:04   

Women 30 to 34

    Place    Name                    City             Age   Overall       Time      
       1    Susan Tatigia                              30       17        20:13   
       2    Nanette Martin                             31       26        21:22   
       3    Beth Luttrell                              34       71        26:23   
       4    Jenny Pachnik                              31      100        30:39   

Women 35 to 39

    Place    Name                    City             Age   Overall       Time      
       1    Amy Rochette                               37       85        28:23   
       2    Hiromi Kawanishi                           35       98        30:13   
       3    Kelly Savage                               35      108        32:11   
       4    Kathy Osmialowski                          38      109        32:13   
       5    Teresa Thompson                            36      111        32:43   
       6    Patty Klavon                               38      120        37:53   
       7    Betty Swan                                 36      126        47:50   

Women 40 to 44

    Place    Name                    City             Age   Overall       Time      
       1    Chris Thom                                 42       70        25:59   
       2    Cynthia Cook                               43       82        27:52   
       3    Laurene Moncznik                           40       95        29:34   
       4    Audrba Schreiber                           43       97        29:36   
       5    Ellen Glynn                                42      113        32:57   
       6    Tracy Fitzgerald                           42      116        35:19   
       7    Katie Campbell                             40      119        37:51   
       8    Janice Jones                               44      123        41:19   

Women 45 to 49

    Place    Name                    City             Age   Overall       Time      
       1    Betty Raab                                 46       72        26:29   
       2    Bonnie Keenmon                             47       75        26:37   
       3    Tina M. Bartkowiak                         45      125        44:29   

Women 50 to 54

    Place    Name                    City             Age   Overall       Time      
       1    Wendy Paton-Beaupre                        51       66        25:39   
       2    Kathy Tucker                               53      118        35:40   

Women 55 to 59

    Place    Name                    City             Age   Overall       Time      
       1    Merry Joseph                               55       77        26:44   
       2    Linda Scherdt                              59      127        51:05   

Women 65 to 69

    Place    Name                    City             Age   Overall       Time      
       1    Joann Keyandwy                             67      124        41:29   
       2    Dorothy J. Brooks                          69      128        51:05   

Overall Male Winners

    Place    Name                    City             Age   Overall       Time      
       1    Paul Vockler                               21        1        17:23   

Overall Male Masters Winners

    Place    Name                    City             Age   Overall       Time      
       1    Scott Grudzien                             44        7        18:29   

Men 14 and under

    Place    Name                    City             Age   Overall       Time      
       1    Anthony Scaparo                            14        8        19:17   
       2    Brandon Giysla                             13       15        19:57   
       3    Andy Poskie                                13       23        21:04   
       4    Mills McIlroy                              14       51        23:45   
       5    Joshua MacKs                               09       57        24:46   
       6    Max McIlroy                                13       76        26:39   

Men 15 to 19

    Place    Name                    City             Age   Overall       Time      
       1    Jason Solski                               17        5        18:13   
       2    John Madison                               17        6        18:27   
       3    Jeremy Fabris                              19       11        19:30   
       4    Zachary Fabris                             15       18        20:25   

Men 20 to 24

    Place    Name                    City             Age   Overall       Time      
       1    Dustin Norton                              22       25        21:20   
       2    Nicholas Benskley                          23       31        22:09   

Men 25 to 29

    Place    Name                    City             Age   Overall       Time      
       1    Steve Darmofal                             29        2        17:29   
       2    Justin Commes                              28       21        20:57   
       3    Dave Downer                                26       41        22:56   
       4    Andy Mabutol                               27       80        27:09   
       5    Ganesh Thiyagarajan                        27       91        29:16   
       6    Shankar Thirunavukkarsu                    27       92        29:16   

Men 30 to 34

    Place    Name                    City             Age   Overall       Time      
       1    Carl Lowe                                  30        4        18:10   
       2    Gary Cradit                                34       27        21:30   
       3    Sam Bailo                                  32       42        22:58   
       4    Dain Morningstar                           34       44        23:01   
       5    Eric Mhtchko                               33       53        24:13   
       6    Brian R Temple                             31       64        25:06   
       7    Joseph Rush                                32       67        25:40   
       8    Nathan Mersereau                           33       78        26:48   

Men 35 to 39

    Place    Name                    City             Age   Overall       Time      
       1    Vincent Jesudowich                         36        3        17:47   
       2    Andrew Tucker                              39       19        20:41   
       3    Rick Matovina                              37       43        22:59   
       4    Timothy Savage                             35      103        31:11   
       5    Brian Prehn                                38      107        31:42   
       6    Mike Thompson                              36      112        32:44   

Men 40 to 44

    Place    Name                    City             Age   Overall       Time      
       1    Kevin Sherwood                             41        9        19:18   
       2    Dean Johnson                               41       20        20:42   
       3    Wright Wilson                              40       24        21:10   
       4    Kevin Taylor                               41       32        22:13   
       5    Doug Bohrer                                42       34        22:22   
       6    Bill John                                  42       59        24:59   
       7    David J. Bartkowiak                        44      105        31:28   

Men 45 to 49

    Place    Name                    City             Age   Overall       Time      
       1    Jim Suranno                                48       38        22:41   
       2    Tom Brown                                  45       49        23:31   
       3    Douglas Bargerstock                        47       55        24:29   
       4    William Mannix                             46       56        24:31   
       5    Thomas Jones                               45       73        26:32   
       6    Paul Campbell                              46       99        30:30   

Men 50 to 54

    Place    Name                    City             Age   Overall       Time      
       1    Fiorenzo Fabris                            52       14        19:46   
       2    Randy Fielder                              52       29        21:55   
       3    Michael Glass                              52       39        22:43   
       4    Joseph Dattilo                             52       40        22:54   
       5    Steele Downer                              54       58        24:51   
       6    Howard Schuman                             52       63        25:05   
       7    Jim Neville                                53       79        26:57   
       8    Gary McIlroy                               52      106        31:39   
       9    Timothy J Krava                            54      122        38:05   

Men 55 to 59

    Place    Name                    City             Age   Overall       Time      
       1    Dave Blough                                57       52        24:12   
       2    Dennis Beaupre                             55       61        25:03   
       3    Douglas Bradley                            59       69        25:57   
       4    Donald Fohey                               56       89        28:50   
       5    Thomas Yoakam                              57       96        29:35   
       6    Phil Vinci                                 57      117        35:34   

Men 60 to 64

    Place    Name                    City             Age   Overall       Time      
       1    Freddy Standaert                           60       36        22:27   

Men 65 to 69

    Place    Name                    City             Age   Overall       Time      
       1    Bill Hill                                  68       48        23:13   
       2    David Miller                               67       84        28:16   
       3    George W Douglas                           65       90        28:55   
       4    Robert Prehn                               66       93        29:18   

Men 80 and over

    Place    Name                    City             Age   Overall       Time      
       1    John Paton                                 76       94        29:28   
       2    Ed Allen                                   76      102        31:06   

10k

Overall Female Winners

    Place    Name                    City             Age   Overall       Time      
       1    Amy Wolfgang                               35       11        41:57   

Overall Female Masters Winners

    Place    Name                    City             Age   Overall       Time      
       1    Donna Olson                                53       33        45:55   

Women 14 and under

    Place    Name                    City             Age   Overall       Time      
       1    Kathleen Bohrer                            14       24        44:05   
       2    Jackie Sulkowski                           14       59        50:35   
       3    Kim Koterba                                14       82        55:10   
       4    Molly Pastula                              14      105      1:04:37   

Women 15 to 19

    Place    Name                    City             Age   Overall       Time      
       1    Nicole Schmidt                             16       39        47:00   
       2    Nicole Renaud                              17       40        47:00   
       3    Kylen Cieslak                              15       41        47:01   
       4    Gabriela Gutierrez                         17       42        47:01   
       5    Amanda Thauer                              17       55        50:24   
       6    Maegan McGrath                             16       57        50:31   
       7    Lauren Oconnar                             17       69        52:21   
       8    Brittany Winters                           15       79        55:03   
       9    Kristin Guina                              17       81        55:09   
      10    Amanda McLellan                            17       98      1:01:18   
      11    Spencer Cotter                             15      102      1:02:26   
      12    Beth Gursky                                15      107      1:05:50   
      13    Marilee Murray                             15      110      1:08:07   

Women 20 to 24

    Place    Name                    City             Age   Overall       Time      
       1    Michele Athay                              24       93      1:00:05   

Women 25 to 29

    Place    Name                    City             Age   Overall       Time      
       1    Erin Wallace                               26       54        50:04   
       2    Jung Park                                  28       76        54:04   
       3    Michelle Schnurstein                       27      100      1:01:59   

Women 30 to 34

    Place    Name                    City             Age   Overall       Time      
       1    Karen Eekhoff                              32       35        46:04   
       2    Leza Rebera                                32       70        52:26   
       3    Dana Lewis                                 30       72        53:11   
       4    Mary Lesko                                 33       77        54:20   
       5    Amy Gluck                                  31       86        56:18   
       6    Kim Dabiero                                31       87        56:54   
       7    Kendal Gluk                                32       91        58:25   

Women 35 to 39

    Place    Name                    City             Age   Overall       Time      
       1    Lemon James                                38       23        44:02   
       2    Connie Scaparo                             39       50        49:41   
       3    Kristen Lawrence                           35       73        53:36   

Women 40 to 44

    Place    Name                    City             Age   Overall       Time      
       1    Regina Larson                              41       58        50:33   
       2    Barb Casler Mikulski                       44       62        51:15   

Women 45 to 49

    Place    Name                    City             Age   Overall       Time      
       1    Susan E Hachigian                          46       45        48:27   
       2    Lorrie Cesarz                              48       52        49:47   
       3    Margie Donovan                             47       85        55:35   
       4    Marie Grix McElroy                         45      108      1:05:56   

Women 50 to 54

    Place    Name                    City             Age   Overall       Time      
       1    Sandra Larson                              51      103      1:03:58   

Women 55 to 59

    Place    Name                    City             Age   Overall       Time      
       1    Shirley Torrance                           57       95      1:00:51   
       2    Kathleen Taverner                          56       99      1:01:50   

Women 65 to 69

    Place    Name                    City             Age   Overall       Time      
       1    Dee Crowe                                  67      111      1:11:25   

Overall Male Winners

    Place    Name                    City             Age   Overall       Time      
       1    Ryan Molloy                                22        1        34:52   

Overall Male Masters Winners

    Place    Name                    City             Age   Overall       Time      
       1    Glen Miller                                47        4        36:09   

Men 15 to 19

    Place    Name                    City             Age   Overall       Time      
       1    Bryan Seymour                              18        6        36:33   
       2    Sean White                                 18       14        42:42   

Men 20 to 24

    Place    Name                    City             Age   Overall       Time      
       1    Michael Lemons                             24       15        42:59   
       2    David Plafchan                             24       17        43:15   
       3    Robert Tooze                               20       22        43:59   
       4    Brad Litwin                                20       25        44:10   
       5    Adam Robin                                 23       29        44:36   

Men 25 to 29

    Place    Name                    City             Age   Overall       Time      
       1    Todd Germana                               29        2        34:58   
       2    Erik Schnurstein                           27       66        52:03   

Men 30 to 34

    Place    Name                    City             Age   Overall       Time      
       1    Marvin Nieman                              33        3        35:56   
       2    Jason Brake                                30       13        42:24   
       3    Jon Pankey                                 31       26        44:13   
       4    Jason Lewis                                30       78        54:33   
       5    Samir Chitre                               34       92      1:00:03   

Men 35 to 39

    Place    Name                    City             Age   Overall       Time      
       1    Eric Barr                                  38        8        40:19   
       2    Eric Pahl                                  35        9        41:03   
       3    Chris WoMacK                               36       12        42:00   
       4    Gerry Hermann                              37       19        43:19   
       5    Rick Wynns                                 38       30        44:41   
       6    Scott Kimberlin                            39       31        44:54   
       7    David Mdonigian                            37       56        50:29   
       8    Dion Roddy                                 35       63        51:51   
       9    Leonard Lawrence                           35       90        57:35   
      10    Gavin Brailsford                           39      109      1:06:34   

Men 40 to 44

    Place    Name                    City             Age   Overall       Time      
       1    Rick Armes                                 43        5        36:28   
       2    Ioan Iroman                                42       10        41:30   
       3    Paul Mays                                  42       16        43:07   
       4    Michael ToMcZak                            44       20        43:38   
       5    Ronald Brown                               42       27        44:22   
       6    Tim Hermann                                40       37        46:25   
       7    Dennis Murray                              43       43        48:08   
       8    Will Chiola                                44       49        49:39   
       9    Pat Klanon                                 41       65        51:57   
      10    Mike Comito                                41       67        52:07   
      11    Michael Schreiber                          44       68        52:19   
      12    Kevin Cesarz                               40       80        55:04   
      13    Fred Gholami                               40       84        55:29   
      14    Brian Garves                               42      104      1:04:09   

Men 45 to 49

    Place    Name                    City             Age   Overall       Time      
       1    Larry Barnett                              47       21        43:58   
       2    Dave Bastien                               45       32        45:41   
       3    Richard McCarter                           45       46        48:30   
       4    Don Eifler                                 47       47        49:04   
       5    Rick Neubert                               46       74        53:40   
       6    Tony Wesley                                46      101      1:02:07   

Men 50 to 54

    Place    Name                    City             Age   Overall       Time      
       1    Steve Jochmans                             52       18        43:17   
       2    Wayne Schloop                              51       44        48:18   
       3    Tom Flanagan                               51       48        49:36   
       4    Tom Budd                                   51       53        50:01   
       5    Andrew Neuwirth                            52       60        50:38   
       6    David Tucker                               54       64        51:52   
       7    Jeremy Salinger                            53       75        54:00   
       8    Richard L Porte                            52       83        55:13   
       9    Robert Pruneall                            54       88        56:58   
      10    John. F McManus                            52       94      1:00:34   
      11    David Rehm                                 52      112      1:14:24   

Men 55 to 59

    Place    Name                    City             Age   Overall       Time      
       1    Kenneth Rowe                               56        7        40:10   
       2    Allan Taverner                             58       28        44:27   
       3    Paul Warmbier                              56       34        45:58   
       4    Bob Votruba                                56       36        46:20   
       5    Tom Henderson                              55       38        46:41   
       6    Bill Anderson                              59       61        50:49   
       7    Al Bell                                    57       96      1:01:04   
       8    Robert Reynolds                            56      106      1:05:17   

Men 60 to 64

    Place    Name                    City             Age   Overall       Time      
       1    Richard C. Vile                            60       51        49:43   
       2    Paul W. Leece                              61       97      1:01:05   

Men 65 to 69

    Place    Name                    City             Age   Overall       Time      
       1    Eugene Keyandwy                            69       71        52:35   
       2    Ed Torrance                                66       89        57:24   

Software: The Race Director, Race Management Systems, http://www.theracedirector.com