Results By www.runningfoundation.com
Albion Finish Position - 1
Team Score (places): 59 Team Score (times): 2:13:59 Average Time: 26:47
Overall Cum. Cum.
Place Bib No Name Place Place Time Time
1 126 Ben Ruthruff 7 7 26:31 26:31
2 103 Eric Backman 10 17 26:47 53:18
3 124 Clark Richter 12 29 26:49 1:20:07
4 118 Noah Lopez 13 42 26:51 1:46:58
5 119 Chris McCabe 17 59 27:01 2:13:59
6 106 Doug Bosin 19 78 27:14 2:41:13
7 115 Forrest Hutchins 23 101 27:20 3:08:33
8 131 Randall Wilcox More Than 7 27:51 3:36:24
9 117 Justin Kelly More Than 7 28:17 4:04:41
10 109 Adam Darany More Than 7 28:22 4:33:03
11 120 Nick Moroz More Than 7 28:22 5:01:25
12 105 Chase Boggs-Smitley More Than 7 28:40 5:30:05
13 129 Chris Webster More Than 7 28:47 5:58:52
14 111 Evan Frank More Than 7 29:00 6:27:52
15 128 Jeff Tschirhart More Than 7 29:01 6:56:53
16 130 Patrick Whinnery More Than 7 29:19 7:26:12
17 113 Alan Gessinger More Than 7 29:22 7:55:34
18 114 Drew Greene More Than 7 29:35 8:25:09
19 127 David Smith More Than 7 29:47 8:54:56
20 104 Jonathan Bartkus More Than 7 29:48 9:24:44
21 125 Lucas Rider More Than 7 30:01 9:54:45
22 110 Mark Eisenman More Than 7 30:35 10:25:20
23 122 Morgan Paquet More Than 7 30:59 10:56:19
24 116 Jeremy Jackson More Than 7 31:24 11:27:43
25 108 David Cullen More Than 7 31:32 11:59:15
26 107 David Brandt More Than 7 32:48 12:32:03
27 132 Keith Zabel More Than 7 33:18 13:05:21
Lansing Finish Position - 2
Team Score (places): 63 Team Score (times): 2:13:39 Average Time: 26:43
Overall Cum. Cum.
Place Bib No Name Place Place Time Time
1 188 Dennis Kimeli 2 2 25:54 25:54
2 186 Rich Kettles 6 8 26:20 52:14
3 192 Bryce Ploegstra 15 23 26:54 1:19:08
4 185 David Hairston 18 41 27:11 1:46:19
5 187 Shane Knoll 22 63 27:20 2:13:39
6 190 George Gichengi 31 94 27:41 2:41:20
7 191 Tyler Mohlman 47 141 28:26 3:09:46
8 193 Chad Rogers More Than 7 28:32 3:38:18
9 184 Nick Bouldin More Than 7 28:50 4:07:08
10 189 Tim Langenberg More Than 7 29:11 4:36:19
Spring Arbor Finish Position - 3
Team Score (places): 65 Team Score (times): 2:12:33 Average Time: 26:30
Overall Cum. Cum.
Place Bib No Name Place Place Time Time
1 228 Herbert Rotich 1 1 24:51 24:51
2 224 Dan Lane 3 4 25:54 50:45
3 221 Kevin Gienapp 11 15 26:48 1:17:33
4 227 Takis Pifer 24 39 27:28 1:45:01
5 226 Kevin Mills 26 65 27:32 2:12:33
6 220 Todd Crouch 51 116 29:04 2:41:37
7 222 Matt Hawkins 53 169 29:15 3:10:52
8 219 Steve Chase More Than 7 29:26 3:40:18
9 218 Ben Bloom More Than 7 30:21 4:10:39
10 229 Payton Saunders More Than 7 31:02 4:41:41
EMU B Team Finish Position - 4
Team Score (places): 76 Team Score (times): 2:14:32 Average Time: 26:54
Overall Cum. Cum.
Place Bib No Name Place Place Time Time
1 260 Jeff Hubbard 4 4 25:59 25:59
2 256 Steve Aspinall 9 13 26:46 52:45
3 257 Randy Bearden 14 27 26:52 1:19:37
4 259 John Hartley 21 48 27:19 1:46:56
5 262 Jake Smith 28 76 27:36 2:14:32
6 261 Eric Reichenbach 37 113 28:06 2:42:38
7 264 Mark Wehrman 44 157 28:23 3:11:01
8 258 Steve Gaffigan More Than 7 28:34 3:39:35
U of M Running Club Finish Position - 5
Team Score (places): 88 Team Score (times): 2:15:14 Average Time: 27:02
Overall Cum. Cum.
Place Bib No Name Place Place Time Time
1 284 Aaron Metler 5 5 26:13 26:13
2 296 Ryan Boluyt 8 13 26:33 52:46
3 297 Bruce Kazmerac 16 29 27:01 1:19:47
4 285 John Ducastel 20 49 27:19 1:47:06
5 288 Ben Gannon 39 88 28:08 2:15:14
6 286 Mike Wilkinson 40 128 28:12 2:43:26
7 287 Steve Gannon 46 174 28:25 3:11:51
8 292 Jeffrey Aspinall More Than 7 28:53 3:40:44
9 290 David Metler More Than 7 29:20 4:10:04
10 293 Adam Maness More Than 7 29:32 4:39:36
11 291 Corey Klein More Than 7 30:20 5:09:56
12 295 Matthew Sonnenschein More Than 7 30:30 5:40:26
13 289 Patrick Zabawa More Than 7 31:45 6:12:11
14 294 Larry Marcus More Than 7 36:49 6:49:00
Alma Finish Position - 6
Team Score (places): 211 Team Score (times): 2:21:58 Average Time: 28:23
Overall Cum. Cum.
Place Bib No Name Place Place Time Time
1 146 Joe Whitman 30 30 27:40 27:40
2 133 Dirk Callahan 36 66 27:59 55:39
3 140 Steve Kuhlman 41 107 28:12 1:23:51
4 143 Steve Rose 50 157 28:43 1:52:34
5 136 Kyle Hill 54 211 29:24 2:21:58
6 142 Colin Murad 65 276 31:13 2:53:11
7 141 Ben McMurray 70 346 32:07 3:25:18
8 137 Erik Johnson More Than 7 32:17 3:57:35
9 134 Matt Foley More Than 7 32:20 4:29:55
10 135 Dustin Gary More Than 7 32:35 5:02:30
11 145 Matt Seipke More Than 7 32:50 5:35:20
12 138 Ben Kosal More Than 7 33:46 6:09:06
13 139 Mark Kraft More Than 7 36:20 6:45:26
Hope Finish Position - 7
Team Score (places): 212 Team Score (times): 2:21:46 Average Time: 28:21
Overall Cum. Cum.
Place Bib No Name Place Place Time Time
1 162 Daniel Sultz 27 27 27:35 27:35
2 157 Colin Lawrence 42 69 28:17 55:52
3 155 Aaron Kenemer 43 112 28:17 1:24:09
4 150 Kyle Barnes 48 160 28:30 1:52:39
5 158 Carl Morrison 52 212 29:07 2:21:46
6 149 Samuel Baker 56 268 29:30 2:51:16
7 161 Joe Seymour 57 325 29:33 3:20:49
8 159 James Ralston More Than 7 29:33 3:50:22
9 148 Robert Bailey More Than 7 32:01 4:22:23
Oakland CC Finish Position - 8
Team Score (places): 225 Team Score (times): 2:23:11 Average Time: 28:38
Overall Cum. Cum.
Place Bib No Name Place Place Time Time
1 304 Michael Colt 25 25 27:31 27:31
2 306 German Guerrero 34 59 27:52 55:23
3 308 Craig Morrison 49 108 28:33 1:23:56
4 309 Kyle Morrison 58 166 29:34 1:53:30
5 307 Chris Holton 59 225 29:41 2:23:11
6 310 Bryant Symkowiak 60 285 29:47 2:52:58
7 303 Pete Braun 73 358 32:37 3:25:35
Olivet Finish Position - 9
Team Score (places): 270 Team Score (times): 2:29:41 Average Time: 29:56
Overall Cum. Cum.
Place Bib No Name Place Place Time Time
1 181 Tom Ray 33 33 27:42 27:42
2 183 Justin Todd 38 71 28:08 55:50
3 175 Derrick Bean 62 133 30:09 1:25:59
4 176 Jay Brandt 68 201 31:51 1:57:50
5 180 Mauricio Palli 69 270 31:51 2:29:41
6 178 Matt Lusher 75 345 33:06 3:02:47
7 182 Aaron Stewart 79 424 36:41 3:39:28
Findlay Finish Position - 10
Team Score (places): 270 Team Score (times): 2:30:01 Average Time: 30:00
Overall Cum. Cum.
Place Bib No Name Place Place Time Time
1 233 David Saltz 29 29 27:37 27:37
2 230 Michael Andreski 45 74 28:25 56:02
3 232 Shimron Eccleston 55 129 29:29 1:25:31
4 231 Tom Brown 67 196 31:39 1:57:10
5 234 Aaron Weber 74 270 32:51 2:30:01
Tortoise and Hare Finish Position - 11
Team Score (places): 284 Team Score (times): 2:34:26 Average Time: 30:53
Overall Cum. Cum.
Place Bib No Name Place Place Time Time
1 340 Matt Holappa 32 32 27:41 27:41
2 341 Chris Samborn 35 67 27:56 55:37
3 342 Justin Russell 64 131 31:00 1:26:37
4 343 Larry Bostwick 76 207 33:11 1:59:48
5 344 Mike Nix 77 284 34:38 2:34:26
Adrian Finish Position - 12
Team Score (places): 339 Team Score (times): 2:40:15 Average Time: 32:03
Overall Cum. Cum.
Place Bib No Name Place Place Time Time
1 100 Brian Rider 61 61 29:52 29:52
2 101 James Sly 63 124 30:30 1:00:22
3 98 Ken Funk 66 190 31:18 1:31:40
4 99 Matt Patra 71 261 32:16 2:03:56
5 352 Tyler Mensing 78 339 36:19 2:40:15
Wayne County Finish Position - 13
Team Score (places): 398 Team Score (times): 3:03:12 Average Time: 36:38
Overall Cum. Cum.
Place Bib No Name Place Place Time Time
1 272 Aaron O'Conner 72 72 32:17 32:17
2 269 Benjamin Lawman 80 152 37:36 1:09:53
3 276 Kobie Williams 81 233 37:36 1:47:29
4 270 Joel Lawman 82 315 37:37 2:25:06
5 274 Gregory Tate 83 398 38:06 3:03:12
6 273 Javon Strickland 84 482 38:07 3:41:19
7 275 Bryant Williams 85 567 38:48 4:20:07
Kirtland Finish Position - 14
Team Score (places): 440 Team Score (times): 4:15:42 Average Time: 51:08
Overall Cum. Cum.
Place Bib No Name Place Place Time Time
1 356 Karl Matthews 86 86 46:24 46:24
2 354 David Blanchard 87 173 52:14 1:38:38
3 358 Matt Tompkins 88 261 52:15 2:30:53
4 355 Ryan Filipiak 89 350 52:24 3:23:17
5 357 Brian Suchowesky 90 440 52:25 4:15:42
Macomb Finish Position - Inc.Team Score (places): Inc. Team Score (times):
Overall Cum. Cum.
Place Bib No Name Place Place Time Time
1 248 Jason Shovan Less Than 5 28:55 28:55
2 246 Kevin Bejster Less Than 5 35:31 1:04:26
3 249 Joe Dugall Less Than 5 40:02 1:44:28
Great Lakes Christian Finish Position - Inc.Team Score (places): Inc. Team Score (times):
Overall Cum. Cum.
Place Bib No Name Place Place Time Time
1 334 Dave Rinker Less Than 5 33:55 33:55
2 337 Jacob Dimich Less Than 5 37:51 1:11:46
Madonna Finish Position - Inc.Team Score (places): Inc. Team Score (times):
Overall Cum. Cum.
Place Bib No Name Place Place Time Time
1 279 Keith Hearns Less Than 5 27:42 27:42
2 278 Joe Horka Less Than 5 27:54 55:36
3 280 Jeremy Burke Less Than 5 34:25 1:30:01
Oakland Univ B Team Finish Position - Inc.Team Score (places): Inc. Team Score (times):
Overall Cum. Cum.
Place Bib No Name Place Place Time Time
1 347 Dave Elliott Less Than 5 27:06 27:06
2 349 Mario Palomino Less Than 5 29:31 56:37
3 348 Jason Bigelow Less Than 5 29:48 1:26:25
4 350 Andrew Gissal Less Than 5 29:49 1:56:14
Software: The Race Director, Race Management Systems, http://members.aol.com/racedirect