Place Name City Age Overall Time Pace
1 Monica Price 26 14 19:58 6:26/M
Place Name City Age Overall Time Pace
1 Donna Olson 55 48 23:32 7:35/M
Place Name City Age Overall Time Pace
1 Angela Wright 11 68 24:51 8:01/M
2 Stephanie Marzetti 12 103 26:36 8:35/M
3 Laura Tyler 11 122 27:21 8:49/M
4 Ashley Williams 12 135 28:37 9:14/M
5 Katie Gallagher 12 148 29:43 9:35/M
6 Breanna Naglich 12 151 29:52 9:38/M
7 Madalynne Carpentar 09 197 37:28 12:05/M
8 Sarah Gallagher 09 198 37:34 12:07/M
Place Name City Age Overall Time Pace
1 Katelyn Williams 14 67 24:47 8:00/M
2 Jessica Williams 14 93 25:50 8:20/M
3 Victoria Fifer 14 102 26:24 8:31/M
4 Katie Tyler 13 117 27:09 8:45/M
5 Molly Tyler 14 120 27:16 8:48/M
Place Name City Age Overall Time Pace
1 Robin Moore 16 49 23:36 7:37/M
2 Mellssa Bergemann 16 74 25:11 8:07/M
3 Sierra Tate 16 80 25:19 8:10/M
4 Brenda Rix 16 171 31:26 10:08/M
5 Dinah Shaw 17 195 36:49 11:53/M
Place Name City Age Overall Time Pace
1 Shelle Berkesch 23 141 28:54 9:19/M
2 Emily Blakely 24 158 30:11 9:44/M
3 Kelly Mertz 24 159 30:11 9:44/M
4 Angela Zerbonia 23 163 30:39 9:53/M
5 Amber Laho 24 184 32:39 10:32/M
Place Name City Age Overall Time Pace
1 Sherry Vanengelen 28 71 25:01 8:04/M
2 Dawn Huggard 26 107 26:51 8:40/M
3 Kim Thompson 27 110 26:59 8:42/M
4 Katherine Gresens 25 125 27:26 8:51/M
5 Jennifer Nomand 25 177 31:52 10:17/M
6 Catherine Sturgeon 29 202 38:48 12:31/M
Place Name City Age Overall Time Pace
1 Sara Bowman 31 85 25:29 8:13/M
2 Laura Kenny 34 86 25:34 8:15/M
3 Lisa Appel 30 100 26:10 8:26/M
4 Jill Currie 34 157 30:00 9:41/M
5 Sanaz Kiesbye 31 193 34:56 11:16/M
Place Name City Age Overall Time Pace
1 Cindy Bradley 39 22 21:38 6:59/M
2 Kristen Brant 37 46 23:29 7:35/M
3 Stacey Hughes 39 56 24:06 7:46/M
4 Katie Pintar 36 57 24:08 7:47/M
5 Gwen Turecki 39 61 24:23 7:52/M
6 Martha Vartanoff 37 69 24:59 8:04/M
7 Mareelo Mooaer 38 70 25:00 8:04/M
8 Christine McComas 37 83 25:21 8:11/M
9 Laura Marble 37 90 25:42 8:17/M
10 Barbra Well 39 98 26:05 8:25/M
11 Jill Brunett 37 113 27:04 8:44/M
12 Pam Hoalscher 38 116 27:08 8:45/M
13 Cathy Fischar 36 137 28:46 9:17/M
14 Heidi Meyer 37 145 29:08 9:24/M
15 Connie Fellman 39 146 29:08 9:24/M
16 Fiorella Vecchio 37 161 30:34 9:52/M
17 Mary Keyser 39 164 30:40 9:54/M
18 Kristine Noonan 39 165 30:48 9:56/M
19 Sharareh Zarir 36 166 31:05 10:02/M
20 Chlyukl Bldlack 36 170 31:24 10:08/M
21 Sharon Kniaz 37 186 32:57 10:38/M
22 Bonnie Carpentar 37 213 53:20 17:12/M
Place Name City Age Overall Time Pace
1 Laura Trout 42 81 25:20 8:10/M
2 Sue Flanagan 43 96 26:00 8:23/M
3 Vivian Dawson 43 126 27:29 8:52/M
4 Paddy Jones 42 133 28:18 9:08/M
5 Coreen Paul 43 139 28:51 9:18/M
6 Phyliss Boland 40 143 29:01 9:22/M
7 Melissa Bahling 40 156 29:58 9:40/M
8 Julie Kemeter 43 178 31:53 10:17/M
9 Kellie Ellsworth-Etchi 40 199 37:52 12:13/M
10 Jeannine Varjabedlan 40 201 38:39 12:28/M
11 Mary Kay Gallagher 44 204 41:11 13:17/M
12 Lolita Lenoir 43 206 42:01 13:33/M
13 Julaine Ford 42 207 42:56 13:51/M
14 Mary Pixon 41 208 47:22 15:17/M
Place Name City Age Overall Time Pace
1 Jane Sanders 49 60 24:22 7:52/M
2 Colleen O'Brien 46 124 27:26 8:51/M
3 Anavea Schreiber 45 149 29:46 9:36/M
4 Joanne Marzetti 47 174 31:43 10:14/M
5 Marie McElroy 47 191 33:25 10:47/M
6 Mary Morris 46 194 35:55 11:35/M
7 Barb Beckwith 46 210 50:10 16:11/M
Place Name City Age Overall Time Pace
1 Linda Shaw 52 104 26:43 8:37/M
2 Jill Monette 54 112 27:03 8:44/M
3 Peggy Kerwan 54 140 28:52 9:19/M
4 Eva Bergeman 54 160 30:15 9:45/M
5 Hilory Earley 54 187 33:03 10:40/M
6 Sheryl Walsh 52 190 33:19 10:45/M
7 Mary Jedynak 53 196 37:09 11:59/M
8 Maureen Morris 53 205 41:41 13:27/M
9 Sandra Maurer 50 214 53:21 17:13/M
Place Name City Age Overall Time Pace
1 Lia Stevens 59 134 28:35 9:13/M
2 Yvonne Moore 57 173 31:38 10:12/M
3 Joanna Morse 58 179 32:06 10:21/M
Place Name City Age Overall Time Pace
1 Florence Schneble 60 209 47:23 15:17/M
Place Name City Age Overall Time Pace
1 Eric Prowse 27 1 17:28 5:38/M
Place Name City Age Overall Time Pace
1 Mark Wright 40 5 18:16 5:54/M
Place Name City Age Overall Time Pace
1 Nathaniel Hedgecock 11 21 21:34 6:57/M
2 Ervin Hinkley 12 31 22:24 7:14/M
3 Cameron Wasko 12 64 24:32 7:55/M
4 Billy Williams 09 66 24:34 7:55/M
5 Benjamin Wright 09 75 25:11 8:07/M
6 Jake Wasko 09 94 25:52 8:21/M
7 Jacob Zervos 09 105 26:49 8:39/M
8 Eric Naglich 09 114 27:05 8:44/M
9 Christian Beckwith 09 131 28:10 9:05/M
10 Garrett Carpentar 12 167 31:09 10:03/M
11 Dean Missner 09 168 31:12 10:04/M
12 James Colvin 09 169 31:14 10:05/M
13 Zachary Lumley 09 181 32:12 10:23/M
14 Cameron Hock 7 188 33:16 10:44/M
15 Mitchell Carpentar 11 211 50:13 16:12/M
Place Name City Age Overall Time Pace
1 Joshua Eby 14 7 18:43 6:02/M
2 David Morris 13 15 20:16 6:32/M
3 Zachary Carpentar 13 17 20:42 6:41/M
4 Kyle Bergemann 13 42 23:06 7:27/M
5 Sam Bradley 13 76 25:14 8:08/M
6 Kevin Kerwan 14 127 27:31 8:53/M
Place Name City Age Overall Time Pace
1 Eric Santana 17 10 19:15 6:13/M
2 Kellan Beckwith 16 77 25:16 8:09/M
3 Jonathan Hokes 17 97 26:02 8:24/M
Place Name City Age Overall Time Pace
1 Tom Kruszewski 20 2 17:57 5:47/M
2 Nick Israel 21 8 18:50 6:05/M
3 Brian Coats 20 13 19:57 6:26/M
Place Name City Age Overall Time Pace
1 Shawn Stallard 29 27 22:06 7:08/M
2 Seth Vukonich 28 35 22:44 7:20/M
3 David Mltzel 29 53 23:49 7:41/M
4 Ty Bretthorst 29 59 24:11 7:48/M
5 Eric Ross 25 79 25:19 8:10/M
6 Jon Lorse 25 88 25:36 8:15/M
7 Benjamin Lorse 28 129 27:47 8:58/M
Place Name City Age Overall Time Pace
1 Matthew Bldlack 32 16 20:32 6:37/M
2 Mark Byrne 34 130 27:59 9:02/M
3 Michael Dorfman 33 154 29:57 9:40/M
4 Kurt Linn 34 162 30:36 9:52/M
5 Manpreet Nagvansill 33 192 33:47 10:54/M
Place Name City Age Overall Time Pace
1 Paul Mayer 38 3 18:11 5:52/M
2 Steven Harris 39 4 18:15 5:53/M
3 Jim Oleksinski 38 12 19:44 6:22/M
4 Mike Weissman 38 43 23:07 7:27/M
5 Wyatt Hazlett 35 51 23:42 7:39/M
6 Mark Huber 37 78 25:18 8:10/M
7 Stefan Kiesbye 39 91 25:45 8:18/M
8 Barry Vess 36 119 27:15 8:47/M
9 William Carpentar 38 128 27:36 8:54/M
10 Chuck Winters 37 138 28:48 9:17/M
11 Dennis Brant 35 144 29:07 9:24/M
12 Gary Kravitz 37 150 29:47 9:36/M
13 Steven Cohen 39 153 29:56 9:39/M
14 Peter Solomon 36 172 31:30 10:10/M
15 Ben Zervos 37 183 32:25 10:27/M
Place Name City Age Overall Time Pace
1 Pat Carroll 44 6 18:42 6:02/M
2 Kevin Sherwood 43 18 20:51 6:44/M
3 Paul Randel 40 20 21:19 6:53/M
4 Tim Gallagher 40 24 21:46 7:01/M
5 Kevin Taylor 43 44 23:18 7:31/M
6 Mark Anderson 40 45 23:28 7:34/M
7 Jim Zittel 42 47 23:31 7:35/M
8 Reuben Slone 42 50 23:40 7:38/M
9 Lee Romero 40 52 23:43 7:39/M
10 Dan Morris 42 84 25:26 8:12/M
11 Joe Zukowski 42 101 26:16 8:28/M
12 Glen Chounowski 43 121 27:20 8:49/M
13 Brian Tyler 44 123 27:23 8:50/M
14 Tim Kolling 44 152 29:54 9:39/M
15 Tim Lumley 40 182 32:13 10:24/M
Place Name City Age Overall Time Pace
1 Duane Stewart 47 11 19:16 6:13/M
2 John Young 45 19 20:56 6:45/M
3 David Czapor 46 23 21:41 7:00/M
4 Thomas Morris 45 33 22:31 7:16/M
5 Rick Kales 46 37 22:49 7:22/M
6 Jonathan Eby 48 38 22:55 7:24/M
7 Alan Vlad 45 54 23:58 7:44/M
8 Michael Schreiber 47 55 24:05 7:46/M
9 Ed Strach 48 72 25:06 8:06/M
10 John Skrzypice 49 95 25:59 8:23/M
11 Walter Pauza 49 108 26:56 8:41/M
12 Glenn Schuetz 46 136 28:46 9:17/M
13 Tim Hock 49 189 33:18 10:45/M
14 Arthur Harper 45 200 38:20 12:22/M
Place Name City Age Overall Time Pace
1 Bill Wilson 50 26 22:02 7:06/M
2 Aaron Pratt 51 28 22:10 7:09/M
3 Larry Barnett 50 29 22:11 7:09/M
4 Robin Pearce 52 34 22:44 7:20/M
5 Dwight Holt 53 39 22:58 7:25/M
6 John O'Brien 54 40 23:04 7:26/M
7 Bill Vanvianen 52 58 24:11 7:48/M
8 Keith Kelly 53 63 24:31 7:55/M
9 Jack Wasson 50 65 24:33 7:55/M
10 Jim Brozovich 54 73 25:07 8:06/M
11 Daniel Myatt 51 106 26:51 8:40/M
12 Jonathan Hayes 51 115 27:08 8:45/M
13 Mike Jedynak 54 132 28:11 9:05/M
14 Timothy Fifer 53 175 31:46 10:15/M
15 Ed Solomon 54 176 31:47 10:15/M
16 Steve Lewis 51 180 32:10 10:23/M
Place Name City Age Overall Time Pace
1 Bob Kosen 56 25 21:51 7:03/M
2 Rich Stevens 59 30 22:16 7:11/M
3 Jack Foley 56 32 22:28 7:15/M
4 Ron Reinke 57 36 22:46 7:21/M
5 Larry Wilbright 58 82 25:20 8:10/M
6 Dan Dewey 59 89 25:40 8:17/M
7 Dave Blough 59 99 26:08 8:26/M
8 James Smith 55 109 26:58 8:42/M
9 Charles Paul 58 142 28:57 9:20/M
10 Jeffery Stickney 57 147 29:33 9:32/M
11 Michael Hageman 58 155 29:57 9:40/M
12 Steve Lepsetz 55 185 32:48 10:35/M
Place Name City Age Overall Time Pace
1 James Carlton 62 9 19:06 6:10/M
2 Freddy Standaert 62 41 23:05 7:27/M
3 Jerry Mittman 60 62 24:25 7:53/M
4 Brian Gale 61 87 25:35 8:15/M
5 Douglas Bradley 61 111 27:02 8:43/M
Place Name City Age Overall Time Pace
1 Larry Mishler 68 92 25:49 8:20/M
Place Name City Age Overall Time Pace
1 Richard Henderson 73 203 39:11 12:38/M
2 Tom Cetnar 74 212 51:36 16:39/M
Place Name City Age Overall Time Pace
1 Jim Forshee 79 118 27:12 8:46/M