Place Name City Age Overall Time Pace
1 Janice Spodared 51 10 20:10 6:30/M
Place Name City Age Overall Time Pace
1 Pam Kitchen 8 87 42:06 13:35/M
Place Name City Age Overall Time Pace
1 Jordan Clark 19 19 21:04 6:48/M
2 Rebecca Lewis 19 63 28:58 9:21/M
Place Name City Age Overall Time Pace
1 Cassandra Jenkins 24 23 21:37 6:58/M
2 Theresa Bishop 22 37 23:24 7:33/M
3 Marguerite Stadt 21 38 23:30 7:35/M
4 Kristen Kroon 20 41 23:47 7:40/M
5 Alicia Gaylord 22 53 26:52 8:40/M
6 Corinne Michaud 22 56 27:53 9:00/M
7 Kellie Klinck 22 59 28:32 9:12/M
8 Shannon Soltysiak 24 61 28:37 9:14/M
9 Elizabeth Holowasko 23 71 30:46 9:55/M
10 Sarah Meyer 22 74 31:04 10:01/M
11 Susan Meyer 24 75 31:06 10:02/M
12 Rita Seston 23 77 31:34 10:11/M
13 Hilary Nims 24 78 32:26 10:28/M
14 Tracy Conway 24 86 39:48 12:50/M
15 Lauren Filo 20 90 44:01 14:12/M
16 Katie Ellis 20 91 44:02 14:12/M
17 Candice Tucker 20 97 49:06 15:50/M
Place Name City Age Overall Time Pace
1 Katie Nulen 28 52 26:29 8:33/M
2 Becey Peek 27 57 27:55 9:00/M
3 Emily Skovira 25 79 32:26 10:28/M
4 Jill Klumpp 26 80 32:39 10:32/M
Place Name City Age Overall Time Pace
1 Tammi Kolkjen 31 34 23:10 7:28/M
2 kathryn gleason 30 44 24:30 7:54/M
3 Veronica Prechotte 31 72 30:46 9:55/M
4 Beth Robinson 31 94 47:46 15:25/M
Place Name City Age Overall Time Pace
1 Tammy Chick 38 33 22:53 7:23/M
2 Amy Stygles 36 55 27:16 8:48/M
3 Amy Dulan 39 73 30:53 9:58/M
4 Norine Grigans 38 92 44:15 14:16/M
Place Name City Age Overall Time Pace
1 Maryellen Stornant 44 15 20:41 6:40/M
2 Kittie Lynch 41 27 21:59 7:05/M
3 Linda Miller 44 46 24:55 8:02/M
4 Kelly Kitchen 44 88 42:07 13:35/M
5 Gina Bird 41 93 44:16 14:17/M
Place Name City Age Overall Time Pace
1 Maria Copeland 48 54 27:03 8:44/M
2 Kim Armbruster 49 58 27:59 9:02/M
3 Nancy Killips 46 65 29:34 9:32/M
4 Maryann Baxter 47 69 29:50 9:37/M
5 Terri Voepel-Lewis 45 76 31:17 10:05/M
6 Lydia Smith 46 89 42:37 13:45/M
7 Michell Tucker 45 96 49:06 15:50/M
Place Name City Age Overall Time Pace
1 Donna Olson 54 25 21:52 7:03/M
Place Name City Age Overall Time Pace
1 Elaine Rayburn 57 100 51:59 16:46/M
Place Name City Age Overall Time Pace
1 Dolan Sharon 62 29 22:13 7:10/M
2 Joann Lehman 64 47 24:57 8:03/M
3 Rita Schafer 64 67 29:39 9:34/M
Place Name City Age Overall Time Pace
1 Phil Marlatt 19 1 16:08 5:12/M
Place Name City Age Overall Time Pace
1 Jarrod Lynch 13 26 21:57 7:05/M
2 David Stygles 10 36 23:23 7:33/M
3 Eric Lynch 11 70 29:51 9:38/M
4 Jon Morgan 14 83 33:32 10:49/M
5 miles green 13 84 36:36 11:48/M
Place Name City Age Overall Time Pace
1 Thomas Lynch 16 9 20:02 6:28/M
Place Name City Age Overall Time Pace
1 Jeff Audretsch 20 4 18:31 5:58/M
2 Adam Feinstein 23 8 19:41 6:21/M
3 Joe Grubaugh 20 13 20:36 6:39/M
4 Eric Meyer 24 14 20:38 6:39/M
5 Matthew Voss 21 30 22:30 7:15/M
6 Justin Sellers 21 39 23:31 7:35/M
7 Dennis Clifford 24 43 24:26 7:53/M
8 Joe Sears 24 85 39:48 12:50/M
9 Jason Goldsmith 21 98 49:14 15:53/M
Place Name City Age Overall Time Pace
1 Benjamin Rodeffer 28 66 29:36 9:33/M
Place Name City Age Overall Time Pace
1 Jon Freburg 34 35 23:14 7:30/M
2 Matt Schnepp 33 50 25:39 8:16/M
Place Name City Age Overall Time Pace
1 Terry Tellez 36 17 20:54 6:45/M
2 Dan Castilca 39 21 21:15 6:51/M
3 Mike Nichols 36 22 21:24 6:54/M
Place Name City Age Overall Time Pace
1 Roland Hensley 44 2 16:42 5:23/M
2 David Waterstradt 40 3 17:49 5:45/M
3 Keith Harrison 43 11 20:21 6:34/M
4 Dann Walling 40 24 21:44 7:01/M
5 Craig Bailo 43 31 22:46 7:21/M
6 Steve Saylor 41 68 29:43 9:35/M
Place Name City Age Overall Time Pace
1 Jon Killips 45 7 19:07 6:10/M
2 John Marks 45 20 21:12 6:50/M
3 David Mulder 48 45 24:35 7:56/M
Place Name City Age Overall Time Pace
1 Donald McMillan 50 5 18:44 6:03/M
2 Gerard Wilbrink 51 16 20:48 6:43/M
3 James Scholl 51 18 20:56 6:45/M
4 Robin Pearce 51 32 22:52 7:23/M
5 Randy Fiedler 53 40 23:35 7:36/M
6 Chuck Vogel 50 42 23:59 7:44/M
7 Duane Clarke 52 49 25:31 8:14/M
8 Brucw Adelman 50 51 25:49 8:20/M
Place Name City Age Overall Time Pace
1 Kenneth Rowe 57 6 19:05 6:09/M
2 Jeff Morey 57 12 20:34 6:38/M
3 Ray Parker 55 60 28:34 9:13/M
4 Tom Sampson 59 62 28:40 9:15/M
Place Name City Age Overall Time Pace
1 Bill Keller 63 28 22:09 7:09/M
2 Douglas Warriner 64 81 32:50 10:35/M
3 John Robinson 62 95 47:47 15:25/M
4 Stephen Rayburn 61 99 51:46 16:42/M
Place Name City Age Overall Time Pace
1 Raymond Miller 78 48 25:05 8:05/M
2 Harrison Hensley 72 64 29:02 9:22/M
3 William Rude 70 82 33:07 10:41/M