Place Name City Age Overall Time Pace
1 Leah Nilsson 27 14 19:13 6:12/M
Place Name City Age Overall Time Pace
1 Kari Chandler 53 68 22:40 7:19/M
Place Name City Age Overall Time Pace
1 Lauren Thelen 12 172 27:02 8:43/M
2 Chelsea Greenland 12 173 27:04 8:44/M
3 Elle Bos 09 269 30:08 9:43/M
4 Abigail Stark 12 271 30:10 9:44/M
5 Rebecca Whitman 09 397 37:58 12:15/M
Place Name City Age Overall Time Pace
1 Chelsea Farquhar 13 80 23:11 7:29/M
2 Justin Kemp 13 94 23:51 7:42/M
3 Catilin Minzey 14 96 23:59 7:44/M
4 Janelle Fraley 14 148 26:17 8:29/M
5 Edie Wilson 13 212 28:16 9:07/M
6 Becky Campa 14 214 28:20 9:08/M
7 Anna Allen 13 332 32:42 10:33/M
Place Name City Age Overall Time Pace
1 Alise Nilsson 19 40 21:26 6:55/M
2 Rebecca Bell 17 65 22:28 7:15/M
3 Nicole Maki 17 71 22:44 7:20/M
4 Alyssa Ambrose 16 98 24:05 7:46/M
5 Rose Feldpausch 16 106 24:19 7:51/M
6 Angela Perry 18 119 25:03 8:05/M
7 Megan Browning 16 126 25:21 8:11/M
8 Kelsey Kaplan 15 129 25:23 8:11/M
9 Melissa Perry 18 134 25:39 8:16/M
10 Elizabeth Reinke 15 142 26:04 8:25/M
11 Emily Feldpausch 17 151 26:27 8:32/M
12 Adrienne Chandler 16 152 26:28 8:32/M
13 Aubree Swab 16 157 26:39 8:36/M
14 Jennifer Nilsson 19 203 28:01 9:02/M
15 Tiffany Ann Trueman 19 299 31:19 10:06/M
16 Nicole Bratcher 16 306 31:41 10:13/M
17 Mallory NieMcZyk 19 309 31:45 10:15/M
18 Melanie Hicks 15 315 31:55 10:18/M
19 Becky Kowoteh 19 318 32:01 10:20/M
20 Courtney McCatty 15 342 33:38 10:51/M
21 Alicia Curley 19 355 34:13 11:02/M
22 Ashley Brzezinski 19 378 35:29 11:27/M
23 Amanda Van Amber 18 380 35:31 11:27/M
24 Elise McKenna 19 410 40:36 13:06/M
25 Jillian Bowden 19 473 57:14 18:28/M
Place Name City Age Overall Time Pace
1 Ashley Thomas 21 24 20:07 6:29/M
2 Kara Farquhar 22 58 21:57 7:05/M
3 Amy Frazier 23 78 23:05 7:27/M
4 Katie Lindsey 23 105 24:17 7:50/M
5 Sharon Canfield 24 139 26:02 8:24/M
6 Tara Snivley 20 185 27:29 8:52/M
7 Rachel Kirvan 22 200 27:59 9:02/M
8 Hannah Schulert 23 209 28:10 9:05/M
9 Kimmy Marsh 21 210 28:14 9:06/M
10 Rachel Keathley 21 278 30:23 9:48/M
11 Alison Kramer 21 283 30:28 9:50/M
12 Bri Ghods 23 291 30:57 9:59/M
13 Cari Chapin 22 294 31:06 10:02/M
14 Lisa Vandreumel 23 303 31:29 10:09/M
15 Hillary Boyce 21 308 31:45 10:15/M
16 Jennifer Doyle 22 323 32:12 10:23/M
17 Fiona Curtis 23 329 32:27 10:28/M
18 Anne Masarik 24 334 32:50 10:35/M
19 Emily Swensen 23 338 33:25 10:47/M
20 Leanne Joseph 24 364 34:28 11:07/M
21 Eliza Torrez 24 379 35:29 11:27/M
22 Katie Pung 24 413 40:55 13:12/M
23 Heidi Freeman 20 442 48:22 15:36/M
24 Julie Jackson 23 452 49:54 16:06/M
25 Stacey Fedewa 23 462 52:30 16:56/M
26 Torey Nobach 22 467 53:41 17:19/M
27 Jessica Bowman 22 471 56:18 18:10/M
Place Name City Age Overall Time Pace
1 Liz McMillan 26 16 19:18 6:14/M
2 Tiffany Adams 25 97 24:05 7:46/M
3 Misty Wolthuis 28 136 25:42 8:17/M
4 Megan Phaneuf 26 159 26:41 8:36/M
5 Amanda Kroll 28 170 27:00 8:43/M
6 Summer Earls 29 216 28:29 9:11/M
7 Holly MacLea 27 225 28:46 9:17/M
8 Beccy Peek 28 229 28:59 9:21/M
9 Julia Heany 27 238 29:18 9:27/M
10 Ann Corwin 25 255 29:55 9:39/M
11 Kathleen M. Devereaux 29 258 30:01 9:41/M
12 Valerie Hill 25 259 30:02 9:41/M
13 Elena Mueller-Younger 25 261 30:02 9:41/M
14 Jennifer B. Shaw 27 280 30:24 9:48/M
15 Laura Delavan 26 286 30:31 9:51/M
16 Melissa Culver 25 304 31:38 10:12/M
17 Tiffani Darling 26 319 32:03 10:20/M
18 Olivia Zusitiak 29 321 32:07 10:22/M
19 Joanna Jennens 29 328 32:20 10:26/M
20 Sarah Ebaugh 27 330 32:30 10:29/M
21 Sarah Slovinski 25 331 32:37 10:31/M
22 Erica Ketchum 27 335 32:53 10:36/M
23 Nancy Nelson 25 339 33:26 10:47/M
24 Brooke Booth 27 344 33:44 10:53/M
25 Keri Mertens 27 367 34:40 11:11/M
26 Sara Harrington 26 370 34:47 11:13/M
27 Lori Decillis 28 375 35:24 11:25/M
28 Jill Etherington 27 376 35:28 11:26/M
29 Leah Wawro 26 382 35:32 11:28/M
30 Amanda O'Brien 28 386 36:00 11:37/M
31 Penny George 29 392 36:54 11:54/M
32 Kate Williams 26 400 38:31 12:25/M
33 Sara Wilson 28 411 40:37 13:06/M
34 April Eldridge 29 445 49:06 15:50/M
35 Dolly Abbott 25 449 49:38 16:01/M
36 Janessa Wilson 29 457 51:45 16:42/M
Place Name City Age Overall Time Pace
1 Emily Bates 30 21 19:41 6:21/M
2 Alys L. Long 32 113 24:32 7:55/M
3 Kate Jager 34 146 26:09 8:26/M
4 Nicole Werner 31 167 26:55 8:41/M
5 Jeanne Brown 30 177 27:16 8:48/M
6 Tricia Edwards 32 178 27:17 8:48/M
7 Christine Helman 33 180 27:21 8:49/M
8 Adela Uchida 33 191 27:45 8:57/M
9 Shelley Davis Mielock 32 192 27:50 8:59/M
10 Kathryn Barr 30 199 27:58 9:01/M
11 Christine Bell 32 223 28:44 9:16/M
12 Brooke Stuber 32 237 29:17 9:27/M
13 Kyle Hancock 34 246 29:25 9:29/M
14 Susan Switzer 30 275 30:19 9:47/M
15 Emiley Crane 30 307 31:44 10:14/M
16 Lisa Minsky-Jonas 30 317 31:59 10:19/M
17 Jamie Neelad 30 324 32:13 10:24/M
18 Kari Oberdank 31 347 33:47 10:54/M
19 Jennifer Bessick 33 348 33:48 10:54/M
20 Jennifer Ely 33 351 33:50 10:55/M
21 Minda Adams 32 354 34:06 11:00/M
22 Cathleen Curley 31 356 34:14 11:03/M
23 Emily Echeverria 32 377 35:28 11:26/M
24 Rachel Wawro 31 383 35:34 11:28/M
25 Sara Troutman 33 384 35:41 11:31/M
26 Tami Draves 30 405 39:04 12:36/M
27 Michelle Barker 33 409 40:36 13:06/M
28 Katy Brown 32 416 41:31 13:24/M
29 Dawn Esler 31 421 42:48 13:48/M
30 Shagaee Hall 32 432 45:59 14:50/M
31 Amy Bates 31 435 46:12 14:54/M
32 Melissa Devries 30 437 46:59 15:09/M
33 Nicole Naimo 33 447 49:28 15:57/M
34 Leslie Abbott-Smith 34 450 49:52 16:05/M
35 Angie Diaz 30 456 50:54 16:25/M
Place Name City Age Overall Time Pace
1 Kelly Hocquard 35 128 25:22 8:11/M
2 Debbie Hense 37 135 25:41 8:17/M
3 Carla Dudash-Mion 35 150 26:24 8:31/M
4 Marni Thurston 36 187 27:34 8:54/M
5 Terri Arthur 37 194 27:51 8:59/M
6 Nora Longthome 39 206 28:09 9:05/M
7 Dale Ganley 39 253 29:40 9:34/M
8 Carolyn Kreiger 37 292 31:02 10:01/M
9 Kimberly Snook 35 300 31:22 10:07/M
10 Anne Girvin 36 372 34:48 11:14/M
11 Amy Stephenson 37 381 35:32 11:28/M
12 Patti Glenn 39 417 41:32 13:24/M
13 Catherine Ruster 38 443 48:23 15:36/M
14 Lori Abbott-Smith 38 448 49:32 15:59/M
15 Courtney Hart 35 470 53:44 17:20/M
Place Name City Age Overall Time Pace
1 Kittie Lynch 42 86 23:26 7:34/M
2 Christine Sanches 41 140 26:02 8:24/M
3 Susan Treadway 40 161 26:45 8:38/M
4 Teri Reblin 42 179 27:17 8:48/M
5 Gloria Maki 41 190 27:43 8:56/M
6 Roseann Marsh 44 208 28:09 9:05/M
7 Dawn Elzinga 43 248 29:33 9:32/M
8 Karla Browning 42 277 30:21 9:47/M
9 Kathleen Delanet 42 289 30:37 9:53/M
10 Kim McManus 42 290 30:47 9:56/M
11 Janet Thornburg 44 322 32:11 10:23/M
12 Deb Sides 41 326 32:18 10:25/M
13 Elizabeth Copland 43 358 34:15 11:03/M
14 Jeannine Pryor 43 385 35:59 11:36/M
15 Jayne Allen 43 424 43:32 14:03/M
16 Jean Warmington 44 434 46:11 14:54/M
Place Name City Age Overall Time Pace
1 Barb Evans 48 163 26:47 8:38/M
2 Mary Broughman 48 193 27:50 8:59/M
3 Kim Ramm 46 195 27:51 8:59/M
4 Annette Pueleo 46 205 28:05 9:04/M
5 Patrica Wilson 49 227 28:50 9:18/M
6 Veronica Jackson 46 236 29:17 9:27/M
7 Kathy Darr 48 240 29:20 9:28/M
8 Joanne Gray 48 242 29:21 9:28/M
9 Rosann Lerczak 47 243 29:22 9:28/M
10 Sue Woodward 45 257 30:00 9:41/M
11 Kim Tillotson 45 263 30:05 9:42/M
12 Kathy Walter 45 272 30:14 9:45/M
13 Teresa French 46 285 30:30 9:50/M
14 Patricia Kuptz 48 320 32:03 10:20/M
15 Mary Maher 45 337 33:24 10:46/M
16 Maryann Baxter 49 350 33:49 10:55/M
17 Eva Duckworth 47 422 42:52 13:50/M
18 Julie Stevens 45 428 44:11 14:15/M
19 Leslie Mrozek 47 429 44:11 14:15/M
20 Nanvy Kilanowski 46 439 47:13 15:14/M
21 Nancy Thelen 46 465 52:32 16:57/M
Place Name City Age Overall Time Pace
1 Susan Rook 53 155 26:35 8:35/M
2 Shawn Witherspoon 52 168 26:56 8:41/M
3 Katherine Tucker 50 233 29:06 9:23/M
4 Kathy Kettles 53 250 29:38 9:34/M
5 Mary Keathley 51 254 29:41 9:35/M
6 Susan Griffin 52 273 30:16 9:46/M
7 Karen Smith 52 388 36:12 11:41/M
8 Gina Lago 50 430 44:30 14:21/M
9 Sandra Atherton 50 431 44:31 14:22/M
10 Sandy Kramer 51 438 47:12 15:14/M
11 Jan Sapak 50 440 47:58 15:28/M
12 Dorolyn Smith 51 441 48:06 15:31/M
13 Laura Jackson 53 451 49:52 16:05/M
14 Sue Fedewa 52 460 52:15 16:51/M
15 Barbara Pung 53 461 52:16 16:52/M
16 Cindy Roach 52 463 52:31 16:56/M
17 Judy Bronson 50 466 52:32 16:57/M
18 Karen Nobach 51 468 53:41 17:19/M
19 Denise Bowman 50 472 56:19 18:10/M
Place Name City Age Overall Time Pace
1 Joyce Curtis 58 231 29:00 9:21/M
2 Connie Kelly 57 387 36:09 11:40/M
3 Sherry Corwin 56 464 52:31 16:56/M
Place Name City Age Overall Time Pace
1 Sharon Dolan 63 110 24:25 7:53/M
2 Ruth Thelen 61 158 26:40 8:36/M
3 Shirley Torrance 60 211 28:16 9:07/M
4 Joann McCalister 62 279 30:23 9:48/M
5 Marge Novak 60 341 33:38 10:51/M
6 Sally Lankton 60 418 42:00 13:33/M
7 Linda Tiedje 61 453 50:38 16:20/M
8 Gloria Miller 63 454 50:39 16:20/M
9 Sharon Hart 64 469 53:42 17:19/M
Place Name City Age Overall Time Pace
1 Joy Ferguson 67 327 32:20 10:26/M
2 Carol Fulgencio 66 406 39:05 12:36/M
Place Name City Age Overall Time Pace
1 Nathan Usher 23 1 16:20 5:16/M
Place Name City Age Overall Time Pace
1 Eric Stuber 42 6 17:26 5:37/M
Place Name City Age Overall Time Pace
1 Brendyn Smith 11 143 26:05 8:25/M
2 Cameron Thurston 10 244 29:23 9:29/M
3 Ethan Schulert 12 284 30:29 9:50/M
4 Jacob Hicks 12 310 31:46 10:15/M
5 Jimmi Parsons 11 352 33:51 10:55/M
6 Devin Keller 09 353 33:58 10:57/M
7 Alexander McCatty 11 357 34:14 11:03/M
8 Hunter Pressel 8 374 35:01 11:18/M
9 Caleb Whitman 7 394 37:48 12:12/M
10 Brock Smith 10 398 37:58 12:15/M
11 Caleb Barker 08 408 40:36 13:06/M
12 Grant Barker 08 412 40:55 13:12/M
13 Evan Matusz 08 414 41:22 13:21/M
14 Yegor Proshlyakov 07 415 41:23 13:21/M
15 Sam Cozik 08 419 42:01 13:33/M
Place Name City Age Overall Time Pace
1 Curtis Kentner 14 46 21:42 7:00/M
2 Brian Lucas 13 55 21:51 7:03/M
3 John Duckworth 14 67 22:34 7:17/M
4 Mike Strieff 13 72 22:53 7:23/M
5 Brandon Thurston 14 84 23:20 7:32/M
6 Zachary Dvorak 14 91 23:47 7:40/M
7 Colin Ragan 14 196 27:54 9:00/M
Place Name City Age Overall Time Pace
1 Mark Wehrman 19 8 18:21 5:55/M
2 Calum Ramm 16 10 18:50 6:05/M
3 Joe Maki 15 12 19:05 6:09/M
4 Adam Zanetti 15 15 19:17 6:13/M
5 Daniel Lucas 16 17 19:22 6:15/M
6 Scott Kentner 17 19 19:35 6:19/M
7 Thomas Lynch 17 25 20:08 6:30/M
8 Samuel Gatesy 19 27 20:42 6:41/M
9 Zach Simons 16 31 20:59 6:46/M
10 Martin Bell 15 37 21:17 6:52/M
11 Jarrod Lynch 15 39 21:22 6:54/M
12 Joe Blauwiekel 18 52 21:48 7:02/M
13 Nicholas Ekel III 15 53 21:49 7:02/M
14 Daniel Irvine 17 93 23:49 7:41/M
15 Andrew Gallihugh 17 102 24:13 7:49/M
16 Daniel Zanetti 17 107 24:24 7:52/M
17 Trevor Nelson 15 117 24:48 8:00/M
18 Devin Nelson 15 122 25:11 8:07/M
19 Landon Glenn 17 169 26:58 8:42/M
20 Matthew Kirvan 18 311 31:47 10:15/M
21 Trevor Lanuzza 15 368 34:41 11:11/M
22 Ryan Duckworth 16 423 42:54 13:50/M
23 Connor Glosser 15 458 51:46 16:42/M
Place Name City Age Overall Time Pace
1 Jason Crichton 23 2 16:33 5:20/M
2 Curtis Mortenson 23 3 16:47 5:25/M
3 Ryan Hurley 23 4 17:13 5:33/M
4 Pattrick Wehrman 24 5 17:20 5:35/M
5 Justin Adams 21 13 19:12 6:12/M
6 Josh Lafeve 23 26 20:37 6:39/M
7 Nate Baer 24 28 20:51 6:44/M
8 Joshua Speyers 23 44 21:33 6:57/M
9 Marc Martineau 23 75 22:58 7:25/M
10 Michael Minzey 22 89 23:39 7:38/M
11 Jeff Ambrose 20 90 23:46 7:40/M
12 Conrad Adkins 23 103 24:13 7:49/M
13 Eric Ozanich 23 125 25:18 8:10/M
14 Travis Canfield 23 138 25:59 8:23/M
15 Andy Warmington 21 207 28:09 9:05/M
16 Austin Vonderhaar 21 213 28:20 9:08/M
17 Scott Joseph 21 235 29:13 9:25/M
18 Ben Hager 23 239 29:19 9:27/M
19 Nathaniel Janick 20 325 32:17 10:25/M
20 Aaron Hager 24 333 32:45 10:34/M
21 Breanna Shackelford 23 426 43:36 14:04/M
Place Name City Age Overall Time Pace
1 Matthew Wehrman 26 7 17:33 5:40/M
2 Dan Ponce 28 30 20:58 6:46/M
3 Kurt Etherington 29 34 21:12 6:50/M
4 Joe Palmer 28 43 21:33 6:57/M
5 Jason Spooner 28 49 21:46 7:01/M
6 Daniel Trepod 25 54 21:50 7:03/M
7 Matthew Schulert 25 63 22:19 7:12/M
8 Derek Chandler 25 66 22:31 7:16/M
9 Jeremy McMillan 27 69 22:43 7:20/M
10 Richard Hansen 26 79 23:06 7:27/M
11 Brandon Perry 26 83 23:13 7:29/M
12 Ryan Lafeve 27 109 24:25 7:53/M
13 Scott Eickholt 28 118 24:54 8:02/M
14 Justin Bowman 25 124 25:16 8:09/M
15 Michael Castelein 27 141 26:03 8:24/M
16 Michael Earls 29 144 26:06 8:25/M
17 Ryan Masterson 26 164 26:50 8:39/M
18 Ryan Jennens 29 166 26:54 8:41/M
19 Kenneth Chant 27 175 27:10 8:46/M
20 Tyler Tenelli 27 183 27:23 8:50/M
21 Harper Wildern 28 188 27:40 8:55/M
22 Ryan Husted 29 189 27:41 8:56/M
23 Tim Griffin 26 197 27:55 9:00/M
24 David B. Devereaux 25 217 28:29 9:11/M
25 Bob Vigne 25 220 28:37 9:14/M
26 Brian Joseph 27 228 28:58 9:21/M
27 Adam Spindler 26 249 29:37 9:33/M
28 Justin Heany 26 256 29:56 9:39/M
29 Andrew Younger 25 262 30:03 9:42/M
30 Jason Dinoso 26 287 30:32 9:51/M
31 Joe Baker 25 293 31:04 10:01/M
32 Keith Cravotta 25 295 31:06 10:02/M
33 Andrew Kay 28 298 31:17 10:05/M
34 Dan Shaw 27 349 33:48 10:54/M
35 Damon Williams 27 401 38:33 12:26/M
36 Richard Firman III 28 425 43:33 14:03/M
37 Justiniano Diaz 27 455 50:51 16:24/M
Place Name City Age Overall Time Pace
1 Michael Martineau 30 9 18:47 6:04/M
2 Michael Scmafer 34 11 18:53 6:05/M
3 Neil Ebaugh 31 22 19:55 6:25/M
4 Troy Robertson 30 23 20:03 6:28/M
5 Matthew Vaupel 33 41 21:26 6:55/M
6 Shawn Jyawook 32 47 21:44 7:01/M
7 Fred Werner 33 51 21:47 7:02/M
8 Scott Ketchum 34 56 21:56 7:05/M
9 Vincent Voisin 30 57 21:56 7:05/M
10 Jason Hancock 34 59 22:03 7:07/M
11 Alex Bates 31 70 22:44 7:20/M
12 Daniel Booth 33 73 22:55 7:24/M
13 Tim Hansen 34 85 23:22 7:32/M
14 Daniel Vargas 30 108 24:24 7:52/M
15 Glen Edwards 32 154 26:34 8:34/M
16 Bartt Kuhlman 31 174 27:09 8:45/M
17 Mike Nienhaus 30 176 27:14 8:47/M
18 Kyle MacLea 30 226 28:50 9:18/M
19 Chad Burke 30 251 29:39 9:34/M
20 Josh Richards 30 260 30:02 9:41/M
21 Ryan George 31 266 30:06 9:43/M
22 Troy Switzer 30 276 30:21 9:47/M
23 Matt Schnepp 34 288 30:33 9:51/M
24 Marc Oberdank 31 296 31:07 10:02/M
25 Michael McCatty 34 297 31:10 10:03/M
26 Ralph Van Heyningen 33 336 33:23 10:46/M
27 Ralph Abbottt 30 399 37:59 12:15/M
28 Christopher Larner 33 402 38:42 12:29/M
29 Ian Draves 33 404 38:47 12:31/M
Place Name City Age Overall Time Pace
1 Tim Becker 35 32 21:00 6:46/M
2 Michael Nicholas 37 38 21:21 6:53/M
3 Travis Sybrowsky 38 42 21:28 6:55/M
4 Andrew Busch 38 62 22:12 7:10/M
5 Steve Sheed 39 77 23:01 7:25/M
6 Matt Bratcher 39 92 23:49 7:41/M
7 Jason Merrill 37 95 23:57 7:44/M
8 Joseph Mion 38 121 25:08 8:06/M
9 Brent Kreiger 38 123 25:16 8:09/M
10 Tom Stanko 36 133 25:33 8:15/M
11 Garth Tiedje 35 162 26:45 8:38/M
12 Steven Coon 39 230 29:00 9:21/M
13 Jon Freburg 35 232 29:04 9:23/M
14 Steve Stark 37 270 30:09 9:44/M
15 Lars Lentz 39 281 30:27 9:49/M
16 Jim Beck 39 302 31:28 10:09/M
17 David Sculert 36 343 33:42 10:52/M
18 Mark Sundermann 37 361 34:19 11:04/M
19 Pat Cebelak 38 362 34:20 11:05/M
20 Gene Whitman 37 396 37:58 12:15/M
21 Kevin Cozik 37 420 42:47 13:48/M
22 Norm Devries 35 436 46:59 15:09/M
Place Name City Age Overall Time Pace
1 Brian Jones 40 18 19:29 6:17/M
2 Robert Cook 44 20 19:36 6:19/M
3 Mike Fisk 41 48 21:45 7:01/M
4 Mark Olateju 44 74 22:56 7:24/M
5 Randy Lloyd 42 76 23:00 7:25/M
6 Matt Hamlin 44 101 24:12 7:48/M
7 Scott McDaniel 43 112 24:31 7:55/M
8 Bruce Farris 43 114 24:36 7:56/M
9 Tim Houchlei 44 115 24:40 7:57/M
10 Steve Maki 43 116 24:43 7:58/M
11 Ron Stauffer 42 132 25:32 8:14/M
12 Ron Arambula 41 156 26:36 8:35/M
13 Todd Culver 44 181 27:22 8:50/M
14 Bradley Depottey 44 184 27:27 8:51/M
15 Tod Fraley 42 186 27:30 8:52/M
16 Duane Smith 43 204 28:03 9:03/M
17 David Williams 40 222 28:42 9:15/M
18 Fred Thornburg 44 234 29:08 9:24/M
19 Jeff Moore 42 241 29:20 9:28/M
20 Todd Scoggins 42 305 31:40 10:13/M
21 Steve Hicks 42 316 31:58 10:19/M
22 Brian Brink 44 346 33:46 10:54/M
23 Ralph Hooker 42 359 34:15 11:03/M
24 Michael Van Amber 41 363 34:22 11:05/M
25 William Pressel 40 373 34:54 11:15/M
26 Darwin Whitman 44 395 37:54 12:14/M
27 Jeff Hughes 40 433 46:00 14:50/M
28 Sian Owen-Cruise 40 444 48:23 15:36/M
Place Name City Age Overall Time Pace
1 Jeff Crowe 46 29 20:54 6:45/M
2 Joseph Lerczak 48 61 22:11 7:09/M
3 John Farquhar 49 81 23:13 7:29/M
4 Robert H. Shockey 49 137 25:44 8:18/M
5 Rob Tucker 49 182 27:22 8:50/M
6 Rique Campa 49 215 28:25 9:10/M
7 Dave Booth 48 218 28:30 9:12/M
8 Tim Walter 47 252 29:40 9:34/M
9 Ken Minsky 47 264 30:05 9:42/M
10 Ted Rozeboom 48 314 31:54 10:17/M
11 Rollie Alfaro 45 360 34:19 11:04/M
12 Creig Grey 48 369 34:45 11:13/M
13 Doran Duckworth 46 371 34:48 11:14/M
14 Kyle Carmany 45 389 36:13 11:41/M
Place Name City Age Overall Time Pace
1 John W. Coleman 54 33 21:07 6:49/M
2 James Robinson 51 35 21:12 6:50/M
3 Michael Burnett 50 36 21:16 6:52/M
4 James Ulrey 54 45 21:37 6:58/M
5 Pete Blauwiekel 50 50 21:46 7:01/M
6 Raymond Harris 54 60 22:11 7:09/M
7 James Scholl 52 64 22:25 7:14/M
8 Al Atkinson 50 82 23:13 7:29/M
9 David Muylle 50 104 24:15 7:49/M
10 Gary Butterfield 52 111 24:28 7:54/M
11 Charles Finkel 53 131 25:32 8:14/M
12 Gregg Minsky 51 145 26:07 8:25/M
13 Richard Hayhoe 53 147 26:10 8:26/M
14 Steve Morris 54 153 26:28 8:32/M
15 David Stierley 53 160 26:42 8:37/M
16 Bill Morris 50 165 26:54 8:41/M
17 Gary Warzybok 52 171 27:01 8:43/M
18 Tim Sapak 52 201 28:00 9:02/M
19 Bob Jacobson 51 202 28:01 9:02/M
20 Dave Young 51 221 28:37 9:14/M
21 Tim Treadway 50 245 29:24 9:29/M
22 James Wilcox 53 265 30:05 9:42/M
23 Clifford Kramer 53 282 30:27 9:49/M
24 Walter Smiley 54 340 33:32 10:49/M
25 Al Joseph 52 365 34:28 11:07/M
26 Kevin Ragan 51 391 36:41 11:50/M
27 Ron Glosser 52 459 52:08 16:49/M
28 Kim A Bowman 52 474 1:05:04 20:59/M
Place Name City Age Overall Time Pace
1 Larry McCaskey 56 99 24:10 7:48/M
2 Jack Levely 55 100 24:11 7:48/M
3 Don Baer 58 130 25:27 8:13/M
4 Peter Bates 57 149 26:20 8:30/M
5 Ted Gray 56 198 27:56 9:01/M
6 John Vonderhaar 55 224 28:45 9:16/M
7 Gary Jackson 58 268 30:08 9:43/M
8 David Kirvan 58 312 31:47 10:15/M
9 Bruce Schulert 55 313 31:52 10:17/M
10 Richard Conley 57 345 33:46 10:54/M
11 Jim Harrington 59 427 43:54 14:10/M
12 David Eldridge 57 446 49:06 15:50/M
Place Name City Age Overall Time Pace
1 Jack Carlton 64 88 23:34 7:36/M
2 Dennis Beals 61 120 25:04 8:05/M
3 Silviano Fulgencio 64 127 25:22 8:11/M
4 Steve Kaagan 62 247 29:26 9:30/M
5 David F. Devereaux 63 301 31:25 10:08/M
6 Jim Hansen 61 366 34:39 11:11/M
7 Chester Kilanowski 60 407 39:06 12:37/M
Place Name City Age Overall Time Pace
1 Bill Keller 65 87 23:27 7:34/M
2 Ed Torrance 68 267 30:07 9:43/M
Place Name City Age Overall Time Pace
1 Harrison Hensley 73 274 30:18 9:46/M
2 William Rude 71 393 37:10 11:59/M
Place Name City Age Overall Time Pace
1 Jim Forshee 79 219 28:33 9:13/M
2 John Minsky 77 390 36:20 11:43/M
3 Dick Young 77 403 38:43 12:29/M