NJCAA NATIONAL CHAMPIONSHIP-WOMEN

 5K RACE

 NOV. 8, 2008

 ----------------------------------------------------------------------------

 FEMALE TEAM Results

 ----------------------------------------------------------------------------

 
1. Iowa Central CC 2 7 8 14 22 (29)(145) = 53

 Agnes Kapsoiyo, Joyce Cheruiyot, Ag Bradford, Kara Keller, Holly

 Tjaden, Amanda Vorthmann, Cassie Battenfeld

 
2. Butler County CC 4 6 20 23 39 (43) (57) = 92

 Patrober Murindat, Leah Thompson, Jylian Jaloma, Sydnee Cole,

 Jennifer Butler, Crystal Stegman, Holly Poe

 
3. Rend Lake 3 11 18 46 76 (165) = 154

 Sarah Kimaiyo, Lilian Lagat, Bethany Kirkpatrick, Quinnyka Smith, Kali

 Bonner, Sarah Nolen

 
4. El Paso CC 13 16 30 49 55 (66) = 163

 Viviana Contreras, Paola Rodriguez, Yennifer Mendez, Flor Luna,

 Crystal Chuca, Anabel Montanez

 
5. Pima CC 17 31 38 42 45 (82) (86) = 173

 Aurora Trujillo, Cherise Price, Hannah Morgan, Leandra Treusch,

 Denise Barajas, Christian Bujanda, Monica Honyumptewa

 
6. Johnson County CC 12 15 24 73 87 (96)(103) = 211

 Temer Yimer, Francis Gipson, Sarah Stark, Kayla Harris, Haley Snow,

 Renaee Dupree, Heather Kochie

 
7. Paradise Valley 9 28 35 71 78 (81) (92) = 221

 Hailey Hanna, Kacee Hildebrandt, Natalie Robinson, Erin Sesemann,

 Bobbi Ann Cooley, Megan Young, Charla Christopher

 
8. Central Arizona 1 25 44 72 84 = 226

 Rose Tanui, Naomy Kea, Patricia Barela, Katelyn Williams, Catie Clarke

 
9. Lansing CC 26 36 50 52 63 (93)(128) = 227

 Amanda Langell, Lyndsay Payne, Haley Knoll, Cynthia Ingle, Kristina

 Donley, Meg Stall, Hannah Taylor

 
10. Cowley County CC 21 33 48 79 88 (182) = 269

 Cecila Burley, Jessica McLeod, Robin Ray, Janee' Gabbard, Marvia Lewin, Kari Rinehart

 
11. Illinois Central College 10 27 61 90 107 (133)(148) = 295

 Brittany Carius, Alyssa Imig, Carrie Bunting, Bonni Martin, Olivia

 Coker, Elizabeth Isbell, Darci Knapp

 
12. Garden City CC 40 60 77 85 142 (186)(206) = 404

 Gipsy Serrano, Heidi Hines, Margo McNutt, Stefannie Erdman, Tiara

 Martin, Lindsey Nevola, Andrea Rivera

 
13. Cuyahoga CC 51 69 94 97 115 (151)(184) = 426

 Amanda Buck, Brittany Buck, Crystal Watson, Kadri Uusleer, Charmaine

 Jefferson, Sarah Kociuba, Husien Nadia

 
14. Colby CC 5 37 124 131 136 (160)(191) = 433

 Tonya Nero, Scarla Nero, Maria Rodriguez, Kayla Zodrow, Reba Schiesser,

 Nicole Clark, Autumn Preston

 
15. Mesa CC 47 70 74 75 172 = 438

 Samantha Meyerhoff, Erin Norris, Taylor Ross, Mary Catherine Ricks,

 Brooke Eulate

 
16. Oakland CC 41 67 101 108 143 (171)(180) = 460

 Kelly Noren, Megan Brackins, Ornela Mirashi, Joan Stoian, Amy Hanekow,

 Jessica Laflamme, Amber Siri


17. Young Harris College 54 83 105 123 126 (130)(175) = 491

 Stacey Keahon, Grier Fricks, Rebecca Westbrooks, Hayley Lane, Stella

 Snowden, Carolyn Hoffman, Jordan-Ann Poe

 
18. North Iowa Area CC 62 89 112 116 120 (137)(159) = 499

 Konnie Keifer, Monica Garcia, Hannah Poolman, Magen Krones, Sarah

 Humphrey, Emily Mujica, Marielle Svardh

 
19. GateWay CC 32 109 110 127 132 (144)(177) = 510

 Melissa Lyall, Andrea Hill, Lana Cluff, Taylor Webb, Kira Benjamin,

 Kara Ipson, Erica Francisco

 
20. Schoolcraft College 65 80 102 129 149 (187) = 525

 Courtney Plummer, Jamie Wick, Stacey Richardson, Britni Strong, Lauren

 Ahearn, Allison York

 
21. Pasco-Hernando CC 64 104 111 114 134 (139)(156) = 527

 Kayla Bratcher, Courtney McAuliffe, Kaylea Spurlin, Jessica Peck,

 Elise Way, Kimberly Horace, Brittany Colvin

 
22. Spartanburg Methodist 34 53 146 162 166 (189) = 561

 Rosa Young, Jessica Foley, Tori Richards, Lori Bowers, Melissa Dobbins,

 Sarah Arms

 
23. Iowa Western CC 59 95 118 140 158 (164) = 570

 Nicole Layson, Gladys Serem, Madison Brummer, Morgan Avery, Stephanie

 Porter, Althea Smith

 
24. Lincoln College 56 91 122 147 163 (168)(188) = 579

 Eliza Cropp, Elle Renier, Melanie Sovereen, Maddie McGuire, Mandie

 Hurd, Brittany Briney, Dierdra Bell

 
25. Cloud County CC 19 119 154 161 196 = 649

 Danielle Cope, Bethany Kramer, Erica Burgess, Nicole Boucher, Jamie Pruter

 
26. Longview CC 117 125 138 152 170 = 702

 Lauren Voss, Stevie Katzer, Stephanie Smiddy, Megan Collison, Kara Banning

 
27. Scottsdale CC 98 99 106 203 205 = 711

 Nicole Powers, Sabrina Nelson, Marissa Von Gunten, Staci Rimbach,

 Lauren Capello

 
28. Carl Sandburg College 58 135 155 193 195 (198)(202) = 736

 Jessica Hanson, Morgan Melvin, Megan Ollman, Sarah Goodlaxson,

 Alexandria Diehl, Kelli Collins, Bailey McBurney

 
29. Allen County CC 100 113 153 183 207 = 756

 Brecken Larson, Maresa Cuevas, Kelsey Wilson, Danielle Mingle, Caitlyn Goff

 
30. Bevill State 68 169 173 178 181 (190)(197) = 769

 Chestina Anderson, Brianna Ramsear, Brittney Carter, Sharde Cleveland,

 Talisha Lee, Nichole Sides, Lakeitha Wilson

 
31. Coffeyville CC 121 150 167 174 201 (208) = 813

 Jordan Earle, Alicia Whitehurst, Letti Zapata, Brandy Simpson,

 Michelle Quinones, Nayshona Jones

 
32. Gadsden State CC 141 157 176 179 185 (192)(194) = 838

 Kaci Blackstone, Tiffany Robinson, Jessi Phillips, Sarah Burke, Kelly

 Painter, Leigha Blake, Lauren Holt

 
33. Denmark Tech 199 200 204 209 210 = 1022

 Leticia Sampson, Denna Yarborourgh, Jeannesha Watkins, Latrice White,

 Jaquel Gray

 

 NJCAA NATIONAL CHAMPIONSHIP-WOMEN

 5K RACE

 NOV. 8, 2008

 Place TmPl No. Name School Time Pace

 ===== ==== ===== =================== =============== ======= =====

1    1    49 Rose Tanui          Central Arizona   17:32  5:39    
2    2   254 Agnes Kapsoiyo      Iowa Central CC   17:49  5:44    
3    3   451 Sarah Kimaiyo       Rend Lake         17:55  5:46    
4    4    23 Patrober Murindat   Butler County C   18:06  5:50    
5    5    94 Tonya Nero          Colby CC          18:07  5:50    
6    6    28 Leah Thompson       Butler County C   18:09  5:51    
7    7   252 Joyce Cheruiyot     Iowa Central CC   18:12  5:52    
8    8   249 Ag Bradford         Iowa Central CC   18:36  6:00    
9        491 Gladys Chumba       South Plains      18:38  6:00   
10    9   408 Hailey Hanna        Paradise Valley   18:41  6:01   
11   10   222 Brittany Carius     Illinois Centra   18:43  6:02   
12   11   453 Lilian Lagat        Rend Lake         18:47  6:03   
13   12   300 Temer Yimer         Johnson County    18:48  6:03   
14   13   148 Viviana Contreras   El Paso CC        18:57  6:06   
15   14   255 Kara Keller         Iowa Central CC   19:04  6:08   
16   15   295 Francis Gipson      Johnson County    19:08  6:10   
17   16   152 Paola Rodriguez     El Paso CC        19:09  6:10   
18   17   438 Aurora Trujillo     Pima CC           19:10  6:11   
19   18   452 Bethany Kirkpatrick Rend Lake         19:12  6:11   
20   19    71 Danielle Cope       Cloud County CC   19:13  6:11   
21   20    22 Jylian Jaloma       Butler County C   19:15  6:12   
22   21   107 Cecila Burley       Cowley County C   19:16  6:12   
23   22   256 Holly Tjaden        Iowa Central CC   19:18  6:13   
24   23    21 Sydnee Cole         Butler County C   19:21  6:14   
25   24   299 Sarah Stark         Johnson County    19:24  6:15 
26        202 Ebby Jeptoo         Gillette          19:27  6:16   
27   25    48 Naomy Kea           Central Arizona   19:31  6:17   
28   26   314 Amanda Langell      Lansing CC        19:35  6:18   
29   27   224 Alyssa Imig         Illinois Centra   19:36  6:19   
30   28   409 Kacee Hildebrandt   Paradise Valley   19:37  6:19   
31   29   257 Amanda Vorthmann    Iowa Central CC   19:37  6:19   
32   30   150 Yennifer Mendez     El Paso CC        19:39  6:20   
33        209 Jordan Atha         Hagerstown CC     19:41  6:21   

34   31   435 Cherise Price       Pima CC           19:42  6:21   

35   32   193 Melissa Lyall       GateWay CC        19:43  6:21   

36        492 Meagan Willingham   South Plains      19:43  6:21   

37   33   110 Jessica McLeod      Cowley County C   19:43  6:21   

38   34   514 Rosa Young          Spartanburg Met   19:44  6:21

39   35   410 Natalie Robinson    Paradise Valley   19:45  6:22    

40   36   315 Lyndsay Payne       Lansing CC        19:45  6:22   

41   37    93 Scarla Nero         Colby CC          19:46  6:22   

42   38   434 Hannah Morgan       Pima CC           19:47  6:22   

43   39    20 Jennifer Butler     Butler County C   19:47  6:22   

44        201 Jessica Barrera     Gillette          19:47  6:22   

45   40   177 Gipsy Serrano       Garden City CC    19:47  6:22   

46   41   394 Kelly Noren         Oakland CC        19:48  6:23   

47   42   437 Leandra Treusch     Pima CC           19:49  6:23   

48   43    27 Crystal Stegman     Butler County C   19:50  6:23   

49   44    46 Patricia Barela     Central Arizona   19:50  6:23   

50   45   431 Denise Barajas      Pima CC           19:51  6:24   

51        344 Erika Staelgraeve   Macomb CC         19:52  6:24   

52   46   456 Quinnyka Smith      Rend Lake         19:56  6:25   

53   47   346 Samantha Meyerhoff  Mesa CC           20:01  6:27   

54   48   561 Robin Ray           Cowley County C   20:01  6:27   

55   49   149 Flor Luna           El Paso CC        20:02  6:27   

56   50   313 Haley Knoll         Lansing CC        20:03  6:28   

57   51   120 Amanda Buck         Cuyahoga CC       20:04  6:28   

58        290 Alex Blair          Jackson CC        20:08  6:29   

59   52   312 Cynthia Ingle       Lansing CC        20:10  6:30   

60   53   512 Jessica Foley       Spartanburg Met   20:11  6:30   

61   54   556 Stacey Keahon       Young Harris Co   20:15  6:31   

62   55   147 Crystal Chuca       El Paso CC        20:16  6:32   

63   56   327 Eliza Cropp         Lincoln College   20:17  6:32   

64   57    24 Holly Poe           Butler County C   20:18  6:32   

65   58    42 Jessica Hanson      Carl Sandburg C   20:20  6:33   

66   59   279 Nicole Layson       Iowa Western CC   20:23  6:34   

67   60   172 Heidi Hines         Garden City CC    20:24  6:34   

68   61   221 Carrie Bunting      Illinois Centra   20:24  6:34   

69   62   374 Konnie Keifer       North Iowa Area   20:27  6:35

70   63   311 Kristina Donley     Lansing CC        20:31  6:36   

71   64   424 Kayla Bratcher      Pasco-Hernando    20:32  6:37

72        549 Keely Adams         Western Texas C   20:33  6:37   

73   65   472 Courtney Plummer    Schoolcraft Col   20:33  6:37   

74        562 Jerrica Marquez     Morton College    20:33  6:37

75   66   151 Anabel Montanez     El Paso CC        20:34  6:38   

76   67   390 Megan Brackins      Oakland CC        20:36  6:38   

77   68    11 Chestina Anderson   Bevill State      20:37  6:39   

78   69   121 Brittany Buck       Cuyahoga CC       20:39  6:39   

79   70   347 Erin Norris         Mesa CC           20:41  6:40   

80        291 Brittany Boucher    Jackson CC        20:42  6:40   

81   71   411 Erin Sesemann       Paradise Valley   20:43  6:40   

82   72    50 Katelyn Williams    Central Arizona   20:44  6:41   

83   73   296 Kayla Harris        Johnson County    20:46  6:41

84        128 Alyssa Kraus        Danville Area C   20:47  6:42   

85   74   349 Taylor Ross         Mesa CC           20:48  6:42

86   75   348 Mary Catherine Rick Mesa CC           20:48  6:42   

87        127 Abby Albers         Danville Area C   20:49  6:42   

88   76   449 Kali Bonner         Rend Lake         20:50  6:43   

89   77   174 Margo McNutt        Garden City CC    20:51  6:43   

90   78   407 Bobbi Ann Cooley    Paradise Valley   20:52  6:43   

91   79   108 Janee' Gabbard      Cowley County C   20:53  6:44   

92   80   475 Jamie Wick          Schoolcraft Col   20:53  6:44   

93   81   412 Megan Young         Paradise Valley   20:54  6:44   

94   82   432 Christian Bujanda   Pima CC           20:54  6:44   

95   83   554 Grier Fricks        Young Harris Co   20:56  6:45   

96   84    47 Catie Clarke        Central Arizona   20:56  6:45   

97   85   171 Stefannie Erdman    Garden City CC    20:57  6:45   

98        500 Tressa Miller       Southwestern CC   20:57  6:45   

99   86   433 Monica Honyumptewa  Pima CC           20:58  6:45  

100   87   298 Haley Snow          Johnson County    20:58  6:45  

101   88   109 Marvia Lewin        Cowley County C   21:00  6:46  

102   89   372 Monica Garcia       North Iowa Area   21:02  6:47

103   90   227 Bonni Martin        Illinois Centra   21:03  6:47  

104        537 Valerie Cintron     Waubonsee CC      21:05  6:48  

105   91   330 Elle Renier         Lincoln College   21:06  6:48  

106   92   406 Charla Christopher  Paradise Valley   21:08  6:48  

107        541 Rebecca Wheeler     Waubonsee CC      21:08  6:48

108   93   316 Meg Stall           Lansing CC        21:08  6:49  

109   94   126 Crystal Watson      Cuyahoga CC       21:10  6:49  

110   95   281 Gladys Serem        Iowa Western CC   21:13  6:50  

111   96   294 Renaee Dupree       Johnson County    21:13  6:50  

112   97   125 Kadri Uusleer       Cuyahoga CC       21:14  6:50  

113   98   481 Nicole Powers       Scottsdale CC     21:15  6:51  

114   99   480 Sabrina Nelson      Scottsdale CC     21:15  6:51  

115         60 Regina Ogechi       Chattahoochee T   21:16  6:51  

116  100     5 Brecken Larson      Allen County CC   21:17  6:51  

117  101   393 Ornela Mirashi      Oakland CC        21:18  6:52  

118  102   473 Stacey Richardson   Schoolcraft Col   21:18  6:52  

119        271 Candace Klepper     Iowa Lakes CC     21:19  6:52  

120  103   297 Heather Kochie      Johnson County    21:21  6:53  

121        466 Kerstyn Richard     Sauk Valley CC    21:24  6:54  

122  104   427 Courtney McAuliffe  Pasco-Hernando    21:25  6:54  

123  105   560 Rebecca Westbrooks  Young Harris Co   21:25  6:54  

124  106   483 Marissa Von Gunten  Scottsdale CC     21:26  6:54  

125  107   223 Olivia Coker        Illinois Centra   21:26  6:54  

126  108   396 Joan Stoian         Oakland CC        21:30  6:56  

127  109   191 Andrea Hill         GateWay CC        21:31  6:56  

128  110   189 Lana Cluff          GateWay CC        21:32  6:56  

129  111   429 Kaylea Spurlin      Pasco-Hernando    21:34  6:57  

130  112   378 Hannah Poolman      North Iowa Area   21:36  6:58  

131  113     2 Maresa Cuevas       Allen County CC   21:42  6:59  

132  114   428 Jessica Peck        Pasco-Hernando    21:43  7:00  

133  115   122 Charmaine Jefferson Cuyahoga CC       21:45  7:00

134  116   375 Magen Krones        North Iowa Area   21:47  7:01  

135        357 Lauren Burke        Moraine Valley    21:48  7:01  

136  117   343 Lauren Voss         Longview CC       21:51  7:02  

137  118   278 Madison Brummer     Iowa Western CC   21:55  7:04  

138  119    72 Bethany Kramer      Cloud County CC   21:56  7:04
139  120   373 Sarah Humphrey      North Iowa Area   22:01  7:06 

140  121    78 Jordan Earle        Coffeyville CC    22:03  7:06  

141        160 Rebecca Lackowski   Elgin CC          22:06  7:07  

142  122   331 Melanie Sovereen    Lincoln College   22:06  7:07  

143  123   557 Hayley Lane         Young Harris Co   22:11  7:09  

144  124    96 Maria Rodriguez     Colby CC          22:13  7:10  

145  125   341 Stevie Katzer       Longview CC       22:14  7:10  

146  126   559 Stella Snowden      Young Harris Co   22:19  7:11  

147        269 Olivia Craig        Iowa Lakes CC     22:20  7:12  

148  127   194 Taylor Webb         GateWay CC        22:21  7:12  

149  128   317 Hannah Taylor       Lansing CC        22:24  7:13  

150  129   474 Britni Strong       Schoolcraft Col   22:25  7:13  

151  130   555 Carolyn Hoffman     Young Harris Co   22:27  7:14

152  131    98 Kayla Zodrow        Colby CC          22:29  7:15  

153  132   188 Kira Benjamin       GateWay CC        22:30  7:15  

154  133   225 Elizabeth Isbell    Illinois Centra   22:31  7:15  

155  134   430 Elise Way           Pasco-Hernando    22:32  7:15  

156  135    44 Morgan Melvin       Carl Sandburg C   22:34  7:16  

157  136    97 Reba Schiesser      Colby CC          22:35  7:16  

158  137   377 Emily Mujica        North Iowa Area   22:35  7:17  

159        467 Abby Wheeler        Sauk Valley CC    22:38  7:17

160  138   342 Stephanie Smiddy    Longview CC       22:39  7:18  

161  139   426 Kimberly Horace     Pasco-Hernando    22:40  7:18  

162        358 Monica Gelezauskas  Moraine Valley    22:40  7:18  

163  140   277 Morgan Avery        Iowa Western CC   22:41  7:19  

164  141   164 Kaci Blackstone     Gadsden State C   22:42  7:19  

165  142   173 Tiara Martin        Garden City CC    22:44  7:19 

166  143   391 Amy Hanekow         Oakland CC        22:44  7:19  

167  144   192 Kara Ipson          GateWay CC        22:47  7:20  

168  145   248 Cassie Battenfeld   Iowa Central CC   22:47  7:20  

169  146   513 Tori Richards       Spartanburg Met   22:49  7:21  

170  147   329 Maddie McGuire      Lincoln College   22:50  7:21  

171  148   226 Darci Knapp         Illinois Centra   22:52  7:22  

172  149   471 Lauren Ahearn       Schoolcraft Col   22:53  7:22  

173        159 Heather Cebulko     Elgin CC          22:54  7:23

174  150    82 Alicia Whitehurst   Coffeyville CC    22:55  7:23  

175  151   123 Sarah Kociuba       Cuyahoga CC       22:58  7:24  

176        536 Erin Cinto          Waubonsee CC      23:00  7:25  

177  152   340 Megan Collison      Longview CC       23:01  7:25  

178  153     7 Kelsey Wilson       Allen County CC   23:01  7:25

179        501 Patrese Montgomery  Southwestern CC   23:05  7:26

180  154    70 Erica Burgess       Cloud County CC   23:06  7:26  

181        309 Maria Malanik       Lackawanna Coll   23:08  7:27  

182  155    45 Megan Ollman        Carl Sandburg C   23:09  7:27
183  156   425 Brittany Colvin     Pasco-Hernando    23:12  7:28  

184  157   170 Tiffany Robinson    Gadsden State C   23:13  7:29  

185  158   280 Stephanie Porter    Iowa Western CC   23:13  7:29  

186  159   379 Marielle Svardh     North Iowa Area   23:14  7:29

187  160    92 Nicole Clark        Colby CC          23:15  7:29  

188  161    69 Nicole Boucher      Cloud County CC   23:17  7:30  

189        465 Marissa Hacker      Sauk Valley CC    23:19  7:30  

190  162   510 Lori Bowers         Spartanburg Met   23:19  7:31  

191  163   328 Mandie Hurd         Lincoln College   23:25  7:32  

192  164   282 Althea Smith        Iowa Western CC   23:33  7:35  

193  165   454 Sarah Nolen         Rend Lake         23:36  7:36  

194         61 Tomno Sylvia        Chattahoochee T   23:39  7:37  

195  166   511 Melissa Dobbins     Spartanburg Met   23:39  7:37  

196  167    83 Letti Zapata        Coffeyville CC    23:41  7:38  

197  168   326 Brittany Briney     Lincoln College   23:42  7:38  

198  169    16 Brianna Ramsear     Bevill State      23:43  7:38  

199  170   339 Kara Banning        Longview CC       23:45  7:39  

200  171   392 Jessica Laflamme    Oakland CC        23:48  7:40  

201  172   345 Brooke Eulate       Mesa CC           23:52  7:41  

202  173    12 Brittney Carter     Bevill State      23:55  7:42  

203  174    81 Brandy Simpson      Coffeyville CC    23:59  7:44  

204  175   558 Jordan-Ann Poe      Young Harris Co   24:03  7:45

205  176   169 Jessi Phillips      Gadsden State C   24:16  7:49  

206        161 Mandy Matusek       Elgin CC          24:17  7:49  

207  177   190 Erica Francisco     GateWay CC        24:18  7:50  

208  178    13 Sharde Cleveland    Bevill State      24:21  7:51  

209  179   166 Sarah Burke         Gadsden State C   24:22  7:51  

210        163 Kim Thomka          Elgin CC          24:29  7:53  

211  180   395 Amber Siri          Oakland CC        24:32  7:54  

212  181    14 Talisha Lee         Bevill State      24:42  7:57

213  182   111 Kari Rinehart       Cowley County C   24:45  7:58  

214  183     6 Danielle Mingle     Allen County CC   24:49  8:00  

215  184   124 Husien Nadia        Cuyahoga CC       25:02  8:04

216  185   168 Kelly Painter       Gadsden State C   25:04  8:04  

217  186   175 Lindsey Nevola      Garden City CC    25:07  8:05  

218  187   476 Allison York        Schoolcraft Col   25:18  8:09  

219  188   325 Dierdra Bell        Lincoln College   25:21  8:10

220  189   509 Sarah Arms          Spartanburg Met   25:27  8:12  

221  190    17 Nichole Sides       Bevill State      25:31  8:13  

222  191    95 Autumn Preston      Colby CC          25:33  8:14  

223  192   165 Leigha Blake        Gadsden State C   25:42  8:17  

224  193    41 Sarah Goodlaxson    Carl Sandburg C   25:46  8:18  

225        237 Kaitlin Courtney    Indian Hills CC   25:53  8:20  

226  194   167 Lauren Holt         Gadsden State C   25:57  8:22  

227  195    40 Alexandria Diehl    Carl Sandburg C   26:01  8:23  

228  196    73 Jamie Pruter        Cloud County CC   26:04  8:24  

229        538 Ashley Clinton      Waubonsee CC      26:08  8:25  

230  197    18 Lakeitha Wilson     Bevill State      26:18  8:28  

231  198    39 Kelli Collins       Carl Sandburg C   26:21  8:29  

232  199   134 Leticia Sampson     Denmark Tech      26:27  8:31  

233  200   138 Denna Yarborourgh   Denmark Tech      26:55  8:40  

234        236 Rachel Bronson      Indian Hills CC   27:10  8:45  

235  201    80 Michelle Quinones   Coffeyville CC    27:22  8:49  

236        272 Angela Pearson      Iowa Lakes CC     27:26  8:50  

237  202    43 Bailey McBurney     Carl Sandburg C   27:41  8:55  

238  203   482 Staci Rimbach       Scottsdale CC     28:38  9:13  

239        270 Chelsey Gjerde      Iowa Lakes CC     28:47  9:16   

240  204   136 Jeannesha Watkins   Denmark Tech      29:00  9:20

241  205   477 Lauren Capello      Scottsdale CC     29:00  9:20  

242  206   176 Andrea Rivera       Garden City CC    30:16  9:45  

243  207     3 Caitlyn Goff        Allen County CC   30:40  9:53  

244  208    79 Nayshona Jones      Coffeyville CC    33:12 10:41

245  209   137 Latrice White       Denmark Tech      35:14 11:21  

246  210   133 Jaquel Gray         Denmark Tech      35:14 11:21