2008 MSU Spartan Invitational - College Men

 

September 12, 2008

Last updated on September 12, 2008

                                                                                 Page 1

                  2008 SPARTAN INVITATIONAL CROSS COUNTRY

                        FRIDAY, SEPTEMBER 12, 2008

----------------------------------------------------------------------------

                          MEN COLLEGIATE RESULTS

----------------------------------------------------------------------------

 

Place No.   Name                  Cl School                              Time  Pace 

===== ===== ===================== == =================================== ===== =====

    1   252 Craian Olionard       SO Michigan                            24:44  4:59

    2   254 Lex Williams          SR Michigan                            24:52  5:01

    3   249 Craig Forys           SO Michigan                            25:00  5:02

    4   250 Sean McNamara         JR Michigan                            25:05  5:03

    5   277 Spencer Beatty        JR Michigan State                      25:12  5:04

    6   290 Adam Sprangel         SR Michigan State                      25:14  5:05

    7   246 Peter Christmas       SO Michigan                            25:18  5:06

    8   280 Joseph Dimambro       SO Michigan State                      25:22  5:07

    9   285 Shane Knoll           SR Michigan State                      25:22  5:07

   10   248 Brandon Fellows       JR Michigan                            25:25  5:07

   11   245 John Black            JR Michigan                            25:25  5:07

   12   243 Seth  Thibodeau       SR Michigan                            25:26  5:07

   13   216 Addisalem Habtewold   FR Lansing Cc                          25:29  5:08

   14   282 Max Goldak            JR Michigan State                      25:34  5:09

   15   292 Isaiah Vandoorne      FR Michigan State                      25:35  5:09

   16   283 Patrick Grosskopf     JR Michigan State                      25:35  5:09

   17   132 Tyler Emmorey         SO Grand Valley St.                    25:36  5:09

   18   251 Tony Nalli            JR Michigan                            25:43  5:11

   19   310 Kristopher Koster     SR Playmakers Racing                   25:44  5:11

   20   247 Mike Dobmeier         JR Michigan                            25:50  5:12

   21   173 Tim Jagielski         FR Hillsdale                           25:55  5:13

   22   313 Grant Robison         SR Playmakers Racing                   25:58  5:14

   23   293 Dustin Voss           SR Michigan State                      25:59  5:14

   24   106 Riak Mabil            JR Central Michigan                    26:01  5:14

   25   289 Aaron Simoneau        SO Michigan State                      26:03  5:15

   26   140 Jeff Nordquist        FR Grand Valley St.                    26:05  5:15

   27   146 Anthony Witt          FR Grand Valley St.                    26:05  5:15

   28   393 Josh McAlary          FR                                     26:07  5:16

   29   172 Timothy Howse         JR Hillsdale                           26:08  5:16

   30   286 Daniel Lewis          JR Michigan State                      26:11  5:16

   31   279 Ian Boyle             JR Michigan State                      26:11  5:17

   32   287 Bill Peterson         SR Michigan State                      26:13  5:17

   33   105 Matthew Lutzke        FR Central Michigan                    26:13  5:17

   34   244 Bobby April           FR Michigan                            26:18  5:18

   35   135 Nathan Knisely        FR Grand Valley St.                    26:19  5:18

   36   134 Chris Hammer          SR Grand Valley St.                    26:23  5:19

   37   338 Steve Genther         JR Saginaw Valley                      26:24  5:19

   38   291 Nick Tecca            SO Michigan State                      26:31  5:20

   39   144 Ryan Toth             FR Grand Valley St.                    26:33  5:21

   40   133 Ross Faasse           JR Grand Valley St.                    26:34  5:21

   41   391 Brian Hankins         FR                                     26:36  5:21

   42   344 Derek Stone           JR Saginaw Valley                      26:39  5:22

   43   308 Jake Crowe            SR Playmakers Racing                   26:40  5:22

   44   367 Stephen Fuelling      FR                                     26:44  5:23

   45    75 Jacob Hagen           SO Buffalo                             26:44  5:23

   46   108 Chris Pankow          JR Central Michigan                    26:45  5:23

   47   343 Cortland Seaver       JR Saginaw Valley                      26:46  5:24

   48   104 Jeremy Kiley          SO Central Michigan                    26:51  5:24

   49   180 Joel Vanderworp       SR Hillsdale                           26:52  5:25

   50   177 Alex Ralston          SO Hillsdale                           26:55  5:25

   51   309 Brandon Johnson       SR Playmakers Racing                   26:57  5:26

   52   392 Mike Katseferas       FR                                     26:59  5:26

   53   414 Alex Prasad           SO                                     27:02  5:27

   54   371 Jake Isaacson         FR                                     27:03  5:27

   55   147 Paul Zielinski        FR Grand Valley St.                    27:05  5:27

   56   183 Charles Wysong        SO Hillsdale                           27:07  5:28

   57   335 Nick Ekel             FR Saginaw Valley                      27:07  5:28

   58    70 Ryan Bloom            SO Buffalo                             27:09  5:28

   59   143 Pat Sage              JR Grand Valley St.                    27:10  5:28

   60   227 Adam Smith            SO Lansing Cc                          27:11  5:29

   61   220 Justus Koech          SO Lansing Cc                          27:17  5:30

   62    72 Dylan Conway          FR Buffalo                             27:18  5:30

   63   130 Aaron Denner          FR Grand Valley St.                    27:20  5:30

   64   312 Jerome Recker         SR Playmakers Racing                   27:24  5:31

   65   166 Cameron Blaauw        JR Hillsdale                           27:25  5:31

   66   142 Max Sadler            FR Grand Valley St.                    27:25  5:31

   67    74 Scott Dickover        JR Buffalo                             27:26  5:31

   68   228 David Weeks           SO Lansing Cc                          27:28  5:32

   69   382 Ben Stevenson         FR                                     27:30  5:32

   70   253 Mark Pokora           SR Michigan                            27:33  5:33

   71    23 Tim Storm             JR Adrian                              27:35  5:33

   72   284 Nick Katsefaras       JR Michigan State                      27:41  5:35

   73   101 Sean Anthony          SR Central Michigan                    27:42  5:35

   74   169 Jordan Eccleston      FR Hillsdale                           27:43  5:35

   75   223 Ian McDowell          SO Lansing Cc                          27:45  5:35

   76   370 Tim Gumz              FR                                     27:46  5:36

   77   372 Jon Manby             FR                                     27:47  5:36

   78    26 Jay Yockey            JR Adrian                              27:47  5:36

   79    21 Alex Poulsen          FR Adrian                              27:50  5:36

   80    76 John Inzina           FR Buffalo                             27:51  5:36

   81   314 Scott Schmick         SR Playmakers Racing                   27:51  5:37

   82   226 Ryan Rebain           FR Lansing Cc                          28:00  5:38

   83    51 Wade Peacock          JR Alma                                28:03  5:39

   84   102 Wade Buchs            SO Central Michigan                    28:05  5:39

   85   181 Peter Walsh           FR Hillsdale                           28:06  5:40

   86   337 Jesse Evans           SO Saginaw Valley                      28:07  5:40

   87   378 Guido Saltarelli      JR                                     28:08  5:40

   88   168 Britton Deuel         JR Hillsdale                           28:09  5:40

   89    25 Alexander West        FR Adrian                              28:10  5:40

   90   222 Andrew Mark           SO Lansing Cc                          28:10  5:40

   91    68 Crhistopher Allen     SO Buffalo                             28:12  5:41

   92   377 Eric Phillips         FR                                     28:12  5:41

   93   379 Joshua Siira          FR                                     28:13  5:41

   94   203 Dan Styles            SO Jackson Cc                          28:13  5:41

   95    77 Ryan Poley            SO Buffalo                             28:13  5:41

   96   415 Aaron Usher           SR                                     28:15  5:41

   97   129 Tim Dalton            SR Grand Valley St.                    28:18  5:42

   98   139 Zach Mills            FR Grand Valley St.                    28:21  5:43

   99   127 Steffen Carlisle      FR Grand Valley St.                    28:22  5:43

  100   125 Carlton Allen         FR Grand Valley St.                    28:24  5:43

  101   165 Sam Bender            SO Hillsdale                           28:25  5:43

  102   366 Robert Feigley        FR                                     28:25  5:43

  103   311 Bj Pankow             SR Playmakers Racing                   28:27  5:44

  104   341 Ben Richards          JR Saginaw Valley                      28:27  5:44

  105   375 Zachary Oleski        FR                                     28:30  5:44

  106   170 Josh Eccleston        FR Hillsdale                           28:30  5:44

  107   346 Derek Welmers         FR Saginaw Valley                      28:31  5:45

  108   307 Shawn Calabrese       SR Playmakers Racing                   28:34  5:45

  109    45 Will Dresser          SO Alma                                28:36  5:46

  110   136 Dan Lucas             FR Grand Valley St.                    28:39  5:46

  111   219 Rex Kiptuli           SO Lansing Cc                          28:41  5:47

  112   171 Donnie Freed          FR Hillsdale                           28:42  5:47

  113   131 Stephen Derico        FR Grand Valley St.                    28:43  5:47

  114   380 Mike Skinner          FR                                     28:45  5:47

  115   365 Jeff Bassett          FR                                     28:52  5:49

  116   339 Patrick Klein         FR Saginaw Valley                      28:53  5:49

  117   409 Jason Bigelow         SR                                     28:55  5:49

  118   303 David Deng            SO Mott Cc                             28:58  5:50

  119   412 Billy Milburn         JR                                     28:58  5:50

  120   368 Ethan Fuller          FR                                     29:00  5:50

  121   103 Travis Gere           FR Central Michigan                    29:02  5:51

  122   215 Andrew Gizowski       FR Lansing Cc                          29:06  5:52

  123   184 Jeff Wysong           FR Hillsdale                           29:07  5:52

  124   224 Robin McGrath         FR Lansing Cc                          29:07  5:52

  125   225 Ian McKay             FR Lansing Cc                          29:08  5:52

  126   342 Charlie Richards      JR Saginaw Valley                      29:09  5:52

  127    44 Mike Bremer           SO Alma                                29:10  5:52

  128   138 Benjamin McCune       JR Grand Valley St.                    29:11  5:53

  129    71 Andrew Brusso         SO Buffalo                             29:11  5:53

  130   369 Mike Gibbons          FR                                     29:15  5:53

  131    54 Gabe Svododny         FR Alma                                29:15  5:53

  132    46 Joel Gilpin           FR Alma                                29:18  5:54

  133   201 Nick Schrot           SO Jackson Cc                          29:20  5:54

  134   332 Gregory Baade         FR Saginaw Valley                      29:24  5:55

  135    18 Joe Hart              JR Adrian                              29:25  5:55

  136   347 Jon Wetters           FR Saginaw Valley                      29:26  5:56

  137    22 Brian Shoulders       SO Adrian                              29:27  5:56

  138   374 Justin Miller         FR                                     29:30  5:56

  139   348 Jeff Wilson           JR Saginaw Valley                      29:30  5:57

  140   141 Bryan Principe        SO Grand Valley St.                    29:34  5:57

  141   196 Michael Dulworth      FR Jackson Cc                          29:35  5:57

  142   345 Len Weddel            SR Saginaw Valley                      29:38  5:58

  143    17 Nolan Gillespie       SO Adrian                              29:41  5:59

  144   167 Andrew Budd           JR Hillsdale                           29:47  6:00

  145   174 Robert Lochner        SO Hillsdale                           29:48  6:00

  146   197 Will Dulworth         SO Jackson Cc                          29:49  6:00

  147   376 Josh Ostrenga         FR                                     29:52  6:01

  148    73 Justin Craddock       JR Buffalo                             29:53  6:01

  149   301 Joseph Barger         FR Mott Cc                             29:56  6:02

  150   137 Derek Marr            SR Grand Valley St.                    30:00  6:02

  151   192 Aaron Adams           FR Jackson Cc                          30:07  6:04

  152   145 Brian Wilder          FR Grand Valley St.                    30:10  6:04

  153   179 Nate Thompson         SR Hillsdale                           30:12  6:05

  154   381 Josh Snyder           FR                                     30:17  6:06

  155   193 Cody Bivins           SO Jackson Cc                          30:20  6:07

  156    24 Brent Swee            FR Adrian                              30:27  6:08

  157   202 John Shoemaker        FR Jackson Cc                          30:37  6:10

  158   218 Aaron King            FR Lansing Cc                          30:41  6:11

  159    50 Ben McMurray          SR Alma                                30:53  6:13

  160    16 Michael Fisher        FR Adrian                              30:57  6:14

  161   305 Steven Sanday         SO Mott Cc                             30:58  6:14

  162   229 Bill Walters          SR M.M.T.C                             31:01  6:15

  163   198 Alex Harden           SO Jackson Cc                          31:12  6:17

  164   200 Mike Olds             SO Jackson Cc                          31:23  6:19

  165    47 Jon Gwizdala          SO Alma                                31:25  6:20

  166   221 Thomas Lucas          FR Lansing Cc                          31:30  6:21

  167   194 Matt Boller           SO Jackson Cc                          31:58  6:26

  168    52 Stephen Schlaack      FR Alma                                32:43  6:35

  169    43 Matt Boucher          FR Alma                                32:46  6:36

  170   217 Corey Kelly           FR Lansing Cc                          33:51  6:49

  171    53 Ryan Silvernail       FR Alma                                33:51  6:49

  172    49 Ben Kosal             SR Alma                                34:16  6:54

  173   230 Shane White           SR M.M.T.C                             36:55  7:26

  174    48 Eric Jacobs           FR Alma                                38:02  7:40