Lansing Turkeyman Trot 5K run/walk

Age group results

November 27, 2008


Results by Everal Race Management

Female overall winner

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Emily Langenberg        Grand Ledge MI       1161   20       40        18:31    5:58/M             

Male overall winner

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Grant Robison           East Lansing  MI     1129   30        1        15:03    4:51/M             

Female masters winner

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Theresa Stanko          Haslett  MI           994   47      103        20:58    6:46/M             

Overall Male Masters Winners

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    J.D. Pepper             Leslie MI            1183   45       14        17:04    5:30/M             

Female 12 and under

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Mariah Carlson                               1128   11      245        23:35    7:36/M             
       2    Joesie Krieger                               1127   11      246        23:36    7:37/M             
       3    Abigail Wilson          Okemos  MI            778   11      362        25:12    8:08/M             
       4    Karley Miller                                 710   12      468        26:57    8:42/M             
       5    Elizabeth Longthorne                          510   12      741        30:26    9:49/M             
       6    Mykena Witgen                                1187   12      800        31:48   10:15/M             
       7    Brenna Albin                                  202   10      805        32:00   10:19/M             
       8    Abigail Schueleke                            1227   9       807        32:00   10:19/M             
       9    Abby Black                                    750   10      851        32:48   10:35/M             
      10    Morgan Miller                                 674   12      867        33:16   10:44/M             
      11    Jayne Sowulewski                             1000   12      869        33:17   10:44/M             
      12    Kyra Wieber                                  1211   9       874        33:19   10:45/M             
      13    Jamie Lince                                   684   11      881        33:26   10:47/M             
      14    Maggie Orlando                                345   10      893        33:47   10:54/M             
      15    Gabbie Orlando                                339    7      915        34:19   11:04/M             
      16    Zoe Novello                                   630    9      930        34:47   11:13/M             
      17    Erin Tichenor                                 901   11      938        34:58   11:17/M             
      18    Cora Smith                                    716    9      947        35:21   11:24/M             
      19    Sarah Patton                                   92   11      951        35:30   11:27/M             
      20    Nathalie Crandell                            1280   9       979        36:54   11:54/M             
      21    Abrianna Bowman                               323    9     1019        38:38   12:28/M             
      22    Abigail Cortis                               1218   9      1033        39:33   12:45/M             
      23    Dawson Pressel                               1104   9      1041        40:05   12:56/M             
      24    Anna Brandstatter                             850    7     1048        40:39   13:07/M             
      25    Megan Soros                                   935    9     1050        40:44   13:08/M             
      26    Isabella Brandstatter                         849    9     1052        40:52   13:11/M             
      27    Abigail Ely                                  1040   6      1073        43:00   13:52/M             
      28    Maggie Fisk                                    53    8     1105        45:31   14:41/M             
      29    Julia Johnson                                 307    8     1153        50:41   16:21/M             
      30    Rachel Johnson          Rochester Hills  MI   308   11     1156        51:43   16:41/M             

Male 12 and under

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Dietrich Hittner                               95   12      114        21:08    6:49/M             
       2    Joe Draheim                                   644    9      224        23:15    7:30/M             
       3    Ryan Gill                                    1123   11      251        23:40    7:38/M             
       4    Aaron Ramirez                                1068   12      269        23:55    7:43/M             
       5    Wyatt Rowley            Laingsburg  MI        704   11      302        24:18    7:50/M             
       6    Sam Leppala                                   787   12      342        24:54    8:02/M             
       7    Odie Phillips                                 581   12      360        25:07    8:06/M             
       8    Jacob Premer                                  478   12      389        25:47    8:19/M             
       9    Jackson Smith                                 717   11      417        26:07    8:25/M             
      10    Nathan Denman                                 572    9      437        26:27    8:32/M             
      11    Anthony Sciarini                              758   11      442        26:32    8:34/M             
      12    Philip McDonald                               806   11      448        26:37    8:35/M             
      13    Ryan Kissane                                   47   12      451        26:38    8:35/M             
      14    Connor Wilson                                 297   12      557        28:22    9:09/M             
      15    Will Jones                                    283    8      573        28:31    9:12/M             
      16    Nathaniel Webber                             1181   11      624        29:07    9:24/M             
      17    Jackson Gurman                               1269   8       626        29:08    9:24/M             
      18    Hunter Pressel                               1101   11      631        29:10    9:25/M             
      19    Jeremy Weaver                                1165   12      696        29:47    9:36/M             
      20    Devon O'Brien                                 482   10      697        29:49    9:37/M             
      21    Alec Gonzalez                                 663    9      712        30:06    9:43/M             
      22    Nicholas Merrill                              268   11      729        30:16    9:46/M             
      23    Parker Dietzel                               1099   6       784        31:20   10:06/M             
      24    Caleh Barker                                  315   11      798        31:48   10:15/M             
      25    Andrew Alchin                                 762    7      840        32:37   10:31/M             
      26    Grant Barker                                  316   11      846        32:43   10:33/M             
      27    Dakota Moran                                  838   11      858        32:53   10:36/M             
      28    Nathaniel Ely                                1039   8       890        33:42   10:52/M             
      29    Liam Kissane                                   46   10      896        33:49   10:55/M             
      30    Trent Barker                                  317    8      917        34:20   11:05/M             
      31    Jack Gonzalez                                 662    7      933        34:54   11:15/M             
      32    Vincent Orlando                               340    7      935        34:57   11:16/M             
      33    Eli Smith                                     715    8      945        35:20   11:24/M             
      34    Sean Tichenor                                 902    9      949        35:22   11:25/M             
      35    Maddyson Smith                                800    8     1001        37:31   12:06/M             
      36    Ryan Bowman                                   322    7     1021        38:39   12:28/M             
      37    Cortis Alexander                             1216   10     1032        39:33   12:45/M             
      38    Soren Spicknall                               504   12     1059        41:38   13:26/M             
      39    Sammy Gonzalez                                661    6     1096        44:48   14:27/M             
      40    Riley Smith                                  1092   10     1113        46:09   14:53/M             
      41    Douglas Branson                              1149   6      1135        48:36   15:41/M             
      42    Mitchel Thurston                              281   12     1137        49:17   15:54/M             
      43    Devin Huhn                                    335   11     1148        50:09   16:11/M             
      44    Alex Anthony                                  330    8     1165        52:47   17:02/M             
      45    Harry Kiester                                 968   11     1189        54:50   17:41/M             

Female 13 to 14

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Kayla Hanses                                  174   14       84        20:26    6:35/M             
       2    Jordan Strickler                              273   14      101        20:55    6:45/M             
       3    Elizabeth Watling                             461   14      172        22:24    7:14/M             
       4    Kieren Becker                                1177   13      193        22:41    7:19/M             
       5    Kaila Black                                    87   13      258        23:47    7:40/M             
       6    Tara Mahon                                    127   14      262        23:51    7:42/M             
       7    Sivapriya Bhupalam                            115   13      304        24:19    7:51/M             
       8    Hannah Pettibone                             1008   13      386        25:38    8:16/M             
       9    Miranda Flanders                              681   14      404        25:59    8:23/M             
      10    Ellen Corder                                  785   14      495        27:20    8:49/M             
      11    Haleigh Vanderstelt                          1303   14      574        28:31    9:12/M             
      12    Kristyn Lynch                                 587   13      602        28:46    9:17/M             
      13    Molly Korest                                 1026   13      668        29:32    9:32/M             
      14    Olivia Moreau                                 106   13      687        29:43    9:35/M             
      15    Katie Arensmeier                             1012   13      743        30:27    9:49/M             
      16    Madison Phillipich                            930   13      787        31:25   10:08/M             
      17    Kali Trevino                                  132   13      982        36:57   11:55/M             
      18    Sarah Hall                                    753   13      989        37:14   12:01/M             
      19    Ellie Hatton                                  914   14     1002        37:32   12:06/M             

Male 13 to 14

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Ryan Beyea                                   1015   14       50        18:56    6:06/M             
       2    Broderic Bender                              1163   13       56        19:13    6:12/M             
       3    Dan Alchin                                    761   14       57        19:18    6:14/M             
       4    Spencer Shellberg                             995   13       64        19:39    6:20/M             
       5    Kyle Pettibone                               1007   14       85        20:26    6:35/M             
       6    Johnathan Bacon                               711   14      179        22:29    7:15/M             
       7    Michael Ramer                                1067   14      191        22:40    7:19/M             
       8    Will Longthorne                               509   14      253        23:42    7:39/M             
       9    Maddi Booth                                   732   13      322        24:37    7:56/M             
      10    Bauer Herstien                               1049   13      435        26:27    8:32/M             
      11    Santiago Mendez                              1112   13      471        26:59    8:42/M             
      12    Josh Oliva                                     40   13      498        27:24    8:50/M             
      13    Justin Stout                                  739   14      500        27:30    8:52/M             
      14    Carmeron Thurston                             280   13      527        27:52    8:59/M             
      15    Wyatt Treadway                                 99   13      579        28:33    9:13/M             
      16    Dallas Davis                                 1065   14      705        30:01    9:41/M             
      17    Peter Stark                                   895   13      715        30:09    9:44/M             
      18    John Patton                                    91   13      906        34:05   11:00/M             
      19    Adam Thurston                                 276   14      907        34:07   11:00/M             
      20    Aaron Abbott-Smith                           1088   14     1094        44:35   14:23/M             

Female 15 to 19

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Jennifer Snelgrove                           1239   16       45        18:50    6:05/M             
       2    Maddi Reeves                                 1131   17       61        19:31    6:18/M             
       3    Emma Claucherty                              1061   16      100        20:54    6:45/M             
       4    Sara Heins                                   1184   19      223        23:14    7:30/M             
       5    Edie Wilson             Okemos  MI            779   16      226        23:20    7:32/M             
       6    Brittany Andres                               818   16      235        23:29    7:35/M             
       7    Lindsey Prether                               819   17      239        23:33    7:36/M             
       8    Elizabeth Pearce                              287   17      241        23:34    7:36/M             
       9    Madeline Sciarini                             757   15      255        23:43    7:39/M             
      10    Connie Root                                   981   15      264        23:52    7:42/M             
      11    Jessie Rhodes                                 143   18      265        23:54    7:43/M             
      12    Allyson Ramer                                1066   16      279        24:04    7:46/M             
      13    Jaclyn Magness                                719   15      310        24:28    7:54/M             
      14    Jessica Erzal           Rives Junction  MI      7   18      330        24:40    7:57/M             
      15    Kristina Donley                                 6   18      331        24:40    7:57/M             
      16    Katrina Cuison                                827   16      402        25:58    8:23/M             
      17    Abbie Stark                                   899   15      418        26:07    8:25/M             
      18    Amanda Mathews                                354   17      423        26:11    8:27/M             
      19    Chelsea Farquhar                             1192   16      464        26:54    8:41/M             
      20    Shelbie Burris                               1206   17      465        26:54    8:41/M             
      21    Taylor Oxender                                240   15      492        27:20    8:49/M             
      22    Kelsey Arambula                               251   17      513        27:39    8:55/M             
      23    Abigail Dutkiewicz                            623   17      514        27:39    8:55/M             
      24    Becky Campa                                    68   17      539        28:00    9:02/M             
      25    Noelle Sciarini                               667   18      540        28:01    9:02/M             
      26    Rachel Bacon                                  712   17      565        28:26    9:10/M             
      27    Devan Gurecki                                 940   19      566        28:26    9:10/M             
      28    Brittany Bentley                              833   15      592        28:38    9:14/M             
      29    Misty Godley                                  834   15      593        28:39    9:15/M             
      30    Rose Feldpausch                                66   19      637        29:15    9:26/M             
      31    Ashleigh West                                1221   15      645        29:20    9:28/M             
      32    Kate Grady                                    391   19      651        29:23    9:29/M             
      33    Elizabeth Jurmu                               481   19      688        29:43    9:35/M             
      34    Katie Kosloski                                430   18      736        30:21    9:47/M             
      35    Taylar Miller                                 673   15      739        30:25    9:49/M             
      36    Jennifer Bohn                                 945   18      817        32:08   10:22/M             
      37    Sarah Golub                                   229   19      838        32:37   10:31/M             
      38    Elizabeth Whaley                              954   18      863        33:11   10:42/M             
      39    Kat Kelley                                    776   18      873        33:18   10:45/M             
      40    Bree Foreman                                  320   19      892        33:44   10:53/M             
      41    Rebecca Blaxton                              1093   16      988        37:14   12:01/M             
      42    Melissa Hall            Dimondale  MI         751   17      990        37:14   12:01/M             
      43    Amber Cooper                                  978   19      999        37:30   12:06/M             
      44    Shameeka Bills                               1017   15     1014        38:17   12:21/M             
      45    Lora Steffner                                 546   19     1027        39:04   12:36/M             
      46    Kylie Mosley                                  334   16     1044        40:29   13:04/M             
      47    Mary Beth Gizinski                             21   19     1047        40:36   13:06/M             
      48    Sarah Zichi                                   784   17     1082        43:16   13:57/M             
      49    Anna Allen                                    176   16     1125        47:53   15:27/M             
      50    Elly Allen                                    179   19     1126        47:54   15:27/M             
      51    Brittany Allen                                445   18     1127        47:59   15:29/M             
      52    Meladeh Rabie                                 740   17     1158        52:04   16:48/M             
      53    Bobby Cooper                                  977   17     1173        53:58   17:25/M             
      54    Melanie Hicks                                 226   18     1183        54:15   17:30/M             
      55    Oliva Michael                                1064   16     1197        55:50   18:01/M             

Male 15 to 19

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Nick Ekel                                     952   18        6        16:09    5:13/M             
       2    Devin Lea                                     593   18       11        16:48    5:25/M             
       3    Calum Ramm                                    192   19       16        17:11    5:33/M             
       4    Spencer Pioszak                               436   16       20        17:16    5:34/M             
       5    Mark List               Lansing  MI          1098   16       21        17:16    5:34/M             
       6    Brandon Heins                                 879   16       24        17:40    5:42/M             
       7    Umakanthan Kavin                              947   16       25        17:47    5:44/M             
       8    Andrew Syrek                                  570   16       27        17:49    5:45/M             
       9    T.J. Flagg                                    223   17       30        18:07    5:51/M             
      10    Ian McKay                                    1238   18       32        18:14    5:53/M             
      11    Tyler Wise                                    672   15       37        18:25    5:56/M             
      12    Wes Greene                                    285   17       38        18:25    5:56/M             
      13    Michael Castellani      Lansing  MI          1114   17       39        18:26    5:57/M             
      14    Skyler Dutkiewicz                             624   15       42        18:39    6:01/M             
      15    Brian Lucas                                   423   16       48        18:54    6:06/M             
      16    Kyle Gibson                                   698   18       53        19:01    6:08/M             
      17    Ryan Weaver                                  1167   15       63        19:33    6:18/M             
      18    Zach Harvey                                  1259   17       71        19:56    6:26/M             
      19    Josh Perkins                                   59   18       73        20:01    6:27/M             
      20    Alex Townsend                                1005   15       74        20:03    6:28/M             
      21    Cameron Savage                                726   18       82        20:25    6:35/M             
      22    Curtis Kentner                                736   17       88        20:34    6:38/M             
      23    Kilian Sweet                                  465   17       95        20:47    6:42/M             
      24    Brad Ford                                      84   17       99        20:54    6:45/M             
      25    Adam Wright                                   138   19      110        21:06    6:48/M             
      26    Nicholas Chambers                             558   15      129        21:21    6:53/M             
      27    David Hensley                                 381   15      135        21:32    6:57/M             
      28    Mychael Horak                                1262   18      140        21:39    6:59/M             
      29    Alex Chavez-Yenter                            284   17      146        21:46    7:01/M             
      30    William Lawrence                             1130   18      147        21:48    7:02/M             
      31    Adam Parker                                  1080   17      178        22:26    7:14/M             
      32    Jarrod Lynch                                  585   18      186        22:34    7:17/M             
      33    Logan Kukulis                                  88   16      198        22:48    7:21/M             
      34    Tim Parker                                   1264   19      225        23:15    7:30/M             
      35    Bowen Chen                                    511   16      228        23:22    7:32/M             
      36    Timothy Frazee                                304   15      229        23:23    7:33/M             
      37    Daniel Lucas            Grand Ledge  MI       422   19      266        23:54    7:43/M             
      38    Greg Whelan                                   998   18      277        24:03    7:45/M             
      39    Parker Olson                                 1133   15      293        24:12    7:48/M             
      40    Travis Graham                                 253   15      324        24:39    7:57/M             
      41    Brandon Thurston                              277   17      328        24:40    7:57/M             
      42    Sean Mazuchowski                              797   19      329        24:40    7:57/M             
      43    Kyle Mazuchowski                              798   17      345        24:58    8:03/M             
      44    Henry Strachan                               1294   19      348        25:00    8:04/M             
      45    Jake Patton                                    90   15      398        25:54    8:21/M             
      46    Jared Trevino                                 131   16      457        26:46    8:38/M             
      47    Eric Lynch                                    586   15      467        26:56    8:41/M             
      48    Doyle Bryan                                  1082   17      518        27:42    8:56/M             
      49    Andrew Schefke                                429   19      550        28:14    9:06/M             
      50    Josh Reiber                                  1272   16      591        28:38    9:14/M             
      51    Daniel Van Dreumel                            767   19      627        29:09    9:24/M             
      52    Colin Ragan                                   836   17      667        29:31    9:31/M             
      53    A.J. Longthorne                               508   15      704        30:01    9:41/M             
      54    Rick Hatton                                   913   18      722        30:13    9:45/M             
      55    Jack Hatton                                   915   18      723        30:13    9:45/M             
      56    William Armstrong                             961   19      738        30:24    9:48/M             
      57    Haden Mosley                                  336   17      748        30:33    9:51/M             
      58    David Linder                                  228   19      837        32:37   10:31/M             
      59    Edward Whaley                                 955   15      883        33:29   10:48/M             
      60    Brandon Bates                                 246   17      922        34:33   11:09/M             
      61    C.J. Malloy                                  1037   16      974        36:15   11:42/M             
      62    Trevor Lanuzza                                178   18     1124        47:53   15:27/M             
      63    Jacob Hicks                                   227   15     1182        54:14   17:30/M             
      64    Daniel Linder                                 231   17     1194        55:38   17:57/M             
      65    Mike Oliva                                     41   16     1196        55:47   18:00/M             
      66    Andrew Mudget                                 607   15     1201        56:07   18:06/M             

Female 20 to 24

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Lindsay Wieber                               1213   21      163        22:16    7:11/M             
       2    Jaclyn Armstrong                              889   21      181        22:30    7:15/M             
       3    Alise Nilsson                                 159   22      194        22:41    7:19/M             
       4    Maggie Fahey                                  721   24      195        22:43    7:20/M             
       5    Kelly Knechtel                                346   24      234        23:28    7:34/M             
       6    Kelli Whelan                                  997   21      238        23:32    7:35/M             
       7    Ashley Grill                                  535   23      271        23:58    7:44/M             
       8    Anne Pierson                                 1107   24      275        24:01    7:45/M             
       9    Katie Lawrence                                 94   22      278        24:03    7:45/M             
      10    Megan Gibson                                  616   23      285        24:05    7:46/M             
      11    Maureen Parker                               1081   24      290        24:10    7:48/M             
      12    Denise Lator                                  401   23      295        24:13    7:49/M             
      13    Angela Perry                                  948   21      325        24:39    7:57/M             
      14    Amy Pinckney                                 1148   24      341        24:53    8:02/M             
      15    Bethany Slomski         Lansing  MI           621   23      349        25:01    8:04/M             
      16    Crystal Holz                                  210   23      383        25:34    8:15/M             
      17    Jessica Draper                                291   24      387        25:41    8:17/M             
      18    Brittany Yansak                                58   21      393        25:50    8:20/M             
      19    Kirsten Marton                               1126   24      396        25:54    8:21/M             
      20    Autumn Thelen                                 167   21      405        25:59    8:23/M             
      21    Laurajane McAtee                             1212   22      419        26:08    8:26/M             
      22    Meaghan Keck                                  950   24      426        26:20    8:30/M             
      23    Arleigh Savage                                725   20      436        26:27    8:32/M             
      24    Brooke Viele                                  562   22      456        26:45    8:38/M             
      25    Whitney Strong                               1198   23      466        26:55    8:41/M             
      26    Rebecca Farquhar                             1193   20      470        26:57    8:42/M             
      27    Melissa Otto                                  124   22      487        27:19    8:49/M             
      28    Ellen Kleiman                                 126   23      488        27:19    8:49/M             
      29    Whitney Kalajainen                            125   23      489        27:19    8:49/M             
      30    Whitney Arambula                              250   22      497        27:22    8:50/M             
      31    Sara Ringle                                     8   21      567        28:26    9:10/M             
      32    Catherine Coultes                             338   23      578        28:33    9:13/M             
      33    Ivana Ventic                                  542   22      585        28:36    9:14/M             
      34    Katy Lemmenes                                 987   23      590        28:37    9:14/M             
      35    Judith Jordan                                 211   22      596        28:40    9:15/M             
      36    Alejandra Del Pino                            541   23      601        28:46    9:17/M             
      37    Katelyn Przystas                              114   20      611        28:55    9:20/M             
      38    Meghan Wardin                                 221   22      622        29:05    9:23/M             
      39    Emily Feldpausch                               96   20      638        29:15    9:26/M             
      40    Brittany Mazuchowski                          796   22      639        29:17    9:27/M             
      41    Leah Tennant                                  615   24      660        29:30    9:31/M             
      42    Aimee Campbell                                924   21      677        29:37    9:33/M             
      43    Amy Baxter                                    171   22      684        29:42    9:35/M             
      44    Sara-Beth O'Connor                            789   24      711        30:05    9:42/M             
      45    Bobbie Richardson                            1096   20      716        30:11    9:44/M             
      46    Kelly Conley                                  626   24      727        30:16    9:46/M             
      47    Hilary McDaniel                               706   20      732        30:18    9:46/M             
      48    Jill Niles                                    931   22      770        31:02   10:01/M             
      49    Jessica Frazee                                964   22      774        31:05   10:02/M             
      50    Alaina Hamlin                                 608   21      783        31:19   10:06/M             
      51    Sarah Jones             Harrison Twp  MI      301   22      792        31:36   10:12/M             
      52    Lindsey De Vries                              375   24      795        31:40   10:13/M             
      53    Aubree Swab                                   544   20      814        32:06   10:21/M             
      54    Patricia Bohn                                 944   20      816        32:08   10:22/M             
      55    Cassandra Enger                               601   24      829        32:26   10:28/M             
      56    Tessa Enger                                   625   21      830        32:26   10:28/M             
      57    Alex French                                   183   20      835        32:35   10:31/M             
      58    Becky Simon             Fowler  MI           1464   24      843        32:40   10:32/M             
      59    Charity Stout                                 741   24      849        32:46   10:34/M             
      60    Kristen Paterson                              860   24      852        32:49   10:35/M             
      61    Tiffany Leonard                               958   22      884        33:30   10:48/M             
      62    Laura Reynolds                                810   23      885        33:31   10:49/M             
      63    Becky Kowatch                                 603   22      918        34:21   11:05/M             
      64    Nicole Hall             Dimondale  MI         752   21      993        37:19   12:02/M             
      65    Rachel Glass                                  359   24     1004        37:46   12:11/M             
      66    Erin Conley                                  1240   20     1037        39:52   12:52/M             
      67    Jenny Nilsson                                 158   22     1039        40:05   12:56/M             
      68    Anna Zichi                                    782   21     1078        43:02   13:53/M             
      69    Kellie Anderson                               804   24     1084        43:18   13:58/M             
      70    Stephanie Brenizer                            548   23     1109        45:40   14:44/M             
      71    Rachel Sisco                                  303   23     1114        46:20   14:57/M             
      72    Liz Bratschi                                  148   21     1139        49:28   15:57/M             
      73    Amy Cooper                                    979   22     1171        53:58   17:25/M             
      74    Jaime Anthony                                 514   24     1172        53:58   17:25/M             
      75    Jessica Linder                                230   21     1195        55:38   17:57/M             

Male 20 to 24

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Tyler Morrison                               1042   21        5        16:07    5:12/M             
       2    Tyler Sharp                                   367   21        9        16:42    5:23/M             
       3    Tim O'Hara                                   1121   24       10        16:44    5:24/M             
       4    Nolan Gillespie                              1023   20       17        17:12    5:33/M             
       5    Scott Kentner                                 735   20       19        17:12    5:33/M             
       6    Greg Reznich                                 1199   22       36        18:23    5:56/M             
       7    John Piawlak                                 1152   20       41        18:31    5:58/M             
       8    Matt Lator                                    400   23       44        18:50    6:05/M             
       9    Justin Adams                                 1191   24       52        18:59    6:07/M             
      10    Jon Kidwell                                   222   22       66        19:42    6:21/M             
      11    Josh Zoller                                   788   24       78        20:17    6:33/M             
      12    Andrew Muller                                1169   24       93        20:43    6:41/M             
      13    Red Mortensen                                 949   21       97        20:50    6:43/M             
      14    Sam Leffers                                   463   20      106        21:03    6:47/M             
      15    Ben Eggleston                                1125   22      125        21:17    6:52/M             
      16    Christopher West                              534   24      137        21:35    6:58/M             
      17    Eric Vogel                                    636   23      139        21:36    6:58/M             
      18    Thomas Lynch                                  584   20      154        22:00    7:06/M             
      19    Joe Blauwiekel                                894   21      166        22:18    7:12/M             
      20    David Theis                                  1242   21      170        22:22    7:13/M             
      21    Gerald Green                                    9   22      204        22:53    7:23/M             
      22    John Wenstrom           Mason  MI             884   24      207        22:58    7:25/M             
      23    Carlin Rabie                                  742   20      256        23:46    7:40/M             
      24    Chad Gerrish                                  200   22      260        23:51    7:42/M             
      25    Marty Gurnoe                                  891   22      309        24:26    7:53/M             
      26    Greg Serkaian                                 450   24      340        24:50    8:01/M             
      27    Mike Woodward                                 791   21      367        25:21    8:11/M             
      28    Jeffrey Wenstrom                             1267   21      373        25:27    8:13/M             
      29    Evan Wood                                     444   23      375        25:28    8:13/M             
      30    Scott Joseph                                  898   24      429        26:22    8:30/M             
      31    Philip Stefanelli                            1301   23      474        27:02    8:43/M             
      32    Ryan Long                                     657   21      486        27:15    8:47/M             
      33    Adam Fercho                                   452   24      594        28:39    9:15/M             
      34    Greg Rexroth                                 1106   21      609        28:54    9:19/M             
      35    Rivan Frazee                                  965   24      773        31:05   10:02/M             
      36    Brian Eggleston                              1124   24      866        33:14   10:43/M             
      37    Kimberly Landick                              569   21      939        34:58   11:17/M             
      38    Danny Bingel                                  435   21      964        36:00   11:37/M             
      39    Peter Charette                                853   22      965        36:00   11:37/M             
      40    Matt Pierce                                   926   23      971        36:13   11:41/M             
      41    Samuel Vsetula                               1160   21      995        37:23   12:04/M             
      42    Benjamin Allen                                448   21     1104        45:09   14:34/M             
      43    Suleiman Rabie                               1299   21     1159        52:12   16:50/M             

Female 25 to 29

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Jennifer Finn                                 579   25      116        21:09    6:49/M             
       2    Lisa Truax              Lansing  MI            67   29      156        22:02    7:06/M             
       3    Natalie Koester                               634   27      164        22:17    7:11/M             
       4    Lyndsey Lalonde                               244   28      196        22:44    7:20/M             
       5    Phoebe Block                                  372   26      215        23:08    7:28/M             
       6    Audra Buhs                                    693   26      218        23:10    7:28/M             
       7    Kara Graci                                   1203   25      219        23:10    7:28/M             
       8    Kristen Calabrese                             727   26      250        23:39    7:38/M             
       9    Amandajo Sanders                              490   25      272        23:58    7:44/M             
      10    Rachel McNinch                                923   26      273        24:00    7:45/M             
      11    Michelle Hanes                               1277   29      276        24:02    7:45/M             
      12    Kristin Howe                                  809   27      327        24:40    7:57/M             
      13    Karen Kampa                                   441   29      336        24:47    8:00/M             
      14    Sage Hales                                    475   29      343        24:55    8:02/M             
      15    Jill Martinez                                 206   28      385        25:37    8:16/M             
      16    Martha McGonegal                              108   29      397        25:54    8:21/M             
      17    Vicky McWilliams                              746   29      399        25:55    8:22/M             
      18    Krystal Thelen                                165   25      407        25:59    8:23/M             
      19    Diane Lichtenberger                          1204   25      416        26:06    8:25/M             
      20    Melissa Dyste                                 666   25      444        26:32    8:34/M             
      21    Erika Gunnell                                 691   27      450        26:38    8:35/M             
      22    Shannon Pedit                                 903   25      461        26:48    8:39/M             
      23    Megon Wert                                   1244   26      462        26:49    8:39/M             
      24    Rachel Kopke            Lansing  MI           265   29      475        27:02    8:43/M             
      25    Leah Wawro                                     13   29      477        27:05    8:44/M             
      26    Melanie Smrchek                               205   26      499        27:24    8:50/M             
      27    Erin Koenigsknecht                            538   25      522        27:48    8:58/M             
      28    Dana Block                                    539   27      523        27:48    8:58/M             
      29    Andrea Faes             Okemos  MI            845   29      530        27:54    9:00/M             
      30    Emily Wallace                                 840   28      548        28:11    9:05/M             
      31    Rebecca Jordan Heys                            50   26      558        28:23    9:09/M             
      32    Siobhann Allstott                              29   26      562        28:25    9:10/M             
      33    Susanne Preuss                                877   29      572        28:31    9:12/M             
      34    Abby Rierson                                  984   26      588        28:37    9:14/M             
      35    Gina Stearman                                 755   28      612        28:55    9:20/M             
      36    Kate Williams                                 188   29      614        28:56    9:20/M             
      37    Lisa Van Dreumel                              768   26      628        29:09    9:24/M             
      38    Kristen Ottinger                              376   27      679        29:37    9:33/M             
      39    Elizabeth Kempke                             1136   28      685        29:43    9:35/M             
      40    Valerie Chandler                              816   28      689        29:44    9:35/M             
      41    Jamie Holbrook                                 75   26      717        30:11    9:44/M             
      42    Karen Reid                                    488   27      728        30:16    9:46/M             
      43    Erica Sherrick                                555   25      734        30:20    9:47/M             
      44    Brittany Parling                              369   25      790        31:29   10:09/M             
      45    Stacy Dugan                                  1014   28      808        32:02   10:20/M             
      46    Magin Binger                                  650   28      821        32:17   10:25/M             
      47    Meghan Loughlin-Krusky                        421   26      822        32:18   10:25/M             
      48    Kelly Yauk                                    364   27      825        32:21   10:26/M             
      49    Beth Malsheske                                861   29      854        32:49   10:35/M             
      50    Hillary Teague                                917   28      857        32:52   10:36/M             
      51    Becky Carter                                 1220   28      859        33:00   10:39/M             
      52    Mary Jacobsen                                 103   28      865        33:13   10:43/M             
      53    Jamie Sherman                                 358   26      882        33:27   10:47/M             
      54    Ana Holguin                                   597   27      897        33:51   10:55/M             
      55    Sarah McNair                                  438   26      898        33:51   10:55/M             
      56    Tia Stevens                                   451   25      904        34:00   10:58/M             
      57    Heidi Holz                                    248   25      912        34:16   11:03/M             
      58    Meredith Pa'U                                  31   26      924        34:38   11:10/M             
      59    Candace Pearson                                32   28      929        34:44   11:12/M             
      60    Jessie Wagner                                1021   27      937        34:58   11:17/M             
      61    Leanne Joseph                                 610   27      953        35:37   11:29/M             
      62    Cimberly Hickerson                            942   29      958        35:39   11:30/M             
      63    Emily Kowatch                                1265   25      967        36:03   11:38/M             
      64    Dede Pierce                                  1009   27      970        36:12   11:41/M             
      65    Allison Buhs                                  652   27      973        36:14   11:41/M             
      66    Katie Swick                                  1233   26      978        36:46   11:52/M             
      67    Eliina Viele                                  169   28      997        37:25   12:04/M             
