2007 SPARTAN INVITATIONAL CROSS COUNTRY

FRIDAY, SEPTEMBER 14, 2007

----------------------------------------------------------------------------

MEN COLLEGIATE RESULTS

----------------------------------------------------------------------------

Place No. Name Cl School Time Pace

===== ===== ===================== == =================================== ===== =====

1 86 Nate Peck SR Grand Valley St. 24:43 4:59

2 78 James Gale SR Grand Valley St. 25:11 5:04

3 262 Patrick Grosskopf SO Michigan State 25:17 5:06

4 334 Ryan Holm SR Una-Grand Valley St. 25:18 5:06

5 261 Max Goldak SO Michigan State 25:21 5:06

6 76 Ross Faasse SO Grand Valley St. 25:25 5:07

7 92 Robbie Young SR Grand Valley St. 25:26 5:07

8 265 Nick Katsefaras SO Michigan State 25:29 5:08

9 270 Adam Sprangel SR Michigan State 25:32 5:09

10 268 Mike Quick SO Michigan State 25:33 5:09

11 79 Chris Hammer JR Grand Valley St. 25:37 5:10

12 20 Daniel Giza SR Buffalo 25:38 5:10

13 267 Jim Pancoast SR Michigan State 25:41 5:10

14 266 Daniel Lewis SO Michigan State 25:45 5:11

15 52 Riak Mabil SO Central Michigan 25:47 5:12

16 257 Spencer Beatty SO Michigan State 25:48 5:12

17 216 Rex Kiptuli FR Lansing Cc 25:49 5:12

18 363 Scott Schmick 25:50 5:12

19 221 Adam Smith FR Lansing Cc 25:50 5:12

20 272 Dustin Voss JR Michigan State 25:50 5:12

21 303 Nick Krus SR Saginaw Valley 25:51 5:12

22 77 Grant Fall SR Grand Valley St. 25:53 5:13

23 264 Amol Huprikar SO Michigan State 25:54 5:13

24 320 Marco Dozzi SR Una-Buffalo 25:54 5:13

25 308 Cortland Seaver SO Saginaw Valley 25:57 5:14

26 336 Nathan Knisely FR Una-Grand Valley St. 26:00 5:14

27 16 Jason Ayr SO Buffalo 26:04 5:15

28 312 Len Weddel SR Saginaw Valley 26:06 5:15

29 118 Michael Mayday SO Hillsdale 26:09 5:16

30 356 Joseph Dimambro FR Una-Michigan State 26:10 5:16

31 73 Curtis Barclay SO Grand Valley St. 26:11 5:16

32 311 Derek Stone SO Saginaw Valley 26:13 5:17

33 300 Steve Genther SO Saginaw Valley 26:14 5:17

34 91 Mark Vandermeer SR Grand Valley St. 26:19 5:18

35 127 Joel Vanderworp JR Hillsdale 26:20 5:18

36 156 Robert Bailey JR Hope 26:20 5:18

37 360 Nick Tecca FR Una-Michigan State 26:21 5:18

38 17 Ryan Bloom FR Buffalo 26:22 5:19

39 332 Tyler Emmorey FR Una-Grand Valley St. 26:23 5:19

40 125 Alex Schmidtendorff SR Hillsdale 26:23 5:19

41 219 Ian McDowell FR Lansing Cc 26:24 5:19

42 51 Adam Koepfer JR Central Michigan 26:25 5:19

43 90 Mike Segal FR Grand Valley St. 26:27 5:20

44 343 Ryan Toth FR Una-Grand Valley St. 26:27 5:20

45 124 Tim Sayers SR Hillsdale 26:31 5:20

46 115 Timothy Howse SO Hillsdale 26:33 5:21

47 304 Eric Lacross SR Saginaw Valley 26:39 5:22

48 112 Britton Deuel SO Hillsdale 26:39 5:22

49 23 Dan Healy JR Buffalo 26:41 5:22

50 174 Paul Vandervelde JR Hope 26:42 5:23

51 347 Paul Zielinski FR Una-Grand Valley St. 26:43 5:23

52 331 Neal Duggan FR Una-Grand Valley St. 26:44 5:23

53 222 David Weeks FR Lansing Cc 26:46 5:23

54 339 Jeff Nordquist FR Una-Grand Valley St. 26:48 5:24

55 72 Tim Armstrong FR Grand Valley St. 26:49 5:24

56 24 Jesse Mang SR Buffalo 26:50 5:24

57 122 Alex Ralston FR Hillsdale 26:51 5:24

58 271 Van Tate SO Michigan State 26:57 5:26

59 49 Wade Buchs FR Central Michigan 27:05 5:27

60 119 Devin McKeown FR Hillsdale 27:09 5:28

61 357 Paul Grieve FR Una-Michigan State 27:09 5:28

62 50 Jeremy Kiley FR Central Michigan 27:11 5:28

63 175 Matt Wiersum SO Hope 27:16 5:29

64 341 Guido Saltarelli JR Una-Grand Valley St. 27:17 5:30

65 54 Chris Pankow SO Central Michigan 27:18 5:30

66 359 Brenden Marcum FR Una-Michigan State 27:19 5:30

67 83 Levi Lachappelle FR Grand Valley St. 27:21 5:30

68 74 Tim Dalton JR Grand Valley St. 27:23 5:31

69 19 Scott Dickover SO Buffalo 27:23 5:31

70 22 Jacob Hagen FR Buffalo 27:26 5:32

71 15 Crhistopher Allen FR Buffalo 27:28 5:32

72 110 Cameron Blaauw SO Hillsdale 27:33 5:33

73 306 Ben Richards SO Saginaw Valley 27:34 5:33

74 89 Pat Sage FR Grand Valley St. 27:35 5:33

75 129 Charles Wysong FR Hillsdale 27:38 5:34

76 48 Scott Barnes SO Central Michigan 27:40 5:34

77 85 Benjamin McCune SO Grand Valley St. 27:44 5:35

78 18 Andrew Brusso FR Buffalo 27:44 5:35

79 26 Paul Riley SR Buffalo 27:45 5:35

80 121 Luke Preus SR Hillsdale 27:47 5:36

81 84 Derek Marr JR Grand Valley St. 27:52 5:37

82 82 Jeff Kosters FR Grand Valley St. 27:52 5:37

83 93 Tim Zeerip FR Grand Valley St. 27:52 5:37

84 154 Eric Anderson SO Hope 27:54 5:37

85 25 Ryan Poley FR Buffalo 27:54 5:37

86 327 Carlton Allen FR Una-Grand Valley St. 27:55 5:37

87 160 Kevin Hagan FR Hope 27:56 5:37

88 176 Lucas Wolthuis SO Hope 27:57 5:38

89 164 Jeff Layman SR Hope 27:58 5:38

90 53 Ab Mach JR Central Michigan 27:59 5:38

91 302 Ben Knizacky SO Saginaw Valley 27:59 5:38

92 120 Shawn McKinstry SO Hillsdale 28:00 5:38

93 305 Chris Mauney SO Saginaw Valley 28:01 5:39

94 201 Dan Styles FR Jackson Cc 28:02 5:39

95 215 Shae Kermiet SO Lansing Cc 28:03 5:39

96 114 Derek Gilmore SO Hillsdale 28:04 5:39

97 282 David Deng FR Mott Cc 28:05 5:39

98 75 Stephen Derico SO Grand Valley St. 28:15 5:41

99 335 Miles Hunsinger FR Una-Grand Valley St. 28:16 5:42

100 337 Dan Lucas FR Una-Grand Valley St. 28:19 5:42

101 284 Dan Gay FR Mott Cc 28:20 5:42

102 190 Ian Buckley FR Jackson Cc 28:21 5:43

103 217 Andrew Mark FR Lansing Cc 28:26 5:44

104 155 Kyle Arndt FR Hope 28:27 5:44

105 111 Andrew Budd SO Hillsdale 28:29 5:44

106 198 Billy Neri FR Jackson Cc 28:33 5:45

107 342 Kevin Tarczon FR Una-Grand Valley St. 28:34 5:45

108 113 Hans Driessnack FR Hillsdale 28:37 5:46

109 223 Drew Wilson SO Lansing Cc 28:39 5:46

110 161 Ryan Jara SO Hope 28:40 5:46

111 191 Mark Bundy FR Jackson Cc 28:41 5:47

112 197 Travis Nash SO Jackson Cc 28:41 5:47

113 193 Alex Harden FR Jackson Cc 28:46 5:48

114 168 Jordon Richardson FR Hope 28:47 5:48

115 165 Brett May FR Hope 28:47 5:48

116 126 Nate Thompson JR Hillsdale 28:47 5:48

117 167 Kent Reschke JR Hope 28:48 5:48

118 346 Joe Wright FR Una-Grand Valley St. 28:51 5:49

119 128 Max Warner FR Hillsdale 28:52 5:49

120 88 Bryan Principe FR Grand Valley St. 28:54 5:49

121 310 Michael Smith FR Saginaw Valley 28:56 5:50

122 279 Brandon Branchaue FR Mott Cc 29:02 5:51

123 330 Aaron Denner FR Una-Grand Valley St. 29:05 5:51

124 109 Sam Bender FR Hillsdale 29:09 5:52

125 301 Justin Grow SR Saginaw Valley 29:16 5:54

126 123 Josh Risner SO Hillsdale 29:20 5:54

127 21 Jeremy Gworek SR Buffalo 29:21 5:55

128 299 Kellen Duke SO Saginaw Valley 29:25 5:56

129 172 David Todd FR Hope 29:28 5:56

130 199 Mike Olds FR Jackson Cc 29:33 5:57

131 281 Anthony Byard FR Mott Cc 29:42 5:59

132 286 Steven Sanday FR Mott Cc 29:44 5:59

133 170 Joe Seymour SR Hope 29:49 6:00

134 192 Will Dulworth FR Jackson Cc 29:59 6:02

135 280 Cameron Burns FR Mott Cc 30:01 6:03

136 196 Michael Morr FR Jackson Cc 30:12 6:05

137 307 Jacob Schultz SR Saginaw Valley 30:17 6:06

138 194 David Hudson FR Jackson Cc 30:18 6:06

139 200 Nick Schrot FR Jackson Cc 30:20 6:07

140 117 Robert Lochner FR Hillsdale 30:27 6:08

141 157 Carl Dunker FR Hope 30:32 6:09

142 345 Brian Wilder FR Una-Grand Valley St. 30:36 6:10

143 333 Craig Graham FR Una-Grand Valley St. 30:38 6:10

144 159 Larry Figueroa FR Hope 30:44 6:11

145 173 Jason Todd SR Hope 30:49 6:12

146 163 Derek Laird SO Hope 30:50 6:13

147 344 Kevin Vermeer FR Una-Grand Valley St. 30:50 6:13

148 309 James Shobert SO Saginaw Valley 30:53 6:13

149 195 Kevin Lenart FR Jackson Cc 31:04 6:15

150 285 John Hirzel FR Mott Cc 31:29 6:20

151 189 Matt Boller FR Jackson Cc 34:30 6:57

2007 SPARTAN INVITATIONAL CROSS COUNTRY

FRIDAY, SEPTEMBER 14, 2007

----------------------------------------------------------------------------

TEAM COLLEGE MEN RESULTS

----------------------------------------------------------------------------

1. 27 Grand Valley St. ( 25:17 2:06:22)

==========================================================

1 1 86 Nate Peck SR 24:43

2 2 78 James Gale SR 25:11

3 6 76 Ross Faasse SO 25:25

4 7 92 Robbie Young SR 25:26

5 11 79 Chris Hammer JR 25:37

6 ( 19) 77 Grant Fall SR 25:53

7 ( 25) 73 Curtis Barclay SO 26:11

 

2. 35 Michigan State ( 25:27 2:07:12)

==========================================================

1 3 262 Patrick Grosskopf SO 25:17

2 5 261 Max Goldak SO 25:21

3 8 265 Nick Katsefaras SO 25:29

4 9 270 Adam Sprangel SR 25:32

5 10 268 Mike Quick SO 25:33

6 ( 13) 267 Jim Pancoast SR 25:41

7 ( 14) 266 Daniel Lewis SO 25:45

 

3. 114 Saginaw Valley ( 26:05 2:10:21)

==========================================================

1 18 303 Nick Krus SR 25:51

2 20 308 Cortland Seaver SO 25:57

3 23 312 Len Weddel SR 26:06

4 26 311 Derek Stone SO 26:13

5 27 300 Steve Genther SO 26:14

6 ( 38) 304 Eric LaCross SR 26:39

7 ( 54) 306 Ben Richards SO 27:34

 

4. 133 UNA-Grand Valley St. ( 26:11 2:10:51)

==========================================================

1 4 334 Ryan Holm SR 25:18

2 21 336 Nathan Knisely FR 26:00

3 31 332 Tyler Emmorey FR 26:23

4 35 343 Ryan Toth FR 26:27

5 42 347 Paul Zielinski FR 26:43

6 ( 43) 331 Neal Duggan FR 26:44

7 ( 45) 339 Jeff Nordquist FR 26:48

 

5. 150 Buffalo ( 26:19 2:11:35)

==========================================================

1 12 20 Daniel Giza SR 25:38

2 22 16 Jason Ayr SO 26:04

3 30 17 Ryan Bloom FR 26:22

4 40 23 Dan Healy JR 26:41

5 46 24 Jesse Mang SR 26:50

6 ( 52) 19 Scott Dickover SO 27:23

7 ( 53) 22 Jacob Hagen FR 27:26

 

6. 157 Hillsdale ( 26:24 2:11:56)

==========================================================

1 24 118 Michael Mayday SO 26:09

2 28 127 Joel VanDerworp JR 26:20

3 32 125 Alex Schmidtendorff SR 26:23

4 36 124 Tim Sayers SR 26:31

5 37 115 Timothy Howse SO 26:33

6 ( 39) 112 Britton Deuel SO 26:39

7 ( 47) 122 Alex Ralston FR 26:51

 

7. 172 Lansing CC ( 26:35 2:12:52)

==========================================================

1 16 216 Rex Kiptuli FR 25:49

2 17 221 Adam Smith FR 25:50

3 33 219 Ian McDowell FR 26:24

4 44 222 David Weeks FR 26:46

5 62 215 Shae Kermiet SO 28:03

6 ( 66) 217 Andrew Mark FR 28:26

7 ( 68) 223 Drew Wilson SO 28:39

 

8. 197 Central Michigan ( 26:46 2:13:46)

==========================================================

1 15 52 Riak Mabil SO 25:47

2 34 51 Adam Koepfer JR 26:25

3 48 49 Wade Buchs FR 27:05

4 49 50 jeremy kiley FR 27:11

5 51 54 Chris Pankow SO 27:18

6 ( 55) 48 Scott Barnes SO 27:40

7 ( 60) 53 Ab Mach JR 27:59

 

9. 233 Hope ( 27:14 2:16:08)

==========================================================

1 29 156 Robert Bailey JR 26:20

2 41 174 Paul VanderVelde JR 26:42

3 50 175 Matt Wiersum SO 27:16

4 56 154 Eric Anderson SO 27:54

5 57 160 Kevin Hagan FR 27:56

6 ( 58) 176 Lucas Wolthuis SO 27:57

7 ( 59) 164 Jeff Layman SR 27:58

 

10. 332 Jackson CC ( 28:28 2:22:18)

==========================================================

1 61 201 Dan Styles FR 28:02

2 65 190 Ian Buckley FR 28:21

3 67 198 Billy Neri FR 28:33

4 69 191 Mark Bundy FR 28:41

5 70 197 Travis Nash SO 28:41

6 ( 71) 193 Alex Harden FR 28:46

7 ( 73) 199 Mike Olds FR 29:33

 

11. 348 Mott CC ( 28:59 2:24:53)

==========================================================

1 63 282 David Deng FR 28:05

2 64 284 Dan Gay FR 28:20

3 72 279 Brandon Branchaue FR 29:02

4 74 281 Anthony Byard FR 29:42

5 75 286 Steven Sanday FR 29:44

6 ( 76) 280 Cameron Burns FR 30:01

7 ( 77) 285 John Hirzel FR 31:29