Farmington Founders Festival 4 Mile Run

Age Group Results

July 21, 2007


Results By Michigan Running Foundation

Overall Female Open Winners

    Place    Name                    City              Age   Overall       Time      
       1    Lisa Veneziano                              42       18        25:03   

Overall Female Masters Winners

    Place    Name                    City              Age   Overall       Time      
       1    Cindy Bradley                               41       26        26:04   

Women 13 to 14

    Place    Name                    City              Age   Overall       Time      
       1    Rachel Lubin                                13      109        32:13   
       2    Clare Naughton                              13      127        34:07   
       3    Laura Tyler                                 13      139        34:40   
       4    Carly Burke                                 13      206        42:42   

Women 15 to 19

    Place    Name                    City              Age   Overall       Time      
       1    Rebecca Rehberg                             19       32        26:52   
       2    Elizabeth Koltohow                          16       48        28:08   
       3    Emma Czaplicki                              19       53        28:29   
       4    Libby Allen                                 18       54        28:42   
       5    Kathleen McGouan                            16       66        29:25   
       6    Christina Charles                           17       90        31:17   
       7    Amanda Miley                                16       91        31:18   
       8    Sara Miller                                 16       95        31:32   
       9    Kelly Mason                                 18      112        32:28   
      10    Britni Strong                               17      117        33:00   
      11    Katy Davenport                              17      120        33:14   
      12    Dana Weiman                                 17      121        33:19   
      13    Jessica Waldecker                           19      123        33:27   
      14    Katie Persha                                16      156        36:26   
      15    MacKenzie Tyler                             17      182        38:22   
      16    Sherry Brown                                18      203        42:13   

Women 20 to 24

    Place    Name                    City              Age   Overall       Time      
       1    Andrea Zech                                 22       94        31:31   
       2    Jessica Wuebker                             24      111        32:19   
       3    Tiffany Guzik                               23      142        34:47   
       4    Elizabeth Theis                             21      158        36:28   
       5    Maggie Johnson                              20      196        40:40   
       6    Katie Lynn Mason                            24      211        42:52   
       7    Hannah Robinson                             20      223        47:19   

Women 25 to 29

    Place    Name                    City              Age   Overall       Time      
       1    Jennifer Peace                              28       63        29:09   
       2    Claudia Delbusto                            29       81        30:33   
       3    Jessica Grandas                             28       87        31:07   
       4    Nicole Weir                                 28       89        31:15   
       5    Shelly Krajewski                            27      110        32:15   
       6    Jaclyn Stevens                              29      118        33:04   
       7    Jennifer Overbym                            27      128        34:09   
       8    Amber Laho                                  25      141        34:46   
       9    Allison Snell                               25      164        36:38   
      10    Kristen Witte                               26      170        37:08   
      11    Lauren Snell                                28      178        38:02   
      12    Janelle Justin                              28      197        40:50   
      13    Andrea Leonardis                            28      198        40:50   
      14    Urmi Picone                                 29      220        44:56   
      15    Chaise Ewert-Meyer                          29      221        44:56   

Women 30 to 34

    Place    Name                    City              Age   Overall       Time      
       1    Dawn Cox                                    33       85        30:46   
       2    Kim Lubinski                                33      101        31:46   
       3    Sandra Daw                                  34      153        35:56   
       4    Melissa Wines                               33      160        36:32   
       5    Heidi Mueller                               33      165        36:43   
       6    Erin Bowyer                                 31      205        42:35   

Women 35 to 39

    Place    Name                    City              Age   Overall       Time      
       1    Andrea Carlson                              37       75        30:13   
       2    Natalie Davis                               38      125        33:42   
       3    Ann Lompton                                 38      148        35:35   
       4    Kathy Venegas                               39      163        36:36   
       5    Jennifer Franklin                           38      186        38:37   
       6    Andrea Borden                               38      207        42:42   
       7    Julie Seiler                                39      209        42:48   
       8    Laura Wells                                 37      217        44:08   
       9    Sheryl Katzen                               36      225        48:12   
      10    Stephanie Hamilton                          36      229      1:02:06   

Women 40 to 44

    Place    Name                    City              Age   Overall       Time      
       1    Deborah Sano                                42      131        34:18   
       2    Lori Killingbeck                            42      137        34:34   
       3    Carrie Warolin                              40      147        35:34   
       4    Kathryn Dbartz                              44      150        35:37   
       5    Denise Costanzo                             43      159        36:29   
       6    Cindy Longville                             42      162        36:36   
       7    Laurie Crossman                             44      168        37:01   
       8    Melissa Bahling                             41      171        37:09   
       9    Deborah Strautz                             42      193        40:18   
      10    Barb Crawford                               41      208        42:43   

Women 45 to 49

    Place    Name                    City              Age   Overall       Time      
       1    Ruth Lara                                   46       69        29:48   
       2    Mary Smith                                  45       99        31:38   
       3    Deborah Diehr                               48      152        35:53   
       4    Marianne Gutknecht                          46      175        37:43   
       5    Corinne Minielly                            45      180        38:11   
       6    Jody Huggins                                48      201        41:20   
       7    Michelle Pienta                             47      214        43:10   
       8    Tracy Fitzgerald                            46      219        44:10   

Women 50 to 54

    Place    Name                    City              Age   Overall       Time      
       1    Dani Phillips                               50      108        32:07   
       2    Marilyn Weiman                              51      119        33:06   
       3    Debby Marquardt                             53      210        42:52   
       4    Clarice Waldecker                           53      215        43:11   

Women 55 to 59

    Place    Name                    City              Age   Overall       Time      
       1    Donna Olson                                 57       57        28:57   
       2    Maggy Zidar                                 57       65        29:14   

Women 60 to 64

    Place    Name                    City              Age   Overall       Time      
       1    Phyllis Klinger                             62      194        40:22   
       2    Margaret Levine                             60      226        51:42   

Women 70 to 74

    Place    Name                    City              Age   Overall       Time      
       1    Merion Knight                               70      179        38:09   

Overall Male Open Winners

    Place    Name                    City              Age   Overall       Time      
       1    Mike Wilusz                                 28        1        21:23   

Overall Male Masters Winners

    Place    Name                    City              Age   Overall       Time      
       1    Roger Lara                                  48        6        23:18   

Men 12 and under

    Place    Name                    City              Age   Overall       Time      
       1    Matt Carney                                 12       55        28:47   
       2    Max Bradley                                 11       88        31:10   
       3    Billy Williams                              11       98        31:35   
       4    Quintin Sano                                11      132        34:19   
       5    Conor Naughton                              10      134        34:23   

Men 13 - 14

    Place    Name                    City              Age   Overall       Time      
       1    Dylan Noble                                 14       97        31:34   
       2    Erik Rikkonen                               14      104        31:53   
       3    Michael Drakos                              14      105        31:54   
       4    John Gillis                                 14      145        35:16   

Men 15 to 19

    Place    Name                    City              Age   Overall       Time      
       1    Alex Toloff                                 16        2        21:28   
       2    Aaron Croad                                 16        3        22:30   
       3    Scott Wagner                                18        4        22:41   
       4    Alex Noble                                  17        7        23:33   
       5    Keith Johnson                               17       13        24:27   
       6    Michael Pienta                              16       14        24:42   
       7    Scott Baisis                                17       19        25:05   
       8    Julian Arche                                16       20        25:06   
       9    Kevin Whinnery                              17       22        25:22   
      10    Mike Darcangelo                             15       28        26:22   
      11    Daniel Lubin                                17       31        26:50   
      12    Steven Madsen                               15       34        26:55   
      13    Matthew Muccioli                            16       35        26:56   
      14    Jason Riffel                                15       39        27:11   
      15    Kevin Rogers                                16       45        27:53   
      16    Alex Ludwig                                 15       58        28:57   
      17    Paul Rowe                                   16       61        29:06   
      18    Daniel Scola                                16       80        30:32   
      19    Erik Czech                                  15      107        32:06   
      20    Brent Gilman                                15      195        40:38   

Men 20 to 24

    Place    Name                    City              Age   Overall       Time      
       1    Andrew Costello                             22       10        23:58   
       2    Brandon Conrad                              24       29        26:31   
       3    Joseph Schikorn                             21       40        27:17   
       4    Kyle Mason                                  20       59        29:03   
       5    Kevin Mason                                 22       60        29:04   
       6    Kurt Perkias                                21       84        30:41   
       7    Tom Gromek                                  24      157        36:27   

Men 25 to 29

    Place    Name                    City              Age   Overall       Time      
       1    Bob Mynobov                                 25       12        24:11   
       2    Charles Stamboulian                         25       17        25:02   
       3    Matthew Overby                              27      129        34:10   
       4    Glenn Gilman                                27      190        39:50   

Men 30 to 34

    Place    Name                    City              Age   Overall       Time      
       1    Kristofer Forsyth                           31       16        24:57   
       2    Dan McGuire                                 31       33        26:53   
       3    Jason Wilmoth                               30       42        27:30   
       4    David Gannon                                30       43        27:36   
       5    Tom Kessel                                  30       73        30:08   
       6    Jason Mysliwski                             31      114        32:43   
       7    Peter Marsack                               30      191        40:11   
       8    Charles Dumont                              30      200        41:10   
       9    Steve Gum                                   34      204        42:22   
      10    Chad Saperstein                             33      212        43:08   
      11    Mark Wells                                  33      218        44:09   

Men 35 to 39

    Place    Name                    City              Age   Overall       Time      
       1    Matt Boland                                 35        5        22:56   
       2    Brian Wilson                                38        9        23:50   
       3    Jerry Rioux                                 37       36        26:57   
       4    Andrew Monique                              36       46        28:00   
       5    Thomas Stevens                              36       68        29:43   
       6    Jim White                                   39       92        31:27   
       7    Brian Schlief                               39      116        32:52   
       8    Rob Kull                                    36      181        38:12   
       9    David Strach                                37      189        39:41   

Men 40 to 44

    Place    Name                    City              Age   Overall       Time      
       1    Mark Wright                                 42       11        24:06   
       2    Jim Oleksinski                              40       21        25:19   
       3    Kevin Bentley                               42       23        25:47   
       4    Charles Bridges                             42       44        27:50   
       5    John McInnis                                43       51        28:20   
       6    Kevin Carney                                43       56        28:47   
       7    John Cenileros                              41       67        29:31   
       8    Carlos Junca                                44       83        30:38   
       9    Eric Golo                                   42       93        31:28   
      10    Garrett Donley                              41      100        31:43   
      11    Curtis Bartz                                42      138        34:39   
      12    Damian Michalski                            43      143        34:56   
      13    Anthony Misuraca                            41      144        35:11   
      14    Todd Henry                                  44      184        38:30   

Men 45 to 49

    Place    Name                    City              Age   Overall       Time      
       1    Dave Mann                                   46       15        24:50   
       2    Phil Noble                                  45       37        26:59   
       3    David Prange                                49       47        28:02   
       4    Keith Naughton                              46       50        28:15   
       5    Bob Cipriano                                47       52        28:24   
       6    Douglas Wright                              45       62        29:07   
       7    Kenneth Zak                                 48       70        29:49   
       8    Alan Barker                                 45       74        30:10   
       9    Rick Kales                                  48       79        30:27   
      10    Michael Darcangelo                          46       86        30:50   
      11    Michael Tucker                              48       96        31:33   
      12    Kevin Hammer                                49      122        33:20   
      13    Matt Niles                                  46      130        34:16   
      14    Brent Kuhn                                  46      136        34:34   
      15    Brian Tyler                                 46      140        34:41   
      16    Perry Strautz                               46      151        35:51   
      17    Tim Kolling                                 46      172        37:18   
      18    James Scott                                 48      174        37:35   
      19    Dave Cozette                                46      185        38:33   
      20    Eric Fisher                                 45      187        39:00   
      21    Yves Nugen                                  46      188        39:39   
      22    Ken Pienta                                  47      213        43:10   
      23    Nicholas Waldecker                          48      216        43:12   
      24    Alex Duva                                   45      227        53:56   

Men 50 to 54

    Place    Name                    City              Age   Overall       Time      
       1    John Tarkowski                              54        8        23:43   
       2    Ed Kornacki                                 50       27        26:06   
       3    John Stuart                                 50       30        26:37   
       4    Kent Mason                                  50       38        27:05   
       5    Robin Pearle                                54       64        29:12   
       6    Jonathan Eby                                50       71        30:02   
       7    Doug Bopp                                   51       76        30:16   
       8    Joe Evans                                   53       77        30:17   
       9    Larry Barnett                               52       82        30:37   
      10    Tim Smith                                   50      176        37:56   
      11    Russell Mollah                              53      183        38:23   
      12    Gregory Gamalski                            52      199        41:07   

Men 55 to 59

    Place    Name                    City              Age   Overall       Time      
       1    James Obrien                                55       24        25:58   
       2    Ron Marinucci                               58       41        27:20   
       3    Bob Kosen                                   57       49        28:10   
       4    Tom Budd                                    55      102        31:49   
       5    Keith Wright                                57      106        32:00   
       6    Richard Davenport                           58      126        34:00   
       7    Keith Kelly                                 55      133        34:22   
       8    Mark Prenocuille                            57      135        34:27   
       9    Richard Porte                               56      155        36:22   
      10    Bill Waterhouse                             59      173        37:30   

Men 60 to 64

    Place    Name                    City              Age   Overall       Time      
       1    Kenneth Row                                 60       25        26:03   
       2    Michael Gwerner                             60       72        30:06   
       3    Jerry Mittman                               62       78        30:20   
       4    Jeff Crabtree                               60      103        31:51   
       5    Gary Levine                                 61      115        32:50   
       6    Mark Jensen                                 61      149        35:36   
       7    Don Aflerbaugh                              62      154        35:58   
       8    Dan Dewey                                   60      166        36:47   
       9    Steve Cocoran                               60      167        36:59   
      10    Ramon Delbusto                              61      202        41:20   
      11    Marvin Atlas                                62      228        57:43   

Men 65 to 69

    Place    Name                    City              Age   Overall       Time      
       1    Giles Wilborn                               66      113        32:37   
       2    Ed Funk                                     69      146        35:17   
       3    James Caporali                              65      169        37:07   
       4    Ken Edwards                                 65      192        40:14   
       5    Jim Nevison                                 66      222        45:31   

Men 70 to 74

    Place    Name                    City              Age   Overall       Time      
       1    Larry Mishler                               70      124        33:27   
       2    Harrison Hensley                            74      177        37:57   

Men 75 to 79

    Place    Name                    City              Age   Overall       Time      
       1    Fred Hagen                                  77      161        36:34   
       2    Kingsley Sears                              79      224        47:57