TURKEYMAN TROT 2006 5k

Age Group Results

November 23, 2006


Results By Chuck Block

Overall Female Open Winners

    Place    Name                    City              Age   Overall       Time      Pace
       1    Leah Nilsson                                28       25        18:16    5:54/M

Overall Female Masters Winners

    Place    Name                    City              Age   Overall       Time      Pace
       1    Ann Tierney                                 43       36        18:58    6:07/M

Women 12 and under

    Place    Name                    City              Age   Overall       Time      Pace
       1    Rachelle Radawiec                           11      230        25:11    8:07/M
       2    Elizabeth Watling                           12      295        26:29    8:33/M
       3    Alexandria Torres                            9      314        26:51    8:40/M
       4    Emma Karls                                  10      334        27:15    8:47/M
       5    Abigail Wilson                              9       352        27:36    8:54/M
       6    Maggie Prillaman                            11      454        30:33    9:51/M
       7    Grace Fish                                  10      577        35:44   11:32/M
       8    Amy Prillaman                               9       596        37:33   12:07/M
       9    Lena Caisley                                10      600        37:50   12:12/M
      10    Kelsey Lorichon                             9       608        38:16   12:21/M
      11    Taylor Cozik                                12      616        39:07   12:37/M
      12    Sarah Beck                                  08      633        40:55   13:12/M
      13    Abrianna Bowman                             07      669        45:04   14:32/M

Women 13 to 14

    Place    Name                    City              Age   Overall       Time      Pace
       1    Brittany Andres                             14       72        20:38    6:39/M
       2    Jaclyn Magness                              13      104        21:42    7:00/M
       3    Libby Salemi                                13      119        22:05    7:07/M
       4    Edie Wilson                                 14      208        24:51    8:01/M
       5    Brooke Smythe                               14      226        25:07    8:06/M
       6    Lauren Thelen                               13      325        27:05    8:44/M
       7    Anna Allen                                  14      463        30:50    9:57/M
       8    Chloe Riordan                               13      627        39:59   12:54/M

Women 15 to 19

    Place    Name                    City              Age   Overall       Time      Pace
       1    Kara Butler                                 19       40        19:13    6:12/M
       2    Angela Perry                                19       69        20:32    6:37/M
       3    Lindsay Wieber                              19       76        20:44    6:41/M
       4    Liz Freund                                  17       96        21:30    6:56/M
       5    Cassie Tyler                                17      151        22:48    7:21/M
       6    Nicole Maki                                 18      162        23:08    7:28/M
       7    Alyssa Ambrose                              17      182        23:50    7:41/M
       8    Staci Tobe                                  18      184        23:52    7:42/M
       9    Adrienne Chandler                           17      206        24:48    8:00/M
      10    Aubree Swab                                 17      237        25:17    8:09/M
      11    Jana Pierce                                 16      246        25:23    8:11/M
      12    Janelle Fraley                              15      271        25:53    8:21/M
      13    Katie Dusablon                              16      306        26:44    8:37/M
      14    Katie Swanger                               17      328        27:06    8:45/M
      15    Ellie Swanger                               15      329        27:07    8:45/M
      16    Andrea Perry                                19      351        27:35    8:54/M
      17    Anna Krunkel                                16      365        28:02    9:03/M
      18    Christine Perry                             16      377        28:31    9:12/M
      19    Becky Campa                                 15      385        29:19    9:27/M
      20    Kimberly Landick                            19      422        29:56    9:39/M
      21    Cassie Mandel                               18      438        30:06    9:43/M
      22    Nicole Hall                                 19      482        31:34   10:11/M
      23    Melanie Hicks                               16      483        31:35   10:11/M
      24    Chelsea Mack                                19      484        31:43   10:14/M
      25    Melissa Hall                                15      485        31:45   10:15/M
      26    Kacey Brookes                               16      507        32:24   10:27/M
      27    Brittany Rugg                               18      515        32:34   10:30/M
      28    Katrina Smith                               15      548        33:40   10:52/M
      29    Angela Bollwahn                             15      620        39:37   12:47/M
      30    Elyse Staebell                              17      622        39:50   12:51/M
      31    Heidi Kaltenthaler                          15      695        49:01   15:49/M
      32    Elly J Allen                                17      696        49:05   15:50/M
      33    Kristen Kaltenhaler                         17      697        49:06   15:50/M
      34    Yuko Koga                                   19      706        50:19   16:14/M

Women 20 to 24

    Place    Name                    City              Age   Overall       Time      Pace
       1    Alise Nilsson                               20       92        21:24    6:54/M
       2    Jenn Finn                                   23      103        21:37    6:58/M
       3    Stacey Fedewa                               24      116        22:02    7:06/M
       4    Katrina Meyers                              22      140        22:27    7:15/M
       5    Katie Lindsey                               24      153        22:57    7:24/M
       6    Ashley Vandekopple                          23      170        23:25    7:33/M
       7    Kiersten Swantek                            20      202        24:43    7:58/M
       8    Katie Hanson                                20      211        24:54    8:02/M
       9    Jenny Nilsson                               20      231        25:12    8:08/M
      10    Amanda Zungia                               23      233        25:14    8:08/M
      11    Teresa Delisle                              22      249        25:26    8:12/M
      12    Stephanie Sheehan                           24      253        25:29    8:13/M
      13    Crystal Holz                                21      265        25:42    8:17/M
      14    Lynne Gratz                                 24      288        26:18    8:29/M
      15    Angela Larosa                               20      292        26:24    8:31/M
      16    Sarah Kentner                               21      305        26:43    8:37/M
      17    Saundra Schafer                             22      322        27:01    8:43/M
      18    Nikole Huffman                              24      383        29:17    9:27/M
      19    Judith Jordan                               20      390        29:25    9:29/M
      20    Teresa Reyna                                22      418        29:54    9:39/M
      21    Kristin Hough                               20      434        30:03    9:42/M
      22    Brigitte Fouch                              20      439        30:11    9:44/M
      23    Catherine Mack                              24      480        31:32   10:10/M
      24    Samantha Spedoske                           21      514        32:32   10:30/M
      25    Kelly Conley                                22      522        32:52   10:36/M
      26    Caitlin Buren                               23      550        33:44   10:53/M
      27    Alison Kramer                               22      566        35:13   11:22/M
      28    Tara Hengesbach                             24      582        36:14   11:41/M
      29    Siobhann Allstott                           24      584        36:18   11:43/M
      30    Becky Kowatch                               20      592        37:26   12:05/M
      31    Laura Kelly                                 23      610        38:19   12:22/M
      32    Shelby Barber                               22      624        39:53   12:52/M
      33    Kristina Matson                             21      645        42:13   13:37/M
      34    Jessica Bowman                              23      672        46:23   14:58/M
      35    Christina Witt                              24      724        51:54   16:45/M

Women 25 to 29

    Place    Name                    City              Age   Overall       Time      Pace
       1    Jamie Pierce                                25       80        20:55    6:45/M
       2    Lisa Truax                                  27      110        21:52    7:03/M
       3    Katie Daman                                 26      163        23:10    7:28/M
       4    Sharon Canfield                             25      164        23:11    7:29/M
       5    Lisa Backus                                 27      228        25:09    8:07/M
       6    Sarah Linz                                  28      244        25:22    8:11/M
       7    Larice Pavlik                               26      277        26:00    8:23/M
       8    Kelly Miller                                26      283        26:07    8:25/M
       9    Lauren Leitao                               28      289        26:19    8:29/M
      10    Amanda Grover                               25      301        26:38    8:35/M
      11    Carli Hargett                               27      321        27:01    8:43/M
      12    Sara Schafer                                27      323        27:03    8:44/M
      13    Lisa Simon                                  26      331        27:07    8:45/M
      14    Jennifer Spencer                            25      337        27:18    8:48/M
      15    Rachel Kopke                                27      342        27:25    8:51/M
      16    Jennifer Shaw                               28      345        27:27    8:51/M
      17    Jessie Salix                                28      356        27:42    8:56/M
      18    Melissa Garn                                25      364        28:00    9:02/M
      19    Jennifer Nelson                             29      374        28:27    9:11/M
      20    Lacey Fournier                              26      379        28:33    9:13/M
      21    Valerie Hill                                26      382        28:59    9:21/M
      22    Lisa Bahl                                   25      389        29:24    9:29/M
      23    Keri Mertens                                28      394        29:36    9:33/M
      24    Leah Wawro                                  27      410        29:51    9:38/M
      25    Catherine Ito                               27      411        29:51    9:38/M
      26    Nicole Truesdell                            25      421        29:56    9:39/M
      27    Holly MacLea                                28      427        29:59    9:40/M
      28    Amanda Baushke                              26      429        30:00    9:41/M
      29    Samantha Jones                              28      431        30:02    9:41/M
      30    Amy Dennis                                  26      449        30:23    9:48/M
      31    Susan Kolar                                 27      468        31:05   10:02/M
      32    Beth Dudash                                 29      469        31:09   10:03/M
      33    Jocelyn Kooyers                             27      472        31:16   10:05/M
      34    Molly Hilligoss                             28      478        31:31   10:10/M
      35    Teresa Hepler                               28      479        31:32   10:10/M
      36    Angela Stoyak                               29      495        32:07   10:22/M
      37    Ann Jones                                   27      501        32:20   10:26/M
      38    Sarah Slovinski                             26      504        32:22   10:26/M
      39    Lori Decillis                               29      505        32:22   10:26/M
      40    Kate Lockwood                               28      508        32:25   10:27/M
      41    Jamie Wernet                                25      526        32:54   10:37/M
      42    Leanne Joseph                               25      531        33:03   10:40/M
      43    Shonda Foster                               27      545        33:29   10:48/M
      44    Renee Price                                 28      549        33:41   10:52/M
      45    Abbie McKeage                               25      555        34:07   11:00/M
      46    Alex Madlin                                 25      556        34:08   11:01/M
      47    Bconwyn Rutland                             27      561        34:57   11:16/M
      48    Erika Gunnell                               25      567        35:15   11:22/M
      49    Dana Graham                                 26      570        35:21   11:24/M
      50    Christina Rice                              26      578        36:02   11:37/M
      51    Amber Lemon                                 28      581        36:10   11:40/M
      52    Ana Kely                                    28      583        36:16   11:42/M
      53    Amber Kennon                                27      590        37:10   11:59/M
      54    Katie Pung                                  25      593        37:27   12:05/M
      55    Geraldine Barker                            27      648        42:57   13:51/M
      56    Katie Terranova                             28      668        45:03   14:32/M
      57    Tamara Bowman                               27      670        45:05   14:33/M
      58    Jessica Stuart                              28      674        46:32   15:01/M
      59    Joy Nakfoor                                 29      688        47:53   15:27/M
      60    Dolly Abbott                                28      714        50:45   16:22/M

Women 30 to 34

    Place    Name                    City              Age   Overall       Time      Pace
       1    Claire Mull                                 33       63        20:23    6:35/M
       2    Alys Long                                   33      171        23:26    7:34/M
       3    Daniel Hardwick                             31      212        24:55    8:02/M
       4    Christine Helman                            34      219        25:01    8:04/M
       5    Dana Evans                                  32      220        25:02    8:05/M
       6    Kendra Cheruvelil                           31      235        25:15    8:09/M
       7    Tricia Edwards                              33      299        26:36    8:35/M
       8    Amy Yanz-Stewart                            32      303        26:41    8:36/M
       9    Cathey Truss                                33      317        26:54    8:41/M
      10    Erika Smith                                 31      336        27:17    8:48/M
      11    Emiley Crane                                31      339        27:21    8:49/M
      12    Heather Lezan                               31      340        27:23    8:50/M
      13    Sarah Franklin Thomps                       30      378        28:32    9:12/M
      14    Penny Goerge                                30      391        29:34    9:32/M
      15    Tozi Schafer                                33      395        29:37    9:33/M
      16    Alyona Schlusaff                            34      398        29:39    9:34/M
      17    Heather Fraizer                             32      403        29:45    9:36/M
      18    Michelle Fuller                             33      416        29:54    9:39/M
      19    Jenny Camburn                               32      419        29:55    9:39/M
      20    Jamie Schnepp                               31      433        30:03    9:42/M
      21    Andrea Gorbatoff                            33      435        30:04    9:42/M
      22    Nicole Naimo                                34      436        30:04    9:42/M
      23    Rachez Wawro                                32      448        30:23    9:48/M
      24    Heather Stecher                             32      452        30:31    9:51/M
      25    Danielle Burk                               32      461        30:48    9:56/M
      26    Erica Tobe                                  30      470        31:11   10:04/M
      27    Sara Troutman                               34      511        32:28   10:28/M
      28    Tami Draves                                 31      516        32:34   10:30/M
      29    Rhonda Hampton                              33      534        33:10   10:42/M
      30    Olivia Zustiak                              30      546        33:35   10:50/M
      31    Corinne Riebow                              32      553        33:52   10:55/M
      32    Michelle Barker                             34      573        35:27   11:26/M
      33    Shagaee Hall                                33      619        39:37   12:47/M
      34    Amy Kleine                                  32      637        41:07   13:16/M
      35    Ann Bertsch                                 34      649        43:11   13:56/M
      36    Kathleen Holleran                           33      652        43:22   13:59/M
      37    Kari Churchill                              32      665        44:58   14:30/M
      38    Kyle Campbell                               32      666        44:59   14:31/M
      39    Maria Dorado                                32      667        45:02   14:32/M
      40    Julie Byers                                 32      684        47:02   15:10/M
      41    Renee Pierce                                30      709        50:21   16:15/M

Women 35 to 39

    Place    Name                    City              Age   Overall       Time      Pace
       1    Sharon Becker                               35       47        19:43    6:22/M
       2    Traci Ruiz                                  36       95        21:29    6:56/M
       3    Holly Haut                                  36      139        22:26    7:14/M
       4    Kim Ferguson                                35      192        24:05    7:46/M
       5    Kelly Leitman                               39      194        24:07    7:47/M
       6    Cathy Westrin                               37      215        24:58    8:03/M
       7    Marni Thurston                              37      236        25:16    8:09/M
       8    Kate Jager                                  35      238        25:18    8:10/M
       9    Dawn Dressel                                39      255        25:31    8:14/M
      10    Carolyn Hyde                                38      273        25:56    8:22/M
      11    Valerie Kurzynbwski                         36      296        26:30    8:33/M
      12    Cheryl Couchenour                           39      312        26:50    8:39/M
      13    Aimee Smythe                                36      320        27:00    8:43/M
      14    Ruth Waddell                                35      327        27:06    8:45/M
      15    Roxanne Moran                               38      350        27:33    8:53/M
      16    Lisa Hunter                                 35      355        27:41    8:56/M
      17    Carolyn Stark                               39      400        29:42    9:35/M
      18    Michelle Somes-Booher                       36      408        29:50    9:37/M
      19    Lori Abbott-Smith                           39      441        30:17    9:46/M
      20    Dodi Smith                                  35      459        30:45    9:55/M
      21    Carolyn Kreiger                             38      464        30:53    9:58/M
      22    Julia Sadilek                               36      474        31:21   10:07/M
      23    Cynthia M Ward                              37      477        31:29   10:09/M
      24    Nicole Westrick                             36      502        32:21   10:26/M
      25    Anne Girvin                                 37      530        33:02   10:39/M
      26    Jenneth Riebow                              35      552        33:48   10:54/M
      27    Victoria Heffelman                          39      563        35:04   11:19/M
      28    Dawn Tittiger                               36      571        35:22   11:25/M
      29    Jennifer Dewaard                            36      574        35:27   11:26/M
      30    Anne Donohue                                37      613        38:43   12:29/M
      31    Julie Lysinger                              37      614        38:55   12:33/M
      32    Kelly Kleine                                38      636        41:06   13:15/M
      33    Joanna Poynter                              35      640        41:41   13:27/M
      34    Laura Hereza                                38      641        41:45   13:28/M
      35    Bridget Brennan                             37      650        43:11   13:56/M
      36    Courtney Vander Galien                      36      651        43:22   13:59/M
      37    Julie Smith                                 36      655        43:43   14:06/M
      38    Meredith Baker                              35      656        43:44   14:06/M
      39    Holly Nakfoor                               35      686        47:09   15:13/M
      40    Kara Nakfoor                                39      687        47:13   15:14/M
      41    Leslie Abbott-Smith                         35      715        50:45   16:22/M

Women 40 to 44

    Place    Name                    City              Age   Overall       Time      Pace
       1    Gayle M. Kuipers                            41       42        19:25    6:16/M
       2    Mary Rademacher                             41       73        20:39    6:40/M
       3    Jill Feldapausch                            42      135        22:21    7:13/M
       4    Laura Shears                                44      136        22:24    7:14/M
       5    Kittie Lynch                                43      141        22:28    7:15/M
       6    Tracy Beadlescomb                           41      159        23:06    7:27/M
       7    Christine Sanches                           42      160        23:07    7:27/M
       8    Erica Holman                                42      216        24:59    8:04/M
       9    Gloria Maki                                 42      224        25:04    8:05/M
      10    Margie Karls                                44      248        25:25    8:12/M
      11    Jodi Baron                                  44      260        25:36    8:15/M
      12    Robin Wagner                                44      261        25:37    8:16/M
      13    Lynn Hanson                                 41      262        25:39    8:16/M
      14    Sally Petrella                              44      264        25:41    8:17/M
      15    Lori Lynn Lindquist                         40      267        25:49    8:20/M
      16    Julie Foran                                 42      276        25:59    8:23/M
      17    Sharon Watling                              43      297        26:30    8:33/M
      18    Susan Treadway                              41      308        26:45    8:38/M
      19    Kelli Zussman                               43      311        26:48    8:39/M
      20    Brenda Ross                                 41      316        26:53    8:40/M
      21    Maria Mendez                                44      346        27:29    8:52/M
      22    Kris Wright                                 41      359        27:50    8:59/M
      23    Connie Hart                                 43      407        29:49    9:37/M
      24    Maura Dewan                                 40      457        30:44    9:55/M
      25    Gail Noren                                  41      486        31:50   10:16/M
      26    Beth Smith                                  43      487        31:52   10:17/M
      27    Kate Holan                                  41      488        31:54   10:17/M
      28    Peggy Fennema                               40      489        31:56   10:18/M
      29    Dawn Elzinga                                44      490        31:57   10:18/M
      30    Maria Theis                                 40      503        32:21   10:26/M
      31    Teresa Parsons                              42      513        32:31   10:29/M
      32    Anne Witmerill                              43      524        32:53   10:36/M
      33    Sharon Hammond                              44      529        33:01   10:39/M
      34    Jeannine Pryor                              44      542        33:20   10:45/M
      35    Diana Rosenstein                            40      562        35:00   11:17/M
      36    Louanne Kingsley                            42      568        35:16   11:23/M
      37    Luann Prillaman                             44      603        37:59   12:15/M
      38    Kimberly Ross                               41      604        37:59   12:15/M
      39    Rhonda Williams                             40      605        38:00   12:15/M
      40    Jayne Allen                                 44      635        41:05   13:15/M
      41    Karen Piyley                                42      644        42:12   13:37/M
      42    Cheryl Nakfoor                              40      689        47:54   15:27/M

Women 45 to 49

    Place    Name                    City              Age   Overall       Time      Pace
       1    Jing Wang                                   45      179        23:42    7:39/M
       2    Barb Evans                                  49      252        25:28    8:13/M
       3    Mary Broushman                              49      258        25:34    8:15/M
       4    Sue Woodward                                46      266        25:45    8:18/M
       5    Annette Puleo                               47      335        27:16    8:48/M
       6    Jill Hough                                  49      353        27:37    8:55/M
       7    Betsy Bosowski                              49      372        28:25    9:10/M
       8    Kim Ramm                                    47      404        29:46    9:36/M
       9    Teresa French                               47      420        29:55    9:39/M
      10    Kathy Walter                                46      455        30:40    9:54/M
      11    Lisa Reed                                   47      466        30:57    9:59/M
      12    Sandy Callis                                49      491        31:59   10:19/M
      13    Tamara Redburn                              47      496        32:08   10:22/M
      14    Martha McCarter                             48      518        32:37   10:31/M
      15    Laura Austin-Elliott                        47      525        32:54   10:37/M
      16    Beth Johns                                  45      537        33:12   10:43/M
      17    Jacki Miller                                46      558        34:21   11:05/M
      18    Cinda Sawyer                                47      588        36:57   11:55/M
      19    Rosann Lerczak                              48      597        37:38   12:08/M
      20    Jill Kaltenhaler                            46      602        37:58   12:15/M
      21    Maureen Matson                              49      621        39:50   12:51/M
      22    Janet Freund                                47      628        40:00   12:54/M
      23    Twyla Nemeth                                45      632        40:48   13:10/M
      24    Catherine Groll                             46      642        41:50   13:30/M
      25    Ellen Martin                                45      660        43:58   14:11/M
      26    Patricia Kuptz                              49      682        46:56   15:08/M
      27    Michelle Dalton                             47      721        51:29   16:36/M
      28    Jean Warmington                             45      722        51:32   16:37/M

Women 50 to 54

    Place    Name                    City              Age   Overall       Time      Pace
       1    Janice Spodarek                             53       67        20:30    6:37/M
       2    Kari Chandler                               54       87        21:14    6:51/M
       3    Christine Lawless                           50      188        23:59    7:44/M
       4    Shawn Witherspoon                           53      232        25:13    8:08/M
       5    Susan Rook                                  54      290        26:21    8:30/M
       6    Susan Griffin                               53      324        27:04    8:44/M
       7    Kathy Kettles                               54      362        27:56    9:01/M
       8    Terese Fitzpatrick                          52      388        29:23    9:29/M
       9    Kimberley Armbruster                        51      392        29:35    9:33/M
      10    Patrica Wilson                              50      393        29:36    9:33/M
      11    Alica Armastron                             52      405        29:47    9:36/M
      12    Sally Nelson                                52      476        31:28   10:09/M
      13    Ellen Baird                                 50      512        32:31   10:29/M
      14    Nancy Swantek                               54      519        32:40   10:32/M
      15    Tiller Landick                              50      523        32:53   10:36/M
      16    Dawn Homer                                  54      527        32:58   10:38/M
      17    Lorraine Baushke                            51      543        33:21   10:45/M
      18    Pat Smith                                   53      559        34:22   11:05/M
      19    Charlotte Bater                             53      575        35:28   11:26/M
      20    Sandy Kramer                                52      586        36:23   11:44/M
      21    Kathy Seim                                  53      618        39:20   12:41/M
      22    Cindy Bowen                                 52      631        40:14   12:59/M
      23    Susan Linz                                  52      639        41:39   13:26/M
      24    Doreen Cole                                 50      654        43:26   14:01/M
      25    Leslie Miyasato                             52      659        43:47   14:07/M
      26    Susan Musser                                50      661        44:07   14:14/M
      27    Gina Lago                                   51      675        46:34   15:01/M
      28    Saundra Atheuten                            51      676        46:34   15:01/M
      29    Maureen Dyer                                52      679        46:50   15:06/M
      30    Ronda Greko                                 50      681        46:55   15:08/M
      31    Sue Fedewa                                  53      693        48:59   15:48/M
      32    Barbara Pung                                54      694        49:00   15:48/M
      33    Denise Bowman                               51      707        50:20   16:14/M
      34    Linda Anguiano                              50      723        51:33   16:38/M

Women 55 to 59

    Place    Name                    City              Age   Overall       Time      Pace
       1    Maggy Zidar                                 56      168        23:22    7:32/M
       2    Janet Graham                                56      520        32:43   10:33/M
       3    Nancy Porter                                59      539        33:15   10:44/M
       4    Deanna Alexander                            55      609        38:19   12:22/M
       5    Connie Kelly                                58      611        38:23   12:23/M
       6    Nancy Wonch                                 57      643        42:00   13:33/M
       7    Maureen Price-Zalba                         57      646        42:30   13:43/M
       8    Frieda Pavlik                               58      653        43:25   14:00/M
       9    Helene Jones                                55      663        44:36   14:23/M
      10    Pat Churchill                               55      664        44:36   14:23/M
      11    Judy Seck                                   57      673        46:32   15:01/M
      12    Pat Holleran                                59      701        49:27   15:57/M
      13    Debbie Green                                55      702        49:28   15:57/M
      14    Sharon Pierce                               57      710        50:24   16:15/M

Women 60 to 64

    Place    Name                    City              Age   Overall       Time      Pace
       1    Sharon Dolan                                64      156        23:03    7:26/M
       2    Ruth Thelen                                 62      204        24:45    7:59/M
       3    Ginny Short                                 62      540        33:16   10:44/M
       4    Ginger Petty                                63      612        38:37   12:27/M
       5    Sally Lankton                               61      625        39:57   12:53/M
       6    Carol Nakfoor                               63      692        48:43   15:43/M
       7    Cathie Holleran                             60      700        49:23   15:56/M
       8    Pam Starkweather                            60      717        51:25   16:35/M

Women 65 to 69

    Place    Name                    City              Age   Overall       Time      Pace
       1    Joann Lehman                                66      239        25:19    8:10/M
       2    Joy Ferguson                                68      462        30:49    9:56/M
       3    Karen Gotting                               65      718        51:26   16:35/M

Overall Male Open Winners

    Place    Name                    City              Age   Overall       Time      Pace
       1    Nathan Usher                                23        1        15:21    4:57/M

Overall Male Masters Winners

    Place    Name                    City              Age   Overall       Time      Pace
       1    Eric Stuber                                 43        4        16:08    5:12/M

Men 12 and under

    Place    Name                    City              Age   Overall       Time      Pace
       1    Jeremy Weaver                               10       83        20:58    6:46/M
       2    Ian Parker                                  08      125        22:13    7:10/M
       3    Eli Parker                                  11      173        23:27    7:34/M
       4    Wyatt Treadway                              11      213        24:56    8:03/M
       5    Nolan Feldapausch                           10      222        25:03    8:05/M
       6    Brandon Emer                                11      240        25:20    8:10/M
       7    Jacob Sadilek                               9       300        26:37    8:35/M
       8    Cameron Thurston                            11      343        27:25    8:51/M
       9    Matthew Theis                               10      370        28:07    9:04/M
      10    Joseph Kaltenthaler                         12      381        28:37    9:14/M
      11    Andrew Mello                                07      413        29:52    9:38/M
      12    Santiago Mendez                             11      417        29:54    9:39/M
      13    Ian Campa                                   10      442        30:18    9:46/M
      14    Jackson Smith                               09      453        30:32    9:51/M
      15    Andrew Cotter                               10      493        32:03   10:20/M
      16    Jon Dressel                                 10      499        32:14   10:24/M
      17    Caleb Barker                                09      572        35:23   11:25/M
      18    Grant Barker                                09      591        37:10   11:59/M
      19    Erik Kaltenhaler                            11      594        37:31   12:06/M
      20    Mitchel Thurston                            10      601        37:58   12:15/M
      21    Zach Baker                                  07      629        40:01   12:55/M
      22    Adam Thurston                               12      658        43:46   14:07/M
      23    Trent Barker                                06      677        46:36   15:02/M
      24    Sam Cozik                                   9       699        49:18   15:54/M

Men 13 to 14

    Place    Name                    City              Age   Overall       Time      Pace
       1    Jacob Fortman                               14       23        18:12    5:52/M
       2    Marques Horak                               14       32        18:53    6:05/M
       3    John Prillaman                              13       34        18:57    6:07/M
       4    Spencer Pioszak                             14       35        18:58    6:07/M
       5    Connor Larowe                               14       48        19:55    6:25/M
       6    Andrew Syrek                                14       51        19:58    6:26/M
       7    Zachary Spreitzer                           14       53        20:06    6:29/M
       8    Ryan Weaver                                 13       56        20:11    6:31/M
       9    Nick Chambers                               13       57        20:13    6:31/M
      10    Brian Lucas                                 14       66        20:28    6:36/M
      11    Henry Sieggreen                             14       89        21:15    6:51/M
      12    Eric Lynch                                  13      108        21:50    7:03/M
      13    Kevin Scharer                               14      130        22:16    7:11/M
      14    Nick Ruddy                                  14      207        24:50    8:01/M
      15    Al Karls                                    13      278        26:01    8:24/M
      16    Jacob Treadway                              13      307        26:44    8:37/M
      17    Daniel Romigh                               13      409        29:50    9:37/M
      18    Jared Trevino                               14      458        30:44    9:55/M
      19    Jordan Tyler                                14      535        33:10   10:42/M
      20    Jacob Hicks                                 13      536        33:12   10:43/M
      21    Noah Mandel                                 13      680        46:50   15:06/M

Men 15 to 19

    Place    Name                    City              Age   Overall       Time      Pace
       1    Brockton Feltman                            15        6        16:51    5:26/M
       2    Shaemus Kermiet                             18        8        17:01    5:29/M
       3    Zach Simons                                 17        9        17:01    5:29/M
       4    Guido Saltarelli                            19       10        17:02    5:30/M
       5    Dan Lucas                                   17       14        17:39    5:42/M
       6    Joe Maki                                    16       17        17:49    5:45/M
       7    Craig Simmon                                16       19        18:06    5:50/M
       8    Chad Larowe                                 17       21        18:10    5:52/M
       9    Ian McKay                                   16       22        18:11    5:52/M
      10    Marcus Feldpausch                           16       26        18:18    5:54/M
      11    Miguel Sanchez                              18       31        18:52    6:05/M
      12    Cdlum Ramm                                  17       37        19:02    6:08/M
      13    Martin Bell                                 16       41        19:17    6:13/M
      14    Nathan Spooner                              19       43        19:29    6:17/M
      15    Zachery Nelson                              15       44        19:38    6:20/M
      16    Thomas Lynch                                18       45        19:40    6:21/M
      17    Adam Zanetti                                16       65        20:28    6:36/M
      18    Andrew Gallihugh                            18       77        20:45    6:42/M
      19    Eric Thurston                               17       93        21:25    6:55/M
      20    Daniel Zanetti                              18       98        21:33    6:57/M
      21    Dave Calille                                19       99        21:34    6:57/M
      22    Brandon Thurston                            15      106        21:47    7:02/M
      23    Curtis Kentner                              15      113        21:57    7:05/M
      24    Garrett Spooner                             18      120        22:05    7:07/M
      25    Joe Blauwiekel                              19      122        22:08    7:08/M
      26    Jarrod Lynch                                16      131        22:16    7:11/M
      27    Lance Hundt                                 19      132        22:17    7:11/M
      28    David Reynolds                              16      147        22:39    7:18/M
      29    Nick Schutt                                 17      167        23:21    7:32/M
      30    William Armstrong                           17      193        24:06    7:46/M
      31    Mychael Horak                               16      234        25:14    8:08/M
      32    Mike Larosa                                 18      291        26:22    8:30/M
      33    Nick Mello                                  17      412        29:52    9:38/M
      34    Kristian Bartell                            19      423        29:57    9:40/M
      35    Brad J. Ford                                15      430        30:01    9:41/M
      36    Trevor Lanllza                              16      589        36:58   11:55/M
      37    Michael Nevills                             18      607        38:13   12:20/M
      38    Jason Walter                                18      690        48:04   15:30/M

Men 20 to 24

    Place    Name                    City              Age   Overall       Time      Pace
       1    Rich Kettles                                20        2        15:43    5:04/M
       2    John Pogoncheff                             21       52        20:00    6:27/M
       3    Eric Dobbrastine                            20       55        20:09    6:30/M
       4    Joshua Lafeve                               24       58        20:15    6:32/M
       5    Marc Martineau                              24       71        20:37    6:39/M
       6    Matthew Fehrenbach                          20       90        21:16    6:52/M
       7    Mikey McCormick                             21       94        21:28    6:55/M
       8    Jeff Ambrose                                21      102        21:36    6:58/M
       9    Tony Tagliavia                              23      128        22:15    7:11/M
      10    Travis Canfield                             24      157        23:05    7:27/M
      11    Michael Uren                                23      191        24:03    7:45/M
      12    Joshua Gonzalez                             24      196        24:09    7:47/M
      13    Seth Gershenson                             24      218        25:00    8:04/M
      14    Andy Warmington                             23      245        25:23    8:11/M
      15    Eric Ozanich                                24      259        25:35    8:15/M
      16    Mark Backus                                 21      380        28:35    9:13/M
      17    Greg Serkaian                               22      432        30:02    9:41/M
      18    Scott Joseph                                22      445        30:21    9:47/M
      19    Craig Brookes                               21      481        31:34   10:11/M
      20    Brandon Crabill                             24      557        34:09   11:01/M
      21    Jacob Allstott                              24      585        36:19   11:43/M
      22    Dave Lechler                                22      606        38:04   12:17/M
      23    Matt Dailey                                 23      726        52:14   16:51/M

Men 25 to 29

    Place    Name                    City              Age   Overall       Time      Pace
       1    Kyle Carrick                                25        3        16:05    5:11/M
       2    Todd Peabody                                25        5        16:30    5:19/M
       3    Tony Brown                                  29       18        17:51    5:45/M
       4    Jason Spooner                               29       27        18:21    5:55/M
       5    Ryan Foster                                 26       29        18:39    6:01/M
       6    Levi Pulver                                 27       46        19:42    6:21/M
       7    David Gebben                                28       68        20:31    6:37/M
       8    Jay Branneman                               29       91        21:20    6:53/M
       9    Brandon Perry                               27      101        21:36    6:58/M
      10    Damon Schafer                               29      107        21:49    7:02/M
